Weber State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Weber State Overall Team Statistics (as of Nov 13, 2007)
All games
Overall: 14-5-2 Conf: 5-1-0 Home: 9-0-0 Away: 4-4-0 Neut: 1-1-2
TEAM STATISTICS WSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 40-353 25-256
Goals scored average... 1.85 1.16
Shot pct............... .113 .098
Shots on goal-Attempts. 173-353 138-256
SOG pct................ .490 .539
Shots/Game............. 16.8 12.2
Assists................ 39 18
CORNER KICKS............. 83 101
PENALTY KICKS............ 2-2 2-2
PENALTIES................
Yellow cards........... 20 19
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 3205 4143
Dates/Avg Per Date..... 9/356 8/518
Neutral Site #/Avg..... 4/681
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 26 14 0 0 0 - 40
Opponents........... 12 12 1 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 193 155 1 4 0 - 353
Opponents........... 91 153 8 4 0 - 256
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 39 68 4 2 0 - 113
Opponents........... 72 60 0 1 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 46 34 2 1 0 - 83
Opponents........... 48 49 3 1 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 105 120 0 3 0 - 228
Opponents........... 111 107 3 1 0 - 222
Overall Individual Statistics
The Automated ScoreBook For Soccer
Weber State Overall Individual Statistics (as of Nov 13, 2007)
All games
Overall: 14-5-2 Conf: 5-1-0 Home: 9-0-0 Away: 4-4-0 Neut: 1-1-2
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
------------------------------------------------------------------------------------
3 Rochelle Hoover 21-21 1817 11 8 30 72 .153 37 .514 1-0 3 2-2
8 Linsey McFarland 21-21 1605 10 9 29 61 .164 29 .475 1-0 5 0-0
23 Natalie Ellis 20-1 895 6 3 15 22 .273 12 .545 4-0 3 0-0
11 Hayley McCoy 21-21 1857 5 5 15 61 .082 31 .508 5-0 2 0-0
28 Shelli Gough 21-21 1649 1 4 6 31 .032 10 .323 0-0 1 0-0
2 Ashley Wood 20-20 1769 1 2 4 18 .056 7 .389 2-0 0 0-0
10 Sarah Cortez 19-15 762 1 1 3 11 .091 8 .727 0-0 0 0-0
16 Cassidy Williams 20-20 1013 1 1 3 9 .111 2 .222 1-0 0 0-0
12 Veronica Walker 16-3 585 1 1 3 7 .143 4 .571 0-0 0 0-0
21 Shaylee Stegen 17-0 656 1 1 3 6 .167 3 .500 1-0 0 0-0
4 Lindsay Davis 12-3 263 1 0 2 9 .111 4 .444 0-0 0 0-0
15 Annie Richins 11-1 319 1 0 2 5 .200 5 1.000 0-0 0 0-0
13 Lisa Crump 18-1 652 0 2 2 10 .000 4 .400 2-0 0 0-0
6 Erin Smith 21-21 1301 0 1 1 17 .000 7 .412 1-0 0 0-0
20 Molli Neilson 9-0 262 0 1 1 5 .000 3 .600 0-0 0 0-0
5 Sarah Espinoza 19-16 1556 0 0 0 3 .000 3 1.000 1-0 0 0-0
14 Zheila Reyhani 8-5 306 0 0 0 2 .000 1 .500 0-0 0 0-0
25 Shannon Murri 5-0 86 0 0 0 1 .000 1 1.000 0-0 0 0-0
24 Ciara Florence 6-0 179 0 0 0 1 .000 1 1.000 0-0 0 0-0
22 Tai Swallow 3-0 64 0 0 0 1 .000 1 1.000 0-0 0 0-0
7 Madeline Baker 1-0 0 0 0 0 1 .000 0 .000 0-0 0 0-0
31 Ashtyn Webster 21-21 1916 0 0 0 0 .000 0 .000 1-0 0 0-0
1 Kandice Golar 20-20 1829 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Karen Long 1-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 21 - 40 39 119 353 .113 173 .490 20-0 14 2-2
Opponents........... 21 - 25 18 68 256 .098 138 .539 19-1 5 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
10 Sarah Cortez 2-1 96:11 1 0.94 7 .875 1 0 0 0
1 Kandice Golar 20-19 1848:27 24 1.17 102 .810 13 5 2 6
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 0
Total............... 21 1944:38 25 1.16 113 .819 14 5 2 6
Opponents........... 21 1944:38 40 1.85 133 .769 5 14 2 3
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 26 14 0 0 0 - 40
Opponents........... 12 12 1 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 193 155 1 4 0 - 353
Opponents........... 91 153 8 4 0 - 256
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 39 68 4 2 0 - 113
Opponents........... 72 60 0 1 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 46 34 2 1 0 - 83
Opponents........... 48 49 3 1 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 105 120 0 3 0 - 228
Opponents........... 111 107 3 1 0 - 222
ATTENDANCE SUMMARY WSU OPP
---------------------------------------------------
Total.................... 3205 4143
Dates/Avg Per Date....... 9/356 8/518
Neutral Site #/Avg....... 4/681
Category Leaders
The Automated ScoreBook For Soccer
Weber State Category Leaders (as of Nov 13, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Rochelle Hoover 21 11 8 30 72
8 Linsey McFarland 21 10 9 29 61
23 Natalie Ellis 20 6 3 15 22
11 Hayley McCoy 21 5 5 15 61
28 Shelli Gough 21 1 4 6 31
2 Ashley Wood 20 1 2 4 18
10 Sarah Cortez 19 1 1 3 11
16 Cassidy Williams 20 1 1 3 9
12 Veronica Walker 16 1 1 3 7
21 Shaylee Stegen 17 1 1 3 6
## GOALS GP G A Pts Shots
----------------------------------------------
3 Rochelle Hoover 21 11 8 30 72
8 Linsey McFarland 21 10 9 29 61
23 Natalie Ellis 20 6 3 15 22
11 Hayley McCoy 21 5 5 15 61
16 Cassidy Williams 20 1 1 3 9
10 Sarah Cortez 19 1 1 3 11
28 Shelli Gough 21 1 4 6 31
2 Ashley Wood 20 1 2 4 18
12 Veronica Walker 16 1 1 3 7
21 Shaylee Stegen 17 1 1 3 6
## GAME WINNING GOALS GP GWG
--------------------------------
8 Linsey McFarland 21 5
3 Rochelle Hoover 21 3
23 Natalie Ellis 20 3
11 Hayley McCoy 21 2
28 Shelli Gough 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Linsey McFarland 21 10 9 29 61
3 Rochelle Hoover 21 11 8 30 72
11 Hayley McCoy 21 5 5 15 61
28 Shelli Gough 21 1 4 6 31
23 Natalie Ellis 20 6 3 15 22
2 Ashley Wood 20 1 2 4 18
13 Lisa Crump 18 0 2 2 10
6 Erin Smith 21 0 1 1 17
20 Molli Neilson 9 0 1 1 5
16 Cassidy Williams 20 1 1 3 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Rochelle Hoover 21 11 8 72 .153
11 Hayley McCoy 21 5 5 61 .082
8 Linsey McFarland 21 10 9 61 .164
28 Shelli Gough 21 1 4 31 .032
23 Natalie Ellis 20 6 3 22 .273
2 Ashley Wood 20 1 2 18 .056
6 Erin Smith 21 0 1 17 .000
10 Sarah Cortez 19 1 1 11 .091
13 Lisa Crump 18 0 2 10 .000
4 Lindsay Davis 12 1 0 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Natalie Ellis 20 6 3 22 .273
15 Annie Richins 11 1 0 5 .200
21 Shaylee Stegen 17 1 1 6 .167
8 Linsey McFarland 21 10 9 61 .164
3 Rochelle Hoover 21 11 8 72 .153
12 Veronica Walker 16 1 1 7 .143
4 Lindsay Davis 12 1 0 9 .111
16 Cassidy Williams 20 1 1 9 .111
10 Sarah Cortez 19 1 1 11 .091
11 Hayley McCoy 21 5 5 61 .082
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
3 Rochelle Hoover 21 11 8 72 37 .514
11 Hayley McCoy 21 5 5 61 31 .508
8 Linsey McFarland 21 10 9 61 29 .475
23 Natalie Ellis 20 6 3 22 12 .545
28 Shelli Gough 21 1 4 31 10 .323
10 Sarah Cortez 19 1 1 11 8 .727
2 Ashley Wood 20 1 2 18 7 .389
6 Erin Smith 21 0 1 17 7 .412
15 Annie Richins 11 1 0 5 5 1.000
13 Lisa Crump 18 0 2 10 4 .400
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Annie Richins 11 1 0 5 5 1.000
5 Sarah Espinoza 19 0 0 3 3 1.000
22 Tai Swallow 3 0 0 1 1 1.000
25 Shannon Murri 5 0 0 1 1 1.000
24 Ciara Florence 6 0 0 1 1 1.000
10 Sarah Cortez 19 1 1 11 8 .727
20 Molli Neilson 9 0 1 5 3 .600
12 Veronica Walker 16 1 1 7 4 .571
23 Natalie Ellis 20 6 3 22 12 .545
3 Rochelle Hoover 21 11 8 72 37 .514
## CAUTIONS GP YC
----------------------------------
TM TEAM 21 0
Soccer Statistics
The Automated ScoreBook For Soccer
Weber State Soccer Statistics (as of Nov 13, 2007)
All games
Overall: 14-5-2 Conf: 5-1-0 Home: 9-0-0 Away: 4-4-0 Neut: 1-1-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
3 Rochelle Hoover 21-21 11 8 30 72 .153 37 .514 1-0 3 2 6-6 5 4 14 24 .208 15 .625 1-0 1 2
8 Linsey McFarland 21-21 10 9 29 61 .164 29 .475 1-0 5 0 6-6 3 5 11 27 .111 11 .407 0-0 1 0
23 Natalie Ellis 20-1 6 3 15 22 .273 12 .545 4-0 3 0 6-0 4 0 8 10 .400 6 .600 2-0 2 0
11 Hayley McCoy 21-21 5 5 15 61 .082 31 .508 5-0 2 0 6-6 1 2 4 16 .062 7 .438 0-0 1 0
28 Shelli Gough 21-21 1 4 6 31 .032 10 .323 0-0 1 0 6-6 0 1 1 10 .000 4 .400 0-0 0 0
2 Ashley Wood 20-20 1 2 4 18 .056 7 .389 2-0 0 0 6-6 0 1 1 7 .000 1 .143 0-0 0 0
10 Sarah Cortez 19-15 1 1 3 11 .091 8 .727 0-0 0 0 6-4 0 1 1 2 .000 1 .500 0-0 0 0
16 Cassidy Williams 20-20 1 1 3 9 .111 2 .222 1-0 0 0 5-5 0 0 0 1 .000 0 .000 0-0 0 0
12 Veronica Walker 16-3 1 1 3 7 .143 4 .571 0-0 0 0 3-2 0 0 0 2 .000 2 1.000 0-0 0 0
21 Shaylee Stegen 17-0 1 1 3 6 .167 3 .500 1-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Lindsay Davis 12-3 1 0 2 9 .111 4 .444 0-0 0 0 2-1 1 0 2 2 .500 2 1.000 0-0 0 0
15 Annie Richins 11-1 1 0 2 5 .200 5 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Lisa Crump 18-1 0 2 2 10 .000 4 .400 2-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
6 Erin Smith 21-21 0 1 1 17 .000 7 .412 1-0 0 0 6-6 0 0 0 6 .000 3 .500 1-0 0 0
20 Molli Neilson 9-0 0 1 1 5 .000 3 .600 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Sarah Espinoza 19-16 0 0 0 3 .000 3 1.000 1-0 0 0 6-6 0 0 0 2 .000 2 1.000 0-0 0 0
14 Zheila Reyhani 8-5 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Shannon Murri 5-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
24 Ciara Florence 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Tai Swallow 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
7 Madeline Baker 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
31 Ashtyn Webster 21-21 0 0 0 0 .000 0 .000 1-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
1 Kandice Golar 20-20 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Karen Long 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 21 40 39 119 353 .113 173 .490 20-0 14 2 6 14 14 42 112 .125 55 .491 4-0 5 2
Opponents........... 21 25 18 68 256 .098 138 .539 19-1 5 2 6 6 2 14 54 .111 35 .648 7-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
10 Sarah Cortez 2-1 96:11 1 0.94 7 .875 1 0 0 0 -
1 Kandice Golar 20-19 1848:27 24 1.17 102 .810 13 5 2 6 6-5 544:38 6 0.99 28 .824 5 1 0 1
Total............... 21 1944:38 25 1.16 113 .819 14 5 2 6 6 544:38 6 0.99 29 .829 5 1 0 1
Opponents........... 21 1944:38 40 1.85 133 .769 5 14 2 3 6 544:38 14 2.31 41 .745 1 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Weber State......... 193 155 1 4 0 - 353 Weber State......... 64 48 0 - 112
Opponents........... 91 153 8 4 0 - 256 Opponents........... 17 36 1 - 54
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Weber State......... 26 14 0 0 0 - 40 Weber State......... 10 4 0 - 14
Opponents........... 12 12 1 0 0 - 25 Opponents........... 2 3 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Weber State......... 39 68 4 2 0 - 113 Weber State......... 8 21 0 - 29
Opponents........... 72 60 0 1 0 - 133 Opponents........... 24 17 0 - 41
ATTENDANCE SUMMARY WSU OPP ATTENDANCE SUMMARY WSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3205 4143 Total.................... 842 1203
Dates/Avg Per Date....... 9/356 8/518 Dates/Avg Per Date....... 3/281 3/401
Neutral Site #/Avg....... 4/681 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Soccer
Weber State Combined Team Statistics (as of Nov 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 5- 2) ( 9- 0- 0) ( 4- 4- 0) ( 1- 1- 2)
CONFERENCE.......... ( 5- 1- 0) ( 3- 0- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 4- 2) ( 6- 0- 0) ( 2- 3- 0) ( 1- 1- 2)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 26 at Utah Valley State W 1-0 173
Aug 28 at Arizona State L 2-5 303
Sep 02 at Brigham Young Univ. L 1-5 2158
Sep 08 at Long Beach State L 0-1 189
Sep 10 vs Hawaii T O2 0-0 54
Sep 15 IDAHO W 2-1 251
Sep 17 SAN FRANCISCO W 4-2 347
Sep 23 vs Northern Colorado W 4-1 86
Sep 25 at Drake W 3-1 117
Oct 01 UTAH STATE W 1-0 429
Oct 06 NORTH DAKOTA STATE W 1-0 323
*Oct 09 at Portland State LOT 1-2 236
*Oct 15 at Idaho State W 2-1 296
*Oct 20 EASTERN WASHINGTON W 2-1 351
*Oct 23 at Montana W 1-0 671
*Oct 27 NORTHERN ARIZONA W 4-1 257
*Oct 29 SACRAMENTO STATE W 4-1 234
Nov 03 EASTERN WASHINGTON W 2-0 334
Nov 05 NORTHERN ARIZONA W 4-1 679
Nov 10 vs Brigham Young T O3 1-1 1650
Nov 12 vs Arizona L 0-1 935
TEAM STATISTICS WSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 40-353 25-256
Goals scored average... 1.85 1.16
Shot pct............... .113 .098
Shots on goal-Attempts. 173-353 138-256
SOG pct................ .490 .539
Shots/Game............. 16.8 12.2
Assists................ 39 18
CORNER KICKS............. 83 101
PENALTY KICKS............ 2-2 2-2
PENALTIES................
Yellow cards........... 20 19
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 3205 4143
Dates/Avg Per Date..... 9/356 8/518
Neutral Site #/Avg..... 4/681
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
3 Rochelle Hoover 21 11 8 30 72 .153 37 .514 3 2-2
8 Linsey McFarland 21 10 9 29 61 .164 29 .475 5 0-0
23 Natalie Ellis 20 6 3 15 22 .273 12 .545 3 0-0
11 Hayley McCoy 21 5 5 15 61 .082 31 .508 2 0-0
28 Shelli Gough 21 1 4 6 31 .032 10 .323 1 0-0
2 Ashley Wood 20 1 2 4 18 .056 7 .389 0 0-0
10 Sarah Cortez 19 1 1 3 11 .091 8 .727 0 0-0
16 Cassidy Williams 20 1 1 3 9 .111 2 .222 0 0-0
12 Veronica Walker 16 1 1 3 7 .143 4 .571 0 0-0
21 Shaylee Stegen 17 1 1 3 6 .167 3 .500 0 0-0
4 Lindsay Davis 12 1 0 2 9 .111 4 .444 0 0-0
15 Annie Richins 11 1 0 2 5 .200 5 1.000 0 0-0
13 Lisa Crump 18 0 2 2 10 .000 4 .400 0 0-0
6 Erin Smith 21 0 1 1 17 .000 7 .412 0 0-0
20 Molli Neilson 9 0 1 1 5 .000 3 .600 0 0-0
5 Sarah Espinoza 19 0 0 0 3 .000 3 1.000 0 0-0
14 Zheila Reyhani 8 0 0 0 2 .000 1 .500 0 0-0
25 Shannon Murri 5 0 0 0 1 .000 1 1.000 0 0-0
24 Ciara Florence 6 0 0 0 1 .000 1 1.000 0 0-0
22 Tai Swallow 3 0 0 0 1 .000 1 1.000 0 0-0
7 Madeline Baker 1 0 0 0 1 .000 0 .000 0 0-0
31 Ashtyn Webster 21 0 0 0 0 .000 0 .000 0 0-0
1 Kandice Golar 20 0 0 0 0 .000 0 .000 0 0-0
0 Karen Long 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 40 39 119 353 .113 173 .490 14 2-2
Opponents........... 21 25 18 68 256 .098 138 .539 5 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
10 Sarah Cortez 2 96:11 1 0.94 7 .875 1 0 0 0
1 Kandice Golar 20 1848:27 24 1.17 102 .810 13 5 2 6
Total............... 21 1944:38 25 1.16 113 .819 14 5 2 6
Opponents........... 21 1944:38 40 1.85 133 .769 5 14 2 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 26 14 0 0 0 - 40
Opponents........... 12 12 1 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 193 155 1 4 0 - 353
Opponents........... 91 153 8 4 0 - 256
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 39 68 4 2 0 - 113
Opponents........... 72 60 0 1 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 46 34 2 1 0 - 83
Opponents........... 48 49 3 1 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Weber State......... 105 120 0 3 0 - 228
Opponents........... 111 107 3 1 0 - 222