Weber State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-13 Conf: 5-11 Home: 3-5 Away: 5-8 Neutral: 6-0

TEAM STATISTICS  WSU  OPP 
ATTACK     
   Kills  1241  1380 
   Errors  490  654 
   Total Attacks  3486  3794 
   Attack Pct  .215  .191 
   Kills/Set  12.2  13.5 
SET     
   Assists  1178  1308 
   Assists/Set  11.5  12.8 
SERVE     
   Aces  132  113 
   Errors  161  178 
   Aces/Set  1.3  1.1 
SERVE RECEPTIONS     
   Errors  113  132 
   Errors/Set  1.1  1.3 
DEFENSE     
   Digs  1506  1546 
   Digs/Set  14.8  15.2 
BLOCKING     
   Block Solo  57  55 
   Block Assist  504  319 
   Total Blocks  309.0  214.5 
   Blocks/Set  3.0  2.1 
   Block Errors  73  44 
Ball handling errors  57  29 
ATTENDANCE     
   Total  3180  7114 
   Dates/Avg Per Date  8/398  13/547 
   Neutral site #/Avg  6/64   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Weber State  0  0  4  9  1  14 
Opponents  0  0  7  2  4  13 

Sets won by set  1  2  3  4  5  Total 
Weber State  14  13  13  11  1  52 
Opponents  13  14  14  5  4  50 

Points by set  1  2  3  4  5  Total 
Weber State  618  606  602  376  64  2266 
Opponents  621  585  618  342  73  2239 


 

Overall Individual Statistics

 

Overall record: 14-13 Conf: 5-11 Home: 3-5 Away: 5-8 Neutral: 6-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   CHRISTENSEN, Taylor   66  19-   27  0.41  4  49  .469  532  8.06  9  0.14  14 
14  THOMPSON, Megan   102  27-   254  2.49  69  535  .346  4  0.04  0  0.00  0 
11  HILL, Hannah   16  11-   12  0.75  3  29  .310  0  0.00  0  0.00  2 
20  SAUNDERS, Aubrey   94  27-   108  1.15  38  287  .244  3  0.03  19  0.20  13 
8   GNEITING, Megan   83  26-   100  1.20  36  274  .234  2  0.02  12  0.14  10 
5   HALE, Andrea   80  24-   174  2.17  72  460  .222  0  0.00  5  0.06  8 
15  VARLEY, Amanda   96  27-   310  3.23  146  876  .187  4  0.04  0  0.00  0 
18  ROBERTS, Rylin   89  27-   184  2.07  73  690  .161  8  0.09  17  0.19  17 
1   HOVER, Jesse   102  27-   2  0.02  0  15  .133  34  0.33  21  0.21  27 
10  BORHO, Ciera   43  22-   45  1.05  26  149  .128  3  0.07  7  0.16  7 
16  LANGSTON, Tanisha   78  24-   17  0.22  13  73  .055  4  0.05  11  0.14  11 
3   CAVALCANTI, Thamires  95  25-   1  0.01  1  7  .000  21  0.22  17  0.18  28 
7   ERWIN, Katelyn   33  14-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
4   IRWIN, Bailey   77  23-   7  0.09  9  41  -.049  557  7.23  14  0.18  24 
  WEBER STATE.........  102  27-   1241  12.17  490  3486  .215  1178  11.55  132  1.29  161 
  Opponents...........  102  27-   1380  13.53  654  3794  .191  1308  12.82  113  1.11  178 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   CHRISTENSEN, Taylor   66  0  115  1.74  2  34  36  0.55  3  37 
14  THOMPSON, Megan   102  2  20  0.20  23  143  166  1.63  12  0 
11  HILL, Hannah   16  0  2  0.12  0  12  12  0.75  3  0 
20  SAUNDERS, Aubrey   94  0  40  0.43  12  97  109  1.16  17  1 
8   GNEITING, Megan   83  0  32  0.39  4  59  63  0.76  7  0 
5   HALE, Andrea   80  0  38  0.47  2  64  66  0.82  10  0 
15  VARLEY, Amanda   96  20  48  0.50  8  52  60  0.62  12  0 
18  ROBERTS, Rylin   89  30  181  2.03  4  20  24  0.27  2  0 
1   HOVER, Jesse   102  16  374  3.67  0  0  0  0.00  0  0 
10  BORHO, Ciera   43  7  66  1.53  0  3  3  0.07  2  0 
16  LANGSTON, Tanisha   78  8  108  1.38  1  8  9  0.12  2  0 
7   ERWIN, Katelyn   33  1  33  1.00  0  0  0  0.00  0  0 
3   CAVALCANTI, Thamires  95  17  338  3.56  0  0  0  0.00  0  0 
4   IRWIN, Bailey   77  0  111  1.44  1  12  13  0.17  3  19 
   TEAM     12 
  WEBER STATE.........  102  113  1506  14.76  57  504  309.0  3.03  73  57 
  Opponents...........  102  132  1546  15.16  55  319  214.5  2.10  44  29 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  VARLEY, Amanda   96  310  3.23  146  876  .187 
14  THOMPSON, Megan   102  254  2.49  69  535  .346 
18  ROBERTS, Rylin   89  184  2.07  73  690  .161 
5   HALE, Andrea   80  174  2.17  72  460  .222 
20  SAUNDERS, Aubrey   94  108  1.15  38  287  .244 
8   GNEITING, Megan   83  100  1.20  36  274  .234 
10  BORHO, Ciera   43  45  1.05  26  149  .128 
6   CHRISTENSEN, Taylor   66  27  0.41  4  49  .469 
16  LANGSTON, Tanisha   78  17  0.22  13  73  .055 
11  HILL, Hannah   16  12  0.75  3  29  .310 
4   IRWIN, Bailey   77  7  0.09  9  41  -.049 
1   HOVER, Jesse   102  2  0.02  0  15  .133 
3   CAVALCANTI, Thamires  95  1  0.01  1  7  .000 
7   ERWIN, Katelyn   33  0  0.00  0  1  .000 
  WEBER STATE.........  102  1241  12.17  490  3486  .215 
  Opponents...........  102  1380  13.53  654  3794  .191 

##  SET (by A)  S  Ast  Ast/Set 
4   IRWIN, Bailey   77  557  7.23 
6   CHRISTENSEN, Taylor   66  532  8.06 
1   HOVER, Jesse   102  34  0.33 
3   CAVALCANTI, Thamires  95  21  0.22 
18  ROBERTS, Rylin   89  8  0.09 
TM  TEAM   102  6  0.06 
14  THOMPSON, Megan   102  4  0.04 
15  VARLEY, Amanda   96  4  0.04 
16  LANGSTON, Tanisha   78  4  0.05 
20  SAUNDERS, Aubrey   94  3  0.03 
10  BORHO, Ciera   43  3  0.07 
8   GNEITING, Megan   83  2  0.02 
7   ERWIN, Katelyn   33  0  0.00 
5   HALE, Andrea   80  0  0.00 
  WEBER STATE.........  102  1178  11.55 
  Opponents...........  102  1308  12.82 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  THOMPSON, Megan   102  23  143  166.0  1.63  12 
20  SAUNDERS, Aubrey   94  12  97  109.0  1.16  17 
5   HALE, Andrea   80  2  64  66.0  0.82  10 
8   GNEITING, Megan   83  4  59  63.0  0.76  7 
15  VARLEY, Amanda   96  8  52  60.0  0.62  12 
6   CHRISTENSEN, Taylor   66  2  34  36.0  0.55  3 
18  ROBERTS, Rylin   89  4  20  24.0  0.27  2 
4   IRWIN, Bailey   77  1  12  13.0  0.17  3 
11  HILL, Hannah   16  0  12  12.0  0.75  3 
16  LANGSTON, Tanisha   78  1  8  9.0  0.12  2 
10  BORHO, Ciera   43  0  3  3.0  0.07  2 
1   HOVER, Jesse   102  0  0  0.0  0.00  0 
3   CAVALCANTI, Thamires  95  0  0  0.0  0.00  0 
  WEBER STATE.........  102  57  504  309.0  3.03  73 
  Opponents...........  102  55  319  214.5  2.10  44 

##  KILL (by K)  S  K  K/Set 
15  VARLEY, Amanda   96  310  3.23 
14  THOMPSON, Megan   102  254  2.49 
18  ROBERTS, Rylin   89  184  2.07 
5   HALE, Andrea   80  174  2.17 
20  SAUNDERS, Aubrey   94  108  1.15 
8   GNEITING, Megan   83  100  1.20 
10  BORHO, Ciera   43  45  1.05 
6   CHRISTENSEN, Taylor   66  27  0.41 
16  LANGSTON, Tanisha   78  17  0.22 
11  HILL, Hannah   16  12  0.75 
4   IRWIN, Bailey   77  7  0.09 
1   HOVER, Jesse   102  2  0.02 
3   CAVALCANTI, Thamires  95  1  0.01 
7   ERWIN, Katelyn   33  0  0.00 
  WEBER STATE.........  102  1241  12.17 
  Opponents...........  102  1380  13.53 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   HOVER, Jesse   102  21  27  0.21 
20  SAUNDERS, Aubrey   94  19  13  0.20 
3   CAVALCANTI, Thamires  95  17  28  0.18 
18  ROBERTS, Rylin   89  17  17  0.19 
4   IRWIN, Bailey   77  14  24  0.18 
8   GNEITING, Megan   83  12  10  0.14 
16  LANGSTON, Tanisha   78  11  11  0.14 
6   CHRISTENSEN, Taylor   66  9  14  0.14 
10  BORHO, Ciera   43  7  7  0.16 
5   HALE, Andrea   80  5  8  0.06 
11  HILL, Hannah   16  0  2  0.00 
14  THOMPSON, Megan   102  0  0  0.00 
15  VARLEY, Amanda   96  0  0  0.00 
  WEBER STATE.........  102  132  161  1.29 
  Opponents...........  102  113  178  1.11 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   HOVER, Jesse   102  374  3.67 
3   CAVALCANTI, Thamires  95  338  3.56 
18  ROBERTS, Rylin   89  181  2.03 
6   CHRISTENSEN, Taylor   66  115  1.74 
4   IRWIN, Bailey   77  111  1.44 
16  LANGSTON, Tanisha   78  108  1.38 
10  BORHO, Ciera   43  66  1.53 
15  VARLEY, Amanda   96  48  0.50 
20  SAUNDERS, Aubrey   94  40  0.43 
5   HALE, Andrea   80  38  0.47 
7   ERWIN, Katelyn   33  33  1.00 
8   GNEITING, Megan   83  32  0.39 
14  THOMPSON, Megan   102  20  0.20 
11  HILL, Hannah   16  2  0.12 
  WEBER STATE.........  102  1506  14.76 
  Opponents...........  102  1546  15.16 

##  RECEPT (by TA)  S  RE  RE/Set 
18  ROBERTS, Rylin   89  30  0.34 
1   HOVER, Jesse   102  16  0.16 
3   CAVALCANTI, Thamires  95  17  0.18 
15  VARLEY, Amanda   96  20  0.21 
16  LANGSTON, Tanisha   78  8  0.10 
10  BORHO, Ciera   43  7  0.16 
TM  TEAM   102  12  0.12 
14  THOMPSON, Megan   102  2  0.02 
7   ERWIN, Katelyn   33  1  0.03 
6   CHRISTENSEN, Taylor   66  0  0.00 
20  SAUNDERS, Aubrey   94  0  0.00 
8   GNEITING, Megan   83  0  0.00 
  WEBER STATE.........  102  113  1.11 
  Opponents...........  102  132  1.29 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   CHRISTENSEN, Taylor   66  27  0.41  .469  532  8.06    
14  THOMPSON, Megan   102  254  2.49  .346  4  0.04    
11  HILL, Hannah   16  12  0.75  .310  0  0.00    
20  SAUNDERS, Aubrey   94  108  1.15  .244  3  0.03    
8   GNEITING, Megan   83  100  1.20  .234  2  0.02    
5   HALE, Andrea   80  174  2.17  .222  0  0.00    
15  VARLEY, Amanda   96  310  3.23  .187  4  0.04    
18  ROBERTS, Rylin   89  184  2.07  .161  8  0.09    
1   HOVER, Jesse   102  2  0.02  .133  34  0.33    
10  BORHO, Ciera   43  45  1.05  .128  3  0.07    
16  LANGSTON, Tanisha   78  17  0.22  .055  4  0.05    
3   CAVALCANTI, Thamires  95  1  0.01  .000  21  0.22    
7   ERWIN, Katelyn   33  0  0.00  .000  0  0.00    
4   IRWIN, Bailey   77  7  0.09  -.049  557  7.23    
  WEBER STATE  102  1241  12.17  .215  1178  11.55    
  Opponents  102  1380  13.53  .191  1308  12.82    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  13  0.28  .370  331  7.20    
61  171  2.80  .359  2  0.03    
11  7  0.64  .200  0  0.00    
55  51  0.93  .239  2  0.04    
49  28  0.57  .187  0  0.00    
58  139  2.40  .220  0  0.00    
55  176  3.20  .153  0  0.00    
52  83  1.60  .113  5  0.10    
61  0  0.00  .000  18  0.30    
25  35  1.40  .176  1  0.04    
55  14  0.25  .016  2  0.04    
61  0  0.00  -1.000  16  0.26    
10  0  0.00  .000  0  0.00    
50  1  0.02  -.125  304  6.08    
61  718  11.77  .198  687  11.26    
61  889  14.57  .219  838  13.74    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
CHRISTENSEN, Taylor  9  0.14  0  115  1.74  2  34  36  0.55 
THOMPSON, Megan  0  0.00  2  20  0.20  23  143  166  1.63 
HILL, Hannah  0  0.00  0  2  0.12  0  12  12  0.75 
SAUNDERS, Aubrey  19  0.20  0  40  0.43  12  97  109  1.16 
GNEITING, Megan  12  0.14  0  32  0.39  4  59  63  0.76 
HALE, Andrea  5  0.06  0  38  0.47  2  64  66  0.82 
VARLEY, Amanda  0  0.00  20  48  0.50  8  52  60  0.62 
ROBERTS, Rylin  17  0.19  30  181  2.03  4  20  24  0.27 
HOVER, Jesse  21  0.21  16  374  3.67  0  0  0  0.00 
BORHO, Ciera  7  0.16  7  66  1.53  0  3  3  0.07 
LANGSTON, Tanisha  11  0.14  8  108  1.38  1  8  9  0.12 
CAVALCANTI, Thamires  17  0.18  17  338  3.56  0  0  0  0.00 
ERWIN, Katelyn  0  0.00  1  33  1.00  0  0  0  0.00 
IRWIN, Bailey  14  0.18  0  111  1.44  1  12  13  0.17 
TEAM        12 
WEBER STATE  132  1.29  113  1506  14.76  57  504  309.0  3.03 
Opponents  113  1.11  132  1546  15.16  55  319  214.5  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.09  0  74  1.61  2  17  19  0.41 
0  0.00  2  16  0.26  16  74  90  1.48 
0  0.00  0  1  0.09  0  10  10  0.91 
13  0.24  0  31  0.56  9  56  65  1.18 
0  0.00  0  10  0.20  4  25  29  0.59 
3  0.05  0  31  0.53  2  52  54  0.93 
0  0.00  6  27  0.49  8  23  31  0.56 
10  0.19  19  99  1.90  3  9  12  0.23 
5  0.08  11  183  3.00  0  0  0  0.00 
1  0.04  4  39  1.56  0  2  2  0.08 
8  0.15  7  69  1.25  1  6  7  0.13 
8  0.13  11  240  3.93  0  0  0  0.00 
0  0.00  1  12  1.20  0  0  0  0.00 
8  0.16  0  66  1.32  0  6  6  0.12 
      4 
60  0.98  65  898  14.72  45  280  185.0  3.03 
65  1.07  60  928  15.21  40  193  136.5  2.24