Scoring Summary |
Portland State Univ. (6-2,5-1) vs. Weber State Univ. (3-5,2-3)
Date: Oct 23, 1999 Site: Ogden, UT Stadium: Stewart Stadium Attendance: 4158
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Portland State Univ. | 7 | 21 | 0 | 3 | 31 |
Weber State Univ. | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY | PSU -WSU | |||
1st | 09:38 | PSU | Charles, T. 10 yd pass from Blanchard, J. (Frantz, D. kick) | |
12 plays, 83 yards, TOP 5:22 | 7 - 0 | |||
2nd | 12:47 | PSU | Carrillo, C. 11 yd pass from Blanchard, J. (Frantz, D. kick) | |
11 plays, 80 yards, TOP 5:33 | 14 - 0 | |||
06:19 | PSU | Charles, T. 15 yd pass from Blanchard, J. (Frantz, D. kick) | ||
10 plays, 83 yards, TOP 4:56 | 21 - 0 | |||
04:26 | WSU | Morgan WELCH 2 yd run (Mike MINNOCH kick) | ||
4 plays, 77 yards, TOP 1:53 | 21 - 7 | |||
01:36 | PSU | Bryant, O. 19 yd pass from Blanchard, J. (Frantz, D. kick) | ||
7 plays, 81 yards, TOP 2:50 | 28 - 7 | |||
3rd | 04:17 | WSU | Morgan WELCH 1 yd run (Mike MINNOCH kick) | |
8 plays, 80 yards, TOP 3:33 | 28 - 14 | |||
4th | 12:34 | PSU | Frantz, D. 29 yd field goal | |
8 plays, 32 yards, TOP 3:04 | 31 - 14 |
Kickoff time: 1:05pm End of Game: 3:40pm Total elapsed time: 2:35 Referee: James Lenau Umpire: Dan Mahoney Linesman: Bob Blair Line judge: Ron Moore Back judge: Randy Wilke Field judge: Tim Davis Side judge: Bob Holloway Temperature: 68 Wind: none Weather: sunny |
Team Statistics |
Team Totals | PSU | WSU |
FIRST DOWNS | 31 | 15 |
Rushing | 17 | 11 |
Passing | 13 | 3 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 248 | 171 |
Rushing Attempts | 42 | 41 |
Average Per Rush | 5.9 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 259 | 196 |
Yards Lost Rushing | 11 | 25 |
NET YARDS PASSING | 239 | 124 |
Completions-Attempts-Int | 22-33-0 | 5-13-1 |
Average Per Attempt | 7.2 | 9.5 |
Average Per Completion | 10.9 | 24.8 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 487 | 295 |
Total offense plays | 75 | 54 |
Average Gain Per Play | 6.5 | 5.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-45 | 7-45 |
PUNTS-YARDS | 2-99 | 4-172 |
Average Yards Per Punt | 49.5 | 43.0 |
Net Yards Per Punt | 39.5 | 40.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-360 | 3-172 |
Average Yards Per Kickoff | 60.0 | 57.3 |
Net Yards Per Kickoff | 42.2 | 42.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-12-0 | 0-0-0 |
Average Per Return | 6.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 6-107-0 |
Average Per Return | 15.3 | 17.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:23 | 25:37 |
1st Quarter | 8:42 | 6:18 |
2nd Quarter | 9:59 | 5:01 |
3rd Quarter | 6:32 | 8:28 |
4th Quarter | 9:10 | 5:50 |
Third-Down Conversions | 7 of 12 | 7 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 3-12 | 0-0 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Portland State Univ.-None. Weber State Univ.-Ryan PRINCE 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P17 | 15:00 | Kickoff | W00 | 09:38 | * | TOUCHDOWN | 12-83 | 5:22 | |
PSU | 1st | P20 | 03:20 | Interception | W00 | 12:47 | * | TOUCHDOWN | 11-80 | 5:33 | |
PSU | 2nd | P17 | 11:15 | Punt | W00 | 06:19 | * | TOUCHDOWN | 10-83 | 4:56 | |
PSU | 2nd | P19 | 04:26 | Kickoff | W00 | 01:36 | * | TOUCHDOWN | 7-81 | 2:50 | |
PSU | 3rd | P37 | 11:40 | Punt | W48 | 07:50 | Punt | 7-15 | 3:50 | ||
PSU | 3rd | P23 | 04:17 | Kickoff | P40 | 02:13 | Punt | 5-17 | 2:04 | ||
PSU | 3rd | W44 | 00:38 | Punt | W12 | 12:34 | * | FIELD GOAL | 8-32 | 3:04 | |
PSU | 4th | P46 | 09:48 | Punt | W32 | 07:40 | Downs | 5-22 | 2:08 | ||
PSU | 4th | P31 | 04:36 | Downs | W05 | 00:00 | End of half | 11-64 | 4:36 | ||
WSU | 1st | W27 | 09:38 | Kickoff | P06 | 03:20 | Interception | 16-67 | 6:18 | ||
WSU | 2nd | W42 | 12:47 | Kickoff | W41 | 11:15 | Punt | 3--1 | 1:32 | ||
WSU | 2nd | W23 | 06:19 | Kickoff | P00 | 04:26 | * | TOUCHDOWN | 4-77 | 1:53 | |
WSU | 2nd | W11 | 01:36 | Kickoff | W26 | 15:00 | End of half | 3-15 | 1:36 | ||
WSU | 3rd | W13 | 15:00 | Kickoff | W15 | 11:40 | Punt | 6-2 | 3:20 | ||
WSU | 3rd | W20 | 07:50 | Punt | P00 | 04:17 | * | TOUCHDOWN | 8-80 | 3:33 | |
WSU | 3rd | W09 | 02:13 | Punt | W07 | 00:38 | Punt | 3--2 | 1:35 | ||
WSU | 4th | W21 | 12:34 | Kickoff | W21 | 09:48 | Punt | 3-0 | 2:46 | ||
WSU | 4th | W32 | 07:40 | Downs | P31 | 04:36 | Downs | 8-37 | 3:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 09:59 | 06:32 | 09:10 | 18:41 | 15:42 | 34:23 | ||
3rd Down Conversions | 4/4 | 2/2 | 0/2 | 1/4 | 6/6 | 1/6 | 7/12 | ||
Average field position | P18 | P18 | P38 | P38 | P18 | P38 | P29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 05:01 | 08:28 | 05:50 | 11:19 | 14:18 | 25:37 | ||
3rd Down Conversions | 4/5 | 0/1 | 2/4 | 1/3 | 4/6 | 3/7 | 7/13 | ||
Average field position | W27 | W25 | W14 | W26 | W25 | W19 | W22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P17 | 15:00 | Kickoff | W00 | 09:38 | * | TOUCHDOWN | 12-83 | 5:22 | |
WSU | 1st | W27 | 09:38 | Kickoff | P06 | 03:20 | Interception | 16-67 | 6:18 | ||
PSU | 1st | P20 | 03:20 | Interception | W00 | 12:47 | * | TOUCHDOWN | 11-80 | 5:33 | |
WSU | 2nd | W42 | 12:47 | Kickoff | W41 | 11:15 | Punt | 3--1 | 1:32 | ||
PSU | 2nd | P17 | 11:15 | Punt | W00 | 06:19 | * | TOUCHDOWN | 10-83 | 4:56 | |
WSU | 2nd | W23 | 06:19 | Kickoff | P00 | 04:26 | * | TOUCHDOWN | 4-77 | 1:53 | |
PSU | 2nd | P19 | 04:26 | Kickoff | W00 | 01:36 | * | TOUCHDOWN | 7-81 | 2:50 | |
WSU | 2nd | W11 | 01:36 | Kickoff | W26 | 15:00 | End of half | 3-15 | 1:36 | ||
WSU | 3rd | W13 | 15:00 | Kickoff | W15 | 11:40 | Punt | 6-2 | 3:20 | ||
PSU | 3rd | P37 | 11:40 | Punt | W48 | 07:50 | Punt | 7-15 | 3:50 | ||
WSU | 3rd | W20 | 07:50 | Punt | P00 | 04:17 | * | TOUCHDOWN | 8-80 | 3:33 | |
PSU | 3rd | P23 | 04:17 | Kickoff | P40 | 02:13 | Punt | 5-17 | 2:04 | ||
WSU | 3rd | W09 | 02:13 | Punt | W07 | 00:38 | Punt | 3--2 | 1:35 | ||
PSU | 3rd | W44 | 00:38 | Punt | W12 | 12:34 | * | FIELD GOAL | 8-32 | 3:04 | |
WSU | 4th | W21 | 12:34 | Kickoff | W21 | 09:48 | Punt | 3-0 | 2:46 | ||
PSU | 4th | P46 | 09:48 | Punt | W32 | 07:40 | Downs | 5-22 | 2:08 | ||
WSU | 4th | W32 | 07:40 | Downs | P31 | 04:36 | Downs | 8-37 | 3:04 | ||
PSU | 4th | P31 | 04:36 | Downs | W05 | 00:00 | End of half | 11-64 | 4:36 |
Defensive Statistics |
## | Portland State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Retamoza, T. | 3 | 7 | 10 | 3.0/6 | . | . | . | . | . | . | . |
52 | Green, M. | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
4 | Floyd, R. | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
10 | Kemhus, T. | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
93 | Maciag, R. | 2 | 3 | 5 | 3.0/9 | . | . | . | . | . | 2/7 | . |
17 | Morse, S. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
40 | Cain, C. | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | 1/5 | . |
9 | Duncan, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
59 | Aiken, R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Bishop, A. | . | 3 | 3 | . | . | . | . | . | . | . | . |
56 | Stark, J. | . | 3 | 3 | 1.0/3 | . | . | . | . | . | 1/3 | . |
39 | Jordan, G. | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Goo, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Button, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Brown, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Ransom, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Butler, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Frantz, D. | . | . | . | . | . | . | . | . | . | . | . |
80 | Jackson, A. | . | . | . | . | . | . | . | . | 1 | . | . |
## | Weber State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Keenan GORDON | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
24 | Card. FOREMAN | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
15 | Wade DAVIS | 5 | 5 | 10 | 1.0/3 | . | . | . | . | . | . | . |
7 | Jason ALLEN | 4 | 5 | 9 | 1.0/6 | . | . | . | 1 | . | . | . |
8 | Mi. THOMPSON | 2 | 7 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
98 | Ben NADOLSKI | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
33 | Anthony JOHNSON | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
44 | Shane KOJIMA | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | Aaron PELCH | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
32 | Randy WATTS | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
97 | Joel BARROW | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
92 | Randy SPENCER | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Phil HAZEL | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Derek POOLE | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Jason ENGLISH | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Brett SCHOW | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Myles COOPER | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Josh LESLIE | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Dewayne RAWLS | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Spencer SIGODA | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Tim COLEMAN | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Portland State Univ.: 2-Bryant, O., 4-Floyd, R., 6-Dunn, C., 7-Charles, T., 9-Duncan, M., 10-Kemhus, T., 12-Blanchard, J., 17-Morse, S., 19-Frantz, D., 20-Reynolds, B., 27-Butler, D., 31-Goo, R., 33-Bishop, A., 35-Jakubowski, S., 38-Brown, N., 39-Jordan, G., 40-Cain, C., 43-Button, M., 47-Carrillo, C., 51-Retamoza, T., 52-Green, M., 56-Stark, J., 59-Aiken, R., 75-Ransom, B., 80-Jackson, A., 84-Teigen, T., 87-Hester, T., 93-Maciag, R.. |
Weber State Univ.: 2-Cole COOPER, 3-Spencer SIGODA, 4-Dam. GREENBERRY, 5-Keenan GORDON, 6-Derek POOLE, 7-Jason ALLEN, 8-Mi. THOMPSON, 9-Phil HAZEL, 10-Jimmy ATKIN, 15-Wade DAVIS, 19-Jason ENGLISH, 22-Morgan WELCH, 23-Myles COOPER, 24-Card. FOREMAN, 29-Brett SCHOW, 30-Dewayne RAWLS, 32-Randy WATTS, 33-Anthony JOHNSON, 39-Joey SPENDLOVE, 43-Aaron PELCH, 44-Shane KOJIMA, 49-Mike MINNOCH, 70-Tim COLEMAN, 92-Randy SPENCER, 96-Ryan PRINCE, 97-Joel BARROW, 98-Ben NADOLSKI, 99-Josh LESLIE. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Portland State Univ. 7 21 0 3 - 31 Record: (6-2,5-1) Weber State Univ.... 0 7 7 0 - 14 Record: (3-5,2-3) Scoring Summary: 1st 09:38 PSU - Charles, T. 10 yd pass from Blanchard, J. (Frantz, D. kick), 12-83 5:22, PSU 7 - WSU 0 2nd 12:47 PSU - Carrillo, C. 11 yd pass from Blanchard, J. (Frantz, D. kick), 11-80 5:33, PSU 14 - WSU 0 06:19 PSU - Charles, T. 15 yd pass from Blanchard, J. (Frantz, D. kick), 10-83 4:56, PSU 21 - WSU 0 04:26 WSU - Morgan WELCH 2 yd run (Mike MINNOCH kick), 4-77 1:53, PSU 21 - WSU 7 01:36 PSU - Bryant, O. 19 yd pass from Blanchard, J. (Frantz, D. kick), 7-81 2:50, PSU 28 - WSU 7 3rd 04:17 WSU - Morgan WELCH 1 yd run (Mike MINNOCH kick), 8-80 3:33, PSU 28 - WSU 14 4th 12:34 PSU - Frantz, D. 29 yd field goal, 8-32 3:04, PSU 31 - WSU 14 PSU WSU FIRST DOWNS................... 31 15 RUSHES-YARDS (NET)............ 42-248 41-171 PASSING YDS (NET)............. 239 124 Passes Att-Comp-Int........... 33-22-0 13-5-1 TOTAL OFFENSE PLAYS-YARDS..... 75-487 54-295 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-12 0-0 Kickoff Returns-Yards......... 3-46 6-107 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-49.5 4-43.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 6-45 7-45 Possession Time............... 34:23 25:37 Third-Down Conversions........ 7 of 12 7 of 13 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 3-12 0-0 RUSHING: Portland State Univ.-Dunn, C. 35-213; Jakubowski, S. 3-20; Bryant, O. 3-16; TM 1-minus 1. Weber State Univ.-Morgan WELCH 22-125; Derek POOLE 9-48; Cole COOPER 10-minus 2. PASSING: Portland State Univ.-Blanchard, J. 22-33-0-239. Weber State Univ.-Cole COOPER 5-13-1-124. RECEIVING: Portland State Univ.-Charles, T. 9-93; Bryant, O. 7-81; Jackson, A. 3-43; Carrillo, C. 1-11; Reynolds, B. 1-7; Hester, T. 1-4. Weber State Univ.-Ryan PRINCE 2-83; Dam. GREENBERRY 1-21; Morgan WELCH 1-12; Jimmy ATKIN 1-8. INTERCEPTIONS: Portland State Univ.-Frantz, D. 1-0. Weber State Univ.-None. FUMBLES: Portland State Univ.-None. Weber State Univ.-Ryan PRINCE 1-0. Stadium: Stewart Stadium Attendance: 4158 Kickoff time: 1:05pm End of Game: 3:40pm Total elapsed time: 2:35 Officials: Referee: James Lenau; Umpire: Dan Mahoney; Linesman: Bob Blair; Line judge: Ron Moore; Back judge: Randy Wilke; Field judge: Tim Davis; Side judge: Bob Holloway; Temperature: 68 Wind: none Weather: sunny |
Play-by-Play Summary |
Portland State wins coin toss; elects to receive. | |||
Psu | 1-10 | at Psu35 | WSU ball on WSU35. |
Mike MINNOCH kickoff 63 yards to the PSU2, Bishop, A. return 15 yards to the PSU17 (Keenan GORDON;Dewayne RAWLS). | |||
Psu | 1-10 | at Psu17 | Blanchard, J. pass incomplete to Hester, T.. |
Psu | 2-10 | at Psu17 | Dunn, C. rush for 1 yard to the PSU18 (Jason ALLEN;Aaron PELCH). |
Psu | 3-9 | at Psu18 | Blanchard, J. pass complete to Charles, T. for 14 yards to the PSU32, 1ST DOWN PSU (Wade DAVIS). |
Psu | 1-10 | at Psu32 | Dunn, C. rush for 1 yard to the PSU33 (Keenan GORDON). |
Psu | 2-9 | at Psu33 | Blanchard, J. pass complete to Bryant, O. for 7 yards to the PSU40 (Mi. THOMPSON;Shane KOJIMA). |
Psu | 3-2 | at Psu40 | Dunn, C. rush for 6 yards to the PSU46, 1ST DOWN PSU (Keenan GORDON). |
Psu | 1-10 | at Psu46 | Bryant, O. rush for 1 yard to the PSU47 (Shane KOJIMA). |
Psu | 2-9 | at Psu47 | Blanchard, J. pass complete to Charles, T. for 13 yards to the WSU40, 1ST DOWN PSU (Shane KOJIMA;Card. FOREMAN). |
Psu | 1-10 | at Wsu40 | Blanchard, J. pass complete to Bryant, O. for 25 yards to the WSU15, 1ST DOWN PSU (Mi. THOMPSON). |
Psu | 1-10 | at Wsu15 | Dunn, C. rush for 2 yards to the WSU13 (Ben NADOLSKI;Anthony JOHNSON). |
Psu | 2-8 | at Wsu13 | Dunn, C. rush for 3 yards to the WSU10 (Card. FOREMAN). |
Psu | 3-5 | at Wsu10 | Blanchard, J. pass complete to Charles, T. for 10 yards to the WSU0, 1ST DOWN PSU, TOUCHDOWN, clock 09:38. |
Frantz, D. kick attempt good. | |||
Portland State Univ. 7, Weber State Univ. 0 | |||
Drive: 12 plays, 83 yards, TOP 05:22 | |||
Frantz, D. kickoff 60 yards to the WSU5, Jason ENGLISH return 22 yards to the WSU27 (Goo, R.). | |||
Wsu | 1-10 | at Wsu27 | WEBER STATE UNIV. drive start at 09:28. |
Wsu | 1-10 | at Wsu27 | Morgan WELCH rush for 6 yards to the WSU33 (Bishop, A.;Retamoza, T.). |
Wsu | 2-4 | at Wsu33 | Morgan WELCH rush for 2 yards to the WSU35 (Bishop, A.;Duncan, M.). |
Wsu | 3-2 | at Wsu35 | Morgan WELCH rush for 4 yards to the WSU39, 1ST DOWN WSU (Morse, S.). |
Wsu | 1-10 | at Wsu39 | Morgan WELCH rush for loss of 2 yards to the WSU37 (Retamoza, T.;Maciag, R.). |
Wsu | 2-12 | at Wsu37 | Cole COOPER pass incomplete to Jimmy ATKIN. |
Wsu | 3-12 | at Wsu37 | Cole COOPER pass complete to Dam. GREENBERRY for 21 yards to the PSU42, 1ST DOWN WSU. |
Wsu | 1-10 | at Psu42 | Morgan WELCH rush for 4 yards to the PSU38 (Floyd, R.). |
Wsu | 2-6 | at Psu38 | Morgan WELCH rush for 3 yards to the PSU35 (Duncan, M.). |
Wsu | 3-3 | at Psu35 | Morgan WELCH rush for 4 yards to the PSU31, 1ST DOWN WSU (Cain, C.;Green, M.). |
Wsu | 1-10 | at Psu31 | Morgan WELCH rush for 9 yards to the PSU22 (Morse, S.;Kemhus, T.), PENALTY PSU face mask 5 yards to the PSU17, 1ST DOWN WSU. |
Wsu | 1-10 | at Psu17 | 1st and 10. |
Wsu | 1-10 | at Psu17 | Cole COOPER pass incomplete to Dam. GREENBERRY. |
Wsu | 2-10 | at Psu17 | Derek POOLE rush for 9 yards to the PSU8 (Kemhus, T.). |
Wsu | 3-1 | at Psu08 | Derek POOLE rush for 4 yards to the PSU4, 1ST DOWN WSU (Floyd, R.;Kemhus, T.). |
Wsu | 1-G | at Psu04 | Derek POOLE rush for no gain to the PSU4 (Green, M.). |
Wsu | 2-G | at Psu04 | Derek POOLE rush for loss of 2 yards to the PSU6 (Green, M.). |
Wsu | 3-G | at Psu06 | Cole COOPER pass intercepted by Floyd, R. at the PSU0, Frantz, D. return 0 yards to the PSU0, touchback. |
Drive: 16 plays, 67 yards, TOP 06:08 | |||
Psu | 1-10 | at Psu20 | PORTLAND STATE UNIV. drive start at 03:20. |
Psu | 1-10 | at Psu20 | PENALTY PSU holding 11 yards to the PSU9. |
Psu | 1-21 | at Psu09 | Blanchard, J. pass complete to Charles, T. for 8 yards to the PSU17 (Wade DAVIS;Mi. THOMPSON). |
Psu | 2-13 | at Psu17 | Blanchard, J. pass complete to Bryant, O. for 7 yards to the PSU24 (Card. FOREMAN). |
Psu | 3-6 | at Psu24 | Timeout Portland State Univ., clock 01:50. |
Psu | 3-6 | at Psu24 | Blanchard, J. pass complete to Jackson, A. for 7 yards to the PSU31, 1ST DOWN PSU (Card. FOREMAN). |
Psu | 1-10 | at Psu31 | PENALTY WSU offside 5 yards to the PSU36. |
Psu | 1-5 | at Psu36 | Dunn, C. rush for 3 yards to the PSU39 (Jason ALLEN;Keenan GORDON). |
Psu | 2-2 | at Psu39 | Blanchard, J. pass complete to Bryant, O. for 3 yards to the PSU42, 1ST DOWN PSU (Wade DAVIS;Myles COOPER). |
Psu | 1-10 | at Psu42 | Clock 00:00. |
Drive: 5 plays, 22 yards, TOP 05:33 | |||
Portland State Univ. 7, Weber State Univ. 0 |
Psu | 1-10 | at Psu42 | Start of 2nd quarter, clock 15:00. |
Psu | 1-10 | at Psu42 | Blanchard, J. pass complete to Bryant, O. for 17 yards to the WSU41, 1ST DOWN PSU (Card. FOREMAN;Jason ENGLISH). |
Psu | 1-10 | at Wsu41 | Dunn, C. rush for 2 yards to the WSU39 (Anthony JOHNSON). |
Psu | 2-8 | at Wsu39 | Bryant, O. rush for 21 yards to the WSU18, 1ST DOWN PSU (Mi. THOMPSON;Card. FOREMAN). |
Psu | 1-10 | at Wsu18 | Blanchard, J. pass incomplete to Bryant, O.. |
Psu | 2-10 | at Wsu18 | Blanchard, J. pass complete to Reynolds, B. for 7 yards to the WSU11 (Wade DAVIS). |
Psu | 3-3 | at Wsu11 | Blanchard, J. pass complete to Carrillo, C. for 11 yards to the WSU0, 1ST DOWN PSU, TOUCHDOWN, clock 12:47. |
Frantz, D. kick attempt good. | |||
Portland State Univ. 14, Weber State Univ. 0 | |||
Drive: 11 plays, 80 yards, TOP 05:33 | |||
Frantz, D. kickoff 45 yards to the WSU20, Dewayne RAWLS return 22 yards to the WSU42 (Jordan, G.;Button, M.). | |||
Wsu | 1-10 | at Wsu42 | WEBER STATE UNIV. drive start at 12:37. |
Wsu | 1-10 | at Wsu42 | Cole COOPER pass incomplete to Wes DAVIS. |
Wsu | 2-10 | at Wsu42 | Morgan WELCH rush for 4 yards to the WSU46 (Kemhus, T.). |
Wsu | 3-6 | at Wsu46 | Cole COOPER sacked for loss of 5 yards to the WSU41 (Cain, C.). |
Wsu | 4-11 | at Wsu41 | Joey SPENDLOVE punt 42 yards to the PSU17. |
Drive: 3 plays, minus 1 yards, TOP 01:22 | |||
Psu | 1-10 | at Psu17 | PORTLAND STATE UNIV. drive start at 11:15. |
Psu | 1-10 | at Psu17 | Dunn, C. rush for 8 yards to the PSU25 (Mi. THOMPSON). |
Psu | 2-2 | at Psu25 | Jakubowski, S. rush for 11 yards to the PSU36, 1ST DOWN PSU (Wade DAVIS). |
Psu | 1-10 | at Psu36 | Blanchard, J. pass complete to Charles, T. for 9 yards to the PSU45 (Wade DAVIS;Keenan GORDON). |
Psu | 2-1 | at Psu45 | Dunn, C. rush for 10 yards to the WSU45, 1ST DOWN PSU (Aaron PELCH). |
Psu | 1-10 | at Wsu45 | Dunn, C. rush for 1 yard to the WSU44 (Ben NADOLSKI;Aaron PELCH). |
Psu | 2-9 | at Wsu44 | Dunn, C. rush for loss of 3 yards to the WSU47 (Wade DAVIS;Mi. THOMPSON). |
Psu | 3-12 | at Wsu47 | Blanchard, J. pass complete to Jackson, A. for 17 yards to the WSU30, 1ST DOWN PSU (Card. FOREMAN;Mi. THOMPSON). |
Psu | 1-10 | at Wsu30 | Dunn, C. rush for 14 yards to the WSU16, 1ST DOWN PSU (Ben NADOLSKI;Card. FOREMAN). |
Psu | 1-10 | at Wsu16 | Dunn, C. rush for 1 yard to the WSU15 (Ben NADOLSKI). |
Psu | 2-9 | at Wsu15 | Blanchard, J. pass complete to Charles, T. for 15 yards to the WSU0, 1ST DOWN PSU, TOUCHDOWN, clock 06:19. |
Frantz, D. kick attempt good. | |||
Portland State Univ. 21, Weber State Univ. 0 | |||
Drive: 10 plays, 83 yards, TOP 04:56 | |||
Frantz, D. kickoff 65 yards to the WSU0, Jason ENGLISH return 23 yards to the WSU23 (Jordan, G.;Button, M.). | |||
