#2 Cole COOPER
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 1999  WESTERN STATE  39  16  7-20-1  130  66  39 
Sep 11, 1999  at Wyoming  44  11  6-15-1  68  17  44 
Sep 18, 1999  IDAHO STATE UNIV.  19  12  19-31-0  264  36  19 
Sep 25, 1999  at Montana  -3  9-19-1  120  41  -3 
Oct 02, 1999  SACRAMENTO STATE  25  11  16-29-2  194  29  25 
Oct 09, 1999  at Montana State  10  -44  25-38-1  268  24  -44 
Oct 16, 1999  SOUTHERN UTAH UNIV.  4-12-0  58  19 
Oct 23, 1999  PORTLAND STATE UNIV.  10  -2  5-13-1  124  45  -2 
Oct 30, 1999  at Cal State Northridge  -8  10  15-27-1  227  48  -8 
Nov 06, 1999  NORTHERN ARIZONA  -3  16  11-20-2  164  34  -3 
Nov 13, 1999  at Eastern Washington  10  25  22  15-23-0  212  27  25 
Totals     81  94  22  132-247-10  1829  13  66  94 

Games played: 11
Avg per rush: 1.2
Pass efficiency: 124.91
All purpose avg/game: 8.5
Total offense avg/gm: 174.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 1999  WESTERN STATE  0.0  0-0 
Sep 11, 1999  at Wyoming  0.0  0-0 
Sep 18, 1999  IDAHO STATE UNIV.  0.0  0-0 
Sep 25, 1999  at Montana  0.0  0-0 
Oct 02, 1999  SACRAMENTO STATE  0.0  0-0 
Oct 09, 1999  at Montana State  0.0  0-0 
Oct 16, 1999  SOUTHERN UTAH UNIV.  0.0  0-0 
Oct 23, 1999  PORTLAND STATE UNIV.  0.0  0-0 
Oct 30, 1999  at Cal State Northridge  0.0  0-0 
Nov 06, 1999  NORTHERN ARIZONA  0.0  0-0 
Nov 13, 1999  at Eastern Washington  0.0  0-0 
Totals     0.0  0-0