#22 Johnnie Gray | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2000 | WESTERN STATE | 13 | 130 | 2 | 50 | 3 | 25 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 178 |
9/9/2000 | at Toledo | 17 | 64 | 0 | 12 | 2 | 14 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 87 |
Sep 16, 2000 | at Montana State | 30 | 131 | 0 | 30 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
Sep 23, 2000 | EASTERN WASHINGTON | 29 | 84 | 2 | 12 | 5 | 24 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Sep 30, 2000 | at Sacramento State | 9 | 32 | 0 | 20 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Oct 14, 2000 | at Northern Arizona | 3 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 21, 2000 | PORTLAND STATE | 25 | 106 | 2 | 15 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
Oct 28, 2000 | at Idaho State | 6 | 29 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Nov 11, 2000 | MONTANA | 5 | 13 | 1 | 6 | 2 | 8 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Totals | 137 | 596 | 7 | 50 | 15 | 96 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 23 | 0 | 0 | 0 | 0 | 724 |
Games played: 9 Avg per rush: 4.4 Avg per catch: 6.4 Kick ret avg: 16.0 All purpose avg/game: 80.4 Total offense avg/gm: 66.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2000 | WESTERN STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
9/9/2000 | at Toledo | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2000 | at Montana State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2000 | EASTERN WASHINGTON | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 30, 2000 | at Sacramento State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 14, 2000 | at Northern Arizona | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 2000 | PORTLAND STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 28, 2000 | at Idaho State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 11, 2000 | MONTANA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 |