#26 Travis Atwood
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2000  WESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/9/2000   at Toledo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2000  CAL STATE NORTHRIDGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  PORTLAND STATE  1  28  0  28  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
Oct 28, 2000  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  MONTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  28  0  28  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 

Games played: 11
Avg per rush: 28.0
All purpose avg/game: 2.5
Total offense avg/gm: 2.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2000  WESTERN STATE  0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/9/2000   at Toledo  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2000  at Montana State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 23, 2000  EASTERN WASHINGTON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2000  at Sacramento State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2000  CAL STATE NORTHRIDGE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2000  at Northern Arizona  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2000  PORTLAND STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2000  at Idaho State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 04, 2000  WESTERN NEW MEXICO  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 11, 2000  MONTANA  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  1  1.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  WESTERN STATE  4  166  41.5  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
9/9/2000   at Toledo  7  274  39.1  48  0  0  0  0  2  0-0  0  0  1  36  36.0  0  0 
Sep 16, 2000  at Montana State  8  279  34.9  44  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2000  EASTERN WASHINGTON  7  252  36.0  49  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  at Sacramento State  8  327  40.9  56  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2000  CAL STATE NORTHRIDGE  5  217  43.4  58  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2000  at Northern Arizona  9  386  42.9  52  0  2  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  PORTLAND STATE  4  157  39.2  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  at Idaho State  6  236  39.3  57  0  0  2  2  5  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2000  WESTERN NEW MEXICO  3  99  33.0  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  MONTANA  9  366  40.7  52  0  0  2  2  1  0-0  0  0  0  0  0.0  0  0 
Totals     70  2759  39.4  58  0  6  10  7  15  0-0  0  0  1  36  36.0  0  0