#14 Tyler Gladwell | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2001 | at Southern Utah | 10 | -3 | 0 | 10 | 0 | 0 | 0 | 0 | 27-46-3 | 357 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sep 22, 2001 | at Eastern Washington | 5 | -9 | 0 | 4 | 0 | 0 | 0 | 0 | 13-21-1 | 215 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Sep 29, 2001 | SACRAMENTO STATE | 2 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 19-37-2 | 293 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct. 6, 2001 | at Arkansas Razorbacks | 3 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 20-36-1 | 244 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Oct 13, 2001 | NORTHERN ARIZONA | 6 | -18 | 0 | 13 | 0 | 0 | 0 | 0 | 24-35-0 | 366 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Oct 20, 2001 | at Portland State | 4 | -5 | 0 | 8 | 0 | 0 | 0 | 0 | 29-56-1 | 357 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 27, 2001 | IDAHO STATE UNIV. | 4 | -16 | 0 | 11 | 0 | 0 | 0 | 0 | 14-27-0 | 201 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Nov 03, 2001 | CAL POLY | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 6-15-0 | 83 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Nov 10, 2001 | at Montana Grizzlies | 9 | -46 | 0 | 3 | 0 | 0 | 0 | 0 | 22-41-0 | 280 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -46 |
Nov 17, 2001 | at Utah State | 5 | -19 | 1 | 1 | 0 | 0 | 0 | 0 | 27-48-1 | 337 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Totals | 50 | -127 | 1 | 13 | 0 | 0 | 0 | 0 | 201-362-9 | 2733 | 22 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
Games played: 10 Avg per rush: -2.5 Pass efficiency: 134.03 All purpose avg/game: -12.7 Total offense avg/gm: 260.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2001 | at Southern Utah | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2001 | at Eastern Washington | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2001 | SACRAMENTO STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct. 6, 2001 | at Arkansas Razorbacks | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2001 | NORTHERN ARIZONA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2001 | at Portland State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2001 | IDAHO STATE UNIV. | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2001 | CAL POLY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 10, 2001 | at Montana Grizzlies | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 17, 2001 | at Utah State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |