#22 Johnnie Gray | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2001 | at Southern Utah | 20 | 79 | 1 | 16 | 4 | 56 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
Sep 08, 2001 | MONTANA STATE UNIV. | 23 | 49 | 2 | 16 | 4 | 18 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Sep 22, 2001 | at Eastern Washington | 23 | 162 | 1 | 31 | 2 | 18 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Sep 29, 2001 | SACRAMENTO STATE | 37 | 240 | 3 | 80 | 5 | 47 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 |
Oct. 6, 2001 | at Arkansas Razorbacks | 29 | 128 | 0 | 17 | 5 | 42 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
Oct 13, 2001 | NORTHERN ARIZONA | 28 | 137 | 0 | 21 | 5 | 45 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
Oct 20, 2001 | at Portland State | 25 | 177 | 2 | 34 | 6 | 81 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
Oct 27, 2001 | IDAHO STATE UNIV. | 26 | 156 | 2 | 69 | 4 | 40 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 3 | 90 | 0 | 33 | 0 | 0 | 0 | 0 | 286 |
Nov 03, 2001 | CAL POLY | 39 | 131 | 2 | 30 | 6 | 58 | 0 | 17 | 1-1-0 | 25 | 1 | 25 | 3 | 57 | 0 | 23 | 0 | 0 | 0 | 0 | 246 |
Nov 10, 2001 | at Montana Grizzlies | 33 | 204 | 2 | 32 | 2 | 2 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 5 | 109 | 0 | 34 | 0 | 0 | 0 | 0 | 315 |
Nov 17, 2001 | at Utah State | 22 | 108 | 0 | 17 | 5 | 39 | 0 | 26 | 1-1-0 | 24 | 1 | 24 | 3 | 113 | 0 | 64 | 0 | 0 | 0 | 0 | 260 |
Totals | 305 | 1571 | 15 | 80 | 48 | 446 | 3 | 26 | 2-2-0 | 49 | 2 | 25 | 14 | 369 | 0 | 64 | 0 | 0 | 0 | 0 | 2386 |
Games played: 11 Avg per rush: 5.2 Avg per catch: 9.3 Pass efficiency: 635.80 Kick ret avg: 26.4 All purpose avg/game: 216.9 Total offense avg/gm: 147.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2001 | at Southern Utah | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 08, 2001 | MONTANA STATE UNIV. | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 22, 2001 | at Eastern Washington | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 29, 2001 | SACRAMENTO STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct. 6, 2001 | at Arkansas Razorbacks | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2001 | NORTHERN ARIZONA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 20, 2001 | at Portland State | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 20 |
Oct 27, 2001 | IDAHO STATE UNIV. | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 03, 2001 | CAL POLY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 10, 2001 | at Montana Grizzlies | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 17, 2001 | at Utah State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 110 |