Weber State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2002  at  New Mexico   L   24-38  0-1-0  0-0-0  3:05   35765 
  Sep 14, 2002    WESTERN STATE   W  44-0  1-1-0  0-0-0  2:57   8023 
  Sep 21, 2002    EASTERN OREGON   W  56-7  2-1-0  0-0-0  2:50   9835 
*  Oct 05, 2002  at  Northern Arizona   L   21-26  2-2-0  0-1-0  3:08   5439 
*  Oct 12, 2002    MONTANA   L   7-39  2-3-0  0-2-0  3:11   13383 
*  Oct 19, 2002  at  Montana State   L   10-44  2-4-0  0-3-0  3:09   9577 
*  Oct 26, 2002  at  Idaho State   L   0-34  2-5-0  0-4-0  2:45   10419 
*  Nov 02, 2002    EASTERN WASHINGTON   L   20-38  2-6-0  0-5-0  2:54   4789 
*  Nov 09, 2002    PORTLAND STATE   W  20-14  3-6-0  1-5-0  2:50   4344 
*  Nov 16, 2002  at  Sacramento State   L   38-41  3-7-0  1-6-0  3:05   4170 
  Nov 23, 2002  at  Cal Poly   L   26-28  3-8-0  1-6-0  3:00   4009 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  at New Mexico  35  62  0  22  33  345  3  31  33-52-0  345  3  31  3  51  0  27  0  0  0  0  407 
Sep 14, 2002  WESTERN STATE  41  281  3  73  14  270  2  49  14-26-0  270  2  49  1  24  0  24  4  37  0  31  551 
Sep 21, 2002  EASTERN OREGON  34  146  5  19  22  214  1  36  22-30-0  214  1  36  2  117  1  100  3  42  0  18  360 
Oct 05, 2002  at Northern Arizona  32  59  1  13  23  320  2  45  23-41-1  320  2  45  2  36  0  23  3  -12  0  4  379 
Oct 12, 2002  MONTANA  22  10  0  9  18  180  1  41  18-34-3  180  1  41  6  110  0  25  2  1  0  1  190 
Oct 19, 2002  at Montana State  30  71  0  11  20  217  1  32  20-45-3  217  1  32  8  140  0  23  3  25  0  11  288 
Oct 26, 2002  at Idaho State  26  80  0  39  10  158  0  37  10-28-4  158  0  37  1  24  0  24  1  6  0  6  238 
Nov 02, 2002  EASTERN WASHINGTON  26  46  0  14  18  162  2  19  18-35-2  162  2  19  6  102  0  45  3  49  1  16  208 
Nov 09, 2002  PORTLAND STATE  52  168  1  15  23  257  2  34  23-35-1  257  2  34  0  0  0  0  2  15  0  11  425 
Nov 16, 2002  at Sacramento State  33  245  3  55  24  349  2  35  24-35-0  349  2  35  8  103  0  20  1  15  0  15  594 
Nov 23, 2002  at Cal Poly  20  -2  0  9  20  309  4  43  20-38-1  309  4  43  6  79  0  24  2  4  0  3  307 
Weber State     351  1166  13  73  225  2781  20  49  225-399-15  2781  20  49  43  786  1  100  24  182  1  31  3947 
Opponent     420  1549  15  63  182  2485  16  80  182-313-7  2485  16  80  46  839  0  62  33  273  1  63  4034 

Games played: 11
Avg per rush: 3.3
Avg per catch: 12.4
Pass efficiency: 123.96
Kick ret avg: 18.3
Punt ret avg: 7.6
All purpose avg/game: 455.3
Total offense avg/gm: 358.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  at New Mexico  27  28  55  4.0  11  1.0  3  0  0  0  0  0  0  0  0  3-3  0  0  0  24 
Sep 14, 2002  WESTERN STATE  33  40  73  3.0  8  1.0  3  0  1  0  2  27  0  1  0  5-5  0  0  0  44 
Sep 21, 2002  EASTERN OREGON  31  44  75  6.0  19  1.0  5  0  0  0  2  30  0  0  1  8-8  0  0  0  56 
Oct 05, 2002  at Northern Arizona  20  54  74  10.0  40  2.0  30  1  1  0  0  0  0  4  1  3-3  0  0  0  21 
Oct 12, 2002  MONTANA  43  44  87  6.0  20  2.0  13  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 19, 2002  at Montana State  23  56  79  6.0  10  1.0  5  2  1  0  0  0  0  1  0  1-1  0  0  0  10 
Oct 26, 2002  at Idaho State  31  76  107  9.0  31  2.0  22  1  2  0  0  0  0  3  1  0-0  0  0  0  0 
Nov 02, 2002  EASTERN WASHINGTON  34  42  76  6.0  27  2.0  15  2  1  0  0  0  6  0  1  2-2  0  0  0  20 
Nov 09, 2002  PORTLAND STATE  21  30  51  6.0  24  3.0  20  1  2  0  2  0  1  6  2  2-3  0  0  0  20 
Nov 16, 2002  at Sacramento State  61  28  89  4.0  4  0.0  0  1  0  0  0  0  0  6  0  5-5  0  0  0  38 
Nov 23, 2002  at Cal Poly  43  48  91  6.0  9  0.0  0  0  0  0  1  36  0  1  0  2-2  0  0  0  26 
Weber State     367  490  857  66.0  203  15.0  116  8  8  0  7  93  7  22  6  32-33  0  0  0  266 
Opponent     401  356  757  69.0  287  26.0  152  14  15  143  15  221  2  27  2  31-33  1  1  2  309 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at New Mexico  3  118  39.3  44  0  1  0  0  1  1-1  27  0  6  289  48.2  0  0 
Sep 14, 2002  WESTERN STATE  2  72  36.0  37  0  0  0  0  0  3-3  31  0  9  492  54.7  0  0 
Sep 21, 2002  EASTERN OREGON  5  228  45.6  52  0  0  0  1  2  0-0  0  0  9  531  59.0  0  0 
Oct 05, 2002  at Northern Arizona  5  163  32.6  43  1  0  1  0  1  0-0  0  0  4  276  69.0  0  0 
Oct 12, 2002  MONTANA  7  246  35.1  40  0  0  0  0  0  0-0  0  0  2  79  39.5  0  0 
Oct 19, 2002  at Montana State  4  155  38.8  46  0  1  1  0  0  1-1  34  0  2  52  26.0  0  0 
Oct 26, 2002  at Idaho State  7  252  36.0  65  1  1  0  1  1  0-0  0  0  1  56  56.0  0  0 
Nov 02, 2002  EASTERN WASHINGTON  7  280  40.0  49  0  2  0  0  1  0-0  0  0  4  201  50.2  0  0 
Nov 09, 2002  PORTLAND STATE  4  133  33.2  41  0  0  1  0  1  0-3  0  0  4  203  50.8  0  0 
Nov 16, 2002  at Sacramento State  2  64  32.0  38  0  0  0  0  1  1-1  43  0  7  323  46.1  0  0 
Nov 23, 2002  at Cal Poly  6  209  34.8  41  0  0  2  0  3  0-1  0  0  6  279  46.5  0  0 
Weber State     52  1920  36.9  65  2  5  5  2  11  6-10  43  0  54  2781  51.5  0  0 
Opponent     56  2171  38.8  65  2  6  5  7  18  18-29  41  4  64  3702  57.8  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  at New Mexico  34  257  3  63  12  96  0  20  12-16-0  96  0  20  4  78  0  44  1  63  1  63  353 
Sep 14, 2002  WESTERN STATE  32  88  0  18  13  110  0  20  13-29-2  110  0  20  8  157  0  37  2  4  0  5  198 
Sep 21, 2002  EASTERN OREGON  36  99  0  14  14  119  1  37  14-33-2  119  1  37  8  134  0  27  1  9  0  9  218 
Oct 05, 2002  at Northern Arizona  39  68  2  11  11  266  1  62  11-18-0  266  1  62  4  127  0  62  4  34  0  14  334 
Oct 12, 2002  MONTANA  48  152  2  16  14  183  1  43  14-22-0  183  1  43  2  13  0  9  6  25  0  14  335 
Oct 19, 2002  at Montana State  43  186  2  33  10  168  1  71  10-17-0  168  1  71  2  43  0  26  1  28  0  28  354 
Oct 26, 2002  at Idaho State  44  151  1  35  27  353  4  54  27-33-0  353  4  54  1  4  0  4  5  44  0  16  504 
Nov 02, 2002  EASTERN WASHINGTON  35  195  3  45  26  304  2  46  26-40-0  304  2  46  3  21  0  12  5  39  0  11  499 
Nov 09, 2002  PORTLAND STATE  19  20  0  9  18  318  2  80  18-38-2  318  2  80  4  88  0  38  3  0  0  0  338 
Nov 16, 2002  at Sacramento State  38  165  2  15  24  346  2  41  24-42-0  346  2  41  6  114  0  35  1  7  0  7  511 
Nov 23, 2002  at Cal Poly  52  168  0  14  13  222  2  43  13-25-1  222  2  43  4  60  0  37  4  20  0  8  390 
Opponent totals     420  1549  15  63  182  2485  16  80  182-313-7  2485  16  80  46  839  0  62  33  273  1  63  4034 
Weber State     351  1166  13  73  225  2781  20  49  225-399-15  2781  20  49  43  786  1  100  24  182  1  31  3947 

Games played: 11
Avg per rush: 3.7
Avg per catch: 13.7
Pass efficiency: 137.23
Kick ret avg: 18.2
Punt ret avg: 8.3
All purpose avg/game: 487.9
Total offense avg/gm: 366.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  at New Mexico  45  26  71  7.0  37  4.0  28  2  2  83  0  0  0  4  0  4-4  1  0  1  38 
Sep 14, 2002  WESTERN STATE  39  34  73  4.0  19  0.0  0  1  1  0  0  0  0  2  0  0-0  0  0  0  0 
Sep 21, 2002  EASTERN OREGON  38  32  70  7.0  23  1.0  7  1  1  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 05, 2002  at Northern Arizona  27  48  75  8.0  23  1.0  9  1  0  0  1  13  0  3  1  2-3  0  0  0  26 
Oct 12, 2002  MONTANA  30  22  52  8.0  45  6.0  43  2  2  0  3  84  0  1  0  3-3  0  0  0  39 
Oct 19, 2002  at Montana State  34  48  82  5.0  24  0.0  0  1  1  50  3  54  0  6  0  5-5  0  0  0  44 
Oct 26, 2002  at Idaho State  21  30  51  6.0  8  1.0  3  1  1  0  4  40  0  4  1  4-5  0  0  0  34 
Nov 02, 2002  EASTERN WASHINGTON  33  28  61  8.0  32  5.0  25  1  1  0  2  18  2  0  0  5-5  0  0  0  38 
Nov 09, 2002  PORTLAND STATE  46  50  96  7.0  30  3.0  15  2  2  10  1  5  0  1  0  2-2  0  0  0  14 
Nov 16, 2002  at Sacramento State  56  26  82  2.0  2  1.0  1  2  3  0  0  0  0  5  0  3-3  0  1  0  41 
Nov 23, 2002  at Cal Poly  32  12  44  7.0  44  4.0  21  0  1  0  1  7  0  1  0  2-2  0  0  1  28 
Opponent totals     401  356  757  69.0  287  26.0  152  14  15  143  15  221  2  27  2  31-33  1  1  2  309 
Weber State     367  490  857  66.0  203  15.0  116  8  8  0  7  93  7  22  6  32-33  0  0  0  266 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at New Mexico  4  161  40.2  46  0  0  1  0  3  0-2  0  0  6  369  61.5  0  0 
Sep 14, 2002  WESTERN STATE  8  285  35.6  46  0  0  1  0  2  0-1  0  0  1  62  62.0  0  0 
Sep 21, 2002  EASTERN OREGON  8  277  34.6  47  0  0  0  0  2  0-1  0  1  2  122  61.0  0  0 
Oct 05, 2002  at Northern Arizona  5  246  49.2  65  0  2  0  1  2  2-3  41  1  6  390  65.0  0  0 
Oct 12, 2002  MONTANA  4  160  40.0  44  0  0  0  0  2  4-5  37  0  9  590  65.6  0  0 
Oct 19, 2002  at Montana State  4  169  42.2  56  0  0  0  1  1  3-3  29  0  8  456  57.0  0  0 
Oct 26, 2002  at Idaho State  4  181  45.2  58  0  1  0  2  1  0-2  0  1  6  378  63.0  0  0 
Nov 02, 2002  EASTERN WASHINGTON  5  199  39.8  58  1  2  0  2  0  1-1  21  0  7  356  50.9  0  0 
Nov 09, 2002  PORTLAND STATE  5  156  31.2  51  1  0  0  1  3  0-2  0  1  3  195  65.0  0  0 
Nov 16, 2002  at Sacramento State  3  100  33.3  40  0  1  0  0  1  4-4  37  0  9  430  47.8  0  0 
Nov 23, 2002  at Cal Poly  6  237  39.5  48  0  0  3  0  1  4-5  33  0  7  354  50.6  0  0 
Opponent totals     56  2171  38.8  65  2  6  5  7  18  18-29  41  4  64  3702  57.8  0  0 
Weber State     52  1920  36.9  65  2  5  5  2  11  6-10  43  0  54  2781  51.5  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
New Mexico  24-38  27/16  7/9  19/7  1/0  35-62  /  34-257  33-52-0  /  12-16-0  345/96  87-407  /  50-353  51/224  2/0 
WESTERN STATE  44-0  29/14  11/6  12/6  6/2  41-281  /  32-88  14-26-0  /  13-29-2  270/110  67-551  /  61-198  88/161  1/3 
EASTERN OREGON  56-7  18/14  8/5  9/5  1/4  34-146  /  36-99  22-30-0  /  14-33-2  214/119  64-360  /  69-218  189/143  1/2 
Northern Arizona  21-26  20/11  3/3  12/6  5/2  32-59  /  39-68  23-41-1  /  11-18-0  320/266  73-379  /  57-334  24/174  1/1 
MONTANA  7-39  11/17  2/9  9/8  0/0  22-10  /  48-152  18-34-3  /  14-22-0  180/183  56-190  /  70-335  111/122  5/0 
Montana State  10-44  18/15  4/11  12/4  2/0  30-71  /  43-186  20-45-3  /  10-17-0  217/168  75-288  /  60-354  165/175  4/1 
Idaho State  0-34  9/23  3/4  5/18  1/1  26-80  /  44-151  10-28-4  /  27-33-0  158/353  54-238  /  77-504  30/88  5/2 
EASTERN WASHINGTON  20-38  14/24  2/12  10/11  2/1  26-46  /  35-195  18-35-2  /  26-40-0  162/304  61-208  /  75-499  151/78  3/1 
PORTLAND STATE  20-14  24/14  11/2  13/12  0/0  52-168  /  19-20  23-35-1  /  18-38-2  257/318  87-425  /  57-338  15/103  3/4 
Sacramento State  38-41  28/26  9/11  18/13  1/2  33-245  /  38-165  24-35-0  /  24-42-0  349/346  68-594  /  80-511  118/121  3/0 
Cal Poly  26-28  16/20  1/10  12/9  3/1  20--2  /  52-168  20-38-1  /  13-25-1  309/222  58-307  /  77-390  119/87  2/1 
Totals  266-309  214/194  61/82  131/99  22/13  351-1166  /  420-1549  225-399-15  /  182-313-7  2781/2485  750-3947  /  733-4034  1061/1476  30/15 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
New Mexico  9-17  /  6-11  2-2  /  0-0  35:37 / 24:19  11:18  1.8 / 7.6  6.6/6.0  4.7/7.1  3-39.3  /  4-40.2  2-12  /  6-50 
WESTERN STATE  3-9  /  4-14  0-1  /  0-0  30:48 / 29:12  1:36  6.9 / 2.8  10.4/3.8  8.2/3.2  2-36.0  /  8-35.6  13-79  /  10-94 
EASTERN OREGON  6-12  /  4-16  1-1  /  0-2  30:02 / 29:58  0:04  4.3 / 2.8  7.1/3.6  5.6/3.2  5-45.6  /  8-34.6  8-85  /  9-72 
Northern Arizona  4-14  /  3-12  2-5  /  1-1  32:37 / 27:23  5:14  1.8 / 1.7  7.8/14.8  5.2/5.9  5-32.6  /  5-49.2  11-88  /  15-125 
MONTANA  3-12  /  5-15  0-0  /  1-1  23:36 / 36:24  -12:48  0.5 / 3.2  5.3/8.3  3.4/4.8  7-35.1  /  4-40.0  3-18  /  9-64 
Montana State  3-15  /  4-14  2-5  /  2-2  30:33 / 29:27  1:06  2.4 / 4.3  4.8/9.9  3.8/5.9  4-38.8  /  4-42.2  4-89  /  9-127 
Idaho State  1-10  /  10-18  0-1  /  0-1  22:53 / 37:07  -14:14  3.1 / 3.4  5.6/10.7  4.4/6.5  7-36.0  /  4-45.2  3-30  /  9-101 
EASTERN WASHINGTON  4-13  /  7-16  1-1  /  1-2  29:07 / 30:53  -1:46  1.8 / 5.6  4.6/7.6  3.4/6.7  7-40.0  /  5-39.8  3-23  /  7-80 
PORTLAND STATE  8-17  /  3-11  0-1  /  0-1  37:24 / 22:36  14:48  3.2 / 1.1  7.3/8.4  4.9/5.9  4-33.2  /  5-31.2  2-15  /  5-30 
Sacramento State  6-10  /  10-17  1-1  /  0-0  26:05 / 33:55  -7:50  7.4 / 4.3  10.0/8.2  8.7/6.4  2-32.0  /  3-33.3  6-65  /  3-25 
Cal Poly  2-11  /  7-19  1-1  /  1-1  19:49 / 40:11  -20:22  -0.1 / 3.2  8.1/8.9  5.3/5.1  6-34.8  /  6-39.5  5-45  /  8-75 
Totals  49-140  /  63-163  10-19  /  6-11  318:31 / 341:25  -22:54  3.3 / 3.7  7.0 / 7.9  5.3 / 5.5  52-36.9  /  56-38.8  60-549  /  90-843 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Nick Chournos vs Portland State (Nov 09, 2002) 
Yards Rushing  223   Nick Chournos at Sacramento State (Nov 16, 2002) 
TD Rushes  3   Nick Chournos vs Eastern Oregon (Sep 21, 2002) 
      Nick Chournos at Sacramento State (Nov 16, 2002) 
Long Rush  73   Nick Chournos vs Western State (Sep 14, 2002) 
Pass attempts  52   Tate Bennett at New Mexico (Aug 31, 2002) 
Pass completions  33   Tate Bennett at New Mexico (Aug 31, 2002) 
Yards Passing  349   Tate Bennett at Sacramento State (Nov 16, 2002) 
TD Passes  4   Tate Bennett at Cal Poly (Nov 23, 2002) 
Long Pass  49   Tate Bennett vs Western State (Sep 14, 2002) 
Receptions  10   Wiley King at New Mexico (Aug 31, 2002) 
Yards Receiving  127   Justin DeFour at Cal Poly (Nov 23, 2002) 
TD Receptions  2   Wiley King at New Mexico (Aug 31, 2002) 
      Justin DeFour at Cal Poly (Nov 23, 2002) 
Long Reception  49   Ryan Nath vs Western State (Sep 14, 2002) 
Field Goals  3   Joe Johnson vs Western State (Sep 14, 2002) 
Long Field Goal  43   Joe Johnson at Sacramento State (Nov 16, 2002) 
Punts  7   Joey Spendlove vs Montana (Oct 12, 2002) 
      Joey Spendlove vs Eastern Washington (Nov 02, 2002) 
Punting Avg  45.6   Joey Spendlove vs Eastern Oregon (Sep 21, 2002) 
Long Punt  65   Joey Spendlove at Idaho State (Oct 26, 2002) 
Long Punt Return  31   James McCowan vs Western State (Sep 14, 2002) 
Long Kickoff Return  100   James McCowan vs Eastern Oregon (Sep 21, 2002) 
Tackles  15   Matt McFadden vs Montana (Oct 12, 2002) 
Sacks  1.0   Matt McFadden at New Mexico (Aug 31, 2002) 
      Brady Fosmark vs Western State (Sep 14, 2002) 
      Dayne Faerber vs Eastern Oregon (Sep 21, 2002) 
      Randy Spencer at Northern Arizona (Oct 05, 2002) 
      Tevita Kafoa vs Montana (Oct 12, 2002) 
      Randy Spencer vs Montana (Oct 12, 2002) 
      Brady Fosmark at Montana State (Oct 19, 2002) 
      Randy Spencer at Idaho State (Oct 26, 2002) 
      Tevita Kafoa vs Eastern Washington (Nov 02, 2002) 
      Brady Fosmark vs Eastern Washington (Nov 02, 2002) 
      Brian Marquardt vs Portland State (Nov 09, 2002) 
      Colton Swan vs Portland State (Nov 09, 2002) 
Tackles For Loss  3.0   Tevita Kafoa at Northern Arizona (Oct 05, 2002) 
      Randy Spencer at Northern Arizona (Oct 05, 2002) 
      Tevita Kafoa vs Eastern Washington (Nov 02, 2002) 
Interceptions  1   Chrls Boughton vs Western State (Sep 14, 2002) 
      Dewey Crayton vs Western State (Sep 14, 2002) 
      Marcus Thurman vs Eastern Oregon (Sep 21, 2002) 
      Matt McFadden vs Eastern Oregon (Sep 21, 2002) 
      Dewey Crayton vs Portland State (Nov 09, 2002) 
      Emil Metroka vs Portland State (Nov 09, 2002) 
      Randy Smith at Cal Poly (Nov 23, 2002) 


TEAM GAME HIGHS

Rushes  52   vs Portland State (Nov 09, 2002) 
Yards Rushing  281   vs Western State (Sep 14, 2002) 
Yards Per Rush  7.4   at Sacramento State (Nov 16, 2002) 
TD Rushes  5   vs Eastern Oregon (Sep 21, 2002) 
Pass attempts  52   at New Mexico (Aug 31, 2002) 
Pass completions  33   at New Mexico (Aug 31, 2002) 
Yards Passing  349   at Sacramento State (Nov 16, 2002) 
Yards Per Pass  10.4   vs Western State (Sep 14, 2002) 
TD Passes  4   at Cal Poly (Nov 23, 2002) 
Total Plays  87   at New Mexico (Aug 31, 2002) 
      vs Portland State (Nov 09, 2002) 
Total Offense  594   at Sacramento State (Nov 16, 2002) 
Yards Per Play  8.7   at Sacramento State (Nov 16, 2002) 
Points  56   vs Eastern Oregon (Sep 21, 2002) 
Sacks By  3   vs Portland State (Nov 09, 2002) 
First Downs  29   vs Western State (Sep 14, 2002) 
Penalties  13   vs Western State (Sep 14, 2002) 
Penalty Yards  89   at Montana State (Oct 19, 2002) 
Turnovers  5   vs Montana (Oct 12, 2002) 
      at Idaho State (Oct 26, 2002) 
Interceptions By  2   vs Western State (Sep 14, 2002) 
      vs Eastern Oregon (Sep 21, 2002) 
      vs Portland State (Nov 09, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Johnson, Ryan, at Montana State (Oct 19, 2002) 
Yards Rushing  265   Wright, Quincy, at New Mexico (Aug 31, 2002) 
TD Rushes  3   Wright, Quincy, at New Mexico (Aug 31, 2002) 
      Jovan Griffith, vs Eastern Washington (Nov 02, 2002) 
Long Rush  63   Wright, Quincy, at New Mexico (Aug 31, 2002) 
Pass attempts  40   Leadingham,Ryan, at Sacramento State (Nov 16, 2002) 
Pass completions  26   Doug Baughman, at Idaho State (Oct 26, 2002) 
Yards Passing  320   Doug Baughman, at Idaho State (Oct 26, 2002) 
TD Passes  4   Doug Baughman, at Idaho State (Oct 26, 2002) 
Long Pass  80   Juston Wood, vs Portland State (Nov 09, 2002) 
Receptions  8   Kyler Randall, vs Eastern Washington (Nov 02, 2002) 
Yards Receiving  131   Jesse Levin, vs Portland State (Nov 09, 2002) 
TD Receptions  3   Sale' Key, at Idaho State (Oct 26, 2002) 
Long Reception  80   DeOnte Taylor, vs Portland State (Nov 09, 2002) 
Field Goals  4   Chris Snyder, vs Montana (Oct 12, 2002) 
      LeVier, Bret, at Sacramento State (Nov 16, 2002) 
      Navid Niakan, at Cal Poly (Nov 23, 2002) 
Long Field Goal  41   Paul Ernster, at Northern Arizona (Oct 05, 2002) 
Punts  8   Travis Snyder, vs Western State (Sep 14, 2002) 
Punting Avg  49.8   Jesse Nicassio, vs Eastern Washington (Nov 02, 2002) 
Long Punt  65   Mark Gould, at Northern Arizona (Oct 05, 2002) 
Long Punt Return  63   Counter, Dwight, at New Mexico (Aug 31, 2002) 
Long Kickoff Return  62   Johnny Marshall, at Northern Arizona (Oct 05, 2002) 
Tackles  14   Ioane, Kane, at Montana State (Oct 19, 2002) 
Sacks  3.0   Kegler, Daniel, at New Mexico (Aug 31, 2002) 
Tackles For Loss  3.5   Kegler, Daniel, at New Mexico (Aug 31, 2002) 
Interceptions  3   Quinton Freeman, at Idaho State (Oct 26, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Cal Poly (Nov 23, 2002) 
Yards Rushing  257   at New Mexico (Aug 31, 2002) 
Yards Per Rush  7.6   at New Mexico (Aug 31, 2002) 
TD Rushes  3   at New Mexico (Aug 31, 2002) 
      vs Eastern Washington (Nov 02, 2002) 
Pass attempts  42   at Sacramento State (Nov 16, 2002) 
Pass completions  27   at Idaho State (Oct 26, 2002) 
Yards Passing  353   at Idaho State (Oct 26, 2002) 
Yards Per Pass  14.8   at Northern Arizona (Oct 05, 2002) 
TD Passes  4   at Idaho State (Oct 26, 2002) 
Total Plays  80   at Sacramento State (Nov 16, 2002) 
Total Offense  511   at Sacramento State (Nov 16, 2002) 
Yards Per Play  7.1   at New Mexico (Aug 31, 2002) 
Points  44   at Montana State (Oct 19, 2002) 
Sacks By  6   vs Montana (Oct 12, 2002) 
First Downs  26   at Sacramento State (Nov 16, 2002) 
Penalties  15   at Northern Arizona (Oct 05, 2002) 
Penalty Yards  127   at Montana State (Oct 19, 2002) 
Turnovers  4   vs Portland State (Nov 09, 2002) 
Interceptions By  4   at Idaho State (Oct 26, 2002) 


 

Red-Zone Results

 

Weber State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at New Mexico  L   24-38   5  4  24  3  0  3  1  0  0  0  1  0  0 
Sep 14  Western State  W   44-0   5  5  23  0  0  0  3  0  0  0  0  0  0 
Sep 21  Eastern Oregon  W   56-7   6  6  42  0  0  0  0  0  0  0  0  0  0 
Oct 05  at Northern Arizona  L   21-26   3  1  6  0  0  0  0  0  2  0  0  0  0 
Oct 12  Montana  L   7-39   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 19  at Montana State  L   10-44   3  2  10  1  0  1  1  0  1  0  0  0  0 
Oct 26  at Idaho State  L   0-34   5  0  0  0  0  0  0  0  3  1  1  0  0 
Nov 02  Eastern Washington  L   20-38   2  2  13  2  0  2  0  0  0  0  0  0  0 
Nov 09  Portland State  W   20-14   5  3  20  3  1  2  0  1  0  0  1  0  0 
Nov 16  at Sacramento State  L   38-41   3  2  9  0  0  0  1  0  0  0  1  0  0 
Nov 23  at Cal Poly  L   26-28   4  3  20  0  0  0  0  1  0  0  0  0  0 
   TOTALS        42  29  174  10  1  9  6  2  6  1  4  0  0 
   29 of 42 (69.0%)       

Opponents Inside Weber State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at New Mexico  L   24-38   2  1  8  1  1  0  0  1  0  0  0  0  0 
Sep 14  Western State  W   44-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21  Eastern Oregon  W   56-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05  at Northern Arizona  L   21-26   5  1  3  0  0  0  1  1  2  0  1  0  0 
Oct 12  Montana  L   7-39   7  7  32  3  2  1  4  0  0  0  0  0  0 
Oct 19  at Montana State  L   10-44   5  4  16  1  1  0  3  0  0  0  1  0  0 
Oct 26  at Idaho State  L   0-34   5  2  12  0  0  0  0  1  2  0  0  0  0 
Nov 02  Eastern Washington  L   20-38   6  5  31  4  3  1  1  0  1  0  0  0  0 
Nov 09  Portland State  W   20-14   1  0  0  0  0  0  0  0  0  0  1  0  0 
Nov 16  at Sacramento State  L   38-41   4  3  12  0  0  0  2  0  1  0  0  0  0 
Nov 23  at Cal Poly  L   26-28   5  5  19  0  0  0  4  0  0  0  0  0  0 
   TOTALS        40  28  133  9  7  2  15  3  6  0  3  0  0 
   28 of 40 (70.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 31   at New Mexico.......... L  24-38    9-17  52.9%   2-3   66.7%   3-5   60.0%   2-5   40.0%   2-4   50.0%
 Sep 14   Western State.......... W  44-0     3-9   33.3%   0-1    0.0%   0-2    0.0%   0-2    0.0%   3-4   75.0%
 Sep 21   Eastern Oregon......... W  56-7     6-12  50.0%   2-3   66.7%   2-3   66.7%   1-3   33.3%   1-3   33.3%
*Oct 05   at Northern Arizona.... L  21-26    4-14  28.6%   1-4   25.0%   1-2   50.0%   1-4   25.0%   1-4   25.0%
