Scoring Summary |
Northern Arizona (4-1,2-0) vs. Weber State Unv (4-2,1-1)
Date: Oct 04, 2003 Site: Ogden, UT Stadium: Stewart Stadium Attendance: 5010
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Arizona | 0 | 21 | 17 | 10 | 48 |
Weber State Unv | 0 | 3 | 0 | 26 | 29 |
SCORING SUMMARY | NAU -WSU | |||
2nd | 14:53 | NAU | Clarence Moore 23 yd pass from Jason Murrietta (Paul Ernster kick) | |
3 plays, 18 yards, TOP 0:51 | 7 - 0 | |||
08:38 | NAU | Josh Hamlin 1 yd pass from Jason Murrietta (Paul Ernster kick) | ||
1 play, 1 yard, TOP 0:04 | 14 - 0 | |||
03:51 | WSU | Joe Johnson 44 yd field goal | ||
10 plays, 54 yards, TOP 4:47 | 14 - 3 | |||
00:27 | NAU | Chris Nash 10 yd pass from Jason Murrietta (Paul Ernster kick) | ||
12 plays, 86 yards, TOP 3:18 | 21 - 3 | |||
3rd | 10:25 | NAU | Paul Ernster 47 yd field goal | |
11 plays, 45 yards, TOP 0:00 | 24 - 3 | |||
07:13 | NAU | Johnny Marshall 52 yd pass from Jason Murrietta (Paul Ernster kick) | ||
4 plays, 67 yards, TOP 1:46 | 31 - 3 | |||
02:03 | NAU | Roger Robinson 2 yd run (Paul Ernster kick) | ||
7 plays, 71 yards, TOP 3:33 | 38 - 3 | |||
4th | 14:53 | WSU | James Samuel 3 yd run (Joe Johnson kick) | |
7 plays, 66 yards, TOP 2:03 | 38 - 10 | |||
12:10 | WSU | Kyle Bauer 9 yd run (Joe Johnson kick) | ||
4 plays, 57 yards, TOP 1:33 | 38 - 17 | |||
08:16 | NAU | Paul Ernster 44 yd field goal | ||
4 plays, 3 yards, TOP 1:34 | 41 - 17 | |||
06:18 | WSU | James Samuel 4 yd run (Kyle Bauer pass intcpt) | ||
6 plays, 76 yards, TOP 1:52 | 41 - 23 | |||
05:55 | WSU | Ryan Nath 38 yd pass from Kyle Bauer (Joe Johnson pass failed) | ||
3 plays, 52 yards, TOP 0:22 | 41 - 29 | |||
01:38 | NAU | Clarence Moore 35 yd pass from Jason Murrietta (Paul Ernster kick) | ||
2 plays, 35 yards, TOP 1:11 | 48 - 29 |
Kickoff time: 6:00pm End of Game: 9:16 Total elapsed time: 3:16 Referee: James Lenau Umpire: Larry Sanich Linesman: Bob Guerin Line judge: Jim Wolfe Back judge: Joe Johnston Field judge: James Green Side judge: Joe Yraguen Temperature: 74 Wind: None Weather: Clear |
Team Statistics |
Team Totals | NAU | WSU |
FIRST DOWNS | 20 | 18 |
Rushing | 5 | 6 |
Passing | 14 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 99 | 124 |
Rushing Attempts | 44 | 35 |
Average Per Rush | 2.2 | 3.5 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 120 | 162 |
Yards Lost Rushing | 21 | 38 |
NET YARDS PASSING | 340 | 300 |
Completions-Attempts-Int | 24-35-1 | 19-39-3 |
Average Per Attempt | 9.7 | 7.7 |
Average Per Completion | 14.2 | 15.8 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 439 | 424 |
Total offense plays | 79 | 74 |
Average Gain Per Play | 5.6 | 5.7 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 8-75 | 3-30 |
PUNTS-YARDS | 3-148 | 7-158 |
Average Yards Per Punt | 49.3 | 22.6 |
Net Yards Per Punt | 42.3 | 13.3 |
Inside 20 | 0 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-538 | 6-214 |
Average Yards Per Kickoff | 59.8 | 35.7 |
Net Yards Per Kickoff | 49.0 | 32.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-65-0 | 2-21-0 |
Average Per Return | 13.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 2-17-0 | 5-97-0 |
Average Per Return | 8.5 | 19.4 |
Interceptions: Number-Yds-TD | 3-8-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:00 | 27:00 |
1st Quarter | 7:43 | 7:17 |
2nd Quarter | 6:46 | 8:14 |
3rd Quarter | 9:54 | 5:06 |
4th Quarter | 8:37 | 6:23 |
Third-Down Conversions | 8 of 17 | 6 of 16 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 4-7 | 4-5 |
Touchdowns | 4-7 | 3-5 |
Field goals | 0-7 | 1-5 |
Sacks By: Number-Yards | 5-23 | 2-8 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Arizona-None. Weber State Unv-Kyle Bauer 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | W11 | 13:30 | Punt | W13 | 12:22 | Missed FG | 4--2 | 1:08 | # | |
NAU | 1st | N20 | 08:44 | Interception | W29 | 04:13 | Interception | 11-51 | 4:31 | ||
NAU | 1st | W14 | 03:23 | Interception | W05 | 02:03 | Downs | 4-9 | 1:20 | # | |
NAU | 1st | W18 | 00:44 | Punt | W00 | 14:53 | * | TOUCHDOWN | 3-18 | 0:51 | # |
NAU | 2nd | N28 | 13:12 | Punt | N43 | 10:01 | Punt | 5-15 | 3:11 | ||
NAU | 2nd | W01 | 08:42 | Punt | W00 | 08:38 | * | TOUCHDOWN | 1-1 | 0:04 | # |
NAU | 2nd | N14 | 03:45 | Kickoff | W00 | 00:27 | * | TOUCHDOWN | 12-86 | 3:18 | # |
NAU | 3rd | N25 | 10:25 | Kickoff | W30 | 10:25 | * | FIELD GOAL | 11-45 | 0:00 | |
NAU | 3rd | N33 | 08:59 | Punt | W00 | 07:13 | * | TOUCHDOWN | 4-67 | 1:46 | |
NAU | 3rd | N29 | 05:36 | Punt | W00 | 02:03 | * | TOUCHDOWN | 7-71 | 3:33 | # |
NAU | 4th | N22 | 14:53 | Kickoff | N18 | 13:43 | Punt | 3--4 | 1:10 | ||
NAU | 4th | N25 | 12:10 | Kickoff | N24 | 10:24 | Punt | 3--1 | 1:46 | ||
NAU | 4th | W29 | 09:50 | Punt | W26 | 08:16 | * | FIELD GOAL | 4-3 | 1:34 | |
NAU | 4th | W45 | 05:52 | Kickoff | W20 | 03:50 | Downs | 6-25 | 2:02 | # | |
NAU | 4th | W35 | 02:49 | Downs | W00 | 01:38 | * | TOUCHDOWN | 2-35 | 1:11 | |
NAU | 4th | W46 | 00:51 | Interception | W46 | 00:00 | End of half | 2-0 | 0:51 | ||
WSU | 1st | W24 | 15:00 | Kickoff | W31 | 13:30 | Punt | 3-7 | 1:30 | ||
WSU | 1st | W20 | 12:22 | Missed FG | N02 | 08:44 | Interception | 8-78 | 3:38 | # | |
WSU | 1st | W16 | 04:13 | Interception | W17 | 03:23 | Interception | 2-1 | 0:50 | ||
WSU | 1st | W05 | 02:03 | Downs | W03 | 00:44 | Punt | 3--2 | 1:19 | ||
WSU | 2nd | W35 | 14:48 | Kickoff | W39 | 13:12 | Punt | 3-4 | 1:36 | ||
WSU | 2nd | W23 | 10:01 | Punt | W17 | 08:42 | Punt | 3--6 | 1:19 | ||
WSU | 2nd | W20 | 08:38 | Kickoff | N26 | 03:51 | * | FIELD GOAL | 10-54 | 4:47 | # |
WSU | 2nd | W20 | 00:27 | Kickoff | W39 | 15:00 | End of half | 2-19 | 0:27 | ||
WSU | 3rd | W20 | 10:25 | Kickoff | W33 | 08:59 | Punt | 4-13 | 1:26 | ||
WSU | 3rd | W27 | 07:07 | Kickoff | W35 | 05:36 | Punt | 3-8 | 1:31 | ||
WSU | 3rd | W34 | 01:56 | Kickoff | N00 | 14:53 | * | TOUCHDOWN | 7-66 | 2:03 | # |
WSU | 4th | W43 | 13:43 | Punt | N00 | 12:10 | * | TOUCHDOWN | 4-57 | 1:33 | # |
WSU | 4th | W22 | 10:24 | Punt | W18 | 09:50 | Punt | 3--4 | 0:34 | ||
WSU | 4th | W24 | 08:10 | Kickoff | N00 | 06:18 | * | TOUCHDOWN | 6-76 | 1:52 | # |
WSU | 4th | W48 | 06:17 | Kickoff | N00 | 05:55 | * | TOUCHDOWN | 3-52 | 0:22 | |
WSU | 4th | W20 | 03:50 | Downs | W35 | 02:49 | Downs | 7-15 | 1:01 | ||
WSU | 4th | W20 | 01:38 | Kickoff | W31 | 00:51 | Interception | 4-11 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:43 | 06:46 | 09:54 | 08:37 | 14:29 | 18:31 | 33:00 | ||
3rd Down Conversions | 1/4 | 4/5 | 3/4 | 0/4 | 5/9 | 3/8 | 8/17 | ||
Average field position | W31 | N47 | N29 | N48 | W41 | N42 | N49 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State Unv | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:17 | 08:14 | 05:06 | 06:23 | 15:31 | 11:29 | 27:00 | ||
3rd Down Conversions | 2/4 | 1/5 | 0/2 | 3/5 | 3/9 | 3/7 | 6/16 | ||
Average field position | W16 | W24 | W27 | W29 | W20 | W28 | W24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W24 | 15:00 | Kickoff | W31 | 13:30 | Punt | 3-7 | 1:30 | ||
NAU | 1st | W11 | 13:30 | Punt | W13 | 12:22 | Missed FG | 4--2 | 1:08 | # | |
WSU | 1st | W20 | 12:22 | Missed FG | N02 | 08:44 | Interception | 8-78 | 3:38 | # | |
NAU | 1st | N20 | 08:44 | Interception | W29 | 04:13 | Interception | 11-51 | 4:31 | ||
WSU | 1st | W16 | 04:13 | Interception | W17 | 03:23 | Interception | 2-1 | 0:50 | ||
NAU | 1st | W14 | 03:23 | Interception | W05 | 02:03 | Downs | 4-9 | 1:20 | # | |
WSU | 1st | W05 | 02:03 | Downs | W03 | 00:44 | Punt | 3--2 | 1:19 | ||
NAU | 1st | W18 | 00:44 | Punt | W00 | 14:53 | * | TOUCHDOWN | 3-18 | 0:51 | # |
WSU | 2nd | W35 | 14:48 | Kickoff | W39 | 13:12 | Punt | 3-4 | 1:36 | ||
NAU | 2nd | N28 | 13:12 | Punt | N43 | 10:01 | Punt | 5-15 | 3:11 | ||
WSU | 2nd | W23 | 10:01 | Punt | W17 | 08:42 | Punt | 3--6 | 1:19 | ||
NAU | 2nd | W01 | 08:42 | Punt | W00 | 08:38 | * | TOUCHDOWN | 1-1 | 0:04 | # |
WSU | 2nd | W20 | 08:38 | Kickoff | N26 | 03:51 | * | FIELD GOAL | 10-54 | 4:47 | # |
NAU | 2nd | N14 | 03:45 | Kickoff | W00 | 00:27 | * | TOUCHDOWN | 12-86 | 3:18 | # |
WSU | 2nd | W20 | 00:27 | Kickoff | W39 | 15:00 | End of half | 2-19 | 0:27 | ||
NAU | 3rd | N25 | 10:25 | Kickoff | W30 | 10:25 | * | FIELD GOAL | 11-45 | 0:00 | |
WSU | 3rd | W20 | 10:25 | Kickoff | W33 | 08:59 | Punt | 4-13 | 1:26 | ||
NAU | 3rd | N33 | 08:59 | Punt | W00 | 07:13 | * | TOUCHDOWN | 4-67 | 1:46 | |
WSU | 3rd | W27 | 07:07 | Kickoff | W35 | 05:36 | Punt | 3-8 | 1:31 | ||
NAU | 3rd | N29 | 05:36 | Punt | W00 | 02:03 | * | TOUCHDOWN | 7-71 | 3:33 | # |
WSU | 3rd | W34 | 01:56 | Kickoff | N00 | 14:53 | * | TOUCHDOWN | 7-66 | 2:03 | # |
NAU | 4th | N22 | 14:53 | Kickoff | N18 | 13:43 | Punt | 3--4 | 1:10 | ||
WSU | 4th | W43 | 13:43 | Punt | N00 | 12:10 | * | TOUCHDOWN | 4-57 | 1:33 | # |
NAU | 4th | N25 | 12:10 | Kickoff | N24 | 10:24 | Punt | 3--1 | 1:46 | ||
WSU | 4th | W22 | 10:24 | Punt | W18 | 09:50 | Punt | 3--4 | 0:34 | ||
NAU | 4th | W29 | 09:50 | Punt | W26 | 08:16 | * | FIELD GOAL | 4-3 | 1:34 | |
WSU | 4th | W24 | 08:10 | Kickoff | N00 | 06:18 | * | TOUCHDOWN | 6-76 | 1:52 | # |
WSU | 4th | W48 | 06:17 | Kickoff | N00 | 05:55 | * | TOUCHDOWN | 3-52 | 0:22 | |
NAU | 4th | W45 | 05:52 | Kickoff | W20 | 03:50 | Downs | 6-25 | 2:02 | # | |
WSU | 4th | W20 | 03:50 | Downs | W35 | 02:49 | Downs | 7-15 | 1:01 | ||
NAU | 4th | W35 | 02:49 | Downs | W00 | 01:38 | * | TOUCHDOWN | 2-35 | 1:11 | |
WSU | 4th | W20 | 01:38 | Kickoff | W31 | 00:51 | Interception | 4-11 | 0:47 | ||
NAU | 4th | W46 | 00:51 | Interception | W46 | 00:00 | End of half | 2-0 | 0:51 |
Defensive Statistics |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | J. Thornburg | 3 | 5 | 8 | 2.0/10 | . | . | 2-8 | . | . | 0.5/5 | . |
35 | Brent Daniels | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
42 | Ian Gunderman | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | 1.0/1 | . |
32 | Bruce Branch | 1 | 5 | 6 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
36 | Vince Henman | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 0.5/0 | . |
3 | Jason Jacobs | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
17 | Maurice Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Sean Sovacool | 2 | 1 | 3 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
51 | John Perrigo | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
38 | P. Finkbone | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
59 | Doug Harding | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Jeffrey Wheeler | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Kenneth Jerry | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
21 | Ryan Thornton | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
96 | Greg Wermes | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
89 | Tom Winn | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jason Webb | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
95 | Randy Kirschman | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Devin Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Eric Iverson | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Cedric Pitts Jr | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | James O'Conner | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Je'Von Meyers | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Dustin Phillips | . | . | . | . | . | . | . | . | 1 | . | . |
10 | Shannon Butler | . | . | . | . | . | . | . | . | 2 | . | . |
## | Weber State Unv | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Matt McFadden | 4 | 14 | 18 | 2.0/7 | . | . | . | 1 | . | . | . |
46 | Colton Swan | 5 | 11 | 16 | 1.0/1 | . | . | . | . | . | . | . |
41 | Randy Smith | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
67 | Brady Fosmark | 1 | 7 | 8 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
69 | Emil Metroka | . | 7 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
54 | Eric Jones | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Cody Murphy | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
90 | Shane Barkdull | . | 6 | 6 | . | . | . | . | . | . | . | . |
44 | Brian Marquardt | . | 5 | 5 | . | . | . | . | . | . | . | . |
26 | Dewey Crayton | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
96 | Dayne Faerber | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
58 | Chris Haener | . | 3 | 3 | . | . | . | . | . | . | . | . |
18 | James McCowan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
91 | Colter Bolton | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
36 | Rodregis Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Danny Liptrot | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
27 | Julian Gooden | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
Northern Arizona: 1-Devin Patterson, 3-Jason Jacobs, 4-Simirone Wade, 6-Clarence Moore, 7-Roger Robinson, 8-Clint Womack, 10-Shannon Butler, 11-Kenneth Jerry, 12-N. Van Peursem, 14-Jason Murrietta, 15-Jeffrey Wheeler, 17-Maurice Taylor, 18-Eric Iverson, 21-Ryan Thornton, 22-Philo Sanchez, 23-Je'Von Meyers, 25-Dustin Phillips, 26-Ryan Williams, 29-Brian Bingham, 31-Johnny Marshall, 32-Bruce Branch, 33-J. Thornburg, 35-Brent Daniels, 36-Vince Henman, 37-John Buckley, 38-P. Finkbone, 42-Ian Gunderman, 43-Derek Stotts, 46-James O'Conner, 47-Mark Gould, 48-Paul Ernster, 51-John Perrigo, 52-Pat Walsh, 54-Bru Meyer, 55-Sean Sovacool, 58-Drew Hansen, 59-Doug Harding, 63-Matt Raivio, 64-Cisco Peralta, 67-Matt Ryan, 69-Matt Cary, 71-Jake Sanders, 75-Aaron Walls, 78-Sean Funke, 80-Alex Watson, 81-Josh Hamlin, 83-Chris Nash, 88-Ramen Green, 89-Tom Winn, 90-Drew Hoffman, 94-Jason Webb, 95-Randy Kirschman, 96-Greg Wermes, 99-Cedric Pitts Jr. |
Weber State Unv: 1-James Samuel, 2-Scott Peery, 4-Justin DeFour, 5-Jason Norman, 6-Chris McConnell, 7-Madison Ceaser, 8-Travis Atwood, 9-Cody Murphy, 10-Kyle Bauer, 11-Scott Dillard, 14-Joey Spendlove, 15-Jeff Fowler, 16-Joe Johnson, 18-James McCowan, 22-Austin Drecksel, 26-Dewey Crayton, 27-Julian Gooden, 29-Jeff McNeal, 31-Drew Dukeshire, 32-Danny Liptrot, 35-Nick Chournos, 36-Rodregis Smith, 41-Randy Smith, 42-Travis Miller, 44-Brian Marquardt, 46-Colton Swan, 47-Dallas Drecksel, 48-Mike Stroshine, 49-Tim Odland, 51-Andy McFadden, 52-Matt McFadden, 53-Ahmad Milby, 54-Eric Jones, 57-Kelly Kariger, 58-Chris Haener, 67-Brady Fosmark, 69-Emil Metroka, 70-Vincent Henry, 72-Jon Newman, 74-Chris Rhodes, 76-Paul McQuistan, 81-Mike Mathis, 82-Ryan Nath, 84-Wiley King, 88-Jason Lott, 90-Shane Barkdull, 91-Colter Bolton, 94-Josh Rebholz, 95-Mike Hale, 96-Dayne Faerber. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Arizona.... 0 21 17 10 - 48 Record: (4-1,2-0) Weber State Unv..... 0 3 0 26 - 29 Record: (4-2,1-1) Scoring Summary: 2nd 14:53 NAU - Clarence Moore 23 yd pass from Jason Murrietta (Paul Ernster kick), 3-18 0:51, NAU 7 - WSU 0 08:38 NAU - Josh Hamlin 1 yd pass from Jason Murrietta (Paul Ernster kick), 1-1 0:04, NAU 14 - WSU 0 03:51 WSU - Joe Johnson 44 yd field goal, 10-54 4:47, NAU 14 - WSU 3 00:27 NAU - Chris Nash 10 yd pass from Jason Murrietta (Paul Ernster kick), 12-86 3:18, NAU 21 - WSU 3 3rd 10:25 NAU - Paul Ernster 47 yd field goal, 11-45 0:00, NAU 24 - WSU 3 07:13 NAU - Johnny Marshall 52 yd pass from Jason Murrietta (Paul Ernster kick), 4-67 1:46, NAU 31 - WSU 3 02:03 NAU - Roger Robinson 2 yd run (Paul Ernster kick), 7-71 3:33, NAU 38 - WSU 3 4th 14:53 WSU - James Samuel 3 yd run (Joe Johnson kick), 7-66 2:03, NAU 38 - WSU 10 12:10 WSU - Kyle Bauer 9 yd run (Joe Johnson kick), 4-57 1:33, NAU 38 - WSU 17 08:16 NAU - Paul Ernster 44 yd field goal, 4-3 1:34, NAU 41 - WSU 17 06:18 WSU - James Samuel 4 yd run (Kyle Bauer pass intcpt), 6-76 1:52, NAU 41 - WSU 23 05:55 WSU - Ryan Nath 38 yd pass from Kyle Bauer (Joe Johnson pass failed), 3-52 0:22, NAU 41 - WSU 29 01:38 NAU - Clarence Moore 35 yd pass from Jason Murrietta (Paul Ernster kick), 2-35 1:11, NAU 48 - WSU 29 NAU WSU FIRST DOWNS................... 20 18 RUSHES-YARDS (NET)............ 44-99 35-124 PASSING YDS (NET)............. 340 300 Passes Att-Comp-Int........... 35-24-1 39-19-3 TOTAL OFFENSE PLAYS-YARDS..... 79-439 74-424 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-65 2-21 Kickoff Returns-Yards......... 2-17 5-97 Interception Returns-Yards.... 3-8 1-0 Punts (Number-Avg)............ 3-49.3 7-22.6 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 8-75 3-30 Possession Time............... 33:00 27:00 Third-Down Conversions........ 8 of 17 6 of 16 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 4-7 4-5 Sacks By: Number-Yards........ 5-23 2-8 RUSHING: Northern Arizona-Philo Sanchez 10-53; Roger Robinson 24-52; Ryan Williams 2-8; TEAM 2-0; Alex Watson 1-minus 1; N. Van Peursem 1-minus 3; Jason Murrietta 4-minus 10. Weber State Unv-James Samuel 11-80; Nick Chournos 15-51; Kyle Bauer 9-minus 7. PASSING: Northern Arizona-Jason Murrietta 24-34-1-340; N. Van Peursem 0-1-0-0. Weber State Unv-Kyle Bauer 19-39-3-300. RECEIVING: Northern Arizona-Clarence Moore 8-110; Johnny Marshall 4-118; Chris Nash 4-40; Tom Winn 3-40; Roger Robinson 3-21; Josh Hamlin 2-11. Weber State Unv-Chris McConnell 5-83; Ryan Nath 4-81; Justin DeFour 4-74; Josh Rebholz 2-20; Nick Chournos 2-4; Drew Dukeshire 1-41; James Samuel 1-minus 3. INTERCEPTIONS: Northern Arizona-J. Thornburg 2-8; Ryan Thornton 1-0. Weber State Unv-Dewey Crayton 1-0. FUMBLES: Northern Arizona-None. Weber State Unv-Kyle Bauer 1-0. Stadium: Stewart Stadium Attendance: 5010 Kickoff time: 6:00pm End of Game: 9:16 Total elapsed time: 3:16 Officials: Referee: James Lenau; Umpire: Larry Sanich; Linesman: Bob Guerin; Line judge: Jim Wolfe; Back judge: Joe Johnston; Field judge: James Green; Side judge: Joe Yraguen; Temperature: 74 Wind: None Weather: Clear |
Play-by-Play Summary |
Weber wins coin toss, elects to receive. | |||
Mark Gould kickoff 53 yards to the WSU12, Danny Liptrot return 12 yards to the WSU24 (Je'Von Meyers;Eric Iverson). | |||
Wsu | 1-10 | at Wsu24 | Nick Chournos rush for 2 yards to the WSU26 (Doug Harding;Bruce Branch). |
Wsu | 2-8 | at Wsu26 | Kyle Bauer pass incomplete to Chris McConnell. |
Wsu | 3-8 | at Wsu26 | Kyle Bauer pass complete to Chris McConnell for 5 yards to the WSU31. |
Wsu | 4-3 | at Wsu31 | Travis Atwood punt BLOCKED, recovered by NAU Shannon Butler at WSU11 (blocked by Shannon Butler). |
Drive: 3 plays, 7 yards, TOP 01:30 | |||
Nau | 1-10 | at Wsu11 | NORTHERN ARIZONA drive start at 13:30. |
Nau | 1-10 | at Wsu11 | Roger Robinson rush for loss of 2 yards to the WSU13 (Colton Swan;Julian Gooden). |
Nau | 2-12 | at Wsu13 | Roger Robinson rush for no gain to the WSU13 (Eric Jones). |
Nau | 3-12 | at Wsu13 | Jason Murrietta pass incomplete to Chris Nash, dropped pass. |
Nau | 4-12 | at Wsu13 | Paul Ernster field goal attempt from 30 MISSED - wide left, spot at WSU20, clock 12:22. |
Drive: 4 plays, minus 2 yards, TOP 04:46 | |||
Wsu | 1-10 | at Wsu20 | Nick Chournos rush for loss of 1 yard to the WSU19 (Vince Henman). |
Wsu | 2-11 | at Wsu19 | Kyle Bauer pass complete to Josh Rebholz for 7 yards to the WSU26. |
Wsu | 3-4 | at Wsu26 | Kyle Bauer pass complete to Chris McConnell for 23 yards to the WSU49, 1ST DOWN WSU, out-of-bounds. |
Wsu | 1-10 | at Wsu49 | Nick Chournos rush for 6 yards to the NAU45 (Brent Daniels). |
