Scoring Summary |
Weber State (0-4,0-1) vs. Northern Arizona (1-2,1-0)
Date: Sep 25, 2004 Site: Flagstaff, Arizona Stadium: Sky Dome Attendance: 9836
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Weber State | 7 | 6 | 0 | 14 | 27 |
Northern Arizona | 7 | 21 | 14 | 13 | 55 |
SCORING SUMMARY | WSU -NAU | |||
1st | 13:29 | NAU | Roger Robinson 65 yd run (Paul Ernster kick) | |
3 plays, 80 yards, TOP 1:31 | 0 - 7 | |||
02:56 | WSU | Wiley King 67 yd pass from Jeff Fowler (Joe Johnson kick) | ||
5 plays, 98 yards, TOP 2:17 | 7 - 7 | |||
2nd | 12:35 | NAU | Simirone Wade 18 yd pass from Jason Murrietta (Paul Ernster kick) | |
5 plays, 69 yards, TOP 2:05 | 7 - 14 | |||
09:40 | NAU | Roger Robinson 6 yd run (Paul Ernster kick) | ||
1 play, 6 yards, TOP 0:06 | 7 - 21 | |||
03:18 | WSU | Nick Chournos 2 yd run (Joe Johnson kick failed) | ||
13 plays, 80 yards, TOP 6:22 | 13 - 21 | |||
01:06 | NAU | Simirone Wade 43 yd pass from Jason Murrietta (Paul Ernster kick) | ||
7 plays, 78 yards, TOP 2:07 | 13 - 28 | |||
3rd | 09:39 | NAU | Philo Sanchez 1 yd run (Paul Ernster kick) | |
11 plays, 70 yards, TOP 4:21 | 13 - 35 | |||
07:04 | NAU | K.J. Gerard 79 yd interception return (Paul Ernster kick) | ||
13 - 42 | ||||
4th | 14:56 | NAU | Kory Mahr 9 yd pass from Jason Murrietta (Paul Ernster kick) | |
16 plays, 71 yards, TOP 5:02 | 13 - 49 | |||
11:47 | NAU | K.J. Gerard 61 yd interception return (Paul Ernster rush fumbld) | ||
13 - 55 | ||||
08:34 | WSU | Zach Hall 14 yd run (Ian Pizarro pass failed) | ||
6 plays, 80 yards, TOP 3:13 | 19 - 55 | |||
00:00 | WSU | Ryan Nath 15 yd pass from Ian Pizarro (Chris McConnell pass from Ian Pizarro) | ||
5 plays, 55 yards, TOP 0:55 | 27 - 55 |
Kickoff time: 6:05pm End of Game: 9:15pm Total elapsed time: 3:10 Referee: Bruce Palmer Umpire: Lou Tosti Linesman: Glenn Hepner Line judge: Pat Aloia Back judge: Bob Rowling Field judge: Kevin Kieser Side judge: Gary Peterson Temperature: 70 Wind: None Weather: INDOOR |
Team Statistics |
Team Totals | WSU | NAU |
FIRST DOWNS | 21 | 21 |
Rushing | 10 | 7 |
Passing | 9 | 12 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 188 | 180 |
Rushing Attempts | 42 | 34 |
Average Per Rush | 4.5 | 5.3 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 206 | 210 |
Yards Lost Rushing | 18 | 30 |
NET YARDS PASSING | 309 | 217 |
Completions-Attempts-Int | 12-29-2 | 18-27-0 |
Average Per Attempt | 10.7 | 8.0 |
Average Per Completion | 25.8 | 12.1 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 497 | 397 |
Total offense plays | 71 | 61 |
Average Gain Per Play | 7.0 | 6.5 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 10-91 | 5-63 |
PUNTS-YARDS | 4-145 | 3-183 |
Average Yards Per Punt | 36.2 | 61.0 |
Net Yards Per Punt | 32.5 | 57.7 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-248 | 9-585 |
Average Yards Per Kickoff | 62.0 | 65.0 |
Net Yards Per Kickoff | 42.0 | 45.1 |
Touchbacks | 1 | 8 |
Punt returns: Number-Yards-TD | 2-10-0 | 4-15-0 |
Average Per Return | 5.0 | 3.8 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 3-60-0 |
Average Per Return | 19.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-140-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:21 | 29:39 |
1st Quarter | 5:09 | 9:51 |
2nd Quarter | 10:37 | 4:23 |
3rd Quarter | 3:35 | 11:25 |
4th Quarter | 11:00 | 4:00 |
Third-Down Conversions | 3 of 11 | 3 of 10 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 3-3 | 4-5 |
Sacks By: Number-Yards | 2-29 | 3-10 |
PAT Kicks | 1-2 | 7-8 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Weber State-Nick Chournos 1-1. Northern Arizona-Roger Robinson 1-0; Jason Murrietta 1-0; Keoni Akina 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | V20 | 13:29 | Kickoff | V23 | 12:43 | Fumble | 2-3 | 0:46 | ||
WSU | 1st | V26 | 09:32 | Missed FG | V29 | 07:54 | Punt | 3-3 | 1:38 | ||
WSU | 1st | V02 | 05:13 | Punt | H00 | 02:56 | * | TOUCHDOWN | 5-98 | 2:17 | |
WSU | 1st | V34 | 00:28 | Punt | V35 | 14:40 | Punt | 3-1 | 0:48 | ||
WSU | 2nd | V20 | 12:35 | Kickoff | V23 | 09:46 | Punt | 5-3 | 2:49 | ||
WSU | 2nd | V20 | 09:40 | Kickoff | H00 | 03:18 | * | TOUCHDOWN | 13-80 | 6:22 | # |
WSU | 2nd | V20 | 01:06 | Kickoff | V31 | 15:00 | End of half | 3-11 | 1:06 | ||
WSU | 3rd | V20 | 15:00 | Kickoff | V19 | 14:00 | Punt | 3--1 | 1:00 | ||
WSU | 3rd | V19 | 09:34 | Kickoff | H26 | 07:04 | Interception | 5-55 | 2:30 | ||
WSU | 4th | V20 | 14:56 | Kickoff | H47 | 11:47 | Interception | 7-33 | 3:09 | ||
WSU | 4th | V20 | 11:47 | Kickoff | H00 | 08:34 | * | TOUCHDOWN | 6-80 | 3:13 | # |
WSU | 4th | V09 | 06:44 | Punt | H45 | 03:01 | Downs | 7-46 | 3:43 | ||
WSU | 4th | V45 | 00:55 | Fumble | H00 | 00:00 | * | TOUCHDOWN | 5-55 | 0:55 | # |
NAU | 1st | H20 | 15:00 | Kickoff | V00 | 13:29 | * | TOUCHDOWN | 3-80 | 1:31 | |
NAU | 1st | V23 | 12:43 | Fumble | V26 | 09:32 | Missed FG | 7--3 | 3:11 | # | |
NAU | 1st | H23 | 07:54 | Punt | H30 | 05:13 | Punt | 6-7 | 2:41 | ||
NAU | 1st | H29 | 02:49 | Kickoff | H31 | 00:28 | Punt | 3-2 | 2:21 | ||
NAU | 2nd | H31 | 14:40 | Punt | V00 | 12:35 | * | TOUCHDOWN | 5-69 | 2:05 | # |
NAU | 2nd | V06 | 09:46 | Punt | V00 | 09:40 | * | TOUCHDOWN | 1-6 | 0:06 | # |
NAU | 2nd | H22 | 03:13 | Kickoff | V00 | 01:06 | * | TOUCHDOWN | 7-78 | 2:07 | |
NAU | 3rd | H30 | 14:00 | Punt | V00 | 09:39 | * | TOUCHDOWN | 11-70 | 4:21 | # |
NAU | 3rd | V00 | 07:04 | Interception | V00 | 07:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 3rd | H29 | 04:58 | Kickoff | V00 | 14:56 | * | TOUCHDOWN | 16-71 | 5:02 | # |
NAU | 4th | V00 | 11:47 | Interception | V00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 4th | H21 | 08:30 | Kickoff | H21 | 06:44 | Punt | 3-0 | 1:46 | ||
NAU | 4th | H45 | 03:01 | Downs | V45 | 00:55 | Fumble | 4-10 | 2:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:09 | 10:37 | 03:35 | 11:00 | 15:46 | 14:35 | 30:21 | ||
3rd Down Conversions | 0/1 | 2/4 | 0/3 | 1/3 | 2/5 | 1/6 | 3/11 | ||
Average field position | V20 | V20 | V19 | V23 | V20 | V22 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:51 | 04:23 | 11:25 | 04:00 | 14:14 | 15:25 | 29:39 | ||
3rd Down Conversions | 1/3 | 0/1 | 2/4 | 0/2 | 1/4 | 2/6 | 3/10 | ||
Average field position | H37 | H49 | H29 | H33 | H42 | H31 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 3/3 | 0/1 | 0/0 | 3/4 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | H20 | 15:00 | Kickoff | V00 | 13:29 | * | TOUCHDOWN | 3-80 | 1:31 | |
WSU | 1st | V20 | 13:29 | Kickoff | V23 | 12:43 | Fumble | 2-3 | 0:46 | ||
NAU | 1st | V23 | 12:43 | Fumble | V26 | 09:32 | Missed FG | 7--3 | 3:11 | # | |
WSU | 1st | V26 | 09:32 | Missed FG | V29 | 07:54 | Punt | 3-3 | 1:38 | ||
NAU | 1st | H23 | 07:54 | Punt | H30 | 05:13 | Punt | 6-7 | 2:41 | ||
WSU | 1st | V02 | 05:13 | Punt | H00 | 02:56 | * | TOUCHDOWN | 5-98 | 2:17 | |
NAU | 1st | H29 | 02:49 | Kickoff | H31 | 00:28 | Punt | 3-2 | 2:21 | ||
WSU | 1st | V34 | 00:28 | Punt | V35 | 14:40 | Punt | 3-1 | 0:48 | ||
NAU | 2nd | H31 | 14:40 | Punt | V00 | 12:35 | * | TOUCHDOWN | 5-69 | 2:05 | # |
WSU | 2nd | V20 | 12:35 | Kickoff | V23 | 09:46 | Punt | 5-3 | 2:49 | ||
NAU | 2nd | V06 | 09:46 | Punt | V00 | 09:40 | * | TOUCHDOWN | 1-6 | 0:06 | # |
WSU | 2nd | V20 | 09:40 | Kickoff | H00 | 03:18 | * | TOUCHDOWN | 13-80 | 6:22 | # |
NAU | 2nd | H22 | 03:13 | Kickoff | V00 | 01:06 | * | TOUCHDOWN | 7-78 | 2:07 | |
WSU | 2nd | V20 | 01:06 | Kickoff | V31 | 15:00 | End of half | 3-11 | 1:06 | ||
WSU | 3rd | V20 | 15:00 | Kickoff | V19 | 14:00 | Punt | 3--1 | 1:00 | ||
NAU | 3rd | H30 | 14:00 | Punt | V00 | 09:39 | * | TOUCHDOWN | 11-70 | 4:21 | # |
WSU | 3rd | V19 | 09:34 | Kickoff | H26 | 07:04 | Interception | 5-55 | 2:30 | ||
NAU | 3rd | V00 | 07:04 | Interception | V00 | 07:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 3rd | H29 | 04:58 | Kickoff | V00 | 14:56 | * | TOUCHDOWN | 16-71 | 5:02 | # |
WSU | 4th | V20 | 14:56 | Kickoff | H47 | 11:47 | Interception | 7-33 | 3:09 | ||
NAU | 4th | V00 | 11:47 | Interception | V00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSU | 4th | V20 | 11:47 | Kickoff | H00 | 08:34 | * | TOUCHDOWN | 6-80 | 3:13 | # |
NAU | 4th | H21 | 08:30 | Kickoff | H21 | 06:44 | Punt | 3-0 | 1:46 | ||
WSU | 4th | V09 | 06:44 | Punt | H45 | 03:01 | Downs | 7-46 | 3:43 | ||
NAU | 4th | H45 | 03:01 | Downs | V45 | 00:55 | Fumble | 4-10 | 2:06 | ||
WSU | 4th | V45 | 00:55 | Fumble | H00 | 00:00 | * | TOUCHDOWN | 5-55 | 0:55 | # |
Defensive Statistics |
## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Eric Jones | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
49 | Tim Odland | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
44 | Patrick O'Keefe | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
47 | Dallas Drecksel | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
37 | Brad Stewart | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
29 | Jeff McNeal | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | John McBride | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
67 | Brady Fosmark | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
17 | Jason Lott | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
59 | Shane Barkdull | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
84 | Wiley King | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Colter Bolton | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Andy McFadden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | James McCowan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Chris Haener | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Eddie Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Gary Boden | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | B.A. Harrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Adrian Calloway | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Shannon Butler | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
18 | Eric Iverson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
15 | Jeff Wheeler | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
94 | Jason Webb | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
33 | Jer. Thornburg | 2 | 3 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
52 | Tautua Reed | 1 | 4 | 5 | . | . | . | . | . | . | 0.5/0 | . |
42 | Ian Gunderman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
51 | John Perrigo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Sean Sovacool | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 1.0/2 | . |
17 | K.J. Gerard | 2 | 1 | 3 | . | . | . | 2-140 | 1 | . | . | . |
44 | J. Toloumu | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
28 | Greg Kavulich | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Jeff Singleton | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
36 | Vince Henman | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
96 | Greg Wermes | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Jason Perry | . | 2 | 2 | . | . | . | . | . | . | . | . |
79 | Nate Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Josh Hamlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Breon Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Mike Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Justin Grimm | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Greg Laybourn | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
95 | R. Kirschman | . | . | . | . | . | . | . | 1 | . | . | . |
46 | James O'Conner | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Weber State: 5-Jason Norman, 8-Arion Johnson, 11-Ian Pizarro, 13-Jon Graves, 16-Joe Johnson, 17-Jason Lott, 19-Casey Gardener, 21-John Collins, 23-Zach Hall, 24-Eddie Patterson, 28-Adrian Calloway, 33-Adrian Conway, 37-Brad Stewart, 38-David Brooks, 39-Ryan Wight, 43-Wyatt Kennah, 44-Patrick O'Keefe, 53-Owen Koeppen, 56-Gary Boden, 63-John Gaylor, 64-Jake Francks, 65-Nathan Hunt, 66-Ed Brown, 68-Dmitri Tsoumpas, 82-Ryan Nath, 84-Wiley King, 87-Tommy Hunter, 89-Pat Tumanuvao, 92-Jordan Nischan. |
Northern Arizona: 8-Ryan Partridge, 10-Shannon Butler, 15-Jeff Wheeler, 16-Kawon Walker, 17-K.J. Gerard, 18-Eric Iverson, 19-Keoni Akina, 20-Josh Sayles, 22-Philo Sanchez, 26-Ryan Williams, 27-Justin Grimm, 30-Tatyll Galloway, 31-Greg Laybourn, 39-Breon Williams, 40-Blair Boynton, 41-Rhian Madrid, 44-J. Toloumu, 46-James O'Conner, 48-Paul Ernster, 52-Tautua Reed, 54-Bru Meyer, 55-Sean Sovacool, 56-Niko Saipale, 58-R. Middleton, 61-Zac Neilsen, 67-Tim Reader, 79-Nate Griffin, 81-Josh Hamlin, 83-Bobby Walish, 84-M. Del Giorgio, 88-Ramen Green, 93-Jason Perry, 96-Greg Wermes, 98-Brian Buzzard. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Weber State......... 7 6 0 14 - 27 Record: (0-4,0-1) Northern Arizona.... 7 21 14 13 - 55 Record: (1-2,1-0) Scoring Summary: 1st 13:29 NAU - Roger Robinson 65 yd run (Paul Ernster kick), 3-80 1:31, WSU 0 - NAU 7 02:56 WSU - Wiley King 67 yd pass from Jeff Fowler (Joe Johnson kick), 5-98 2:17, WSU 7 - NAU 7 2nd 12:35 NAU - Simirone Wade 18 yd pass from Jason Murrietta (Paul Ernster kick), 5-69 2:05, WSU 7 - NAU 14 09:40 NAU - Roger Robinson 6 yd run (Paul Ernster kick), 1-6 0:06, WSU 7 - NAU 21 03:18 WSU - Nick Chournos 2 yd run (Joe Johnson kick failed), 13-80 6:22, WSU 13 - NAU 21 01:06 NAU - Simirone Wade 43 yd pass from Jason Murrietta (Paul Ernster kick), 7-78 2:07, WSU 13 - NAU 28 3rd 09:39 NAU - Philo Sanchez 1 yd run (Paul Ernster kick), 11-70 4:21, WSU 13 - NAU 35 07:04 NAU - K.J. Gerard 79 yd interception return (Paul Ernster kick), , WSU 13 - NAU 42 4th 14:56 NAU - Kory Mahr 9 yd pass from Jason Murrietta (Paul Ernster kick), 16-71 5:02, WSU 13 - NAU 49 11:47 NAU - K.J. Gerard 61 yd interception return (Paul Ernster rush fumbld), , WSU 13 - NAU 55 08:34 WSU - Zach Hall 14 yd run (Ian Pizarro pass failed), 6-80 3:13, WSU 19 - NAU 55 00:00 WSU - Ryan Nath 15 yd pass from Ian Pizarro (Chris McConnell pass from Ian Pizarro), 5-55 0:55, WSU 27 - NAU 55 WSU NAU FIRST DOWNS................... 21 21 RUSHES-YARDS (NET)............ 42-188 34-180 PASSING YDS (NET)............. 309 217 Passes Att-Comp-Int........... 29-12-2 27-18-0 TOTAL OFFENSE PLAYS-YARDS..... 71-497 61-397 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 4-15 Kickoff Returns-Yards......... 1-19 3-60 Interception Returns-Yards.... 0-0 2-140 Punts (Number-Avg)............ 4-36.2 3-61.0 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 10-91 5-63 Possession Time............... 30:21 29:39 Third-Down Conversions........ 3 of 11 3 of 10 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 3-3 4-5 Sacks By: Number-Yards........ 2-29 3-10 RUSHING: Weber State-Nick Chournos 27-125; Zach Hall 11-73; Jeff Fowler 2-minus 4; Ian Pizarro 2-minus 6. Northern Arizona-Roger Robinson 13-146; Philo Sanchez 7-27; Ryan Williams 6-26; Tatyll Galloway 1-6; Josh Sayles 3-3; Keoni Akina 2-1; Jason Murrietta 2-minus 29. PASSING: Weber State-Jeff Fowler 7-17-1-175; Ian Pizarro 5-12-1-134. Northern Arizona-Jason Murrietta 18-26-0-217; Keoni Akina 0-1-0-0. RECEIVING: Weber State-Chris McConnell 5-147; Ryan Nath 3-67; Wiley King 1-67; Mike Mathis 1-15; B.A. Harrell 1-7; Zach Hall 1-6. Northern Arizona-Roger Robinson 4-29; Simirone Wade 3-63; Kory Mahr 3-34; Raufeem Jackson 3-21; Ryan Williams 2-23; Brian Buzzard 2-13; Philo Sanchez 1-34. INTERCEPTIONS: Weber State-None. Northern Arizona-K.J. Gerard 2-140. FUMBLES: Weber State-Nick Chournos 1-1. Northern Arizona-Jason Murrietta 1-0; Roger Robinson 1-0; Keoni Akina 1-1. Stadium: Sky Dome Attendance: 9836 Kickoff time: 6:05pm End of Game: 9:15pm Total elapsed time: 3:10 Officials: Referee: Bruce Palmer; Umpire: Lou Tosti; Linesman: Glenn Hepner; Line judge: Pat Aloia; Back judge: Bob Rowling; Field judge: Kevin Kieser; Side judge: Gary Peterson; Temperature: 70 Wind: None Weather: INDOOR |
Play-by-Play Summary |
Coin Toss: Weber State Won Toss, and Deferred. NAU BALL. | |||
Casey Gardener kickoff 65 yards to the NAU0, touchback. | |||
Nau | 1-10 | at Nau20 | Jason Murrietta pass complete to Kory Mahr for 16 yards to the NAU36, 1ST DOWN NAU. |
Nau | 1-10 | at Nau36 | PENALTY WSU Encroachment 5 yards to the NAU41. |
Nau | 1-5 | at Nau41 | Roger Robinson rush for 5 yards to the NAU46, PENALTY NAU holding 10 yards to the NAU31, NO PLAY. |
Nau | 1-15 | at Nau31 | Roger Robinson rush for 4 yards to the NAU35 (Shane Barkdull). |
Nau | 2-11 | at Nau35 | Roger Robinson rush for 65 yards to the WSU0, 1ST DOWN NAU, TOUCHDOWN, clock 13:29. |
Paul Ernster kick attempt good. | |||
Northern Arizona 7, Weber State 0 | |||
Drive: 3 plays, 80 yards, TOP 01:31 | |||
Paul Ernster kickoff 65 yards to the WSU0, touchback. | |||
Wsu | 1-10 | at Wsu20 | WEBER STATE drive start at 13:29. |
Wsu | 1-10 | at Wsu20 | Nick Chournos rush for 4 yards to the WSU24 (Ian Gunderman). |
Wsu | 2-6 | at Wsu24 | Nick Chournos rush for loss of 1 yard to the WSU23, fumble forced by Vince Henman, fumble by Nick Chournos recovered by NAU TEAM at WSU23. |
Drive: 2 plays, 3 yards, TOP 00:46 | |||
Nau | 1-10 | at Wsu23 | NORTHERN ARIZONA drive start at 12:43. |
Nau | 1-10 | at Wsu23 | Roger Robinson rush for 3 yards to the WSU20 (Shane Barkdull). |
Nau | 2-7 | at Wsu20 | Jason Murrietta pass complete to Raufeem Jackson for 5 yards to the WSU15 (James McCowan;Tim Odland). |
Nau | 3-2 | at Wsu15 | Roger Robinson rush for 3 yards to the WSU12, 1ST DOWN NAU (Tim Odland). |
Nau | 1-10 | at Wsu12 | Roger Robinson rush for 1 yard to the WSU11 (Colter Bolton). |
Nau | 2-9 | at Wsu11 | Jason Murrietta pass incomplete to Kory Mahr (Dallas Drecksel). |
Nau | 3-9 | at Wsu11 | Jason Murrietta pass complete to Roger Robinson for no gain to the WSU11 (Eric Jones), PENALTY NAU personal foul 15 yards to the WSU26. |
Nau | 3-24 | at Wsu26 | 4th and 24. |
Nau | 4-24 | at Wsu26 | Paul Ernster field goal attempt from 43 MISSED - wide right, spot at WSU26, clock 09:32. |
Drive: 7 plays, minus 3 yards, TOP 04:49 | |||
Wsu | 1-10 | at Wsu26 | Nick Chournos rush for 3 yards to the WSU29 (John Perrigo). |
Wsu | 2-7 | at Wsu29 | Nick Chournos rush for no gain to the WSU29 (Jason Webb). |
Wsu | 3-7 | at Wsu29 | Jeff Fowler pass incomplete to Mike Mathis. |
Wsu | 4-7 | at Wsu29 | Wyatt Kennah punt 48 yards to the NAU23, Greg Kavulich return 0 yards to the NAU23 (Wiley King). |
Drive: 3 plays, 3 yards, TOP 00:00 | |||
Nau | 1-10 | at Nau23 | NORTHERN ARIZONA drive start at 07:54. |
Nau | 1-10 | at Nau23 | Roger Robinson rush for 12 yards to the NAU35, 1ST DOWN NAU (Jeff McNeal;Dallas Drecksel). |
Nau | 1-10 | at Nau35 | Jason Murrietta pass incomplete to Simirone Wade. |
Nau | 2-10 | at Nau35 | Jason Murrietta pass complete to Roger Robinson for 12 yards to the NAU47, 1ST DOWN NAU (Andy McFadden). |
Nau | 1-10 | at Nau47 | Jason Murrietta sacked for loss of 22 yards to the NAU25, fumble by Jason Murrietta recovered by NAU Julian Diaz at NAU25. |
Nau | 2-32 | at Nau25 | Philo Sanchez rush for 5 yards to the NAU30 (88). |
Nau | 3-27 | at Nau30 | Jason Murrietta pass incomplete. |
Nau | 4-27 | at Nau30 | Paul Ernster punt 65 yards to the WSU5, Dallas Drecksel return -3 yards to the WSU2 (Mike Mitchell;Breon Williams). |
Drive: 6 plays, 7 yards, TOP 02:41 | |||
Wsu | 1-10 | at Wsu02 | WEBER STATE drive start at 05:13. |
Wsu | 1-10 | at Wsu02 | Nick Chournos rush for 17 yards to the WSU19, 1ST DOWN WSU (Eric Iverson). |
Wsu | 1-10 | at Wsu19 | Nick Chournos rush for 4 yards to the WSU23 (Shannon Butler). |
Wsu | 2-6 | at Wsu23 | Jeff Fowler pass complete to B.A. Harrell for 7 yards to the WSU30, 1ST DOWN WSU (Greg Kavulich). |
Wsu | 1-10 | at Wsu30 | Nick Chournos rush for 3 yards to the WSU33 (Jer. Thornburg;Tautua Reed). |
Wsu | 2-7 | at Wsu33 | Jeff Fowler pass complete to Wiley King for 67 yards to the NAU0, 1ST DOWN WSU, TOUCHDOWN, clock 02:56. |
Joe Johnson kick attempt good. | |||
Weber State 7, Northern Arizona 7 | |||
Drive: 5 plays, 98 yards, TOP 02:17 | |||
Casey Gardener kickoff 63 yards to the NAU2, Philo Sanchez return 27 yards to the NAU29 (Tim Odland). | |||
Nau | 1-10 | at Nau29 | NORTHERN ARIZONA drive start at 02:49. |
