#11 Ian Pizarro | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 11, 2004 | at UTEP | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sep 25, 2004 | at Northern Arizona | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12-1 | 134 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 02, 2004 | MONTANA | 5 | -24 | 0 | 4 | 0 | 0 | 0 | 0 | 7-9-0 | 129 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
Oct 09, 2004 | at Montana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2004 | EASTERN WASHINGTON | 12 | -39 | 0 | 7 | 0 | 0 | 0 | 0 | 7-20-1 | 117 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -39 |
Oct 30, 2004 | at Idaho State | 4 | 61 | 1 | 51 | 0 | 0 | 0 | 0 | 12-26-1 | 218 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Nov 06, 2004 | NORTH DAKOTA STATE | 8 | 27 | 0 | 11 | 0 | 0 | 0 | 0 | 18-27-0 | 192 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 13, 2004 | PORTLAND STATE | 14 | 25 | 1 | 14 | 0 | 0 | 0 | 0 | 19-37-0 | 243 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Totals | 46 | 41 | 2 | 51 | 0 | 0 | 0 | 0 | 69-134-3 | 1038 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Games played: 8 Avg per rush: 0.9 Pass efficiency: 119.47 All purpose avg/game: 5.1 Total offense avg/gm: 134.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 11, 2004 | at UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 2004 | at Northern Arizona | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 2004 | MONTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 09, 2004 | at Montana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2004 | EASTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2004 | at Idaho State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 06, 2004 | NORTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 13, 2004 | PORTLAND STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |