Weber State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSU  OPP 
SCORING  202  375 
   Points Per Game  18.4  34.1 
FIRST DOWNS  177  233 
   Rushing  70  111 
   Passing  92  105 
   Penalty  15  17 
RUSHING YARDAGE  1144  2291 
   Yards gained rushing  1552  2545 
   Yards lost rushing  408  254 
   Rushing Attempts  405  459 
   Average Per Rush  2.8  5.0 
   Average Per Game  104.0  208.3 
   TDs Rushing  12  25 
PASSING YARDAGE  2240  2267 
   Comp-Att-Int  150-327-15  170-265-7 
   Average Per Pass  6.9  8.6 
   Average Per Catch  14.9  13.3 
   Average Per Game  203.6  206.1 
   TDs Passing  9  18 
TOTAL OFFENSE  3384  4558 
   Total Plays  732  724 
   Average Per Play  4.6  6.3 
   Average Per Game  307.6  414.4 
KICK RETURNS: #-Yards  41-943  32-511 
PUNT RETURNS: #-Yards  22-232  37-486 
INT RETURNS: #-Yards  7-108  15-275 
KICK RETURN AVERAGE  23.0  16.0 
PUNT RETURN AVERAGE  10.5  13.1 
INT RETURN AVERAGE  15.4  18.3 
FUMBLES-LOST  17-8  16-11 
PENALTIES-Yards  89-785  88-783 
   Average Per Game  71.4  71.2 
PUNTS-Yards  61-2464  48-1960 
   Average Per Punt  40.4  40.8 
   Net punt average  31.8  33.5 
TIME OF POSSESSION/Game  29:04  30:34 
3RD-DOWN Conversions  49/155  52/129 
   3rd-Down Pct  32%  40% 
4TH-DOWN Conversions  5/17  6/14 
   4th-Down Pct  29%  43% 
SACKS BY-Yards  22-167  38-241 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  22  50 
FIELD GOALS-ATTEMPTS  17-22  9-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  64-74 86%  68-86 79% 
RED-ZONE TOUCHDOWNS  34-74 46%  58-86 67% 
PAT-ATTEMPTS  15-16 94%  46-48 96% 
ATTENDANCE  69470  134804 
   Games/Avg Per Game  12/5789  10/13480 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Weber State  61  28  39  74  202 
Opponents  93  117  82  83  375 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nick Chournos   11  258  1127  75  1052  4.1  8  29  95.6 
Zach Hall   11  54  213  23  190  3.5  1  25  17.3 
Ian Pizarro   8  46  169  128  41  0.9  2  51  5.1 
Adrian Conway   9  4  8  0  8  2.0  0  5  0.9 
Wiley King   11  2  6  2  4  2.0  0  6  0.4 
Paul McQuistan   11  0  0  0  0  0.0  1  0  0.0 
Wyatt Kennah   11  1  0  3  -3  -3.0  0  0  -0.3 
Jeff Fowler   4  7  7  16  -9  -1.3  0  5  -2.2 
Team   7  8  0  44  -44  -5.5  0  0  -6.3 
Kyle Bauer   5  25  22  117  -95  -3.8  0  9  -19.0 
Total..........  11  405  1552  408  1144  2.8  12  51  104.0 
Opponents......  11  459  2545  254  2291  5.0  25  67  208.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ian Pizarro   8  119.5  69-134-3  51.5  1038  3  70  129.8 
Kyle Bauer   5  84.3  49-118-7  41.5  649  3  54  129.8 
Jeff Fowler   4  104.5  32-75-5  42.7  553  3  69  138.2 
Total..........  11  103.3  150-327-15  45.9  2240  9  70  203.6 
Opponents......  11  153.1  170-265-7  64.2  2267  18  84  206.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chris McConnell  11  33  627  19.0  2  70  57.0 
Wiley King   11  28  424  15.1  3  67  38.5 
Ryan Nath   11  21  390  18.6  2  50  35.5 
B.A. Harrell   11  18  164  9.1  0  20  14.9 
Mike Mathis   7  15  323  21.5  1  69  46.1 
Nick Chournos   11  14  78  5.6  0  17  7.1 
Adrian Conway   9  6  52  8.7  0  13  5.8 
Drew Dukeshire   1  5  64  12.8  1  20  64.0 
Zach Hall   11  5  35  7.0  0  20  3.2 
Demario Harris   6  3  26  8.7  0  12  4.3 
Tommy Hunter   9  2  57  28.5  0  43  6.3 
Total..........  11  150  2240  14.9  9  70  203.6 
Opponents......  11  170  2267  13.3  18  84  206.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dallas Drecksel  19  186  9.8  0  45 
Mike Mathis   1  0  0.0  0  0 
Dewey Crayton   1  21  21.0  0  21 
Chris Haener   1  25  25.0  0  25 
Total..........  22  232  10.5  0  45 
Opponents......  37  486  13.1  3  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
James McCowan   2  58  29.0  0  58 
John McBride   1  0  0.0  0  0 
Andy McFadden   1  0  0.0  0  0 
John Collins   1  8  8.0  0  8 
Dallas Drecksel  1  31  31.0  0  31 
Derek Johnson   1  11  11.0  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wiley King   29  767  26.4  0  75 
Adrian Conway   7  108  15.4  0  26 
Mike Mathis   2  29  14.5  0  15 
Eric Jones   1  0  0.0  0  0 
Ryan Wight   1  22  22.0  0  22 
Dallas Drecksel  1  17  17.0  0  17 
Total..........  41  943  23.0  0  75 
Opponents......  32  511  16.0  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brady Fosmark   1  30  30.0  1  30 
Total..........  1  30  30.0  1  30 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joe Johnson   0  17-22  15-16  0-0  0  0-0  0  0  66 
Nick Chournos   8  0-0  0-0  1-1  0  0-0  0  0  50 
Wiley King   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris McConnell  2  0-0  0-0  0-0  1  0-0  0  0  14 
Ryan Nath   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ian Pizarro   2  0-0  0-0  0-0  0  1-4  0  0  12 
Zach Hall   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Mathis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brady Fosmark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Dukeshire   1  0-0  0-0  0-0  0  0-0  0  0  6 
Paul McQuistan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeff Fowler   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  22  17-22  15-16  1-1  1  1-5  0  0  202 
Opponents......  50  9-14  46-48  0-1  0  0-1  0  1  375 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ian Pizarro   8  180  41  1038  1079  134.9 
Nick Chournos   11  258  1052  0  1052  95.6 
Kyle Bauer   5  143  -95  649  554  110.8 
Jeff Fowler   4  82  -9  553  544  136.0 
Zach Hall   11  54  190  0  190  17.3 
Adrian Conway   9  4  8  0  8  0.9 
Wiley King   11  2  4  0  4  0.4 
Wyatt Kennah   11  1  -3  0  -3  -0.3 
Team   7  8  -44  0  -44  -6.3 
Total..........  11  732  1144  2240  3384  307.6 
Opponents......  11  724  2291  2267  4558  414.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joe Johnson   17-22  77.3  1-1  6-6  9-10  1-3  0-2  40  0 

FG SEQUENCE  Weber State  Opponents 
Southern Utah  (22),(29),(23)  29,27 
UTEP  -  (37),(40),(52),(38) 
UC Davis  (37),(25),(40)  (22) 
Northern Arizona  -  43 
Montana  -  - 
Montana State  36,(24)  (22),(44) 
Sacramento State  (28),(30),(36),(30)  (33) 
Eastern Washington  52,42  36 
Idaho State  54,(39),(34)  47 
North Dakota State  (19)  (30) 
Portland State  (31),46,(31),(37)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wyatt Kennah   59  2464  41.8  62  2  4  19  11  2 
Team   2  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Casey Gardener   35  1983  56.7  8  1 
Joe Johnson   13  607  46.7  1  4 
Total..........  48  2590  54.0  9  5  16.0  39.6  25 
Opponents......  68  3947  58.0  25  0  23.0  36.8  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wiley King   11  4  424  0  767  0  1195  108.6 
Nick Chournos   11  1052  78  0  0  0  1130  102.7 
Chris McConnell  11  0  627  0  0  0  627  57.0 
Ryan Nath   11  0  390  0  0  0  390  35.5 
Mike Mathis   7  0  323  0  29  0  352  50.3 
Dallas Drecksel  11  0  0  186  17  31  234  21.3 
Zach Hall   11  190  35  0  0  0  225  20.5 
Adrian Conway   9  8  52  0  108  0  168  18.7 
B.A. Harrell   11  0  164  0  0  0  164  14.9 
Drew Dukeshire   1  0  64  0  0  0  64  64.0 
James McCowan   10  0  0  0  0  58  58  5.8 
Tommy Hunter   9  0  57  0  0  0  57  6.3 
Ian Pizarro   8  41  0  0  0  0  41  5.1 
Demario Harris   6  0  26  0  0  0  26  4.3 
Chris Haener   9  0  0  25  0  0  25  2.8 
Ryan Wight   11  0  0  0  22  0  22  2.0 
Dewey Crayton   8  0  0  21  0  0  21  2.6 
Derek Johnson   2  0  0  0  0  11  11  5.5 
John Collins   10  0  0  0  0  8  8  0.8 
Wyatt Kennah   11  -3  0  0  0  0  -3  -0.3 
Jeff Fowler   4  -9  0  0  0  0  -9  -2.2 
Team   7  -44  0  0  0  0  -44  -6.3 
Kyle Bauer   5  -95  0  0  0  0  -95  -19.0 
Total..........  11  1144  2240  232  943  108  4667  424.3 
Opponents......  11  2291  2267  486  511  275  5830  530.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  Eric Jones   11  59  31  90   3.0 - 3  .       . 2  2  .     . 1  .  . 
67  Brady Fosmark   11  50  39  89   18.5 - 77   8.0 - 52    . 1  1  2  1 - 30 3  .  . 
47  Dallas Drecksel  11  35  42  77   3.5 - 5  .    1 - 31 4  5  .  2 - 0 1  .  . 
59  Shane Barkdull   11  32  33  65   9.5 - 46   6.0 - 32    . .  .  .  2 - 0 .  .  . 
22  John McBride   11  29  34  63   .     .    1 - 0 .  1  .  1 - 0 1  .  . 
39  Ryan Wight   11  38  25  63   2.5 - 7  .       . 1  1  .  1 - 0 1  .  . 
37  Brad Stewart   10  23  24  47   1.5 - 1  .       . 2  2  .  1 - 0 1  .  . 
91  Colter Bolton   11  16  27  43   5.5 - 22   2.5 - 16    . .  .  .     . .  .  . 
26  Dewey Crayton   8  15  21  36   2.0 - 3  .       . 2  2  .  1 - 0 1  .  . 
51  Andy McFadden   10  13  22  35   1.5 - 2  .    1 - 0 1  2  .     . .  .  . 
58  Chris Haener   9  15  18  33   4.5 - 31   2.0 - 24    . .  .  .     . .  1  . 
49  Tim Odland   10  13  18  31   .     .       . .  .  .  1 - 0 .  .  . 
44  Patrick O'Keefe  11  12  17  29   3.0 - 18   1.5 - 13    . .  .  .     . .  .  . 
18  James McCowan   10  15  8  23   .     .    2 - 58 9  11  .     . 1  .  . 
88  Jason Lott   9  11  11  22   2.5 - 9   1.5 - 8    . 1  1  .     . .  .  . 
29  Jeff McNeal   7  5  7  12   .     .       . .  .  .     . 1  .  . 
8   Arion Johnson   9  4  8  12   0.5 - 1  .       . 1  1  .     . .  .  . 
84  Wiley King   11  9  2  11   0.5 - 4  .       . .  .  .     . .  .  . 
21  John Collins   10  5  4  9   .     .    1 - 8 .  1  .     . .  .  . 
56  Gary Boden   9  5  1  6   .     .       . .  .  .     . .  .  . 
33  Adrian Conway   9  3  3  6   .     .       . .  .  .     . .  .  . 
55  Derek Johnson   2  2  3  5   .     .    1 - 11 .  1  .     . .  .  . 
24  Eddie Patterson  10  4  1  5   .     .       . 1  1  .     . .  .  . 
63  John Gaylor   8  2  2  4   0.5 - 3  .       . .  .  .     . .  .  . 
89  Patri Tumanuvao  6  .  3  3   .     .       . .  .  .     . .  .  . 
35  Nick Chournos   11  3  .  3   .     .       . .  .  .     . .  .  . 
19  Casey Gardener   8  2  1  3   .     .       . .  .  .     . .  .  . 
28  Adrian Calloway  7  1  1  2   .     .       . .  .  .     . .  .  . 
86  B.A. Harrell   11  .  2  2   .     .       . .  .  .     . .  .  . 
43  Wyatt Kennah   11  1  .  1   .     .       . .  .  .     . .  .  . 
7   Demario Harris   6  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
62  David Hale   9  .  1  1   .     .       . .  .  .     . .  .  . 
14  Alex Romashko   1  .  1  1   .     .       . .  .  .     . .  .  . 
5   Jason Norman   2  .  1  1   .     .       . .  .  .     . .  .  . 
50  Rich Glenn   5  .  1  1   .     .       . .  .  .     . .  .  . 
76  Paul McQuistan   11  1  .  1   .     .       . .  .  .     . .  .  . 
70  Vincent Henry   7  .  1  1   .     .       . .  .  .     . .  .  . 
6   Chris McConnell  11  1  .  1   .     .       . .  .  .     . .  .  . 
65  Nathan Hunt   6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  426  413  839   59 - 232  22 - 167 7 - 108 25  32  2  11 - 30 11  1  . 
  Opponents......  11  356  429  785   85 - 355  38 - 241 15 - 275 36  51  2  8 - 0 10  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (0-6)  (1-4)  (0-0) 
CONFERENCE  (1-6)  (0-3)  (1-3)  (0-0) 
NON-CONFERENCE  (0-4)  (0-3)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2004    SOUTHERN UTAH              L    31-34    9246
 Sep 11, 2004 at UTEP                       L     0-32   34229
 Sep 18, 2004    UC DAVIS                   L    29-31    8301
*Sep 25, 2004 at Northern Arizona           L    27-55    9836
*Oct 02, 2004    MONTANA                    L    21-42    5139
*Oct 09, 2004 at Montana State              L    17-20   13327
*Oct 16, 2004 at Sacramento State           L    12-31    3865
*Oct 23, 2004    EASTERN WASHINGTON         L     7-51    4623
*Oct 30, 2004 at Idaho State              W      26-14    6145
 Nov 06, 2004    NORTH DAKOTA STATE         L    17-31    4112
*Nov 13, 2004    PORTLAND STATE             L    15-34    3314

TEAM STATISTICS  WSU  OPP 
FIRST DOWNS  177  233 
   Rushing  70  111 
   Passing  92  105 
   Penalty  15  17 
RUSHING YARDAGE  1144  2291 
   Rushing Attempts  405  459 
   Average Per Rush  2.8  5.0 
   Average Per Game  104.0  208.3 
   TDs Rushing  12  25 
PASSING YARDAGE  2240  2267 
   Comp-Att-Int  150-327-15  170-265-7 
   Average Per Pass  6.9  8.6 
   Average Per Catch  14.9  13.3 
   Average Per Game  203.6  206.1 
   TDs Passing  9  18 
TOTAL OFFENSE  3384  4558 
   Average Per Play  4.6  6.3 
   Average Per Game  307.6  414.4 
KICK RETURNS: #-Yards  41-943  32-511 
PUNT RETURNS: #-Yards  22-232  37-486 
INT RETURNS: #-Yards  7-108  15-275 
FUMBLES-LOST  17-8  16-11 
PENALTIES-Yards  89-785  88-783 
PUNTS-AVG  61-40.4  48-40.8 
TIME OF POSSESSION/Game  29:04  30:34 
3RD-DOWN Conversions  49/155  52/129 
4TH-DOWN Conversions  5/17  6/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Weber State  61  28  39  74  202 
Opponents  93  117  82  83  375 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nick Chournos   11  258  1127  75  1052  4.1  8  29  95.6 
Zach Hall   11  54  213  23  190  3.5  1  25  17.3 
Ian Pizarro   8  46  169  128  41  0.9  2  51  5.1 
Adrian Conway   9  4  8  0  8  2.0  0  5  0.9 
Wiley King   11  2  6  2  4  2.0  0  6  0.4 
Paul McQuistan   11  0  0  0  0  0.0  1  0  0.0 
Wyatt Kennah   11  1  0  3  -3  -3.0  0  0  -0.3 
Jeff Fowler   4  7  7  16  -9  -1.3  0  5  -2.2 
Team   7  8  0  44  -44  -5.5  0  0  -6.3 
Kyle Bauer   5  25  22  117  -95  -3.8  0  9  -19.0 
Total..........  11  405  1552  408  1144  2.8  12  51  104.0 
Opponents......  11  459  2545  254  2291  5.0  25  67  208.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ian Pizarro   8  119.5  69-134-3  51.5  1038  3  70  129.8 
Kyle Bauer   5  84.3  49-118-7  41.5  649  3  54  129.8 
Jeff Fowler   4  104.5  32-75-5  42.7  553  3  69  138.2 
Total..........  11  103.3  150-327-15  45.9  2240  9  70  203.6 
Opponents......  11  153.1  170-265-7  64.2  2267  18  84  206.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chris McConnell  11  33  627  19.0  2  70  57.0 
Wiley King   11  28  424  15.1  3  67  38.5 
Ryan Nath   11  21  390  18.6  2  50  35.5 
B.A. Harrell   11  18  164  9.1  0  20  14.9 
Mike Mathis   7  15  323  21.5  1  69  46.1 
Nick Chournos   11  14  78  5.6  0  17  7.1 
Adrian Conway   9  6  52  8.7  0  13  5.8 
Drew Dukeshire   1  5  64  12.8  1  20  64.0 
Zach Hall   11  5  35  7.0  0  20  3.2 
Demario Harris   6  3  26  8.7  0  12  4.3 
Tommy Hunter   9  2  57  28.5  0  43  6.3 
Total..........  11  150  2240  14.9  9  70  203.6 
Opponents......  11  170  2267  13.3  18  84  206.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joe Johnson   17-22  77.3  1-1  6-6  9-10  1-3  0-2  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joe Johnson   0  17-22  15-16  0-0  0  0-0  0  0  66 
Nick Chournos   8  0-0  0-0  1-1  0  0-0  0  0  50 
Wiley King   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris McConnell  2  0-0  0-0  0-0  1  0-0  0  0  14 
Ryan Nath   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ian Pizarro   2  0-0  0-0  0-0  0  1-4  0  0  12 
Paul McQuistan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Hall   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Dukeshire   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Mathis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brady Fosmark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeff Fowler   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  22  17-22  15-16  1-1  1  1-5  0  0  202 
Opponents......  50  9-14  46-48  0-1  0  0-1  0  1  375 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
James McCowan   2  58  29.0  0  58 
Dallas Drecksel  1  31  31.0  0  31 
Andy McFadden   1  0  0.0  0  0 
John Collins   1  8  8.0  0  8 
John McBride   1  0  0.0  0  0 
Derek Johnson   1  11  11.0  0  11 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wyatt Kennah   59  2464  41.8  62  2  4  19  11  2 
Team   2  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dallas Drecksel  19  186  9.8  0  45 
Mike Mathis   1  0  0.0  0  0 
Dewey Crayton   1  21  21.0  0  21 
Chris Haener   1  25  25.0  0  25 
Total..........  22  232  10.5  0  45 
Opponents......  37  486  13.1  3  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wiley King   29  767  26.4  0  75 
Adrian Conway   7  108  15.4  0  26 
Mike Mathis   2  29  14.5  0  15 
Ryan Wight   1  22  22.0  0  22 
Dallas Drecksel  1  17  17.0  0  17 
Eric Jones   1  0  0.0  0  0 
Total..........  41  943  23.0  0  75 
Opponents......  32  511  16.0  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wiley King   11  4  424  0  767  0  1195  108.6 
Nick Chournos   11  1052  78  0  0  0  1130  102.7 
Chris McConnell  11  0  627  0  0  0  627  57.0 
Ryan Nath   11  0  390  0  0  0  390  35.5 
Mike Mathis   7  0  323  0  29  0  352  50.3 
Total..........  11  1144  2240  232  943  108  4667  424.3 
Opponents......  11  2291  2267  486  511  275  5830  530.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ian Pizarro   8  180  41  1038  1079  134.9 
Nick Chournos   11  258  1052  0  1052  95.6 
Kyle Bauer   5  143  -95  649  554  110.8 
Jeff Fowler   4  82  -9  553  544  136.0 
Zach Hall   11  54  190  0  190  17.3 
Total..........  11  732  1144  2240  3384  307.6 
Opponents......  11  724  2291  2267  4558  414.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  Eric Jones   11  59  31  90   3.0 - 3  .       . 2  2  .     . 1  .  . 
67  Brady Fosmark   11  50  39  89   18.5 - 77   8.0 - 52    . 1  1  2  1 - 30 3  .  . 
47  Dallas Drecksel  11  35  42  77   3.5 - 5  .    1 - 31 4  5  .  2 - 0 1  .  . 
59  Shane Barkdull   11  32  33  65   9.5 - 46   6.0 - 32    . .  .  .  2 - 0 .  .  . 
22  John McBride   11  29  34  63   .     .    1 - 0 .  1  .  1 - 0 1  .  . 
  Total..........  11  426  413  839   59 - 232  22 - 167 7 - 108 25  32  2  11 - 30 11  1  . 
  Opponents......  11  356  429  785   85 - 355  38 - 241 15 - 275 36  51  2  8 - 0 10  2  1