Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2005 | WESTERN STATE | W | 61-0 | 1-0-0 | 0-0-0 | 3:10 | 17593 | ||
Sep 10, 2005 | at | #24 Fresno State | L | 17-55 | 1-1-0 | 0-0-0 | 3:14 | 38156 | |
Sep 17, 2005 | at | #13 North Dakota State | L | 0-41 | 1-2-0 | 0-0-0 | 2:48 | 14368 | |
* | Sep 24, 2005 | NORTHERN ARIZONA | W | 31-23 | 2-2-0 | 1-0-0 | 3:15 | 9145 | |
* | Oct 01, 2005 | at | Univ. of Montana | L | 19-24 | 2-3-0 | 1-1-0 | 3:25 | 23773 |
* | Oct 08, 2005 | MONTANA STATE | L | 24-27 | 2-4-0 | 1-2-0 | 3:25 | 7329 | |
* | Oct 15, 2005 | SACRAMENTO STATE | W | 26-14 | 3-4-0 | 2-2-0 | 3:12 | 9036 | |
*# | Oct 22, 2005 | at | #6 Eastern Washington | W | 28-23 | 4-4-0 | 3-2-0 | 3:10 | 8696 |
* | Oct 29, 2005 | IDAHO STATE | W | 30-21 | 5-4-0 | 4-2-0 | 3:20 | 7654 | |
* | Nov 12, 2005 | at | Portland State | L | 14-39 | 5-5-0 | 4-3-0 | 2:59 | 5310 |
Nov 19, 2005 | at | Southern Utah | W | 27-10 | 6-5-0 | 4-3-0 | 3:01 | 3072 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2005 | WESTERN STATE | 47 | 341 | 6 | 61 | 15 | 249 | 2 | 36 | 15-25-0 | 249 | 2 | 36 | 2 | 40 | 0 | 22 | 3 | 46 | 0 | 38 | 590 |
Sep 10, 2005 | at Fresno State | 35 | 77 | 0 | 22 | 23 | 261 | 2 | 40 | 23-42-1 | 261 | 2 | 40 | 6 | 90 | 0 | 21 | 0 | 0 | 0 | 0 | 338 |
Sep 17, 2005 | at North Dakota State | 28 | 44 | 0 | 16 | 19 | 161 | 0 | 22 | 19-33-1 | 161 | 0 | 22 | 7 | 157 | 0 | 39 | 6 | 18 | 0 | 11 | 205 |
Sep 24, 2005 | NORTHERN ARIZONA | 51 | 248 | 3 | 24 | 8 | 188 | 1 | 75 | 8-14-1 | 188 | 1 | 75 | 6 | 91 | 0 | 33 | 3 | 37 | 0 | 29 | 436 |
Oct 01, 2005 | at Univ. of Montana | 35 | 110 | 1 | 24 | 26 | 373 | 1 | 59 | 26-43-1 | 373 | 1 | 59 | 3 | 57 | 0 | 23 | 3 | 13 | 0 | 7 | 483 |
Oct 08, 2005 | MONTANA STATE | 50 | 232 | 1 | 32 | 8 | 136 | 2 | 42 | 8-19-2 | 136 | 2 | 42 | 4 | 81 | 0 | 33 | 3 | 8 | 0 | 10 | 368 |
Oct 15, 2005 | SACRAMENTO STATE | 41 | 252 | 2 | 47 | 8 | 150 | 1 | 42 | 8-22-1 | 150 | 1 | 42 | 1 | 23 | 0 | 23 | 3 | 40 | 0 | 26 | 402 |
Oct 22, 2005 | at Eastern Washington | 35 | 134 | 0 | 39 | 18 | 292 | 4 | 69 | 18-37-0 | 292 | 4 | 69 | 2 | 30 | 0 | 15 | 2 | 21 | 0 | 21 | 426 |
Oct 29, 2005 | IDAHO STATE | 39 | 110 | 0 | 12 | 18 | 323 | 3 | 47 | 18-33-0 | 323 | 3 | 47 | 3 | 69 | 0 | 30 | 4 | 53 | 0 | 29 | 433 |
Nov 12, 2005 | at Portland State | 23 | 27 | 1 | 12 | 15 | 242 | 1 | 37 | 15-33-4 | 242 | 1 | 37 | 7 | 183 | 0 | 39 | 1 | 0 | 0 | 0 | 269 |
Nov 19, 2005 | at Southern Utah | 45 | 152 | 3 | 19 | 9 | 91 | 0 | 19 | 9-23-1 | 91 | 0 | 19 | 3 | 60 | 0 | 24 | 3 | 30 | 0 | 22 | 243 |
Weber State | 429 | 1727 | 17 | 61 | 167 | 2466 | 17 | 75 | 167-324-12 | 2466 | 17 | 75 | 44 | 881 | 0 | 39 | 31 | 266 | 0 | 38 | 4193 | |
Opponent | 414 | 1750 | 16 | 55 | 157 | 2064 | 12 | 63 | 157-338-8 | 2064 | 12 | 63 | 38 | 655 | 0 | 70 | 27 | 486 | 3 | 92 | 3814 |
Games played: 11 Avg per rush: 4.0 Avg per catch: 14.8 Pass efficiency: 125.38 Kick ret avg: 20.0 Punt ret avg: 8.6 All purpose avg/game: 489.7 Total offense avg/gm: 381.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | WESTERN STATE | 23 | 38 | 61 | 9.0 | 30 | 3.0 | 13 | 0 | 1 | 0 | 3 | 24 | 3 | 6 | 0 | 8-8 | 0 | 0 | 1 | 61 |
Sep 10, 2005 | at Fresno State | 28 | 34 | 62 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 17, 2005 | at North Dakota State | 24 | 48 | 72 | 4.0 | 11 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2005 | NORTHERN ARIZONA | 29 | 40 | 69 | 7.0 | 34 | 1.0 | 14 | 0 | 1 | 0 | 1 | 5 | 1 | 8 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 01, 2005 | at Univ. of Montana | 41 | 34 | 75 | 5.0 | 45 | 5.0 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-2 | 0 | 0 | 0 | 19 |
Oct 08, 2005 | MONTANA STATE | 30 | 40 | 70 | 5.0 | 16 | 3.0 | 13 | 0 | 0 | 0 | 3 | 15 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 15, 2005 | SACRAMENTO STATE | 32 | 54 | 86 | 7.0 | 59 | 6.0 | 51 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
Oct 22, 2005 | at Eastern Washington | 31 | 44 | 75 | 11.0 | 43 | 5.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Oct 29, 2005 | IDAHO STATE | 30 | 42 | 72 | 5.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 30 |
Nov 12, 2005 | at Portland State | 46 | 24 | 70 | 5.0 | 17 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 19, 2005 | at Southern Utah | 35 | 28 | 63 | 7.0 | 42 | 4.0 | 33 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 3-3 | 0 | 0 | 0 | 27 |
Weber State | 349 | 426 | 775 | 67.0 | 311 | 29.0 | 217 | 7 | 12 | 4 | 8 | 47 | 11 | 50 | 2 | 32-34 | 0 | 0 | 1 | 277 | |
Opponent | 368 | 460 | 828 | 67.0 | 263 | 20.0 | 154 | 11 | 7 | 3 | 12 | 157 | 6 | 32 | 3 | 32-33 | 0 | 0 | 1 | 277 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2005 | WESTERN STATE | 4 | 115 | 28.8 | 48 | 0 | 1 | 2 | 0 | 2 | 1-1 | 52 | 0 | 10 | 591 | 59.1 | 4 | 0 |
Sep 10, 2005 | at Fresno State | 7 | 269 | 38.4 | 49 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 4 | 189 | 47.2 | 0 | 1 |
Sep 17, 2005 | at North Dakota State | 11 | 442 | 40.2 | 64 | 0 | 2 | 0 | 1 | 2 | 0-1 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Sep 24, 2005 | NORTHERN ARIZONA | 5 | 198 | 39.6 | 45 | 0 | 2 | 0 | 0 | 1 | 1-1 | 22 | 0 | 6 | 346 | 57.7 | 1 | 1 |
Oct 01, 2005 | at Univ. of Montana | 5 | 171 | 34.2 | 48 | 0 | 0 | 1 | 0 | 0 | 2-4 | 33 | 1 | 5 | 293 | 58.6 | 1 | 0 |
Oct 08, 2005 | MONTANA STATE | 4 | 170 | 42.5 | 65 | 0 | 0 | 1 | 1 | 2 | 1-3 | 22 | 0 | 5 | 251 | 50.2 | 0 | 0 |
Oct 15, 2005 | SACRAMENTO STATE | 6 | 216 | 36.0 | 48 | 0 | 0 | 0 | 0 | 1 | 2-3 | 33 | 0 | 6 | 349 | 58.2 | 2 | 1 |
Oct 22, 2005 | at Eastern Washington | 6 | 245 | 40.8 | 56 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 5 | 295 | 59.0 | 2 | 2 |
Oct 29, 2005 | IDAHO STATE | 6 | 187 | 31.2 | 40 | 0 | 1 | 1 | 0 | 3 | 3-3 | 34 | 0 | 6 | 329 | 54.8 | 1 | 0 |
Nov 12, 2005 | at Portland State | 4 | 124 | 31.0 | 41 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
Nov 19, 2005 | at Southern Utah | 7 | 231 | 33.0 | 50 | 1 | 0 | 2 | 1 | 2 | 2-2 | 42 | 0 | 6 | 319 | 53.2 | 3 | 0 |
Weber State | 65 | 2368 | 36.4 | 65 | 1 | 7 | 10 | 4 | 16 | 13-22 | 52 | 1 | 58 | 3246 | 56.0 | 14 | 5 | |
Opponent | 57 | 2347 | 41.2 | 64 | 0 | 4 | 0 | 12 | 18 | 13-21 | 47 | 2 | 58 | 3440 | 59.3 | 12 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2005 | WESTERN STATE | 30 | 83 | 0 | 20 | 8 | 46 | 0 | 9 | 8-24-3 | 46 | 0 | 9 | 6 | 107 | 0 | 35 | 0 | 0 | 0 | 0 | 129 |
Sep 10, 2005 | at Fresno State | 30 | 157 | 3 | 29 | 16 | 200 | 3 | 36 | 16-22-0 | 200 | 3 | 36 | 3 | 29 | 0 | 23 | 6 | 253 | 2 | 92 | 357 |
Sep 17, 2005 | at North Dakota State | 41 | 241 | 2 | 51 | 9 | 143 | 1 | 44 | 9-21-0 | 143 | 1 | 44 | 1 | 27 | 0 | 27 | 4 | 80 | 1 | 69 | 384 |
Sep 24, 2005 | NORTHERN ARIZONA | 33 | 103 | 0 | 15 | 18 | 209 | 2 | 26 | 18-42-1 | 209 | 2 | 26 | 4 | 111 | 0 | 70 | 2 | 12 | 0 | 7 | 312 |
Oct 01, 2005 | at Univ. of Montana | 44 | 212 | 1 | 22 | 15 | 148 | 1 | 25 | 15-31-0 | 148 | 1 | 25 | 4 | 83 | 0 | 33 | 4 | 59 | 0 | 31 | 360 |
Oct 08, 2005 | MONTANA STATE | 30 | 165 | 2 | 31 | 18 | 283 | 0 | 38 | 18-41-3 | 283 | 0 | 38 | 5 | 51 | 0 | 19 | 2 | 16 | 0 | 14 | 448 |
Oct 15, 2005 | SACRAMENTO STATE | 44 | 80 | 2 | 18 | 15 | 178 | 0 | 33 | 15-30-0 | 178 | 0 | 33 | 2 | 37 | 0 | 21 | 3 | 20 | 0 | 10 | 258 |
Oct 22, 2005 | at Eastern Washington | 38 | 120 | 1 | 22 | 20 | 301 | 1 | 59 | 20-34-0 | 301 | 1 | 59 | 1 | 25 | 0 | 25 | 2 | 17 | 0 | 10 | 421 |
Oct 29, 2005 | IDAHO STATE | 33 | 116 | 1 | 19 | 18 | 250 | 2 | 63 | 18-39-1 | 250 | 2 | 63 | 5 | 92 | 0 | 33 | 2 | 11 | 0 | 7 | 366 |
Nov 12, 2005 | at Portland State | 57 | 393 | 4 | 55 | 7 | 99 | 1 | 47 | 7-13-0 | 99 | 1 | 47 | 4 | 53 | 0 | 18 | 0 | 0 | 0 | 0 | 492 |
Nov 19, 2005 | at Southern Utah | 34 | 80 | 0 | 15 | 13 | 207 | 1 | 39 | 13-41-0 | 207 | 1 | 39 | 3 | 40 | 0 | 20 | 2 | 18 | 0 | 10 | 287 |
Opponent totals | 414 | 1750 | 16 | 55 | 157 | 2064 | 12 | 63 | 157-338-8 | 2064 | 12 | 63 | 38 | 655 | 0 | 70 | 27 | 486 | 3 | 92 | 3814 | |
Weber State | 429 | 1727 | 17 | 61 | 167 | 2466 | 17 | 75 | 167-324-12 | 2466 | 17 | 75 | 44 | 881 | 0 | 39 | 31 | 266 | 0 | 38 | 4193 |
Games played: 11 Avg per rush: 4.2 Avg per catch: 13.1 Pass efficiency: 104.73 Kick ret avg: 17.2 Punt ret avg: 18.0 All purpose avg/game: 464.7 Total offense avg/gm: 346.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | WESTERN STATE | 31 | 54 | 85 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2005 | at Fresno State | 43 | 26 | 69 | 7.0 | 16 | 1.0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 7-8 | 0 | 0 | 0 | 55 |
Sep 17, 2005 | at North Dakota State | 43 | 28 | 71 | 9.0 | 67 | 6.0 | 57 | 2 | 2 | 3 | 1 | 0 | 4 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Sep 24, 2005 | NORTHERN ARIZONA | 28 | 60 | 88 | 6.0 | 10 | 1.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
Oct 01, 2005 | at Univ. of Montana | 39 | 46 | 85 | 5.0 | 24 | 3.0 | 21 | 5 | 3 | 0 | 1 | 54 | 0 | 9 | 2 | 3-3 | 0 | 0 | 0 | 24 |
Oct 08, 2005 | MONTANA STATE | 35 | 56 | 91 | 7.0 | 27 | 2.0 | 14 | 1 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Oct 15, 2005 | SACRAMENTO STATE | 26 | 40 | 66 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 22, 2005 | at Eastern Washington | 30 | 32 | 62 | 2.0 | 10 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
Oct 29, 2005 | IDAHO STATE | 29 | 58 | 87 | 5.0 | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 12, 2005 | at Portland State | 29 | 24 | 53 | 7.0 | 36 | 1.0 | 18 | 0 | 0 | 0 | 4 | 44 | 0 | 4 | 0 | 4-4 | 0 | 0 | 1 | 39 |
Nov 19, 2005 | at Southern Utah | 35 | 36 | 71 | 6.0 | 32 | 4.0 | 28 | 1 | 1 | 0 | 1 | 16 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
Opponent totals | 368 | 460 | 828 | 67.0 | 263 | 20.0 | 154 | 11 | 7 | 3 | 12 | 157 | 6 | 32 | 3 | 32-33 | 0 | 0 | 1 | 277 | |
Weber State | 349 | 426 | 775 | 67.0 | 311 | 29.0 | 217 | 7 | 12 | 4 | 8 | 47 | 11 | 50 | 2 | 32-34 | 0 | 0 | 1 | 277 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2005 | WESTERN STATE | 9 | 331 | 36.8 | 59 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
Sep 10, 2005 | at Fresno State | 3 | 85 | 28.3 | 35 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 566 | 62.9 | 3 | 1 |
Sep 17, 2005 | at North Dakota State | 6 | 304 | 50.7 | 62 | 0 | 0 | 0 | 4 | 3 | 2-3 | 46 | 0 | 8 | 477 | 59.6 | 1 | 0 |
Sep 24, 2005 | NORTHERN ARIZONA | 5 | 201 | 40.2 | 46 | 0 | 0 | 0 | 0 | 2 | 3-3 | 46 | 0 | 6 | 340 | 56.7 | 0 | 0 |
Oct 01, 2005 | at Univ. of Montana | 7 | 243 | 34.7 | 44 | 0 | 0 | 0 | 0 | 3 | 1-4 | 32 | 1 | 5 | 316 | 63.2 | 2 | 0 |
Oct 08, 2005 | MONTANA STATE | 4 | 176 | 44.0 | 48 | 0 | 1 | 0 | 0 | 2 | 2-2 | 39 | 0 | 5 | 250 | 50.0 | 0 | 0 |
Oct 15, 2005 | SACRAMENTO STATE | 6 | 319 | 53.2 | 64 | 0 | 2 | 0 | 4 | 2 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 1 | 1 |
Oct 22, 2005 | at Eastern Washington | 5 | 175 | 35.0 | 54 | 0 | 0 | 0 | 1 | 1 | 3-3 | 46 | 0 | 6 | 389 | 64.8 | 4 | 0 |
Oct 29, 2005 | IDAHO STATE | 5 | 220 | 44.0 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 1 | 0 |
Nov 12, 2005 | at Portland State | 3 | 127 | 42.3 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 37 | 0 | 7 | 411 | 58.7 | 0 | 0 |
Nov 19, 2005 | at Southern Utah | 4 | 166 | 41.5 | 59 | 0 | 0 | 0 | 1 | 1 | 1-3 | 47 | 1 | 3 | 175 | 58.3 | 0 | 0 |
Opponent totals | 57 | 2347 | 41.2 | 64 | 0 | 4 | 0 | 12 | 18 | 13-21 | 47 | 2 | 58 | 3440 | 59.3 | 12 | 2 | |
Weber State | 65 | 2368 | 36.4 | 65 | 1 | 7 | 10 | 4 | 16 | 13-22 | 52 | 1 | 58 | 3246 | 56.0 | 14 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WESTERN STATE | 61-0 | 25/9 | 14/6 | 11/2 | 0/1 | 47-341 / | 30-83 | 15-25-0 / | 8-24-3 | 249/46 | 72-590 / | 54-129 | 110/107 | 0/4 |
Fresno State | 17-55 | 20/18 | 5/9 | 12/6 | 3/3 | 35-77 / | 30-157 | 23-42-1 / | 16-22-0 | 261/200 | 77-338 / | 52-357 | 90/286 | 1/0 |
North Dakota State | 0-41 | 13/17 | 6/9 | 6/7 | 1/1 | 28-44 / | 41-241 | 19-33-1 / | 9-21-0 | 161/143 | 61-205 / | 62-384 | 175/110 | 3/1 |
NORTHERN ARIZONA | 31-23 | 20/19 | 14/6 | 5/9 | 1/4 | 51-248 / | 33-103 | 8-14-1 / | 18-42-1 | 188/209 | 65-436 / | 75-312 | 133/123 | 1/2 |
Univ. of Montana | 19-24 | 20/21 | 9/13 | 9/8 | 2/0 | 35-110 / | 44-212 | 26-43-1 / | 15-31-0 | 373/148 | 78-483 / | 75-360 | 70/196 | 4/1 |
MONTANA STATE | 24-27 | 22/24 | 12/9 | 6/13 | 4/2 | 50-232 / | 30-165 | 8-19-2 / | 18-41-3 | 136/283 | 69-368 / | 71-448 | 104/106 | 3/3 |
SACRAMENTO STATE | 26-14 | 15/18 | 8/7 | 7/10 | 0/1 | 41-252 / | 44-80 | 8-22-1 / | 15-30-0 | 150/178 | 63-402 / | 74-258 | 67/57 | 1/4 |
Eastern Washington | 28-23 | 19/21 | 10/7 | 8/12 | 1/2 | 35-134 / | 38-120 | 18-37-0 / | 20-34-0 | 292/301 | 72-426 / | 72-421 | 51/42 | 0/0 |
IDAHO STATE | 30-21 | 20/18 | 7/9 | 12/8 | 1/1 | 39-110 / | 33-116 | 18-33-0 / | 18-39-1 | 323/250 | 72-433 / | 72-366 | 125/103 | 0/2 |
Portland State | 14-39 | 13/25 | 1/19 | 8/3 | 4/3 | 23-27 / | 57-393 | 15-33-4 / | 7-13-0 | 242/99 | 56-269 / | 70-492 | 183/97 | 4/1 |
Southern Utah | 27-10 | 16/18 | 8/7 | 5/9 | 3/2 | 45-152 / | 34-80 | 9-23-1 / | 13-41-0 | 91/207 | 68-243 / | 75-287 | 90/74 | 2/2 |
Totals | 277-277 | 203/208 | 94/101 | 89/87 | 20/20 | 429-1727 / | 414-1750 | 167-324-12 / | 157-338-8 | 2466/2064 | 753-4193 / | 752-3814 | 1198/1301 | 19/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WESTERN STATE | 5-11 / | 2-13 | 0-1 / | 0-0 | 25:11 / 26:33 | -1:22 | 7.3 / 2.8 | 10.0/1.9 | 8.2/2.4 | 4-28.8 / | 9-36.8 | 5-35 / | 4-30 | |
Fresno State | 8-18 / | 6-10 | 0-1 / | 0-0 | 32:56 / 27:04 | 5:52 | 2.2 / 5.2 | 6.2/9.1 | 4.4/6.9 | 7-38.4 / | 3-28.3 | 7-63 / | 11-112 | |
North Dakota State | 2-13 / | 5-13 | 0-0 / | 0-0 | 28:03 / 31:57 | -3:54 | 1.6 / 5.9 | 4.9/6.8 | 3.4/6.2 | 11-40.2 / | 6-50.7 | 8-73 / | 5-61 | |
NORTHERN ARIZONA | 8-14 / | 5-17 | 0-1 / | 1-2 | 31:53 / 28:07 | 3:46 | 4.9 / 3.1 | 13.4/5.0 | 6.7/4.2 | 5-39.6 / | 5-40.2 | 9-90 / | 7-56 | |
Univ. of Montana | 5-17 / | 5-17 | 0-2 / | 0-0 | 31:59 / 28:01 | 3:58 | 3.1 / 4.8 | 8.7/4.8 | 6.2/4.8 | 5-34.2 / | 7-34.7 | 6-50 / | 10-97 | |
MONTANA STATE | 3-11 / | 4-13 | 0-0 / | 3-4 | 30:28 / 29:32 | 0:56 | 4.6 / 5.5 | 7.2/6.9 | 5.3/6.3 | 4-42.5 / | 4-44.0 | 8-65 / | 11-120 | |
SACRAMENTO STATE | 2-13 / | 8-17 | 1-1 / | 1-2 | 28:01 / 31:59 | -3:58 | 6.1 / 1.8 | 6.8/5.9 | 6.4/3.5 | 6-36.0 / | 6-53.2 | 6-40 / | 5-30 | |
Eastern Washington | 8-17 / | 7-16 | 1-1 / | 0-1 | 27:12 / 32:48 | -5:36 | 3.8 / 3.2 | 7.9/8.9 | 5.9/5.8 | 6-40.8 / | 5-35.0 | 10-78 / | 8-90 | |
IDAHO STATE | 9-18 / | 8-18 | 0-0 / | 2-4 | 34:29 / 25:31 | 8:58 | 2.8 / 3.5 | 9.8/6.4 | 6.0/5.1 | 6-31.2 / | 5-44.0 | 7-70 / | 11-84 | |
Portland State | 6-13 / | 6-13 | 0-1 / | 0-1 | 25:08 / 34:52 | -9:44 | 1.2 / 6.9 | 7.3/7.6 | 4.8/7.0 | 4-31.0 / | 3-42.3 | 10-91 / | 12-118 | |
Southern Utah | 6-18 / | 5-19 | 1-1 / | 1-5 | 31:47 / 28:13 | 3:34 | 3.4 / 2.4 | 4.0/5.0 | 3.6/3.8 | 7-33.0 / | 4-41.5 | 7-57 / | 10-88 | |
Totals | 62-163 / | 61-166 | 3-9 / | 8-19 | 327:07 / 324:37 | 2:30 | 4.0 / 4.2 | 7.6 / 6.1 | 5.6 / 5.1 | 65-36.4 / | 57-41.2 | 83-712 / | 94-886 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | Zach Hall vs Montana State (Oct 08, 2005) |
Yards Rushing | 208 | Adrian Conway vs Western State (Sep 03, 2005) |
TD Rushes | 3 | Zach Hall vs Western State (Sep 03, 2005) |
Adrian Conway vs Western State (Sep 03, 2005) | ||
Long Rush | 61 | Adrian Conway vs Western State (Sep 03, 2005) |
Pass attempts | 43 | Ian Pizarro at Univ. of Montana (Oct 01, 2005) |
Pass completions | 26 | Ian Pizarro at Univ. of Montana (Oct 01, 2005) |
Yards Passing | 373 | Ian Pizarro at Univ. of Montana (Oct 01, 2005) |
TD Passes | 4 | Ian Pizarro at Eastern Washington (Oct 22, 2005) |
Long Pass | 75 | Ian Pizarro vs Northern Arizona (Sep 24, 2005) |
Receptions | 8 | Wiley King at Univ. of Montana (Oct 01, 2005) |
Yards Receiving | 153 | Wiley King at Eastern Washington (Oct 22, 2005) |
TD Receptions | 2 | Lynzell Jackson vs Montana State (Oct 08, 2005) |
Wiley King at Eastern Washington (Oct 22, 2005) | ||
Wiley King vs Idaho State (Oct 29, 2005) | ||
Long Reception | 75 | Terry Larsen vs Northern Arizona (Sep 24, 2005) |
Field Goals | 3 | Joe Johnson vs Idaho State (Oct 29, 2005) |
Long Field Goal | 52 | Joe Johnson vs Western State (Sep 03, 2005) |
Punts | 11 | Wyatt Kennah at North Dakota State (Sep 17, 2005) |
Punting Avg | 42.5 | Wyatt Kennah vs Montana State (Oct 08, 2005) |
Long Punt | 65 | Wyatt Kennah vs Montana State (Oct 08, 2005) |
Long Punt Return | 38 | Bryant Eteuati vs Western State (Sep 03, 2005) |
Long Kickoff Return | 39 | Wiley King at North Dakota State (Sep 17, 2005) |
Bryant Eteuati at Portland State (Nov 12, 2005) | ||
Tackles | 13 | Dallas Drecksel vs Northern Arizona (Sep 24, 2005) |
Sacks | 3.0 | Brady Fosmark at Eastern Washington (Oct 22, 2005) |
Tackles For Loss | 3.5 | Brady Fosmark at Eastern Washington (Oct 22, 2005) |
Interceptions | 2 | John Collins vs Montana State (Oct 08, 2005) |
TEAM GAME HIGHS
Rushes | 51 | vs Northern Arizona (Sep 24, 2005) |
Yards Rushing | 341 | vs Western State (Sep 03, 2005) |
Yards Per Rush | 7.3 | vs Western State (Sep 03, 2005) |
TD Rushes | 6 | vs Western State (Sep 03, 2005) |
Pass attempts | 43 | at Univ. of Montana (Oct 01, 2005) |
Pass completions | 26 | at Univ. of Montana (Oct 01, 2005) |
Yards Passing | 373 | at Univ. of Montana (Oct 01, 2005) |
Yards Per Pass | 13.4 | vs Northern Arizona (Sep 24, 2005) |
TD Passes | 4 | at Eastern Washington (Oct 22, 2005) |
