#14 Shawn Woods | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 09, 2006 | CAL POLY | 4 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | 5-6-0 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Sep 16, 2006 | SOUTHERN UTAH | 2 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 18-31-0 | 186 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sep 23, 2006 | PORTLAND STATE | 4 | -20 | 0 | 3 | 0 | 0 | 0 | 0 | 8-19-3 | 119 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Sep 28, 2006 | NORTHERN COLORADO | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 17-21-1 | 177 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 07, 2006 | at Sacramento State | 9 | -27 | 0 | 13 | 0 | 0 | 0 | 0 | 15-31-4 | 178 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
Nov 04, 2006 | EASTERN WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | -35 | 0 | 14 | 0 | 0 | 0 | 0 | 64-111-8 | 690 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
Games played: 6 Avg per rush: -1.5 Pass efficiency: 110.32 All purpose avg/game: -5.8 Total offense avg/gm: 109.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 09, 2006 | CAL POLY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2006 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2006 | PORTLAND STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2006 | NORTHERN COLORADO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2006 | at Sacramento State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | EASTERN WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |