Individual Game-by-Game |
Games Played |
## | Player | gp/gs | bsu | cp | msu | um | sac | unco | nau | psu | isu | flc | ewu |
86 | B.A. Harrell | 10/7 | XXX | START | ... | START | START | XXX | XXX | START | START | START | START |
5 | Akamu Aki | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Gavin Anae | 7/5 | XXX | START | ... | START | START | ... | XXX | START | ... | START | ... |
14 | Jimmy Barnes | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
92 | Gabe Bowers | 2/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
91 | Bright.Barkdull | 9/7 | XXX | START | START | START | START | ... | XXX | START | START | START | ... |
2 | David Brooks | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
90 | Ed Brown | 9/8 | START | START | ... | START | START | ... | XXX | START | START | START | START |
29 | Cody Caputo | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Zac Carlson | 3/2 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
66 | Paul Carpenter | 8/7 | START | START | ... | START | START | ... | XXX | START | START | START | ... |
8 | Jon Carroway | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
9 | Terrell Cloud | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
33 | Adrian Conway | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
3 | Faron Creighton | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
54 | J.D. Folsom | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
47 | Chris Devlin | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
59 | Brett Dille | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
11 | Brendon Doyle | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
1 | Zach Erekson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Brandt Eteuati | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
6 | Bryant Eteuati | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
51 | Ian Eyre | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
38 | Sam Fenn | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
49 | Conor Foley | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Tyrel Francisco | 9/7 | XXX | START | ... | START | START | ... | XXX | START | START | START | START |
79 | Justin Fritz | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Ryan Galovic | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
4 | Scotty Goodloe | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
15 | Beau Hadley | 7/1 | START | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
62 | David Hale | 9/3 | START | START | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
83 | Kevin Halfhill | 3/3 | ... | START | ... | ... | ... | ... | ... | START | ... | START | ... |
19 | Sam Hardy | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
71 | Travis Harris | 9/7 | XXX | START | ... | START | START | ... | XXX | START | START | START | START |
12 | Cameron Higgins | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
36 | Zack Higgins | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Derek Johnson | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Eric Lee | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
13 | Thyrell Lewis | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Kevin Linehan | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
57 | Aisea Mailei | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
39 | Marcus Mailei | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
96 | Pate Moleni | 8/7 | START | START | ... | START | ... | ... | XXX | START | START | START | START |
65 | Cameron Molifua | 6/5 | START | START | ... | START | START | ... | XXX | ... | ... | START | ... |
24 | Josh Morris | 8/2 | XXX | START | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START |
53 | Kyle Mutcher | 9/2 | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
61 | Lawaia Naihe | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
## | Player | gp/gs | bsu | cp | msu | um | sac | unco | nau | psu | isu | flc | ewu |
23 | Cody Nakamura | 8/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
7 | Craig North | 10/2 | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
27 | Sam North | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
21 | Duane Paul | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Brock Payne | 2/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
88 | Mike Phillips | 11/8 | XXX | START | START | START | START | XXX | XXX | START | START | START | START |
35 | Conrad Rodgers | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
94 | Bryce Scanlon | 10/8 | START | START | ... | START | START | XXX | XXX | START | START | START | START |
30 | Taylor Sedillo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Trevyn Smith | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
16 | Mike Snoy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Eric Sobolewski | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Ty Sparrow | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
50 | Skyler Stephens | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
37 | Brad Stewart | 10/3 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
40 | Steve Stutsman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Biff Swan | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Darrel Thornton | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81 | Tim Toone | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
68 | Dmitri Tsoumpas | 9/8 | START | START | ... | START | START | ... | XXX | START | START | START | START |
63 | Sione Tutuila | 5/1 | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | START |
26 | Marvin Walker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
95 | Mario Westbrook | 8/6 | ... | START | ... | START | START | XXX | XXX | START | START | START | ... |
32 | Justin White | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Jared Wilcox | 6/5 | XXX | ... | ... | START | START | ... | ... | START | START | START | ... |
22 | Brndin Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Lonnie Wishom | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bsu | cp | msu | um | sac | unco | nau | psu | isu | flc | ewu |
Ty Sparrow DB | 30-56 | 86 | 4-5 | 2-4 | 5-6 | 1-7 | 1-3 | 1-4 | 4-11 | 0-3 | 4-5 | 2-2 | 6-6 |
J.D. Folsom LB | 30-43 | 73 | 5-5 | 2-2 | 5-5 | 4-5 | 2-8 | 2-1 | 4-7 | 3-3 | 0-6 | 1-1 | 2-0 |
Biff Swan | 25-41 | 66 | 0-10 | 2-1 | 5-3 | 2-6 | 2-6 | 2-0 | 4-6 | 1-0 | 2-3 | 0-1 | 5-5 |
Scotty Goodloe DB | 28-33 | 61 | 4-5 | 8-3 | 4-2 | 4-4 | 2-5 | 1-4 | 0-3 | - | 3-3 | 0-2 | 2-2 |
Bryce Scanlon DT | 18-33 | 51 | 1-2 | 2-0 | DNP | 4-4 | 0-5 | 1-7 | 3-6 | 0-3 | 2-2 | 4-3 | 1-1 |
Kevin Linehan DE | 19-31 | 50 | 2-1 | 2-2 | 0-4 | 3-5 | 1-3 | 2-6 | 1-4 | 1-0 | 2-2 | 3-0 | 2-4 |
Ryan Galovic LB | 14-33 | 47 | 1-9 | 2-0 | 3-3 | 1-4 | 2-3 | 0-3 | 3-5 | 0-1 | 0-4 | 1-1 | 1-0 |
Terrell Cloud DB | 25-19 | 44 | 4-0 | 0-1 | 3-2 | 0-2 | 0-1 | 3-2 | 4-4 | 3-1 | 5-3 | 2-0 | 1-3 |
Steve Stutsman DE | 14-23 | 37 | 1-2 | 3-2 | 1-1 | 1-4 | 0-5 | 1-2 | 0-3 | 1-0 | 1-0 | 1-2 | 4-2 |
Josh Morris DB | 14-11 | 25 | 0-2 | 4-0 | 1-5 | 2-1 | DNP | DNP | DNP | 0-1 | 4-1 | 1-1 | 2-0 |
Craig North DB | 16-8 | 24 | 3-1 | 1-1 | 2-0 | 2-2 | 3-2 | DNP | - | 3-1 | 1-0 | - | 1-1 |
B.A. Harrell DT | 9-15 | 24 | 0-1 | - | DNP | 0-2 | 3-3 | 0-2 | 2-1 | 2-1 | 1-2 | 1-0 | 0-3 |
Taylor Sedillo LB | 8-15 | 23 | 2-2 | 1-1 | 0-3 | - | 1-3 | 2-0 | 0-2 | 1-0 | 0-2 | 1-1 | 0-1 |
Brndin Williams DB | 12-8 | 20 | - | - | 2-0 | 3-2 | 0-2 | 0-1 | 0-1 | 4-0 | 2-1 | 1-0 | 0-1 |
Brad Stewart LB | 10-10 | 20 | 0-2 | 3-0 | DNP | 1-2 | 1-0 | 2-1 | 0-1 | 0-1 | 1-3 | 1-0 | 1-0 |
Derek Johnson DT | 10-8 | 18 | 0-3 | 8-1 | 2-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Eric Sobolewski DB | 13-4 | 17 | 3-1 | 5-1 | DNP | 1-1 | - | 1-0 | - | - | - | 3-1 | - |
Mario Westbrook NG | 4-12 | 16 | DNP | 2-2 | DNP | 1-3 | 1-0 | 0-1 | 0-3 | - | - | 0-3 | DNP |
Jon Carroway DB | 11-5 | 16 | 1-1 | 3-0 | DNP | - | 1-0 | 4-0 | 0-4 | DNP | DNP | 2-0 | - |
Duane Paul DB | 7-9 | 16 | 1-1 | - | 1-0 | 0-1 | - | 1-1 | 0-2 | 1-1 | 1-2 | 1-1 | 1-0 |
Bright.Barkdull DE | 7-7 | 14 | 1-2 | 3-0 | 0-1 | 0-2 | 1-1 | DNP | - | - | - | 2-1 | DNP |
Pate Moleni DE | 6-7 | 13 | 1-2 | - | DNP | - | DNP | DNP | - | 0-2 | 0-1 | 5-2 | - |
Beau Hadley DB | 7-4 | 11 | 1-1 | - | DNP | DNP | DNP | DNP | - | 3-1 | 2-2 | - | 1-0 |
Brett Dille LB | 4-5 | 9 | 2-4 | - | DNP | - | - | 1-1 | 1-0 | - | - | - | DNP |
Akamu Aki | 4-5 | 9 | - | - | - | 1-0 | - | - | - | 2-1 | 1-2 | 0-2 | - |
Faron Creighton DB | 3-2 | 5 | 1-0 | - | 0-1 | - | - | DNP | - | DNP | DNP | 2-1 | DNP |
Gavin Anae DT | 1-3 | 4 | - | - | DNP | 1-1 | - | DNP | - | - | DNP | 0-2 | DNP |
Tim Toone | 2-1 | 3 | 1-0 | - | - | - | - | - | 1-0 | 0-1 | - | - | - |
Brock Payne DT | 0-3 | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP |
Brandt Eteuati DB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | - | DNP |
Bryant Eteuati | 0-2 | 2 | - | - | - | - | - | - | - | 0-1 | 0-1 | - | - |
Aisea Mailei LB | 1-1 | 2 | 1-0 | - | DNP | - | DNP | DNP | - | - | 0-1 | DNP | DNP |
Mike Phillips | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Ian Eyre LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Thyrell Lewis DB | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chris Devlin | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Sam North DB | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Marcus Mailei | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Gabe Bowers DE | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Conrad Rodgers | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Brendon Doyle | 1-0 | 1 | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP |
Adrian Conway | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | - | 0-1 | DNP |
Zack Higgins DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trevyn Smith | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bsu | cp | msu | um | sac | unco | nau | psu | isu | flc | ewu |
Kevin Linehan DE | 5-1 | 5.5 | - | 1.0-5 | - | - | - | 1.5-3 | - | - | - | 2.0-16 | 1.0-2 |
Bryce Scanlon DT | 2-2 | 3.0 | 1.0-2 | - | DNP | 1.0-6 | 0.5-0 | 0.5-1 | - | - | - | - | - |
Steve Stutsman DE | 2-1 | 2.5 | 1.0-2 | - | - | - | 0.5-1 | 1.0-9 | - | - | - | - | - |
Pate Moleni DE | 2-1 | 2.5 | 0.5-3 | - | DNP | - | DNP | DNP | - | - | - | 2.0-14 | - |
Brad Stewart LB | 2-0 | 2.0 | - | - | DNP | 1.0-6 | - | - | - | - | - | 1.0-7 | - |
J.D. Folsom LB | 2-0 | 2.0 | - | - | 1.0-6 | - | - | 1.0-7 | - | - | - | - | - |
Brndin Williams DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-5 | 1.0-3 | - | - |
Derek Johnson DT | 1-1 | 1.5 | 0.5-3 | - | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ty Sparrow DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-14 | - | - |
B.A. Harrell DT | 1-0 | 1.0 | - | - | DNP | - | 1.0-7 | - | - | - | - | - | - |
Ryan Galovic LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bsu | cp | msu | um | sac | unco | nau | psu | isu | flc | ewu |
Kevin Linehan DE | 9-6 | 12.0 | 1.0-1 | 1.0-5 | 0.5-1 | 0.5-1 | 1.5-4 | 2.0-5 | 0.5-1 | - | 1.0-1 | 3.0-21 | 1.0-2 |
Bryce Scanlon DT | 4-6 | 7.0 | 1.5-3 | - | DNP | 1.0-6 | 0.5-0 | 1.0-2 | 2.0-5 | - | - | 1.0-4 | - |
Scotty Goodloe DB | 4-5 | 6.5 | - | 0.5-1 | 1.0-1 | 1.0-3 | 1.0-1 | 1.0-3 | - | - | 2.0-20 | - | - |
Steve Stutsman DE | 5-2 | 6.0 | 1.0-2 | - | 1.0-1 | - | 0.5-1 | 1.5-10 | - | - | - | - | 2.0-10 |
J.D. Folsom LB | 5-1 | 5.5 | - | - | 2.0-7 | 2.0-6 | - | 1.0-7 | 0.5-1 | - | - | - | - |
Ty Sparrow DB | 4-1 | 4.5 | 1.0-1 | 0.5-1 | - | - | - | - | 1.0-4 | - | 1.0-14 | 1.0-1 | - |
B.A. Harrell DT | 4-1 | 4.5 | - | - | DNP | - | 2.0-11 | 0.5-0 | - | 1.0-1 | - | 1.0-2 | - |
Terrell Cloud DB | 3-1 | 3.5 | - | - | 1.0-4 | - | - | - | - | 1.0-2 | 1.5-2 | - | - |
Derek Johnson DT | 2-2 | 3.0 | 0.5-3 | 1.0-1 | 1.5-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Biff Swan | 2-2 | 3.0 | - | - | - | - | 1.5-2 | - | 1.5-3 | - | - | - | - |
Josh Morris DB | 2-1 | 2.5 | 0.5-1 | 1.0-2 | - | - | DNP | DNP | DNP | - | 1.0-3 | - | - |
Pate Moleni DE | 2-1 | 2.5 | 0.5-3 | - | DNP | - | DNP | DNP | - | - | - | 2.0-14 | - |
Taylor Sedillo LB | 1-2 | 2.0 | 0.5-0 | - | - | - | - | - | - | - | - | 1.5-3 | - |
Brndin Williams DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-5 | 1.0-3 | - | - |
Brad Stewart LB | 2-0 | 2.0 | - | - | DNP | 1.0-6 | - | - | - | - | - | 1.0-7 | - |
Bright.Barkdull DE | 1-2 | 2.0 | - | - | - | 0.5-0 | - | DNP | - | - | - | 1.5-5 | DNP |
Mario Westbrook NG | 1-1 | 1.5 | DNP | 1.0-1 | DNP | 0.5-2 | - | - | - | - | - | - | DNP |
Ryan Galovic LB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-10 | - |
Gavin Anae DT | 0-2 | 1.0 | - | - | DNP | - | - | DNP | - | - | DNP | 1.0-2 | DNP |
Eric Sobolewski DB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | 1.0-2 | - |
Brock Payne DT | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP |
Trevyn Smith | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Brett Dille LB | 0-1 | 0.5 | 0.5-0 | - | DNP | - | - | - | - | - | - | - | DNP |
Faron Creighton DB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | DNP | DNP | 0.5-0 | DNP |
Bryant Eteuati | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bsu | cp | msu | um | sac | unco | nau | psu | isu | flc | ewu |
Bryant Eteuati | 2283 | 254 | 262 | 144 | 155 | 96 | 223 | 212 | 341 | 260 | 177 | 159 |
Trevyn Smith | 1518 | 76 | 85 | 117 | 59 | 110 | 121 | 189 | 225 | 239 | 201 | 96 |
Tim Toone | 730 | - | 58 | 20 | - | 128 | 9 | 10 | 135 | 161 | 135 | 74 |
Adrian Conway | 336 | 1 | -1 | 65 | 35 | 121 | 9 | DNP | DNP | 18 | 88 | DNP |
Mike Phillips | 325 | - | 12 | 33 | 30 | - | 34 | 32 | 131 | 17 | 20 | 16 |
Akamu Aki | 284 | 5 | 71 | 32 | 58 | - | 16 | 4 | 24 | 13 | 23 | 38 |
Marcus Mailei | 185 | 12 | - | 54 | 34 | - | 16 | - | 16 | 45 | - | 8 |
Cameron Higgins | 172 | -10 | - | 11 | -12 | 7 | 27 | 36 | 106 | 21 | -12 | -2 |
Eric Lee | 81 | 9 | DNP | DNP | DNP | DNP | 28 | 7 | 9 | DNP | 28 | DNP |
Brndin Williams | 58 | - | - | - | - | - | 5 | 53 | - | - | - | - |
Brad Stewart | 50 | - | - | DNP | - | - | - | 13 | 13 | - | 11 | 13 |
Brendon Doyle | 49 | DNP | - | 17 | DNP | DNP | 12 | DNP | DNP | DNP | 20 | DNP |
Steve Stutsman | 22 | - | - | - | 16 | - | - | - | - | - | - | 6 |
Cody Nakamura | 17 | - | 9 | DNP | - | - | DNP | DNP | 8 | - | - | - |
Marvin Walker | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 16 |
Ed Brown | 16 | - | - | DNP | - | - | DNP | - | - | - | - | 16 |
Tyrel Francisco | 16 | - | - | DNP | - | - | DNP | - | - | - | 12 | 4 |
B.A. Harrell | 10 | - | - | DNP | 10 | - | - | - | - | - | - | - |
Taylor Sedillo | 7 | - | - | - | - | - | - | 7 | - | - | - | - |
Biff Swan | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
Sam Fenn | 6 | 4 | DNP | DNP | DNP | - | 2 | - | DNP | DNP | - | DNP |
Darrel Thornton | 6 | - | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Eric Sobolewski | 5 | - | - | DNP | 5 | - | - | - | - | - | - | - |
Jimmy Barnes | -20 | -3 | -17 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -56 | - | -15 | - | -2 | -2 | -26 | -7 | - | - | - | -4 |