Scoring Summary |
Weber State (3-2) vs. Utah (5-0)
Date: Sep 27, 2008 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 45117
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Weber State | 7 | 0 | 0 | 14 | 21 |
Utah | 7 | 17 | 10 | 3 | 37 |
SCORING SUMMARY | WSU -UTAH | |||
1st | 02:59 | UTAH | ASIATA, Matt 1 yd run (SAKODA, Louie kick) | |
8 plays, 80 yards, TOP 3:52 | 0 - 7 | |||
00:55 | WSU | Tim Toone 35 yd pass from Cameron Higgins (Jon Williams kick) | ||
5 plays, 80 yards, TOP 2:04 | 7 - 7 | |||
2nd | 12:42 | UTAH | SAMPSON, Colt 6 yd pass from JOHNSON, Brian (SAKODA, Louie kick) | |
8 plays, 67 yards, TOP 3:05 | 7 - 14 | |||
08:08 | UTAH | SAKODA, Louie 33 yd field goal | ||
4 plays, 7 yards, TOP 1:28 | 7 - 17 | |||
00:43 | UTAH | GODFREY, Bradon 10 yd pass from JOHNSON, Brian (SAKODA, Louie kick) | ||
10 plays, 81 yards, TOP 4:33 | 7 - 24 | |||
3rd | 06:09 | UTAH | SAKODA, Louie 47 yd field goal | |
8 plays, 26 yards, TOP 4:34 | 7 - 27 | |||
01:51 | UTAH | ASIATA, Matt 1 yd run (SAKODA, Louie kick) | ||
5 plays, 41 yards, TOP 2:05 | 7 - 34 | |||
4th | 10:13 | UTAH | SAKODA, Louie 38 yd field goal | |
10 plays, 57 yards, TOP 4:24 | 7 - 37 | |||
06:41 | WSU | Cody Nakamura 9 yd pass from Cameron Higgins (Jon Williams kick) | ||
8 plays, 80 yards, TOP 3:32 | 14 - 37 | |||
00:12 | WSU | Bryant Eteuati 7 yd pass from Cameron Higgins (Jon Williams kick) | ||
10 plays, 89 yards, TOP 2:33 | 21 - 37 |
Kickoff time: 6:06 PM End of Game: 9:01 PM Total elapsed time: 2:55 Referee: Gerald WRIGHT Umpire: Doug WILSON Linesman: George GUSMAN Line judge: Kelly DETERDING Back judge: Len WILLIAMS Field judge: Scott KOCH Side judge: Robert CAMERON Temperature: 82 Wind: WSW @ 2 Weather: Partly Cloudy |
Team Statistics |
Team Totals | WSU | UTAH |
FIRST DOWNS | 19 | 23 |
Rushing | 3 | 11 |
Passing | 13 | 12 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 56 | 180 |
Rushing Attempts | 23 | 39 |
Average Per Rush | 2.4 | 4.6 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 85 | 182 |
Yards Lost Rushing | 29 | 2 |
NET YARDS PASSING | 303 | 270 |
Completions-Attempts-Int | 24-38-0 | 23-29-1 |
Average Per Attempt | 8.0 | 9.3 |
Average Per Completion | 12.6 | 11.7 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 359 | 450 |
Total offense plays | 61 | 68 |
Average Gain Per Play | 5.9 | 6.6 |
Fumbles: Number-Lost | 2-2 | 2-0 |
Penalties: Number-Yards | 3-15 | 6-60 |
PUNTS-YARDS | 4-129 | 2-66 |
Average Yards Per Punt | 32.2 | 33.0 |
Net Yards Per Punt | 29.5 | 33.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-220 | 8-560 |
Average Yards Per Kickoff | 55.0 | 70.0 |
Net Yards Per Kickoff | 38.2 | 50.5 |
Touchbacks | 1 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 2-47-0 |
Average Per Return | 16.0 | 23.5 |
Interceptions: Number-Yds-TD | 1-10-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:30 | 33:30 |
1st Quarter | 6:25 | 8:35 |
2nd Quarter | 6:41 | 8:19 |
3rd Quarter | 6:56 | 8:04 |
4th Quarter | 6:28 | 8:32 |
Third-Down Conversions | 5 of 12 | 5 of 10 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 5-6 |
Sacks By: Number-Yards | 0-0 | 2-24 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Weber State-Kevin Halfhill 1-1; Cameron Higgins 1-1. Utah-REED, David 1-0; LOUKS, Corbin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W23 | 11:12 | Punt | U19 | 06:51 | Missed FG | 9-58 | 4:21 | # | |
WSU | 1st | W20 | 02:59 | Kickoff | U00 | 00:55 | * | TOUCHDOWN | 5-80 | 2:04 | |
WSU | 2nd | W20 | 12:42 | Kickoff | W10 | 09:36 | Punt | 5--10 | 3:06 | ||
WSU | 2nd | W20 | 08:08 | Kickoff | W42 | 05:16 | Punt | 6-22 | 2:52 | ||
WSU | 2nd | W20 | 00:43 | Kickoff | W23 | 00:00 | End of half | 1-3 | 0:43 | ||
WSU | 3rd | W20 | 15:00 | Kickoff | W25 | 14:09 | Fumble | 2-5 | 0:51 | ||
WSU | 3rd | W11 | 12:44 | Interception | W30 | 10:43 | Punt | 4-19 | 2:01 | ||
WSU | 3rd | W16 | 06:04 | Kickoff | W41 | 03:56 | Fumble | 5-25 | 2:08 | ||
WSU | 3rd | W20 | 01:51 | Kickoff | W38 | 14:37 | Punt | 7-18 | 2:14 | ||
WSU | 4th | W20 | 10:13 | Kickoff | U00 | 06:41 | * | TOUCHDOWN | 8-80 | 3:32 | # |
WSU | 4th | W11 | 02:45 | Punt | U00 | 00:12 | * | TOUCHDOWN | 10-89 | 2:33 | # |
UTAH | 1st | U18 | 15:00 | Kickoff | U50 | 11:12 | Punt | 7-32 | 3:48 | ||
UTAH | 1st | U20 | 06:51 | Missed FG | W00 | 02:59 | * | TOUCHDOWN | 8-80 | 3:52 | # |
UTAH | 1st | U33 | 00:47 | Kickoff | W00 | 12:42 | * | TOUCHDOWN | 8-67 | 3:05 | # |
UTAH | 2nd | W23 | 09:36 | Punt | W16 | 08:08 | * | FIELD GOAL | 4-7 | 1:28 | # |
UTAH | 2nd | U19 | 05:16 | Punt | W00 | 00:43 | * | TOUCHDOWN | 10-81 | 4:33 | # |
UTAH | 3rd | W25 | 14:09 | Fumble | W09 | 12:44 | Interception | 4-16 | 1:25 | # | |
UTAH | 3rd | U44 | 10:43 | Punt | W30 | 06:09 | * | FIELD GOAL | 8-26 | 4:34 | |
UTAH | 3rd | W41 | 03:56 | Fumble | W00 | 01:51 | * | TOUCHDOWN | 5-41 | 2:05 | # |
UTAH | 4th | U22 | 14:37 | Punt | W21 | 10:13 | * | FIELD GOAL | 10-57 | 4:24 | |
UTAH | 4th | U20 | 06:41 | Kickoff | U50 | 02:45 | Punt | 6-30 | 3:56 | ||
UTAH | 4th | W44 | 00:11 | Kickoff | W46 | 00:00 | End of half | 1--2 | 0:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 06:41 | 06:56 | 06:28 | 13:06 | 13:24 | 26:30 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/3 | 2/4 | 2/5 | 3/7 | 5/12 | ||
Average field position | W21 | W20 | W16 | W15 | W20 | W16 | W18 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:35 | 08:19 | 08:04 | 08:32 | 16:54 | 16:36 | 33:30 | ||
3rd Down Conversions | 2/3 | 1/2 | 0/1 | 2/4 | 3/5 | 2/5 | 5/10 | ||
Average field position | U23 | U48 | W41 | U32 | U33 | U46 | U40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTAH | 1st | U18 | 15:00 | Kickoff | U50 | 11:12 | Punt | 7-32 | 3:48 | ||
WSU | 1st | W23 | 11:12 | Punt | U19 | 06:51 | Missed FG | 9-58 | 4:21 | # | |
UTAH | 1st | U20 | 06:51 | Missed FG | W00 | 02:59 | * | TOUCHDOWN | 8-80 | 3:52 | # |
WSU | 1st | W20 | 02:59 | Kickoff | U00 | 00:55 | * | TOUCHDOWN | 5-80 | 2:04 | |
UTAH | 1st | U33 | 00:47 | Kickoff | W00 | 12:42 | * | TOUCHDOWN | 8-67 | 3:05 | # |
WSU | 2nd | W20 | 12:42 | Kickoff | W10 | 09:36 | Punt | 5--10 | 3:06 | ||
UTAH | 2nd | W23 | 09:36 | Punt | W16 | 08:08 | * | FIELD GOAL | 4-7 | 1:28 | # |
WSU | 2nd | W20 | 08:08 | Kickoff | W42 | 05:16 | Punt | 6-22 | 2:52 | ||
UTAH | 2nd | U19 | 05:16 | Punt | W00 | 00:43 | * | TOUCHDOWN | 10-81 | 4:33 | # |
WSU | 2nd | W20 | 00:43 | Kickoff | W23 | 00:00 | End of half | 1-3 | 0:43 | ||
WSU | 3rd | W20 | 15:00 | Kickoff | W25 | 14:09 | Fumble | 2-5 | 0:51 | ||
UTAH | 3rd | W25 | 14:09 | Fumble | W09 | 12:44 | Interception | 4-16 | 1:25 | # | |
WSU | 3rd | W11 | 12:44 | Interception | W30 | 10:43 | Punt | 4-19 | 2:01 | ||
UTAH | 3rd | U44 | 10:43 | Punt | W30 | 06:09 | * | FIELD GOAL | 8-26 | 4:34 | |
WSU | 3rd | W16 | 06:04 | Kickoff | W41 | 03:56 | Fumble | 5-25 | 2:08 | ||
UTAH | 3rd | W41 | 03:56 | Fumble | W00 | 01:51 | * | TOUCHDOWN | 5-41 | 2:05 | # |
WSU | 3rd | W20 | 01:51 | Kickoff | W38 | 14:37 | Punt | 7-18 | 2:14 | ||
UTAH | 4th | U22 | 14:37 | Punt | W21 | 10:13 | * | FIELD GOAL | 10-57 | 4:24 | |
WSU | 4th | W20 | 10:13 | Kickoff | U00 | 06:41 | * | TOUCHDOWN | 8-80 | 3:32 | # |
UTAH | 4th | U20 | 06:41 | Kickoff | U50 | 02:45 | Punt | 6-30 | 3:56 | ||
WSU | 4th | W11 | 02:45 | Punt | U00 | 00:12 | * | TOUCHDOWN | 10-89 | 2:33 | # |
UTAH | 4th | W44 | 00:11 | Kickoff | W46 | 00:00 | End of half | 1--2 | 0:11 |
Defensive Statistics |
## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Biff Swan | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
33 | J.D. Folsom | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
15 | Beau Hadley | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
4 | Scotty Goodloe | 3 | 6 | 9 | . | 1 | . | 1-10 | . | . | . | . |
54 | Pate Moleni | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
55 | Derek Johnson | . | 6 | 6 | . | . | . | . | . | . | . | . |
9 | Terrell Cloud | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
24 | Josh Morris | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
21 | Antwain Stutson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Taylor Sedillo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Kevin Linehan | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
57 | Skyler Stephens | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Ryan Eastman | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | Bryce Scanlon | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | Caldwell Taylor | . | 3 | 3 | . | . | . | . | . | . | . | . |
45 | Nick Webb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Thyrell Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Bright.Barkdull | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | Marcus Mailei | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
59 | GAISON, Kepa | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | WRIGHT, Mike | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
56 | NEWMAN, Greg | 3 | 2 | 5 | 2.0/17 | . | 1-0 | . | . | . | 1.0/14 | . |
4 | SMITH, Sean | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
32 | WALKER, Chaz | . | 5 | 5 | . | . | . | . | . | . | . | . |
10 | SYLVESTER, Stev | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | FOTU, Nai | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
31 | RICHARD,Deshawn | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
41 | MISI, Koa | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
21 | COLE, Terrell | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
25 | STANFORD, R.J. | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
24 | JONES, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | KRUGER, Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | JOHNSON, Robert | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
27 | BURTON, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | SILIGA, Sealver | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | DALE, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | SHELBY, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | KEY, Aiona | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | SAMPSON, Colt | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | RICE, RJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | MCCAIN, Brice | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Weber State: 1-Mike Phillips, 2-Jon Williams, 3-Faron Creighton, 5-Thyrell Lewis, 16-Mike Snoy, 17-Brendon Doyle, 21-Antwain Stutson, 27-Sam North, 34-Eric Lee, 40-Brett Felton, 42-Kevin Linehan, 43-Blake Keller, 45-Nick Webb, 46-Derek Cosper, 57-Skyler Stephens, 68-Joe Larson, 74-Jared Wilcox, 82-Tyrel Francisco, 83-Kevin Halfhill, 91-Bright.Barkdull, 92-Gabe Bowers, 95-Ryan Eastman. |
Utah: 2-STOWERS, Ray, 4A-ASIATA, Matt, 5-CASTEEL, Brent, 5A-TITUS, Tobius, 7-RICE, RJ, 8-WESSON, Elijah, 9-KEY, Aiona, 14-TANNER, Damilyn, 16-REED, David, 18-MANIS, Chad, 19-LOUKS, Corbin, 21-COLE, Terrell, 24-JONES, Justin, 25-STANFORD, R.J., 27-BURTON, Brandon, 30-VROMAN, Ben, 31-RICHARD,Deshawn, 32-WALKER, Chaz, 33-TAPLIN-ROSS, Ju, 34-CLEMENTS, Tysen, 35-SAKODA, Louie, 36-WIDE, Eddie, 37-LEOTA, Lisi, 39-MOWER, Clint, 40-HIKILA, Bo, 46-MOSS, Trevor, 48-FONUA, Junior, 57-WILLIAMS, Tyler, 59-GAISON, Kepa, 70-BERGSTROM, Tony, 71-WATTS, Walter, 73-BUKARAU, Daniel, 78-FINNER, Louis, 82-PEEL, John, 83-HENDY, Ben, 85-BROOKS, Jereme, 89-A'ASA, Neil, 94-COX, Christian, 96-TUI'ONE Junior, 98-SILIGA, Sealver, 99-TONGA, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Weber State......... 7 0 0 14 - 21 Record: (3-2) Utah................ 7 17 10 3 - 37 Record: (5-0) Scoring Summary: 1st 02:59 UTAH - ASIATA, Matt 1 yd run (SAKODA, Louie kick), 8-80 3:52, WSU 0 - UTAH 7 00:55 WSU - Tim Toone 35 yd pass from Cameron Higgins (Jon Williams kick), 5-80 2:04, WSU 7 - UTAH 7 2nd 12:42 UTAH - SAMPSON, Colt 6 yd pass from JOHNSON, Brian (SAKODA, Louie kick), 8-67 3:05, WSU 7 - UTAH 14 08:08 UTAH - SAKODA, Louie 33 yd field goal, 4-7 1:28, WSU 7 - UTAH 17 00:43 UTAH - GODFREY, Bradon 10 yd pass from JOHNSON, Brian (SAKODA, Louie kick), 10-81 4:33, WSU 7 - UTAH 24 3rd 06:09 UTAH - SAKODA, Louie 47 yd field goal, 8-26 4:34, WSU 7 - UTAH 27 01:51 UTAH - ASIATA, Matt 1 yd run (SAKODA, Louie kick), 5-41 2:05, WSU 7 - UTAH 34 4th 10:13 UTAH - SAKODA, Louie 38 yd field goal, 10-57 4:24, WSU 7 - UTAH 37 06:41 WSU - Cody Nakamura 9 yd pass from Cameron Higgins (Jon Williams kick), 8-80 3:32, WSU 14 - UTAH 37 00:12 WSU - Bryant Eteuati 7 yd pass from Cameron Higgins (Jon Williams kick), 10-89 2:33, WSU 21 - UTAH 37 WSU UTAH FIRST DOWNS................... 19 23 RUSHES-YARDS (NET)............ 23-56 39-180 PASSING YDS (NET)............. 303 270 Passes Att-Comp-Int........... 38-24-0 29-23-1 TOTAL OFFENSE PLAYS-YARDS..... 61-359 68-450 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-11 Kickoff Returns-Yards......... 1-16 2-47 Interception Returns-Yards.... 1-10 0-0 Punts (Number-Avg)............ 4-32.2 2-33.0 Fumbles-Lost.................. 2-2 2-0 Penalties-Yards............... 3-15 6-60 Possession Time............... 26:30 33:30 Third-Down Conversions........ 5 of 12 5 of 10 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 2-3 5-6 Sacks By: Number-Yards........ 0-0 2-24 RUSHING: Weber State-Trevyn Smith 18-63; Brendon Doyle 1-7; Eric Lee 1-3; Cameron Higgins 3-minus 17. Utah-MACK, Darrell 12-58; ASIATA, Matt 10-37; LOUKS, Corbin 5-35; WIDE, Eddie 5-34; STOWERS, Ray 3-8; CASTEEL, Brent 1-6; JOHNSON, Brian 2-4; Team 1-minus 2. PASSING: Weber State-Cameron Higgins 24-38-0-303. Utah-JOHNSON, Brian 18-22-1-194; MANIS, Chad 3-4-0-24; LOUKS, Corbin 1-2-0-19; BROOKS, Jereme 1-1-0-33. RECEIVING: Weber State-Bryant Eteuati 8-83; Tim Toone 6-118; Trevyn Smith 4-29; Mike Phillips 3-57; Cody Nakamura 2-11; Kevin Halfhill 1-5. Utah-BROWN, Freddie 4-36; JOPPRU, Chris 3-41; CASTEEL, Brent 3-30; REED, David 3-21; GODFREY, Bradon 2-31; SAMPSON, Colt 2-19; LOUKS, Corbin 1-33; BROOKS, Jereme 1-25; KEY, Aiona 1-19; PEEL, John 1-7; ASIATA, Matt 1-5; MACK, Darrell 1-3. INTERCEPTIONS: Weber State-Scotty Goodloe 1-10. Utah-None. FUMBLES: Weber State-Kevin Halfhill 1-1; Cameron Higgins 1-1. Utah-LOUKS, Corbin 1-0; REED, David 1-0. Stadium: Rice-Eccles Attendance: 45117 Kickoff time: 6:06 PM End of Game: 9:01 PM Total elapsed time: 2:55 Officials: Referee: Gerald WRIGHT; Umpire: Doug WILSON; Linesman: George GUSMAN; Line judge: Kelly DETERDING; Back judge: Len WILLIAMS; Field judge: Scott KOCH; Side judge: Robert CAMERON; Temperature: 82 Wind: WSW @ 2 Weather: Partly Cloudy |
Play-by-Play Summary |
WEBER STATE Wins Toss, Defers, UTAH to Receive, WEBER ST Defend North | |||
Wsu | 1-10 | at Wsu30 | WSU ball on WSU30. |
Mike Snoy kickoff 70 yards to the UTAH0, REED, David return 18 yards to the UTAH18 (Nick Webb). | |||
Utah | 1-10 | at Utah18 | JOHNSON, Brian pass complete to BROWN, Freddie for 8 yards to the UTAH26 (Josh Morris). |
Utah | 2-2 | at Utah26 | MACK, Darrell rush for 5 yards to the UTAH31, 1ST DOWN UTAH (J.D. Folsom;Pate Moleni). |
Utah | 1-10 | at Utah31 | MACK, Darrell rush for 4 yards to the UTAH35 (J.D. Folsom;Beau Hadley). |
Utah | 2-6 | at Utah35 | MACK, Darrell rush for 8 yards to the UTAH43, 1ST DOWN UTAH (J.D. Folsom). |
Utah | 1-10 | at Utah43 | JOHNSON, Brian pass incomplete to BROOKS, Jereme. |
Utah | 2-10 | at Utah43 | PENALTY UTAH false start (BEADLES, Zane) 5 yards to the UTAH38. |
Utah | 2-15 | at Utah38 | MACK, Darrell rush for 3 yards to the UTAH41 (Biff Swan;Ryan Eastman). |
Utah | 3-12 | at Utah41 | JOHNSON, Brian pass complete to REED, David for 9 yards to the 50 yardline (Thyrell Lewis). |
Utah | 4-3 | at Utah50 | SAKODA, Louie punt 27 yards to the WSU23, downed. |
Drive: 7 plays, 32 yards, TOP 03:48 | |||
Wsu | 1-10 | at Wsu23 | WEBER STATE drive start at 11:12. |
Wsu | 1-10 | at Wsu23 | Trevyn Smith rush for 5 yards to the WSU28 (WRIGHT, Mike;NEWMAN, Greg). |
Wsu | 2-5 | at Wsu28 | Cameron Higgins pass complete to Trevyn Smith for 3 yards to the WSU31 (WRIGHT, Mike). |
Wsu | 3-2 | at Wsu31 | Cameron Higgins pass complete to Cody Nakamura for 2 yards to the WSU33, 1ST DOWN WSU (FOTU, Nai). |
Wsu | 1-10 | at Wsu33 | Trevyn Smith rush for loss of 5 yards to the WSU28 (DALE, Joe), PENALTY UTAH face mask (DALE, Joe) 15 yards to the WSU48, 1ST DOWN WSU, NO PLAY. |
Wsu | 1-10 | at Wsu48 | Trevyn Smith rush for 7 yards to the UTAH45 (DALE, Joe;SMITH, Sean). |
Wsu | 2-3 | at Utah45 | Cameron Higgins pass complete to Bryant Eteuati for 22 yards to the UTAH23, 1ST DOWN WSU (JOHNSON, Robert;WRIGHT, Mike). |
Wsu | 1-10 | at Utah23 | Cameron Higgins pass incomplete to Cody Nakamura (JOHNSON, Robert). |
Wsu | 2-10 | at Utah23 | Trevyn Smith rush for 4 yards to the UTAH19 (GAISON, Kepa;SMITH, Sean). |
Wsu | 3-6 | at Utah19 | Cameron Higgins pass incomplete to Bryant Eteuati. |
Wsu | 4-6 | at Utah19 | Jon Williams field goal attempt from 36 MISSED - wide right, spot at UTAH20, clock 06:51. |
Drive: 9 plays, 58 yards, TOP 04:21 | |||
Utah | 1-10 | at Utah20 | UTAH drive start at 06:51. |
Utah | 1-10 | at Utah20 | ASIATA, Matt rush for 5 yards to the UTAH25 (Biff Swan;Beau Hadley). |
Utah | 2-5 | at Utah25 | ASIATA, Matt rush for 4 yards to the UTAH29 (Bryce Scanlon;Derek Johnson). |
Utah | 3-1 | at Utah29 | JOHNSON, Brian pass complete to JOPPRU, Chris for 26 yards to the WSU45, 1ST DOWN UTAH (Beau Hadley). |
Utah | 1-10 | at Wsu45 | ASIATA, Matt rush for 3 yards to the WSU42 (J.D. Folsom;Ryan Eastman). |
Utah | 2-7 | at Wsu42 | ASIATA, Matt rush for 5 yards to the WSU37 (Thyrell Lewis;Bryce Scanlon). |
Utah | 3-2 | at Wsu37 | ASIATA, Matt rush for 3 yards to the WSU34, 1ST DOWN UTAH (Biff Swan;Scotty Goodloe). |
Utah | 1-10 | at Wsu34 | BROOKS, Jereme pass complete to LOUKS, Corbin for 33 yards to the WSU1, 1ST DOWN UTAH (Terrell Cloud). |
Utah | 1-G | at Wsu01 | ASIATA, Matt rush for 1 yard to the WSU0, TOUCHDOWN, clock 02:59. |
SAKODA, Louie kick attempt good. | |||
Utah 7, Weber State 0 | |||
Drive: 8 plays, 80 yards, TOP 03:52 | |||
VROMAN, Ben kickoff 70 yards to the WSU0, touchback. | |||
Wsu | 1-10 | at Wsu20 | WEBER STATE drive start at 02:59. |
Wsu | 1-10 | at Wsu20 | Cameron Higgins pass complete to Bryant Eteuati for 2 yards to the WSU22 (DALE, Joe;MISI, Koa). |
Wsu | 2-8 | at Wsu22 | Cameron Higgins pass incomplete to Marcus Mailei. |
Wsu | 3-8 | at Wsu22 | Cameron Higgins pass incomplete to Tim Toone (JOHNSON, Robert), PENALTY UTAH pass interference (JOHNSON, Robert) 15 yards to the WSU37, 1ST DOWN WSU, NO PLAY. |
Wsu | 1-10 | at Wsu37 | Trevyn Smith rush for 4 yards to the WSU41 (WRIGHT, Mike;GAISON, Kepa). |
Wsu | 2-6 | at Wsu41 | Cameron Higgins pass complete to Trevyn Smith for 24 yards to the UTAH35, 1ST DOWN WSU (JOHNSON, Robert). |
Wsu | 1-10 | at Utah35 | Cameron Higgins pass complete to Tim Toone for 35 yards to the UTAH0, 1ST DOWN WSU, TOUCHDOWN, clock 00:55. |
Jon Williams kick attempt good. | |||
Weber State 7, Utah 7 | |||
Drive: 5 plays, 80 yards, TOP 02:04 | |||
Mike Snoy kickoff 66 yards to the UTAH4, REED, David return 29 yards to the UTAH33, fumble forced by Scotty Goodloe, fumble by REED, David recovered by UTAH REED, David at UTAH33 (Scotty Goodloe;Josh Morris). | |||
Utah | 1-10 | at Utah33 | UTAH drive start at 00:47. |
Utah | 1-10 | at Utah33 | JOHNSON, Brian pass complete to BROWN, Freddie for 9 yards to the UTAH42 (Scotty Goodloe). |
