#2 Jon Williams
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2008  MONTANA WESTERN  0-0-0 
Sep 06, 2008  at Hawai`i  0-0-0 
Sep 13, 2008  DIXIE STATE  0-0-0 
Sep 20, 2008  at Sacramento State  0-0-0 
Sep 27, 2008  at Utah  0-0-0 
Oct 04, 2008  MONTANA  0-0-0 
Oct 11, 2008  at Montana State  0-0-0 
Oct 18, 2008  NORTHERN COLORADO  0-0-0 
Oct 25, 2008  at NAU  0-0-0 
Nov. 1, 2008  PORTLAND STATE  0-0-0 
Nov 08, 2008  at Idaho State  0-0-0 
Nov 22, 2008  EASTERN WASHINGTON  0-0-0 
Nov 29, 2008  at Cal Poly  0-0-0 
Dec 06, 2008  at Montana  0-0-0 
Totals     0-0-0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2008  MONTANA WESTERN  0.0  0.0  8-8  14 
Sep 06, 2008  at Hawai`i  0.0  0.0  2-2 
Sep 13, 2008  DIXIE STATE  0.0  0.0  5-5 
Sep 20, 2008  at Sacramento State  0.0  0.0  2-3 
Sep 27, 2008  at Utah  0.0  0.0  3-3 
Oct 04, 2008  MONTANA  0.0  0.0  6-6 
Oct 11, 2008  at Montana State  0.0  0.0  3-4 
Oct 18, 2008  NORTHERN COLORADO  0.0  0.0  2-2 
Oct 25, 2008  at NAU  0.0  0.0  6-6 
Nov. 1, 2008  PORTLAND STATE  0.0  0.0  4-4 
Nov 08, 2008  at Idaho State  0.0  0.0  6-7 
Nov 22, 2008  EASTERN WASHINGTON  0.0  0.0  2-4 
Nov 29, 2008  at Cal Poly  0.0  0.0  7-7 
Dec 06, 2008  at Montana  0.0  0.0  1-1 
Totals     0.0  0.0  57-62  87 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  MONTANA WESTERN  0.0  2-2  35  119  59.5 
Sep 06, 2008  at Hawai`i  0.0  1-1  28  0.0 
Sep 13, 2008  DIXIE STATE  0.0  1-1  37  0.0 
Sep 20, 2008  at Sacramento State  0.0  0-0  0.0 
Sep 27, 2008  at Utah  0.0  0-1  0.0 
Oct 04, 2008  MONTANA  0.0  1-2  42  0.0 
Oct 11, 2008  at Montana State  0.0  0-0  0.0 
Oct 18, 2008  NORTHERN COLORADO  0.0  1-1  40  0.0 
Oct 25, 2008  at NAU  0.0  0-1  420  70.0 
Nov. 1, 2008  PORTLAND STATE  0.0  1-1  22  429  71.5 
Nov 08, 2008  at Idaho State  0.0  1-1  30  11  737  67.0 
Nov 22, 2008  EASTERN WASHINGTON  0.0  0-0  269  67.2 
Nov 29, 2008  at Cal Poly  0.0  0-0  510  63.8 
Dec 06, 2008  at Montana  0.0  2-2  32  263  65.8 
Totals     0.0  10-13  42  41  2747  67.0  13