Scoring Summary |
Weber State (0-1) vs. Wyoming (1-0)
Date: Sep 05, 2009 Site: Laramie, Wyo. Stadium: War Memorial Attendance: 18016
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Weber State | 7 | 0 | 0 | 15 | 22 |
| Wyoming | 7 | 9 | 7 | 6 | 29 |
| SCORING SUMMARY | WSU -WY | |||
| 1st | 10:17 | WY | ALEXANDER, A. 44 yd run (MCCOY, Austin kick) | |
| 8 plays, 88 yards, TOP 3:14 | 0 - 7 | |||
| 09:22 | WSU | Tim Toone 36 yd pass from Cameron Higgins (Mike Snoy kick) | ||
| 2 plays, 66 yards, TOP 0:55 | 7 - 7 | |||
| 2nd | 12:39 | WY | MCCOY, Austin 22 yd field goal | |
| 8 plays, 41 yards, TOP 2:49 | 7 - 10 | |||
| 05:31 | WY | TERRY, Darius 2 yd run (MCCOY, Austin kick failed) | ||
| 13 plays, 80 yards, TOP 3:10 | 7 - 16 | |||
| 3rd | 13:12 | WY | TERRY, Darius 1 yd run (MCCOY, Austin kick) | |
| 3 plays, 15 yards, TOP 0:45 | 7 - 23 | |||
| 4th | 09:45 | WY | MCCOY, Austin 25 yd field goal | |
| 11 plays, 72 yards, TOP 3:47 | 7 - 26 | |||
| 04:20 | WSU | Cody Nakamura 4 yd pass from Cameron Higgins (Trevyn Smith rush) | ||
| 13 plays, 67 yards, TOP 5:25 | 15 - 26 | |||
| 01:50 | WY | MCCOY, Austin 25 yd field goal | ||
| 6 plays, 30 yards, TOP 2:30 | 15 - 29 | |||
| 00:38 | WSU | Joe Collins 13 yd pass from Cameron Higgins (Mike Snoy kick) | ||
| 8 plays, 69 yards, TOP 1:12 | 22 - 29 | |||
|
Kickoff time: 1:06 PM End of Game: 4:13 PM Total elapsed time: 3:07 Referee: Robert Cameron Umpire: Jared Wright Linesman: Kyle Hunter Line judge: Terry Wilson Back judge: Victor Firth Field judge: Scott Gasaway Side judge: R. Almeroth Temperature: 76 Wind: Calm Weather: Partly cloudy |
Team Statistics |
| Team Totals | WSU | WY |
| FIRST DOWNS | 19 | 23 |
| Rushing | 4 | 11 |
| Passing | 14 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 89 | 246 |
| Rushing Attempts | 21 | 48 |
| Average Per Rush | 4.2 | 5.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 119 | 263 |
| Yards Lost Rushing | 30 | 17 |
| NET YARDS PASSING | 322 | 188 |
| Completions-Attempts-Int | 32-51-5 | 16-32-0 |
| Average Per Attempt | 6.3 | 5.9 |
| Average Per Completion | 10.1 | 11.8 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 411 | 434 |
| Total offense plays | 72 | 80 |
| Average Gain Per Play | 5.7 | 5.4 |
| Fumbles: Number-Lost | 3-0 | 2-1 |
| Penalties: Number-Yards | 11-62 | 5-50 |
| PUNTS-YARDS | 6-208 | 6-265 |
| Average Yards Per Punt | 34.7 | 44.2 |
| Net Yards Per Punt | 29.0 | 34.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-153 | 7-453 |
| Average Yards Per Kickoff | 51.0 | 64.7 |
| Net Yards Per Kickoff | 37.7 | 42.9 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 3-37-0 | 1-14-0 |
| Average Per Return | 12.3 | 14.0 |
| Kickoff returns: Number-Yds-TD | 4-113-0 | 1-20-0 |
| Average Per Return | 28.2 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:57 | 30:03 |
| 1st Quarter | 6:03 | 8:57 |
| 2nd Quarter | 8:03 | 6:57 |
| 3rd Quarter | 7:46 | 7:14 |
| 4th Quarter | 8:05 | 6:55 |
| Third-Down Conversions | 7 of 19 | 3 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Sacks By: Number-Yards | 2-8 | 2-10 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Weber State-Cameron Higgins 2-0; Trevyn Smith 1-0. Wyoming-GIPSON, Marcell 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | S40 | 15:00 | Kickoff | S46 | 13:31 | Punt | 3-6 | 1:29 | ||
| WSU | 1st | S34 | 10:17 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 2-66 | 0:55 | |
| WSU | 1st | S23 | 07:56 | Fumble | S29 | 07:11 | Punt | 3-6 | 0:45 | ||
| WSU | 1st | S20 | 04:24 | Punt | S30 | 02:24 | Punt | 5-10 | 2:00 | ||
| WSU | 1st | S41 | 01:22 | Punt | S42 | 00:28 | Interception | 3-1 | 0:54 | ||
| WSU | 2nd | S47 | 12:39 | Kickoff | W37 | 08:41 | Punt | 6-16 | 3:58 | ||
| WSU | 2nd | S20 | 05:31 | Kickoff | W35 | 02:22 | Interception | 7-45 | 3:09 | ||
| WSU | 2nd | W41 | 01:48 | Punt | W46 | 00:52 | Punt | 3--5 | 0:56 | ||
| WSU | 3rd | S10 | 14:04 | Punt | S10 | 13:57 | Interception | 1-0 | 0:07 | ||
| WSU | 3rd | S20 | 13:12 | Kickoff | S23 | 11:42 | Interception | 3-3 | 1:30 | ||
| WSU | 3rd | S11 | 08:58 | Downs | S14 | 06:49 | Punt | 3-3 | 2:09 | ||
| WSU | 3rd | S06 | 04:51 | Punt | S28 | 03:14 | Interception | 4-22 | 1:37 | ||
| WSU | 3rd | S10 | 02:23 | Punt | W08 | 13:32 | Missed FG | 9-82 | 3:51 | ||
| WSU | 4th | S33 | 09:45 | Kickoff | W00 | 04:20 | * | TOUCHDOWN | 13-67 | 5:25 | |
| WSU | 4th | S31 | 01:50 | Kickoff | W00 | 00:38 | * | TOUCHDOWN | 8-69 | 1:12 | |
| WY | 1st | W12 | 13:31 | Punt | S00 | 10:17 | * | TOUCHDOWN | 8-88 | 3:14 | |
| WY | 1st | W20 | 09:22 | Kickoff | S23 | 07:56 | Fumble | 4-57 | 1:26 | ||
| WY | 1st | W28 | 07:11 | Punt | W49 | 04:24 | Punt | 5-21 | 2:47 | ||
| WY | 1st | W40 | 02:24 | Punt | W40 | 01:22 | Punt | 3-0 | 1:02 | ||
| WY | 1st | S45 | 00:28 | Interception | S04 | 12:39 | * | FIELD GOAL | 8-41 | 2:49 | |
| WY | 2nd | W20 | 08:41 | Punt | S00 | 05:31 | * | TOUCHDOWN | 13-80 | 3:10 | |
| WY | 2nd | W05 | 02:22 | Interception | W08 | 01:48 | Punt | 3-3 | 0:34 | ||
| WY | 2nd | W20 | 00:52 | Punt | W18 | 00:00 | End of half | 2--2 | 0:52 | ||
| WY | 3rd | W20 | 15:00 | Kickoff | W25 | 14:04 | Punt | 3-5 | 0:56 | ||
| WY | 3rd | S15 | 13:57 | Interception | S00 | 13:12 | * | TOUCHDOWN | 3-15 | 0:45 | |
| WY | 3rd | S32 | 11:42 | Interception | S11 | 08:58 | Downs | 7-21 | 2:44 | ||
| WY | 3rd | S30 | 06:49 | Punt | S42 | 04:51 | Punt | 3--12 | 1:58 | ||
| WY | 3rd | S43 | 03:14 | Interception | S43 | 02:23 | Punt | 3-0 | 0:51 | ||
| WY | 4th | W20 | 13:32 | Missed FG | S08 | 09:45 | * | FIELD GOAL | 11-72 | 3:47 | |
| WY | 4th | S38 | 04:20 | Kickoff | S08 | 01:50 | * | FIELD GOAL | 6-30 | 2:30 | |
| WY | 4th | S43 | 00:38 | Kickoff | S45 | 00:00 | End of half | 1--2 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 08:03 | 07:46 | 08:05 | 14:06 | 15:51 | 29:57 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 1/4 | 4/6 | 2/9 | 5/10 | 7/19 | ||
| Average field position | S31 | S42 | S11 | S32 | S35 | S17 | S27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 06:57 | 07:14 | 06:55 | 15:54 | 14:09 | 30:03 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/5 | 0/2 | 2/8 | 1/7 | 3/15 | ||
| Average field position | W31 | W15 | S40 | W46 | W25 | S46 | W39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | S40 | 15:00 | Kickoff | S46 | 13:31 | Punt | 3-6 | 1:29 | ||
| WY | 1st | W12 | 13:31 | Punt | S00 | 10:17 | * | TOUCHDOWN | 8-88 | 3:14 | |
| WSU | 1st | S34 | 10:17 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 2-66 | 0:55 | |
| WY | 1st | W20 | 09:22 | Kickoff | S23 | 07:56 | Fumble | 4-57 | 1:26 | ||
| WSU | 1st | S23 | 07:56 | Fumble | S29 | 07:11 | Punt | 3-6 | 0:45 | ||
| WY | 1st | W28 | 07:11 | Punt | W49 | 04:24 | Punt | 5-21 | 2:47 | ||
| WSU | 1st | S20 | 04:24 | Punt | S30 | 02:24 | Punt | 5-10 | 2:00 | ||
| WY | 1st | W40 | 02:24 | Punt | W40 | 01:22 | Punt | 3-0 | 1:02 | ||
| WSU | 1st | S41 | 01:22 | Punt | S42 | 00:28 | Interception | 3-1 | 0:54 | ||
| WY | 1st | S45 | 00:28 | Interception | S04 | 12:39 | * | FIELD GOAL | 8-41 | 2:49 | |
| WSU | 2nd | S47 | 12:39 | Kickoff | W37 | 08:41 | Punt | 6-16 | 3:58 | ||
| WY | 2nd | W20 | 08:41 | Punt | S00 | 05:31 | * | TOUCHDOWN | 13-80 | 3:10 | |
| WSU | 2nd | S20 | 05:31 | Kickoff | W35 | 02:22 | Interception | 7-45 | 3:09 | ||
| WY | 2nd | W05 | 02:22 | Interception | W08 | 01:48 | Punt | 3-3 | 0:34 | ||
| WSU | 2nd | W41 | 01:48 | Punt | W46 | 00:52 | Punt | 3--5 | 0:56 | ||
| WY | 2nd | W20 | 00:52 | Punt | W18 | 00:00 | End of half | 2--2 | 0:52 | ||
| WY | 3rd | W20 | 15:00 | Kickoff | W25 | 14:04 | Punt | 3-5 | 0:56 | ||
| WSU | 3rd | S10 | 14:04 | Punt | S10 | 13:57 | Interception | 1-0 | 0:07 | ||
| WY | 3rd | S15 | 13:57 | Interception | S00 | 13:12 | * | TOUCHDOWN | 3-15 | 0:45 | |
| WSU | 3rd | S20 | 13:12 | Kickoff | S23 | 11:42 | Interception | 3-3 | 1:30 | ||
| WY | 3rd | S32 | 11:42 | Interception | S11 | 08:58 | Downs | 7-21 | 2:44 | ||
| WSU | 3rd | S11 | 08:58 | Downs | S14 | 06:49 | Punt | 3-3 | 2:09 | ||
| WY | 3rd | S30 | 06:49 | Punt | S42 | 04:51 | Punt | 3--12 | 1:58 | ||
| WSU | 3rd | S06 | 04:51 | Punt | S28 | 03:14 | Interception | 4-22 | 1:37 | ||
| WY | 3rd | S43 | 03:14 | Interception | S43 | 02:23 | Punt | 3-0 | 0:51 | ||
| WSU | 3rd | S10 | 02:23 | Punt | W08 | 13:32 | Missed FG | 9-82 | 3:51 | ||
| WY | 4th | W20 | 13:32 | Missed FG | S08 | 09:45 | * | FIELD GOAL | 11-72 | 3:47 | |
| WSU | 4th | S33 | 09:45 | Kickoff | W00 | 04:20 | * | TOUCHDOWN | 13-67 | 5:25 | |
| WY | 4th | S38 | 04:20 | Kickoff | S08 | 01:50 | * | FIELD GOAL | 6-30 | 2:30 | |
| WSU | 4th | S31 | 01:50 | Kickoff | W00 | 00:38 | * | TOUCHDOWN | 8-69 | 1:12 | |
| WY | 4th | S43 | 00:38 | Kickoff | S45 | 00:00 | End of half | 1--2 | 0:38 | ||
Defensive Statistics |
| ## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Jordan Brown | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 30 | Taylor Sedillo | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 15 | Beau Hadley | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
| 42 | Kevin Linehan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 95 | Ryan Eastman | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 47 | Gabe Bowers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 68 | Joe Larson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Thyrell Lewis | 1 | 3 | 4 | . | . | . | . | 3 | . | . | . |
| 3 | Faron Creighton | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 24 | Josh Morris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Adam Saga-White | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Bright.Barkdull | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 40 | Brett Felton | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Caldwell Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Brett Dille | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Blake Keller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Nick Webb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Tim Toone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Joe Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Mike Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Andy Yocom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | HENDRICKS,Brian | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 7 | GARY, Shamiel | 2 | 5 | 7 | 0.5/0 | . | . | 3-4 | 1 | . | . | . |
| 2 | GIPSON, Marcell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 52 | KNAPTON, Gabe | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | PROSINSKI,Chris | 5 | . | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 91 | FLETCHER, John | 5 | . | 5 | 4.0/14 | 1 | . | . | 1 | 1 | 2.0/10 | . |
| 36 | JOHNSON, Weston | 3 | 2 | 5 | 2.5/8 | . | . | 1-5 | 1 | . | . | . |
| 10 | BROWDER, Kenny | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | GIPSON, Tashaun | 3 | 1 | 4 | . | . | . | 1-2 | . | . | . | . |
| 98 | UNREIN, Mitch | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | HALL, Jamichael | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | BARELLA, Matt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | BIEZUNS, Josh | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 90 | GIVENS, Fred | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | MUHAMMAD,Ghaali | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MCCOY, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State: 5-Thyrell Lewis, 6-Blake Keller, 7-Kam. Kaimikaua, 8-Bo Bolen, 11-Mike Hoke, 16-Mike Snoy, 20-Brandt Eteuati, 21-Antwain Stutson, 26-Marvin Walker, 27-Blake Sims, 29-Willie Harris, 31-Vai. Tafuna, 33-Derek Cosper, 34-Zac Eldridge, 38-Sam Fenn, 41-Andy Yocom, 43-T.J. Moser, 45-Nick Webb, 46-Steve Halverson, 47-Gabe Bowers, 65-Cameron Molifua, 68-Joe Larson, 82-Tyrl. Francisco, 83-Kevin Halfhill, 90-Caldwell Taylor, 93-Maiah Fa'atoafe. |
| Wyoming: 5-CARTA-SAMUELS,A, 6-TONEY, Alex, 9-ATWATER, T.J., 10-BROWDER, Kenny, 16-SWEEN, Karsten, 19-HALL, Jamichael, 21-SCOTT, Jake, 22-STEWART,Brandon, 23-MUHAMMAD,Ghaali, 28-MCCOY, Austin, 32-ALEXANDER, A., 34-BIRKENESS, Matt, 37-BARELLA, Matt, 39-MITCHELL, Eric, 42-GENHO, Greg, 47-NEUHAUS, Mike, 55-ORTH, Corey, 58-VANROYEN,Jordan, 72-KIRVEN, Clayton, 80-MCNEILL, Chris, 85-SALYARDS,Jesson, 90-GIVENS, Fred. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Weber State......... 7 0 0 15 - 22 Record: (0-1)
Wyoming............. 7 9 7 6 - 29 Record: (1-0)
Scoring Summary:
1st 10:17 WY - ALEXANDER, A. 44 yd run (MCCOY, Austin kick), 8-88 3:14, WSU 0 - WY 7
09:22 WSU - Tim Toone 36 yd pass from Cameron Higgins (Mike Snoy kick), 2-66 0:55, WSU 7 - WY 7
2nd 12:39 WY - MCCOY, Austin 22 yd field goal, 8-41 2:49, WSU 7 - WY 10
05:31 WY - TERRY, Darius 2 yd run (MCCOY, Austin kick failed), 13-80 3:10, WSU 7 - WY 16
3rd 13:12 WY - TERRY, Darius 1 yd run (MCCOY, Austin kick), 3-15 0:45, WSU 7 - WY 23
4th 09:45 WY - MCCOY, Austin 25 yd field goal, 11-72 3:47, WSU 7 - WY 26
04:20 WSU - Cody Nakamura 4 yd pass from Cameron Higgins (Trevyn Smith rush), 13-67 5:25, WSU 15 - WY 26
01:50 WY - MCCOY, Austin 25 yd field goal, 6-30 2:30, WSU 15 - WY 29
00:38 WSU - Joe Collins 13 yd pass from Cameron Higgins (Mike Snoy kick), 8-69 1:12, WSU 22 - WY 29
WSU WY
FIRST DOWNS................... 19 23
RUSHES-YARDS (NET)............ 21-89 48-246
PASSING YDS (NET)............. 322 188
Passes Att-Comp-Int........... 51-32-5 32-16-0
TOTAL OFFENSE PLAYS-YARDS..... 72-411 80-434
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-37 1-14
Kickoff Returns-Yards......... 4-113 1-20
Interception Returns-Yards.... 0-0 5-11
Punts (Number-Avg)............ 6-34.7 6-44.2
Fumbles-Lost.................. 3-0 2-1
Penalties-Yards............... 11-62 5-50
Possession Time............... 29:57 30:03
Third-Down Conversions........ 7 of 19 3 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 2-8 2-10
RUSHING: Weber State-Trevyn Smith 14-97; Mike Hoke 1-1; Bo Bolen 3-0;
Cameron Higgins 3-minus 15; J.C. Oram 0-6. Wyoming-TERRY, Darius 23-99;
ALEXANDER, A. 8-81; BENJAMIN,Robert 7-32; CARTA-SAMUELS,A 5-22; GIPSON, Marcell
1-16; BOLGER, Zach 1-0; TEAM 3-minus 4.
PASSING: Weber State-Cameron Higgins 32-51-5-322. Wyoming-CARTA-SAMUELS,A
8-17-0-101; BENJAMIN,Robert 8-14-0-87; BOLGER, Zach 0-1-0-0.
RECEIVING: Weber State-Tim Toone 8-100; Trevyn Smith 8-69; Joe Collins
6-35; Mike Phillips 3-54; Cody Nakamura 3-37; Bo Bolen 2-15; Kam. Kaimikaua
2-12. Wyoming-LEONARD, David 7-87; ARNOLD, Orlando 4-47; BURKHALTER, T. 2-36;
TERRY, Darius 2-15; STEWART,Brandon 1-3.
INTERCEPTIONS: Weber State-None. Wyoming-GARY, Shamiel 3-4; JOHNSON,
Weston 1-5; GIPSON, Tashaun 1-2.
FUMBLES: Weber State-Cameron Higgins 2-0; Trevyn Smith 1-0.
Wyoming-GIPSON, Marcell 2-1.
Stadium: War Memorial Attendance: 18016
Kickoff time: 1:06 PM End of Game: 4:13 PM Total elapsed time: 3:07
Officials: Referee: Robert Cameron; Umpire: Jared Wright; Linesman: Kyle Hunter;
Line judge: Terry Wilson; Back judge: Victor Firth; Field judge: Scott Gasaway;
Side judge: R. Almeroth;
Temperature: 76 Wind: Calm Weather: Partly cloudy
|
Play-by-Play Summary |
| Wyoming wins toss and defers. Weber will receive and defend south. | |||
| Wsu | 1-10 | at Wsu30 | WY ball on WY30. |
| SCOTT, Jake kickoff 65 yards to the WSU5, out-of-bounds, WSU ball on WSU40. | |||
| Wsu | 1-10 | at Wsu40 | Trevyn Smith rush for no gain to the WSU40 (GARY, Shamiel). |
| Wsu | 2-10 | at Wsu40 | Cameron Higgins pass complete to Tim Toone for 6 yards to the WSU46 (GIPSON, Tashaun). |
| Wsu | 3-4 | at Wsu46 | Cameron Higgins pass incomplete to Tim Toone. |
| Wsu | 4-4 | at Wsu46 | Mike Snoy punt 42 yards to the WY12, fair catch by LEONARD, David. |
| Drive: 3 plays, 6 yards, TOP 01:29 | |||
| Wy | 1-10 | at Wy12 | WYOMING drive start at 13:31. |
| Wy | 1-10 | at Wy12 | TERRY, Darius rush for 4 yards to the WY16 (Kevin Linehan). |
| Wy | 2-6 | at Wy16 | BENJAMIN,Robert rush for 10 yards to the WY26, 1ST DOWN WY (Beau Hadley). |
| Wy | 1-10 | at Wy26 | BENJAMIN,Robert pass complete to LEONARD, David for 7 yards to the WY33 (Jordan Brown). |
| Wy | 2-3 | at Wy33 | TERRY, Darius rush for 1 yard to the WY34 (Josh Morris;Kevin Linehan). |
| Wy | 3-2 | at Wy34 | TERRY, Darius rush for 10 yards to the WY44, 1ST DOWN WY (Jordan Brown). |
| Wy | 1-10 | at Wy44 | BENJAMIN,Robert pass complete to TERRY, Darius for 2 yards to the WY46 (Beau Hadley). |
| Wy | 2-8 | at Wy46 | BENJAMIN,Robert pass complete to LEONARD, David for 10 yards to the WSU44, 1ST DOWN WY, out-of-bounds (Faron Creighton). |
| Wy | 1-10 | at Wsu44 | ALEXANDER, A. rush for 44 yards to the WSU0, 1ST DOWN WY, TOUCHDOWN, clock 10:17. |
| MCCOY, Austin kick attempt good. | |||
| Wyoming 7, Weber State 0 | |||
| Drive: 8 plays, 88 yards, TOP 03:14 | |||
| SCOTT, Jake kickoff 65 yards to the WSU5, Bo Bolen return 29 yards to the WSU34 (HALL, Jamichael). | |||
| Wsu | 1-10 | at Wsu34 | WEBER STATE drive start at 10:17. |
| Wsu | 1-10 | at Wsu34 | PENALTY WSU delay of game 5 yards to the WSU29. |
| Wsu | 1-15 | at Wsu29 | Cameron Higgins pass complete to Mike Phillips for 40 yards to the WY31, 1ST DOWN WSU. |
| Wsu | 1-10 | at Wy31 | PENALTY WSU false start (Nestor Cruz) 5 yards to the WY36. |
| Wsu | 1-15 | at Wy36 | Cameron Higgins pass complete to Tim Toone for 36 yards to the WY0, 1ST DOWN WSU, TOUCHDOWN, clock 09:22. |
| Mike Snoy kick attempt good. | |||
| Weber State 7, Wyoming 7 | |||
| Drive: 2 plays, 66 yards, TOP 00:55 | |||
| Mike Snoy kickoff 70 yards to the WY0, touchback. | |||
| Wy | 1-10 | at Wy20 | WYOMING drive start at 09:22. |
| Wy | 1-10 | at Wy20 | BENJAMIN,Robert pass complete to LEONARD, David for 8 yards to the WY28 (Taylor Sedillo). |
| Wy | 2-2 | at Wy28 | TERRY, Darius rush for 4 yards to the WY32, 1ST DOWN WY (Kevin Linehan;Adam Saga-White). |
| Wy | 1-10 | at Wy32 | BENJAMIN,Robert pass complete to LEONARD, David for 29 yards to the WSU39, 1ST DOWN WY (Blake Keller). |
| Wy | 1-10 | at Wsu39 | GIPSON, Marcell rush for 16 yards to the WSU23, fumble forced by Beau Hadley, fumble by GIPSON, Marcell recovered by WSU Faron Creighton at WSU23. |
| Drive: 4 plays, 57 yards, TOP 01:26 | |||
| Wsu | 1-10 | at Wsu23 | WEBER STATE drive start at 07:56. |
| Wsu | 1-10 | at Wsu23 | Cameron Higgins pass complete to Joe Collins for 6 yards to the WSU29, out-of-bounds (HENDRICKS,Brian). |
| Wsu | 2-4 | at Wsu29 | Cameron Higgins pass incomplete to Tim Toone. |
| Wsu | 3-4 | at Wsu29 | Cameron Higgins pass incomplete to Tim Toone. |
| Wsu | 4-4 | at Wsu29 | Mike Snoy punt 57 yards to the WY14, LEONARD, David return 14 yards to the WY28 (Brett Felton). |
| Drive: 3 plays, 6 yards, TOP 00:45 | |||
| Wy | 1-10 | at Wy28 | WYOMING drive start at 07:11. |
| Wy | 1-10 | at Wy28 | TERRY, Darius rush for 1 yard to the WY29 (Gabe Bowers;Joe Larson). |
| Wy | 2-9 | at Wy29 | ALEXANDER, A. rush for 11 yards to the WY40, 1ST DOWN WY (Nick Webb;Gabe Bowers). |
| Wy | 1-10 | at Wy40 | PENALTY WSU pass interference (Thyrell Lewis) 6 yards to the WY46, 1ST DOWN WY. |
