| #81 Tim Toone | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | at Wyoming | 0 | 0 | 0 | 0 | 8 | 100 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 20 | 137 |
| Sep 12, 2009 | at Colorado State | 0 | 0 | 0 | 0 | 7 | 85 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 89 |
| Sep 19, 2009 | IDAHO STATE | 0 | 0 | 0 | 0 | 7 | 78 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 42 | 160 |
| Sep 26, 2009 | at Portland State | 0 | 0 | 0 | 0 | 8 | 135 | 2 | 47 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 1 | -1 | 0 | 0 | 154 |
| Oct 03, 2009 | MONTANA STATE | 1 | 2 | 0 | 2 | 5 | 50 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 2 | 56 | 0 | 44 | 140 |
| Oct 10, 2009 | at Eastern Washington | 0 | 0 | 0 | 0 | 7 | 52 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 52 |
| Oct 17, 2009 | SACRAMENTO STATE | 0 | 0 | 0 | 0 | 8 | 154 | 3 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 109 | 1 | 95 | 263 |
| Oct 24, 2009 | at Northern Colorado | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 61 |
| Oct 31, 2009 | at Montana | 0 | 0 | 0 | 0 | 5 | 73 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 81 |
| Nov 14, 2009 | NORTHERN ARIZONA | 0 | 0 | 0 | 0 | 8 | 96 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 1 | 90 | 186 |
| Nov 21, 2009 | CAL POLY | 0 | 0 | 0 | 0 | 11 | 176 | 3 | 44 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 193 |
| Nov 28, 2009 | at William and Mary | 0 | 0 | 0 | 0 | 6 | 46 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 42 |
| Totals | 1 | 2 | 0 | 2 | 83 | 1109 | 10 | 52 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 32 | 19 | 378 | 2 | 95 | 1558 | |
|
Games played: 12 Avg per rush: 2.0 Avg per catch: 13.4 Kick ret avg: 23.0 Punt ret avg: 19.9 All purpose avg/game: 129.8 Total offense avg/gm: 0.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Wyoming | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 12, 2009 | at Colorado State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 26, 2009 | at Portland State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 03, 2009 | MONTANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | SACRAMENTO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Oct 24, 2009 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Montana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | NORTHERN ARIZONA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 21, 2009 | CAL POLY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Nov 28, 2009 | at William and Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |