Scoring Summary |
Weber State (6-4,5-3) vs. Northern Arizona (5-5,3-4)
Date: Nov 13, 2010 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 6087
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Weber State | 7 | 3 | 3 | 14 | 27 |
Northern Arizona | 6 | 14 | 6 | 0 | 26 |
SCORING SUMMARY | WSU -NAU | |||
1st | 11:58 | NAU | Matt Myers 22 yd field goal | |
8 plays, 75 yards, TOP 3:02 | 0 - 3 | |||
11:42 | WSU | Joe Collins 64 yd pass from Cameron Higgins (Shaun McClain kick) | ||
1 play, 64 yards, TOP 0:09 | 7 - 3 | |||
07:11 | NAU | Matt Myers 29 yd field goal | ||
9 plays, 49 yards, TOP 4:25 | 7 - 6 | |||
2nd | 12:02 | NAU | Austin Shanks 4 yd pass from Michael Herrick (Matt Myers kick) | |
10 plays, 67 yards, TOP 4:00 | 7 - 13 | |||
03:31 | NAU | Zach Bauman 11 yd run (Matt Myers kick) | ||
8 plays, 62 yards, TOP 2:56 | 7 - 20 | |||
00:39 | WSU | Shaun McClain 40 yd field goal | ||
12 plays, 51 yards, TOP 2:52 | 10 - 20 | |||
3rd | 12:29 | NAU | Matt Myers 31 yd field goal | |
9 plays, 45 yards, TOP 2:29 | 10 - 23 | |||
06:37 | WSU | Shaun McClain 22 yd field goal | ||
14 plays, 75 yards, TOP 5:52 | 13 - 23 | |||
00:12 | NAU | Matt Myers 24 yd field goal | ||
14 plays, 73 yards, TOP 6:24 | 13 - 26 | |||
4th | 14:49 | WSU | Joe Collins 80 yd pass from Mike Hoke (Shaun McClain kick) | |
2 plays, 84 yards, TOP 0:16 | 20 - 26 | |||
00:38 | WSU | Vai Tafuna 2 yd run (Shaun McClain kick) | ||
13 plays, 75 yards, TOP 3:15 | 27 - 26 |
Kickoff time: 3:07 PM End of Game: 6:17 PM Total elapsed time: 3:10 Referee: Jim Leanau Umpire: Brian Hay Linesman: Bret Shaw Line judge: Jim Crowley Back judge: Tom Berweiser Field judge: Eric Crone Side judge: Randy Wilke Scorer: Joe Scacco Temperature: 72 Wind: None Weather: Dome With his 64-yd TD pass on WSU's first play of the game, Came ron Higgins becomes the Big Sky Conference career leader in Touchdown Passes thrown with 97. |
Team Statistics |
Team Totals | WSU | NAU |
FIRST DOWNS | 21 | 28 |
Rushing | 8 | 12 |
Passing | 13 | 14 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 122 | 160 |
Rushing Attempts | 32 | 36 |
Average Per Rush | 3.8 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 135 | 181 |
Yards Lost Rushing | 13 | 21 |
NET YARDS PASSING | 341 | 310 |
Completions-Attempts-Int | 23-37-0 | 24-46-2 |
Average Per Attempt | 9.2 | 6.7 |
Average Per Completion | 14.8 | 12.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 463 | 470 |
Total offense plays | 69 | 82 |
Average Gain Per Play | 6.7 | 5.7 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-60 | 3-25 |
PUNTS-YARDS | 4-165 | 3-120 |
Average Yards Per Punt | 41.2 | 40.0 |
Net Yards Per Punt | 37.2 | 41.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-416 | 6-419 |
Average Yards Per Kickoff | 69.3 | 69.8 |
Net Yards Per Kickoff | 42.3 | 45.2 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 1--5-0 | 2-16-0 |
Average Per Return | -5.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 2-68-0 | 4-122-0 |
Average Per Return | 34.0 | 30.5 |
Interceptions: Number-Yds-TD | 2-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:05 | 35:17 |
1st Quarter | 4:35 | 10:25 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 6:04 | 8:56 |
4th Quarter | 7:29 | 6:53 |
Third-Down Conversions | 5 of 14 | 5 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 6-6 |
Touchdowns | 1-2 | 2-6 |
Field goals | 1-2 | 4-6 |
Sacks By: Number-Yards | 1-7 | 2-7 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 2-3 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Weber State-Bo Bolen 1-0. Northern Arizona-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | V36 | 11:51 | Kickoff | H00 | 11:42 | * | TOUCHDOWN | 1-64 | 0:09 | |
WSU | 1st | V20 | 07:11 | Kickoff | V31 | 05:11 | Punt | 5-11 | 2:00 | ||
WSU | 1st | V45 | 03:21 | Interception | H33 | 01:02 | Missed FG | 5-22 | 2:19 | ||
WSU | 2nd | V20 | 12:02 | Kickoff | V41 | 09:59 | Punt | 6-21 | 2:03 | ||
WSU | 2nd | V11 | 07:29 | Punt | V25 | 06:27 | Punt | 4-14 | 1:02 | ||
WSU | 2nd | V20 | 03:31 | Kickoff | H29 | 00:39 | * | FIELD GOAL | 12-51 | 2:52 | |
WSU | 3rd | V20 | 12:29 | Kickoff | H05 | 06:37 | * | FIELD GOAL | 14-75 | 5:52 | # |
WSU | 3rd | V16 | 00:05 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 2-84 | 0:16 | |
WSU | 4th | V26 | 13:14 | Punt | V45 | 11:29 | Punt | 5-19 | 1:45 | ||
WSU | 4th | V35 | 09:30 | Punt | H41 | 07:12 | Downs | 5-24 | 2:18 | ||
WSU | 4th | V25 | 03:53 | Interception | H00 | 00:38 | * | TOUCHDOWN | 13-75 | 3:15 | # |
WSU | 4th | H49 | 00:00 | Downs | H49 | 00:00 | End of half | 0-0 | 0:00 | ||
NAU | 1st | H20 | 15:00 | Kickoff | V05 | 11:58 | * | FIELD GOAL | 8-75 | 3:02 | # |
NAU | 1st | H39 | 11:36 | Kickoff | V12 | 07:11 | * | FIELD GOAL | 9-49 | 4:25 | # |
NAU | 1st | H33 | 05:11 | Punt | V49 | 03:21 | Interception | 4-18 | 1:50 | ||
NAU | 1st | H33 | 01:02 | Missed FG | V00 | 12:02 | * | TOUCHDOWN | 10-67 | 4:00 | # |
NAU | 2nd | H22 | 09:59 | Punt | H48 | 07:29 | Punt | 5-26 | 2:30 | ||
NAU | 2nd | H38 | 06:27 | Punt | V00 | 03:31 | * | TOUCHDOWN | 8-62 | 2:56 | # |
NAU | 2nd | H39 | 00:29 | Kickoff | H39 | 00:00 | End of half | 0-0 | 0:29 | ||
NAU | 3rd | H41 | 14:58 | Kickoff | V14 | 12:29 | * | FIELD GOAL | 9-45 | 2:29 | # |
NAU | 3rd | H20 | 06:36 | Kickoff | V07 | 00:12 | * | FIELD GOAL | 14-73 | 6:24 | # |
NAU | 4th | H24 | 14:44 | Kickoff | H30 | 13:14 | Punt | 3-6 | 1:30 | ||
NAU | 4th | H16 | 11:29 | Punt | H25 | 09:30 | Punt | 5-9 | 1:59 | ||
NAU | 4th | H41 | 07:12 | Downs | V29 | 03:53 | Interception | 6-30 | 3:19 | ||
NAU | 4th | H39 | 00:32 | Kickoff | H49 | 00:00 | Downs | 5-10 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:35 | 05:57 | 06:04 | 07:29 | 10:32 | 13:33 | 24:05 | ||
3rd Down Conversions | 0/2 | 3/6 | 0/2 | 2/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | V33 | V17 | V18 | V28 | V25 | V24 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:25 | 09:03 | 08:56 | 06:53 | 19:28 | 15:49 | 35:17 | ||
3rd Down Conversions | 2/5 | 2/3 | 1/3 | 0/4 | 4/8 | 1/7 | 5/15 | ||
Average field position | H31 | H33 | H30 | H27 | H32 | H28 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | H20 | 15:00 | Kickoff | V05 | 11:58 | * | FIELD GOAL | 8-75 | 3:02 | # |
WSU | 1st | V36 | 11:51 | Kickoff | H00 | 11:42 | * | TOUCHDOWN | 1-64 | 0:09 | |
NAU | 1st | H39 | 11:36 | Kickoff | V12 | 07:11 | * | FIELD GOAL | 9-49 | 4:25 | # |
WSU | 1st | V20 | 07:11 | Kickoff | V31 | 05:11 | Punt | 5-11 | 2:00 | ||
NAU | 1st | H33 | 05:11 | Punt | V49 | 03:21 | Interception | 4-18 | 1:50 | ||
WSU | 1st | V45 | 03:21 | Interception | H33 | 01:02 | Missed FG | 5-22 | 2:19 | ||
NAU | 1st | H33 | 01:02 | Missed FG | V00 | 12:02 | * | TOUCHDOWN | 10-67 | 4:00 | # |
WSU | 2nd | V20 | 12:02 | Kickoff | V41 | 09:59 | Punt | 6-21 | 2:03 | ||
NAU | 2nd | H22 | 09:59 | Punt | H48 | 07:29 | Punt | 5-26 | 2:30 | ||
WSU | 2nd | V11 | 07:29 | Punt | V25 | 06:27 | Punt | 4-14 | 1:02 | ||
NAU | 2nd | H38 | 06:27 | Punt | V00 | 03:31 | * | TOUCHDOWN | 8-62 | 2:56 | # |
WSU | 2nd | V20 | 03:31 | Kickoff | H29 | 00:39 | * | FIELD GOAL | 12-51 | 2:52 | |
NAU | 2nd | H39 | 00:29 | Kickoff | H39 | 00:00 | End of half | 0-0 | 0:29 | ||
NAU | 3rd | H41 | 14:58 | Kickoff | V14 | 12:29 | * | FIELD GOAL | 9-45 | 2:29 | # |
WSU | 3rd | V20 | 12:29 | Kickoff | H05 | 06:37 | * | FIELD GOAL | 14-75 | 5:52 | # |
NAU | 3rd | H20 | 06:36 | Kickoff | V07 | 00:12 | * | FIELD GOAL | 14-73 | 6:24 | # |
WSU | 3rd | V16 | 00:05 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 2-84 | 0:16 | |
NAU | 4th | H24 | 14:44 | Kickoff | H30 | 13:14 | Punt | 3-6 | 1:30 | ||
WSU | 4th | V26 | 13:14 | Punt | V45 | 11:29 | Punt | 5-19 | 1:45 | ||
NAU | 4th | H16 | 11:29 | Punt | H25 | 09:30 | Punt | 5-9 | 1:59 | ||
WSU | 4th | V35 | 09:30 | Punt | H41 | 07:12 | Downs | 5-24 | 2:18 | ||
NAU | 4th | H41 | 07:12 | Downs | V29 | 03:53 | Interception | 6-30 | 3:19 | ||
WSU | 4th | V25 | 03:53 | Interception | H00 | 00:38 | * | TOUCHDOWN | 13-75 | 3:15 | # |
NAU | 4th | H39 | 00:32 | Kickoff | H49 | 00:00 | Downs | 5-10 | 0:00 | ||
WSU | 4th | H49 | 00:00 | Downs | H49 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Jordan Brown | 12 | 2 | 14 | . | . | . | . | . | . | . | . |
45 | Nick Webb | 9 | 4 | 13 | 1.5/5 | . | . | . | 1 | . | . | . |
6 | Blake Keller | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
30 | Taylor Sedillo | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
3 | Faron Creighton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
46 | Trevor Pletcher | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
21 | Antwain Stutson | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
16 | Maurice Neal | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
99 | A.Saga-White | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
57 | Malone Fiso | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Robbie Diamond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Brett Felton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Marvin Walker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Pete Rolf | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
47 | Gabe Bowers | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
15 | Kela Marciel | 1 | . | 1 | . | . | . | 1-6 | . | . | . | . |
8 | Bo Bolen | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Veteson Sauni | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
20 | David James | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | R. Worthington | 5 | 6 | 11 | 1.5/3 | . | . | . | . | . | . | . |
46 | Scott McKeever | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
5 | Matt Estrada | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
89 | Kyle Rath | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
38 | T. Malenfant | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3 | Taylor Julio | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | Cody Dowd | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
20 | Taelor Worrell | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
31 | Brian Hunter | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
90 | Tim Wilkinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Anthony Llanos | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
99 | Brandon Vance | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
98 | Dan Pela | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | M. Battisti | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
52 | To'o Samuelu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | 9 | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
14 | Randy Hale, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Drew Zamora | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Kaseem Osheroff | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Isaac Bond | . | . | . | . | . | . | . | . | . | . | 1 |
37 | Darren Watson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Weber State: 2-Willie Okwuonu, 3-Faron Creighton, 5-Jordan Clemente, 11-Mike Hoke, 15-Kela Marciel, 17-Robbie Diamond, 22-C.J. Tuckett, 23-Jarred Henry, 24-Josh Booker, 25-Tony Epperson, 26-Marvin Walker, 31-Vai Tafuna, 35-Alema Key, 37-Josh Kealamakia, 38-Sam Fenn, 40-Brett Felton, 46-Trevor Pletcher, 49-Shaun McClain, 55-Damion McMiller, 57-Malone Fiso, 69-Kevin Halfhill, 78-Jl. Turrubiates, 80-Matt Miller, 83-Erik Walker, 84-Austin Raught. |
Northern Arizona: 6-Ragland-Johnsen, 8-Chase Stangel, 14-Randy Hale, Jr., 18-Khalil Paden, 22-Giovannie Dixon, 25-Kaseem Osheroff, 27-Mana Purdy, 28-Phil Pollock, 29-Matt Myers, 33-Anthony Llanos, 36-Max Zemezonak, 37-Darren Watson, 38-T. Malenfant, 40-Andy Saldana, 42-Drew Zamora, 45-Vinnie Paciulli, 47-Taylor Patton, 49-M. Battisti, 50-Ben Bachelier, 52-To'o Samuelu, 64-Adrian Garcia, 69-Matt Wilson, 77-Junior Vicente, 80-Ify Umodu, 81-Jeremy Dang, 82-Daniel Adler, 88-Drew Emanuel, 89-Kyle Rath, 90-Tim Wilkinson, 94-Jarret Bilbrey, 95-Blayne Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Weber State......... 7 3 3 14 - 27 Record: (6-4,5-3) Northern Arizona.... 6 14 6 0 - 26 Record: (5-5,3-4) Scoring Summary: 1st 11:58 NAU - Matt Myers 22 yd field goal, 8-75 3:02, WSU 0 - NAU 3 11:42 WSU - Joe Collins 64 yd pass from Cameron Higgins (Shaun McClain kick), 1-64 0:09, WSU 7 - NAU 3 07:11 NAU - Matt Myers 29 yd field goal, 9-49 4:25, WSU 7 - NAU 6 2nd 12:02 NAU - Austin Shanks 4 yd pass from Michael Herrick (Matt Myers kick), 10-67 4:00, WSU 7 - NAU 13 03:31 NAU - Zach Bauman 11 yd run (Matt Myers kick), 8-62 2:56, WSU 7 - NAU 20 00:39 WSU - Shaun McClain 40 yd field goal, 12-51 2:52, WSU 10 - NAU 20 3rd 12:29 NAU - Matt Myers 31 yd field goal, 9-45 2:29, WSU 10 - NAU 23 06:37 WSU - Shaun McClain 22 yd field goal, 14-75 5:52, WSU 13 - NAU 23 00:12 NAU - Matt Myers 24 yd field goal, 14-73 6:24, WSU 13 - NAU 26 4th 14:49 WSU - Joe Collins 80 yd pass from Mike Hoke (Shaun McClain kick), 2-84 0:16, WSU 20 - NAU 26 00:38 WSU - Vai Tafuna 2 yd run (Shaun McClain kick), 13-75 3:15, WSU 27 - NAU 26 WSU NAU FIRST DOWNS................... 21 28 RUSHES-YARDS (NET)............ 32-122 36-160 PASSING YDS (NET)............. 341 310 Passes Att-Comp-Int........... 37-23-0 46-24-2 TOTAL OFFENSE PLAYS-YARDS..... 69-463 82-470 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--5 2-16 Kickoff Returns-Yards......... 2-68 4-122 Interception Returns-Yards.... 2-6 0-0 Punts (Number-Avg)............ 4-41.2 3-40.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-60 3-25 Possession Time............... 24:05 35:17 Third-Down Conversions........ 5 of 14 5 of 15 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 2-2 6-6 Sacks By: Number-Yards........ 1-7 2-7 RUSHING: Weber State-Vai Tafuna 13-49; Josh Booker 4-29; Mike Hoke 7-27; Bo Bolen 7-23; Cameron Higgins 1-minus 6. Northern Arizona-Zach Bauman 20-96; Giovannie Dixon 12-68; Michael Herrick 4-minus 4. PASSING: Weber State-Cameron Higgins 12-22-0-173; Mike Hoke 11-15-0-168. Northern Arizona-Michael Herrick 24-45-2-310; D.Curry-Chapman 0-1-0-0. RECEIVING: Weber State-Joe Collins 8-191; Mike Phillips 6-85; Bo Bolen 4-14; Brian Jankowski 2-27; Vai Tafuna 2-17; Austin Raught 1-7. Northern Arizona-D.Curry-Chapman 10-104; Khalil Paden 4-48; Austin Shanks 3-30; Nick Larson 3-23; Mike Czyz 2-67; Zach Bauman 2-38. INTERCEPTIONS: Weber State-Kela Marciel 1-6; Antwain Stutson 1-0. Northern Arizona-None. FUMBLES: Weber State-Bo Bolen 1-0. Northern Arizona-None. Stadium: Walkup Skydome Attendance: 6087 Kickoff time: 3:07 PM End of Game: 6:17 PM Total elapsed time: 3:10 Officials: Referee: Jim Leanau; Umpire: Brian Hay; Linesman: Bret Shaw; Line judge: Jim Crowley; Back judge: Tom Berweiser; Field judge: Eric Crone; Side judge: Randy Wilke; Scorer: Joe Scacco; Temperature: 72 Wind: None Weather: Dome With his 64-yd TD pass on WSU's first play of the game, Came ron Higgins becomes the Big Sky Conference career leader in Touchdown Passes thrown with 97. |
Play-by-Play Summary |
Wsu | 1-10 | at Wsu30 | WSU ball on WSU30. |
Josh Kealamakia kickoff 70 yards to the NAU0, touchback. | |||
Nau | 1-10 | at Nau20 | Michael Herrick pass complete to D.Curry-Chapman for 12 yards to the NAU32, 1ST DOWN NAU (Marvin Walker;Nick Webb). |
Nau | 1-10 | at Nau32 | Zach Bauman rush for 6 yards to the NAU38 (Nick Webb). |
Nau | 2-4 | at Nau38 | Michael Herrick pass incomplete to Zach Bauman. |
Nau | 3-4 | at Nau38 | Michael Herrick pass complete to Mike Czyz for 51 yards to the WSU11, 1ST DOWN NAU, out-of-bounds (Jordan Brown). |
Nau | 1-10 | at Wsu11 | Zach Bauman rush for no gain to the WSU11 (Nick Webb;Malone Fiso). |
Nau | 2-10 | at Wsu11 | Michael Herrick pass incomplete to Khalil Paden. |
Nau | 3-10 | at Wsu11 | Michael Herrick pass complete to D.Curry-Chapman for 6 yards to the WSU5 (Blake Keller). |
Nau | 4-4 | at Wsu05 | Matt Myers field goal attempt from 22 GOOD, clock 11:58. |
Northern Arizona 3, Weber State 0 | |||
Drive: 8 plays, 75 yards, TOP 03:09 | |||
Drew Zamora kickoff 57 yards to the WSU13, Bo Bolen return 23 yards to the WSU36 (Anthony Llanos;R. Worthington). | |||
Wsu | 1-10 | at Wsu36 | WEBER STATE drive start at 11:51. |
Wsu | 1-10 | at Wsu36 | Cameron Higgins pass complete to Joe Collins for 64 yards to the NAU0, 1ST DOWN WSU, TOUCHDOWN, clock 11:42. |
Shaun McClain kick attempt good. | |||
Weber State 7, Northern Arizona 3 | |||
Wsu | 1-G | at Wsu30 | PENALTY WSU unsportsmanlike conduct 15 yards to the WSU15. |
Drive: 1 plays, 64 yards, TOP 00:15 | |||
Josh Kealamakia kickoff 71 yards to the NAU14, Austin Shanks return 25 yards to the NAU39 (Robbie Diamond;Blake Keller). | |||
Nau | 1-10 | at Nau39 | NORTHERN ARIZONA drive start at 11:36. |
Nau | 1-10 | at Nau39 | Michael Herrick pass complete to D.Curry-Chapman for 13 yards to the WSU48, 1ST DOWN NAU (Taylor Sedillo;Faron Creighton). |
Nau | 1-10 | at Wsu48 | Zach Bauman rush for 9 yards to the WSU39 (Blake Keller). |
Nau | 2-1 | at Wsu39 | Michael Herrick pass complete to Zach Bauman for 23 yards to the WSU16, 1ST DOWN NAU (Jordan Brown). |
Nau | 1-10 | at Wsu16 | Michael Herrick pass complete to D.Curry-Chapman for 9 yards to the WSU7 (Malone Fiso). |
Nau | 2-1 | at Wsu07 | Zach Bauman rush for 2 yards to the WSU5, 1ST DOWN NAU (Jordan Brown). |
Nau | 1-G | at Wsu05 | Zach Bauman rush for no gain to the WSU5 (Malone Fiso;Jordan Brown). |
Nau | 2-G | at Wsu05 | Michael Herrick pass incomplete to D.Curry-Chapman. |
Nau | 3-G | at Wsu05 | Michael Herrick sacked for loss of 7 yards to the WSU12 (Veteson Sauni;Taylor Sedillo). |
Nau | 4-G | at Wsu12 | Matt Myers field goal attempt from 29 GOOD, clock 07:11. |
Weber State 7, Northern Arizona 6 | |||
Drive: 9 plays, 49 yards, TOP 04:25 | |||
Drew Zamora kickoff 70 yards to the WSU0, touchback. | |||
Wsu | 1-10 | at Wsu20 | WEBER STATE drive start at 07:11. |
Wsu | 1-10 | at Wsu20 | Bo Bolen rush for 9 yards to the WSU29 (Scott McKeever;Kyle Rath). |
Wsu | 2-1 | at Wsu29 | Bo Bolen rush for 2 yards to the WSU31, 1ST DOWN WSU (R. Worthington). |
Wsu | 1-10 | at Wsu31 | Cameron Higgins pass complete to Bo Bolen for 3 yards to the WSU34 (Dan Pela). |
Wsu | 2-7 | at Wsu34 | Cameron Higgins pass complete to Joe Collins for 12 yards to the WSU46, out-of-bounds (Taylor Julio), PENALTY WSU holding 3 yards to the WSU31, NO PLAY. |
Wsu | 2-10 | at Wsu31 | Cameron Higgins pass incomplete to Brian Jankowski, QB hurry by Cody Dowd. |
Wsu | 3-10 | at Wsu31 | Cameron Higgins pass incomplete to Mike Phillips, QB hurry by Isaac Bond. |
Wsu | 4-10 | at Wsu31 | Josh Kealamakia punt 40 yards to the NAU29, Matt Estrada return 4 yards to the NAU33 (Brett Felton). |
Drive: 5 plays, 11 yards, TOP 02:00 | |||
Nau | 1-10 | at Nau33 | NORTHERN ARIZONA drive start at 05:11. |
Nau | 1-10 | at Nau33 | Michael Herrick pass complete to Nick Larson for 13 yards to the NAU46, 1ST DOWN NAU (Taylor Sedillo). |
Nau | 1-10 | at Nau46 | Michael Herrick pass complete to D.Curry-Chapman for 5 yards to the WSU49 (Antwain Stutson). |
Nau | 2-5 | at Wsu49 | Michael Herrick pass complete to Khalil Paden for no gain to the WSU49 (Antwain Stutson). |
Nau | 3-5 | at Wsu49 | Timeout Northern Arizona, clock 03:25. |
Nau | 3-5 | at Wsu49 | Michael Herrick pass intercepted by Antwain Stutson at the WSU45, Antwain Stutson return 0 yards to the WSU45. |
Drive: 4 plays, 18 yards, TOP 01:50 | |||
Wsu | 1-10 | at Wsu45 | WEBER STATE drive start at 03:21. |
Wsu | 1-10 | at Wsu45 | Cameron Higgins pass complete to Brian Jankowski for 16 yards to the NAU39, 1ST DOWN WSU (Matt Estrada). |
Wsu | 1-10 | at Nau39 | Cameron Higgins pass complete to Joe Collins for 3 yards to the NAU36 (Taylor Julio). |
Wsu | 2-7 | at Nau36 | Bo Bolen rush for 2 yards to the NAU34 (M. Battisti;To'o Samuelu). |
Wsu | 3-5 | at Nau34 | Vai Tafuna rush for 1 yard to the NAU33 (Scott McKeever). |
Wsu | 4-4 | at Nau33 | Timeout Weber State, clock 01:06. |
Wsu | 4-4 | at Nau33 | Shaun McClain field goal attempt from 50 MISSED - wide right, spot at NAU33, clock 01:02. |
Drive: 5 plays, 22 yards, TOP 02:19 | |||
Nau | 1-10 | at Nau33 | NORTHERN ARIZONA drive start at 01:02. |
Nau | 1-10 | at Nau33 | Michael Herrick pass incomplete to D.Curry-Chapman. |
Nau | 2-10 | at Nau33 | Giovannie Dixon rush for 5 yards to the NAU38 (Taylor Sedillo;A.Saga-White). |
