Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wy | usu | sac | nc | ewu | isu | suu | um | msu | nau | psu |
14 | Jordan Adamczyk | 5/1 | ... | XXX | XXX | XXX | ... | XXX | ... | START | ... | ... | ... |
24 | Josh Booker | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
47 | Gabe Bowers | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Austin Butler | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
5 | Jordan Clemente | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Barr. Collins | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Curtis Cosgrove | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Robbie Diamond | 5/1 | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | START |
95 | Ryan Eastman | 7/6 | XXX | ... | ... | ... | ... | START | START | START | START | START | START |
56 | Devin Ellis | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
12 | Tony Epperson | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
33 | Karl Finai | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Malone Fiso | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
82 | T. Francisco | 7/4 | XXX | XXX | XXX | START | START | START | START | ... | ... | ... | ... |
32 | Trifon Gochis | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
9 | Jarret Gooden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Willie Harris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Sifa Heimuli | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
23 | Jarred Henry | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
36 | Zach Higgins | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
8 | Tanner Hinds | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
11 | Mike Hoke | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
20 | David James | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Brian Jankowski | 8/6 | START | START | ... | XXX | ... | ... | XXX | START | START | START | START |
4 | Xavian Johnson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
37 | Josh Kealamakia | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Shaydon Kehano | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Blake Keller | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Luke King | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
51 | Alex Land | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
10 | Kela Marciel | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Shaun McClain | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
21 | Solomon Means | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
34 | Matt Miller | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
44 | Anthony Morales | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Bijon Mostoufi | 9/1 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Danny Mullarkey | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Connor Myers | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
89 | Chase Nakamura | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
16 | Mo Neal | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
2 | Willie Okwuonu | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
73 | J.C. Oram | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | L. Papanikolas | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
7 | Kris Parham | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
81 | Bobby Parker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Trevor Pletcher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Devin Pugh | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
## | Player | gp/gs | wy | usu | sac | nc | ewu | isu | suu | um | msu | nau | psu |
64 | S. Rangasan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
77 | Jeff Rasmussen | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
84 | Austin Raught | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
31 | Jamie Rigby | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | START |
68 | Sh. Robinson | 10/8 | XXX | ... | XXX | START | START | START | START | START | START | START | START |
90 | Pete Rolf | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
99 | Adam Saga-White | 7/5 | START | START | START | START | START | ... | ... | XXX | ... | ... | XXX |
41 | Ceejay Santos | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
96 | Veteson Sauni | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Tony Schmitz | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Kyle Shaney | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
87 | Eric Shufford | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
86 | Darchon Taggart | 6/1 | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START |
39 | Maurice Talley | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
40 | Caldwell Taylor | 11/7 | XXX | XXX | START | START | START | START | START | XXX | XXX | START | START |
69 | Josh Tenove | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Tyson Tiatia | 9/8 | START | START | START | ... | XXX | START | START | START | START | START | ... |
71 | Jiniki Timoteo | 8/6 | START | START | START | START | START | ... | ... | XXX | XXX | ... | START |
70 | Tytan Timoteo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
42 | Tevia Tolutau | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | C.J. Tuckett | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
67 | Sione Tupouniua | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
72 | Caleb Turner | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
78 | J. Turrubiates | 8/1 | ... | ... | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
83 | Erik Walker | 8/1 | START | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Marvin Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | J. Washington | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Nick Webb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wy | usu | sac | nc | ewu | isu | suu | um | msu | nau | psu |
Anthony Morales LB | 36-79 | 115 | 6-2 | 4-8 | 6-7 | 0-1 | 1-6 | 3-11 | 2-9 | 1-12 | 3-10 | 3-8 | 7-5 |
Nick Webb LB | 50-51 | 101 | 3-3 | 4-3 | 3-7 | 4-2 | 2-7 | 4-8 | 6-1 | 3-9 | 2-6 | 7-3 | 12-2 |
Tony Epperson SAF | 25-43 | 68 | 3-2 | 1-1 | - | DNP | 3-4 | 4-7 | 1-7 | 2-10 | 4-4 | 2-3 | 5-5 |
Willie Okwuonu SAF | 39-21 | 60 | 7-3 | 7-2 | 2-2 | 2-1 | 4-1 | - | 6-2 | 4-3 | 2-3 | 5-4 | DNP |
Mo Neal LB | 18-32 | 50 | 2-1 | 3-2 | 2-1 | 1-3 | 1-5 | 2-2 | 4-6 | 2-4 | 1-7 | 0-1 | DNP |
Kela Marciel CB | 23-14 | 37 | 4-1 | DNP | 0-1 | 1-1 | 3-2 | 4-2 | 5-3 | 1-1 | 1-1 | 2-1 | 2-1 |
Caldwell Taylor DE | 19-18 | 37 | 4-0 | 2-3 | 1-3 | 1-0 | 3-2 | 1-0 | 2-2 | 0-4 | 2-0 | 2-1 | 1-3 |
Trevor Pletcher DE | 18-18 | 36 | 1-1 | 1-1 | 1-0 | 4-2 | 1-3 | 3-2 | 0-2 | 2-2 | 3-3 | 0-2 | 2-0 |
David James CB | 20-14 | 34 | 2-1 | 2-1 | 2-0 | 0-1 | 4-2 | 2-1 | 0-1 | 1-2 | 4-4 | 2-1 | 1-0 |
Willie Harris LB | 14-18 | 32 | 1-1 | 2-1 | 2-2 | 5-1 | 2-1 | 0-1 | - | 0-5 | 1-1 | 1-5 | - |
Curtis Cosgrove DE | 10-14 | 24 | 1-0 | 2-0 | 2-3 | 2-1 | 0-1 | 0-1 | 0-1 | 2-4 | 0-2 | 0-1 | 1-0 |
Devin Pugh CB | 14-9 | 23 | 2-0 | 3-0 | 2-1 | 0-1 | 1-2 | 0-1 | 2-0 | 1-1 | 3-3 | - | DNP |
Pete Rolf DE | 9-14 | 23 | 1-0 | 1-0 | DNP | 2-0 | 3-0 | 1-3 | 0-1 | 0-4 | 0-1 | 0-2 | 1-3 |
Veteson Sauni DT | 8-14 | 22 | 1-1 | 0-1 | 0-1 | 1-1 | 1-3 | 2-2 | 1-1 | 0-1 | - | 0-3 | 2-0 |
Ryan Eastman DT | 6-14 | 20 | - | DNP | DNP | DNP | DNP | 1-3 | 2-2 | 0-4 | - | 0-2 | 3-3 |
Jarret Gooden CB | 11-9 | 20 | 1-1 | 3-1 | 1-1 | - | 0-1 | - | - | 3-2 | 0-1 | 3-2 | - |
Danny Mullarkey DE | 4-13 | 17 | - | DNP | 2-3 | 1-0 | 0-2 | 0-1 | 0-3 | 1-2 | 0-2 | - | - |
Robbie Diamond CB | 10-7 | 17 | DNP | DNP | DNP | DNP | DNP | 4-4 | DNP | - | - | 5-1 | 1-2 |
Luke King LB | 7-9 | 16 | 1-0 | 2-2 | 1-3 | 3-3 | - | - | DNP | 0-1 | DNP | DNP | DNP |
Malone Fiso DT | 6-10 | 16 | 3-3 | DNP | 1-1 | - | - | 1-3 | - | 0-3 | DNP | - | 1-0 |
Bijon Mostoufi DT | 4-11 | 15 | DNP | DNP | 0-3 | 0-1 | - | 0-2 | 0-2 | 1-0 | 2-0 | 0-3 | 1-0 |
Jamie Rigby SAF | 12-2 | 14 | - | 2-0 | 3-0 | 2-1 | - | - | - | DNP | - | - | 5-1 |
Adam Saga-White DT | 5-7 | 12 | 0-1 | 0-2 | 2-0 | 1-1 | 0-1 | DNP | DNP | 1-2 | DNP | DNP | 1-0 |
Tony Schmitz LB | 6-5 | 11 | - | DNP | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | - | - | - | 2-3 |
Marvin Walker CB | 7-4 | 11 | 2-0 | 1-0 | 0-3 | 2-0 | - | - | - | 1-0 | - | 0-1 | 1-0 |
Connor Myers DT | 4-6 | 10 | DNP | 1-1 | - | 2-0 | 0-1 | 0-1 | - | 0-2 | 1-1 | DNP | DNP |
C.J. Tuckett | 3-6 | 9 | 1-0 | 0-1 | 0-1 | - | 1-0 | 0-1 | 1-0 | 0-2 | - | 0-1 | - |
J. Washington DE | 4-4 | 8 | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | 0-1 | 0-1 | 3-1 | - |
Jordan Clemente | 4-1 | 5 | - | 1-0 | 1-0 | - | - | - | 1-0 | - | - | 0-1 | 1-0 |
Jarred Henry LB | 2-3 | 5 | - | 0-1 | 0-1 | 1-0 | - | - | DNP | DNP | - | - | 1-1 |
Blake Keller SAF | 3-1 | 4 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Miller | 0-3 | 3 | - | DNP | - | - | - | - | - | DNP | - | 0-1 | 0-2 |
Gabe Bowers DE | 2-1 | 3 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Josh Booker | 1-2 | 3 | - | - | - | 0-1 | - | - | - | 1-1 | - | - | - |
Karl Finai | 0-2 | 2 | DNP | DNP | - | - | 0-1 | - | - | - | - | - | 0-1 |
Josh Kealamakia | 1-1 | 2 | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - |
T. Francisco | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
Kris Parham | 1-0 | 1 | - | - | - | - | DNP | - | 1-0 | DNP | - | DNP | - |
Sh. Robinson | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - | - |
Brian Jankowski | 1-0 | 1 | - | - | DNP | - | DNP | DNP | - | - | 1-0 | - | - |
Trifon Gochis SAF | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wy | usu | sac | nc | ewu | isu | suu | um | msu | nau | psu |
Trevor Pletcher DE | 5-3 | 6.5 | - | - | - | 1.0-3 | - | 4.0-17 | 0.5-3 | 1.0-9 | - | - | - |
Ryan Eastman DT | 3-3 | 4.5 | - | DNP | DNP | DNP | DNP | 2.0-19 | 1.0-4 | - | - | - | 1.5-11 |
Caldwell Taylor DE | 3-2 | 4.0 | 1.0-10 | - | - | - | 1.0-6 | 1.0-2 | 0.5-3 | - | - | - | 0.5-2 |
Anthony Morales LB | 2-0 | 2.0 | - | 1.0-12 | - | - | - | - | - | - | 1.0-10 | - | - |
Pete Rolf DE | 1-0 | 1.0 | - | - | DNP | 1.0-7 | - | - | - | - | - | - | - |
Veteson Sauni DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - | - | - | - |
Curtis Cosgrove DE | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
J. Washington DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-8 | - |
Willie Harris LB | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
Mo Neal LB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | DNP |
Malone Fiso DT | 0-1 | 0.5 | 0.5-3 | DNP | - | - | - | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wy | usu | sac | nc | ewu | isu | suu | um | msu | nau | psu |
Trevor Pletcher DE | 8-4 | 10.0 | - | - | - | 2.5-6 | - | 4.0-17 | 0.5-3 | 1.0-9 | 1.0-3 | - | 1.0-5 |
Anthony Morales LB | 6-8 | 10.0 | 1.0-1 | 1.5-12 | 1.5-5 | - | 0.5-1 | 2.5-5 | - | 0.5-0 | 1.0-10 | 1.0-5 | 0.5-1 |
Pete Rolf DE | 6-4 | 8.0 | 1.0-2 | - | DNP | 1.0-7 | 3.0-9 | 2.0-3 | 0.5-2 | 0.5-1 | - | - | - |
Caldwell Taylor DE | 5-4 | 7.0 | 1.0-10 | 1.5-2 | - | 1.0-1 | 1.0-6 | 1.0-2 | 0.5-3 | - | - | - | 1.0-4 |
Nick Webb LB | 5-3 | 6.5 | - | 2.0-8 | - | 0.5-1 | 0.5-1 | 1.0-1 | 1.0-4 | - | 0.5-1 | 1.0-4 | - |
Mo Neal LB | 4-5 | 6.5 | 0.5-3 | - | 1.5-1 | 1.5-4 | 1.0-3 | - | 1.0-2 | 1.0-2 | - | - | DNP |
Ryan Eastman DT | 4-4 | 6.0 | - | DNP | DNP | DNP | DNP | 2.0-19 | 2.0-5 | 0.5-1 | - | - | 1.5-11 |
Veteson Sauni DT | 2-2 | 3.0 | - | - | - | - | - | 2.5-14 | 0.5-0 | - | - | - | - |
Willie Okwuonu SAF | 3-0 | 3.0 | 2.0-6 | - | - | - | - | - | - | - | - | 1.0-3 | DNP |
Tony Epperson SAF | 2-1 | 2.5 | - | - | - | DNP | 1.0-1 | - | - | 0.5-1 | - | - | 1.0-3 |
Willie Harris LB | 2-0 | 2.0 | 1.0-1 | - | - | - | 1.0-6 | - | - | - | - | - | - |
Bijon Mostoufi DT | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | - | 1.0-2 | - | 1.0-1 |
Malone Fiso DT | 0-4 | 2.0 | 0.5-3 | DNP | 0.5-3 | - | - | - | - | 1.0-1 | DNP | - | - |
Curtis Cosgrove DE | 1-1 | 1.5 | - | 1.0-4 | 0.5-1 | - | - | - | - | - | - | - | - |
Adam Saga-White DT | 1-1 | 1.5 | - | - | 1.0-2 | 0.5-0 | - | DNP | DNP | - | DNP | DNP | - |
Devin Pugh CB | 0-2 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | DNP |
J. Washington DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-8 | - |
Kela Marciel CB | 1-0 | 1.0 | - | DNP | - | - | 1.0-1 | - | - | - | - | - | - |
Connor Myers DT | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | - | - | - | - | DNP | DNP |
Jarret Gooden CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wy | usu | sac | nc | ewu | isu | suu | um | msu | nau | psu |
Barr. Collins | 914 | DNP | 92 | 102 | 138 | 100 | 115 | 69 | 202 | 75 | 12 | 9 |
Shaydon Kehano | 883 | 85 | - | 80 | 100 | 91 | 157 | 71 | 73 | 83 | 75 | 68 |
C.J. Tuckett | 873 | 6 | 9 | 58 | 49 | 11 | 46 | 23 | 23 | 20 | 407 | 221 |
Josh Booker | 810 | 125 | 24 | 91 | 51 | 92 | 80 | 118 | 31 | 128 | 47 | 23 |
Kris Parham | 625 | 106 | 125 | 54 | 54 | DNP | 44 | 76 | DNP | 110 | DNP | 56 |
Tanner Hinds | 423 | 76 | 1 | 104 | 63 | 23 | 80 | 64 | 12 | DNP | DNP | DNP |
Xavian Johnson | 340 | 118 | 34 | 24 | - | 68 | 12 | 37 | 47 | DNP | DNP | DNP |
Austin Raught | 251 | 20 | 32 | 38 | 50 | 47 | - | 35 | 9 | 12 | 8 | DNP |
Mike Hoke | 130 | 82 | -23 | 5 | -14 | 1 | 30 | 18 | DNP | 5 | -5 | 31 |
Eric Shufford | 120 | 20 | 42 | 19 | 7 | - | - | DNP | - | - | 32 | - |
Kela Marciel | 110 | 8 | DNP | 17 | 15 | 6 | 61 | - | 1 | - | - | 2 |
Jordan Clemente | 92 | 30 | 12 | - | 12 | 32 | 6 | - | - | - | - | - |
Tevia Tolutau | 91 | - | 3 | 7 | 20 | - | - | 6 | 28 | 2 | 3 | 22 |
Chase Nakamura | 87 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 | 33 | 25 | 21 |
David James | 75 | - | - | 75 | - | - | - | - | - | - | - | - |
Jarret Gooden | 60 | - | - | - | 6 | - | 46 | 2 | - | - | 6 | - |
Trevor Pletcher | 43 | - | - | - | - | - | 38 | - | 5 | - | - | - |
Brian Jankowski | 40 | 2 | 16 | DNP | - | DNP | DNP | 22 | - | - | - | - |
T. Francisco | 38 | - | 6 | - | - | 9 | 7 | 16 | DNP | DNP | DNP | DNP |
Devin Pugh | 35 | - | - | 33 | - | - | - | - | - | 2 | - | DNP |
Caldwell Taylor | 35 | - | - | - | - | -4 | 14 | - | 12 | - | - | 13 |
Darchon Taggart | 26 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | 9 | 17 |
Anthony Morales | 25 | - | - | - | - | - | - | - | - | - | - | 25 |
Nick Webb | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
Karl Finai | 7 | DNP | DNP | -1 | 1 | - | - | - | 7 | - | - | - |
Erik Walker | 5 | - | DNP | - | DNP | DNP | - | 5 | - | - | - | - |
Jordan Adamczyk | 4 | DNP | 5 | - | - | DNP | - | DNP | -1 | DNP | DNP | DNP |
Tony Epperson | 2 | - | - | - | DNP | - | - | - | - | - | 2 | - |
Mo Neal | 1 | - | - | - | - | - | - | - | - | 1 | - | DNP |
Tytan Timoteo | -4 | - | - | - | - | - | - | - | - | - | - | -4 |
TEAM | -43 | -41 | - | - | - | - | - | - | - | - | - | -2 |