Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fs | byu | mcn | ewu | ucdavis | cp | sac | suu | um | nc | isu |
| 14 | Jordan Adamczyk | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 94 | Jalin Ames | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Donald Beck | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 24 | Josh Booker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 54 | Austin Butler | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 75 | Ged Carrington | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | Jordan Clemente | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 15 | Braden Corpus | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Curtis Cosgrove | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Robbie Diamond | 11/7 | START | START | START | START | START | XXX | START | START | XXX | XXX | XXX |
| 26 | Cordero Dixon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 12 | Tony Epperson | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 33 | Karl Finai | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Gamal Fowler | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 32 | Trifon Gochis | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 9 | Jarret Gooden | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 97 | Jeff Gueck | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 59 | Siamani Harris | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | Willie Harris | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Joe Hawkins | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 25 | Daniel Henry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Mike Hoke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Marquel Holmes | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 20 | David James | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 13 | Brian Jankowski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Devonte Johnson | 10/6 | XXX | START | START | START | XXX | ... | XXX | XXX | START | START | START |
| 4 | Xavian Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Jake Kahawaii | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Shaydon Kehano | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Luke King | 4/2 | START | XXX | ... | START | ... | ... | ... | ... | ... | ... | XXX |
| 62 | Cash Knight | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Alex Land | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Jordan Main | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 16 | Ben Maraz | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Kela Marciel | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START |
| 53 | Dustin Martin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Shaun McClain | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Tyler McNannay | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Penitito Melei | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 38 | Mike Miller | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | Anthony Morales | 9/9 | ... | START | START | START | START | START | START | START | START | START | ... |
| 90 | Danny Mullarkey | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 92 | Connor Myers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Chase Nakamura | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Dan North | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Willie Okwuonu | 10/8 | START | START | START | START | START | ... | START | START | XXX | START | XXX |
| 98 | Shane Oliverson | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| ## | Player | gp/gs | fs | byu | mcn | ewu | ucdavis | cp | sac | suu | um | nc | isu |
| 58 | Obi Owoh | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Adam Padilla | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | L. Papanikolas | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Kris Parham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Trevor Pletcher | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 3 | Devin Pugh | 8/1 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | ... |
| 68 | Sh. Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Adam Saga-White | 10/6 | START | START | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 27 | Tony Schmitz | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 82 | Zane Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 47 | Josh Sorenson | 7/1 | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 21 | Antwain Stutson | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 52 | Tyson Tiatia | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 70 | Tytan Timoteo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Tevia Tolutau | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | C.J. Tuckett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Justin Turner | 9/4 | START | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
| 50 | Rom.Valenzuela | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 83 | Erik Walker | 11/6 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 91 | J. Washington | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 37 | Chris Wheeler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fs | byu | mcn | ewu | ucdavis | cp | sac | suu | um | nc | isu |
| Anthony Morales LB | 48-60 | 108 | DNP | 1-1 | 4-5 | 4-12 | 7-4 | 8-9 | 6-4 | 5-2 | 8-15 | 5-8 | DNP |
| Chris Wheeler SAF | 37-24 | 61 | 2-0 | 3-2 | - | 6-6 | 1-1 | 3-3 | 7-2 | 5-0 | 3-3 | 4-6 | 3-1 |
| Rom.Valenzuela LB | 28-31 | 59 | 4-4 | 2-1 | 4-1 | - | 4-2 | 0-1 | 2-3 | 4-0 | 2-8 | 3-7 | 3-4 |
| Willie Okwuonu SAF | 37-18 | 55 | 7-2 | 4-4 | 9-0 | - | 5-3 | DNP | 6-2 | - | 6-4 | 0-2 | 0-1 |
| David James CB | 28-15 | 43 | 3-1 | 2-1 | 3-0 | 3-3 | 2-2 | 2-1 | 4-1 | 3-0 | 1-1 | 3-3 | 2-2 |
| Tony Epperson SAF | 23-19 | 42 | 3-0 | 5-5 | 5-1 | 2-8 | 6-4 | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Devonte Johnson CB | 20-16 | 36 | 2-1 | 5-1 | 2-1 | 1-3 | 0-1 | DNP | 3-1 | 2-0 | 0-2 | 3-6 | 2-0 |
| Kela Marciel CB | 21-11 | 32 | - | 1-0 | 1-0 | 4-2 | 1-0 | 1-3 | - | 7-0 | 3-5 | 1-0 | 2-1 |
| Luke King LB | 17-9 | 26 | 8-1 | 7-2 | DNP | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Obi Owoh LB | 8-17 | 25 | 1-1 | 1-2 | 4-1 | 0-1 | 0-1 | 0-2 | 0-1 | 1-1 | 1-4 | 0-3 | - |
| Trevor Pletcher DE | 13-12 | 25 | DNP | - | 3-0 | 1-2 | 2-0 | 1-2 | 3-2 | - | 2-4 | 0-2 | 1-0 |
| Trifon Gochis SAF | 7-14 | 21 | - | 1-2 | - | 2-0 | - | 0-2 | - | - | 1-6 | 0-1 | 3-3 |
| Antwain Stutson CB | 12-9 | 21 | 1-0 | 0-2 | 3-1 | - | 2-0 | - | 2-0 | 2-0 | 0-4 | 2-2 | - |
| J. Washington DE | 9-10 | 19 | 0-1 | 1-0 | 1-0 | - | 1-0 | - | 1-4 | 1-1 | 1-3 | 2-1 | 1-0 |
| Devin Pugh CB | 11-8 | 19 | DNP | 4-1 | 1-0 | 2-4 | 1-1 | 1-2 | 2-0 | DNP | - | - | DNP |
| Danny Mullarkey DE | 10-8 | 18 | 3-0 | - | 1-2 | 2-1 | - | 1-0 | 2-2 | - | 0-2 | - | 1-1 |
| Dustin Martin DE | 9-8 | 17 | 4-0 | 1-1 | - | 0-1 | 1-2 | 0-2 | 1-0 | - | - | 2-2 | - |
| Adam Padilla CB | 12-5 | 17 | 1-0 | - | - | - | 0-1 | - | 0-2 | 8-0 | 1-2 | 1-0 | 1-0 |
| Connor Myers DE | 9-8 | 17 | 1-0 | 0-1 | 1-0 | 0-1 | 2-1 | - | 2-0 | 1-0 | 0-4 | 1-1 | 1-0 |
| Robbie Diamond CB | 10-6 | 16 | 3-0 | 3-2 | 1-1 | 1-0 | 1-0 | - | - | - | 1-1 | - | 0-2 |
| Adam Saga-White DT | 2-11 | 13 | - | 0-1 | 0-1 | 0-3 | 1-1 | 1-2 | - | DNP | 0-1 | 0-2 | - |
| Willie Harris LB | 5-7 | 12 | DNP | DNP | 3-1 | 2-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Siamani Harris DE | 5-4 | 9 | - | 3-1 | - | - | - | DNP | 0-1 | - | 2-0 | 0-2 | - |
| Tyler McNannay | 6-2 | 8 | 1-0 | 2-0 | - | - | 0-1 | 1-0 | - | 1-0 | - | 1-1 | - |
| Marquel Holmes LB | 4-2 | 6 | 1-0 | - | - | - | - | 0-1 | - | DNP | - | - | 3-1 |
| Penitito Melei LB | 0-4 | 4 | DNP | DNP | DNP | DNP | 0-1 | 0-3 | DNP | DNP | DNP | DNP | - |
| Cordero Dixon CB | 2-2 | 4 | 1-0 | - | - | - | 1-0 | 0-2 | - | DNP | - | - | - |
| Karl Finai | 1-2 | 3 | - | - | - | - | - | 0-1 | 0-1 | - | - | 1-0 | - |
| Jake Kahawaii | 2-1 | 3 | - | - | - | - | - | - | - | - | - | 1-1 | 1-0 |
| Daniel Henry CB | 2-1 | 3 | - | - | - | - | - | 0-1 | 1-0 | - | - | 1-0 | - |
| Curtis Cosgrove | 2-1 | 3 | 1-0 | 1-0 | - | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
| Xavian Johnson | 1-1 | 2 | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
| Jeff Gueck DE | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Mike Hoke | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Erik Walker | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Tevia Tolutau | 0-1 | 1 | DNP | - | DNP | 0-1 | - | - | DNP | - | - | - | - |
| Jordan Main DE | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Sh. Robinson | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Tyson Tiatia | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Alex Land | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Shaun McClain | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Tony Schmitz | 1-0 | 1 | - | - | - | - | - | DNP | DNP | 1-0 | - | - | - |
| Austin Butler | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Jarret Gooden | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | DNP | DNP | - | DNP |
| Braden Corpus | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Gamal Fowler | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - | - | - |
| Dan North SAF | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| TOTAL TACKLES | ua-a | total | fs | byu | mcn | ewu | ucdavis | cp | sac | suu | um | nc | isu |
| Donald Beck LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 |
| Mike Miller LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Jordan Clemente | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fs | byu | mcn | ewu | ucdavis | cp | sac | suu | um | nc | isu |
| Trevor Pletcher DE | 5-0 | 5.0 | DNP | - | 1.0-8 | - | - | 1.0-2 | 2.0-8 | - | - | - | 1.0-3 |
| Obi Owoh LB | 2-1 | 2.5 | - | - | 2.0-12 | - | - | - | - | 0.5-1 | - | - | - |
| Antwain Stutson CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| J. Washington DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
| Danny Mullarkey DE | 1-0 | 1.0 | 1.0-13 | - | - | - | - | - | - | - | - | - | - |
| Siamani Harris DE | 1-0 | 1.0 | - | 1.0-11 | - | - | - | DNP | - | - | - | - | - |
| Dustin Martin DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Adam Padilla CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Anthony Morales LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-2 | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fs | byu | mcn | ewu | ucdavis | cp | sac | suu | um | nc | isu |
| Anthony Morales LB | 7-5 | 9.5 | DNP | - | - | 2.0-6 | 1.0-1 | 2.0-8 | 2.0-7 | 0.5-2 | 1.0-1 | 1.0-1 | DNP |
| Trevor Pletcher DE | 6-2 | 7.0 | DNP | - | 1.0-8 | - | - | 1.5-4 | 2.0-8 | - | 1.5-10 | - | 1.0-3 |
| Chris Wheeler SAF | 4-1 | 4.5 | - | - | - | 2.0-7 | 1.0-1 | - | 1.0-4 | - | - | 0.5-1 | - |
| Obi Owoh LB | 3-2 | 4.0 | - | - | 3.0-13 | - | - | 0.5-2 | - | 0.5-1 | - | - | - |
| Willie Okwuonu SAF | 2-1 | 2.5 | - | - | 1.0-1 | - | - | DNP | - | - | 1.0-4 | 0.5-1 | - |
| Rom.Valenzuela LB | 1-3 | 2.5 | - | - | - | - | - | - | - | - | 1.0-2 | 1.0-3 | 0.5-0 |
| J. Washington DE | 2-1 | 2.5 | - | - | 1.0-5 | - | - | - | - | - | 0.5-2 | - | 1.0-6 |
| Adam Saga-White DT | 0-4 | 2.0 | - | - | - | 1.0-1 | 0.5-0 | - | - | DNP | - | 0.5-0 | - |
| Antwain Stutson CB | 1-2 | 2.0 | - | - | - | - | - | - | - | 1.0-4 | 0.5-1 | 0.5-1 | - |
| Luke King LB | 2-0 | 2.0 | - | 2.0-6 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Danny Mullarkey DE | 2-0 | 2.0 | 1.0-13 | - | - | - | - | - | 1.0-8 | - | - | - | - |
| Connor Myers DE | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | 1.0-3 | - | - | - |
| Marquel Holmes LB | 1-1 | 1.5 | - | - | - | - | - | - | - | DNP | - | - | 1.5-3 |
| Dustin Martin DE | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-2 | - |
| Adam Padilla CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Trifon Gochis SAF | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| David James CB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Devonte Johnson CB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | - | - | - | - | - |
| Siamani Harris DE | 1-0 | 1.0 | - | 1.0-11 | - | - | - | DNP | - | - | - | - | - |
| Willie Harris LB | 0-2 | 1.0 | DNP | DNP | - | 1.0-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Miller LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 |
| Tony Epperson SAF | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Kela Marciel CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Devin Pugh CB | 0-1 | 0.5 | DNP | - | - | 0.5-1 | - | - | - | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fs | byu | mcn | ewu | ucdavis | cp | sac | suu | um | nc | isu |
| C.J. Tuckett | 1098 | 24 | 80 | 73 | 56 | 77 | 154 | 72 | 98 | 74 | 87 | 303 |
| Kris Parham | 975 | 127 | 117 | 95 | 82 | 137 | 68 | 92 | 21 | 97 | 70 | 69 |
| Xavian Johnson | 516 | 8 | 14 | - | 133 | 29 | 46 | 21 | 123 | 31 | 91 | 20 |
| Erik Walker | 403 | - | 11 | 26 | 18 | 88 | 41 | 44 | 54 | 8 | 75 | 38 |
| Jordan Clemente | 316 | 51 | 24 | 10 | 72 | 27 | 41 | 18 | 2 | 22 | 21 | 28 |
| Mike Hoke | 267 | 34 | -38 | - | 50 | 13 | 51 | 13 | 56 | 14 | 39 | 35 |
| L. Papanikolas | 243 | 19 | - | 9 | 28 | DNP | 60 | 28 | - | 28 | 71 | - |
| Josh Booker | 196 | 4 | 81 | 16 | 4 | -1 | 35 | 13 | DNP | - | 24 | 20 |
| Cordero Dixon | 170 | - | - | - | - | - | - | - | DNP | 100 | 17 | 53 |
| Shaydon Kehano | 149 | 59 | 10 | 80 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chase Nakamura | 107 | 5 | 39 | 5 | 30 | 28 | DNP | DNP | DNP | DNP | DNP | DNP |
| Gamal Fowler | 101 | DNP | DNP | DNP | DNP | DNP | 34 | 11 | 17 | 10 | 29 | - |
| Brian Jankowski | 69 | 55 | - | - | - | 4 | - | 2 | 2 | - | 6 | - |
| Kela Marciel | 55 | - | 1 | 18 | - | 18 | 3 | 12 | - | - | 3 | - |
| Josh Sorenson | 51 | DNP | DNP | DNP | DNP | 30 | 13 | - | - | 8 | - | - |
| Karl Finai | 42 | - | - | -2 | - | - | - | - | - | - | 32 | 12 |
| Antwain Stutson | 27 | - | - | - | - | - | - | - | - | 27 | - | - |
| Tony Epperson | 21 | - | 17 | - | - | 4 | - | DNP | DNP | DNP | DNP | DNP |
| Jordan Adamczyk | 19 | -1 | 3 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Jarret Gooden | 18 | - | 6 | - | - | - | DNP | - | DNP | DNP | 12 | DNP |
| Tevia Tolutau | 14 | DNP | 14 | DNP | - | - | - | DNP | - | - | - | - |
| Obi Owoh | 12 | - | 12 | - | - | - | - | - | - | - | - | - |
| Jake Kahawaii | 11 | - | - | - | - | - | - | - | 11 | - | - | - |
| David James | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Devin Pugh | -1 | DNP | - | - | - | -1 | - | - | DNP | - | - | DNP |
| TEAM | -30 | - | - | - | - | - | - | -3 | -27 | - | - | - |