#36 Josh Kealamakia
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2014  at Arizona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  NORTH DAKOTA STATE  1  2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Sep 13, 2014  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Stephen F. Austin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 

Games played: 12
Avg per rush: 2.0
All purpose avg/game: 0.2
Total offense avg/gm: 0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2014  at Arizona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 06, 2014  NORTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 13, 2014  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 20, 2014  at Stephen F. Austin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 27, 2014  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 11, 2014  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 18, 2014  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 25, 2014  PORTLAND STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 01, 2014  NORTHERN ARIZONA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 08, 2014  at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 15, 2014  NORTHERN COLORADO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 22, 2014  at Idaho State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-29  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2014  at Arizona State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  NORTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at Sacramento State  0  0  0.0  0  0  0  0  0  0  1-2  38  0  0  0  0.0  0  0 
Sep 20, 2014  at Stephen F. Austin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Southern Utah  0  0  0.0  0  0  0  0  0  0  2-2  37  0  0  0  0.0  0  0 
Oct 11, 2014  CAL POLY  0  0  0.0  0  0  0  0  0  0  1-2  40  0  5  325  65.0  5  0 
Oct 18, 2014  at Montana State  0  0  0.0  0  0  0  0  0  0  2-3  32  0  4  260  65.0  3  0 
Oct 25, 2014  PORTLAND STATE  0  0  0.0  0  0  0  0  0  0  1-1  38  0  4  231  57.8  3  0 
Nov 01, 2014  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  260  65.0  3  0 
Nov 08, 2014  at North Dakota  0  0  0.0  0  0  0  0  0  0  1-2  42  0  6  385  64.2  2  0 
Nov 15, 2014  NORTHERN COLORADO  0  0  0.0  0  0  0  0  0  0  2-3  35  1  7  422  60.3  3  0 
Nov 22, 2014  at Idaho State  0  0  0.0  0  0  0  0  0  0  2-2  42  0  6  390  65.0  6  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-17  42  1  36  2273  63.1  25  0