#8 Bo Bolen | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 28, 2014 | at Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 46 | 0 | 21 | 0 | 0 | 0 | 0 | 46 |
Sep 06, 2014 | NORTH DAKOTA STATE | 5 | 25 | 0 | 10 | 4 | 17 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 57 |
Sep 27, 2014 | at Southern Utah | 8 | 50 | 0 | 18 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 55 | 0 | 28 | 0 | 0 | 0 | 0 | 116 |
Oct 11, 2014 | CAL POLY | 10 | 28 | 0 | 8 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 5 | 193 | 1 | 94 | 0 | 0 | 0 | 0 | 235 |
Oct 18, 2014 | at Montana State | 7 | 13 | 1 | 5 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 29 | 0 | 0 | 0 | 0 | 84 |
Oct 25, 2014 | PORTLAND STATE | 9 | 38 | 0 | 24 | 2 | 8 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 46 | 0 | 0 | 0 | 0 | 119 |
Nov 01, 2014 | NORTHERN ARIZONA | 11 | 54 | 1 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Nov 08, 2014 | at North Dakota | 11 | 27 | 0 | 8 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 55 |
Nov 15, 2014 | NORTHERN COLORADO | 25 | 143 | 1 | 27 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 26 | 0 | 0 | 0 | 0 | 200 |
Nov 22, 2014 | at Idaho State | 27 | 137 | 1 | 32 | 3 | 9 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 60 | 0 | 34 | 0 | 0 | 0 | 0 | 206 |
Totals | 113 | 515 | 4 | 32 | 13 | 89 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 22 | 568 | 1 | 94 | 0 | 0 | 0 | 0 | 1172 |
Games played: 10 Avg per rush: 4.6 Avg per catch: 6.8 Kick ret avg: 25.8 All purpose avg/game: 117.2 Total offense avg/gm: 51.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2014 | at Arizona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 06, 2014 | NORTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 27, 2014 | at Southern Utah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 11, 2014 | CAL POLY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 18, 2014 | at Montana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 25, 2014 | PORTLAND STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | NORTHERN ARIZONA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 08, 2014 | at North Dakota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2014 | NORTHERN COLORADO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 22, 2014 | at Idaho State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |