| | | UNC Captains: Livingston, Hawkins, T. Johnson, D. Johnson |
| | | NAU Captains: RJ Rickert, Alex Holmes, Josh Bamrick, Marcus Alford |
| | | Coin Toss: WSU wins the toss, defers to 2nd half, NAU will receive |
Wsu | 1-10 | at Wsu35 | WSU ball on WSU35. |
| | | Josh Kealamakia kickoff 65 yards to the NAU0, touchback. |
Nau | 1-10 | at Nau25 | Casey Jahn rush for 1 yard to the NAU26 (Tre'von Johnson). |
Nau | 2-9 | at Nau26 | Case Cookus pass complete to Dejzon Walker for 29 yards to the WSU45, 1ST DOWN NAU, out-of-bounds. |
Nau | 1-10 | at Wsu45 | Case Cookus pass complete to Dejzon Walker for 8 yards to the WSU37 (Tre'von Johnson). |
Nau | 2-2 | at Wsu37 | Casey Jahn rush for 16 yards to the WSU21, 1ST DOWN NAU (Mitch Tulane;R. Henderson). |
Nau | 1-10 | at Wsu21 | Case Cookus pass incomplete to Alex Holmes, QB hurry by R. Henderson, PENALTY WSU pass interference (Braden Corpus) 15 yards to the WSU6, 1ST DOWN NAU, NO PLAY. |
Nau | 1-G | at Wsu06 | Case Cookus pass complete to Dejzon Walker for 6 yards to the WSU0, TOUCHDOWN, clock 13:15. |
| | | Ryan Hawkins kick attempt good. |
| | | Northern Arizona 7, Weber State 0 |
| | | Drive: 5 plays, 75 yards, TOP 01:45 |
| | | Ryan Hawkins kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 13:15. |
Wsu | 1-10 | at Wsu25 | Darryl Denby rush for 10 yards to the WSU35, 1ST DOWN WSU, out-of-bounds (LeAndre Vaughn). |
Wsu | 1-10 | at Wsu35 | Jadrian Clark pass complete to Darryl Denby for 5 yards to the WSU40 (Jake Thomas). |
Wsu | 2-5 | at Wsu40 | T. Garrett rush for 2 yards to the WSU42 (Delvin Batiste). |
Wsu | 3-3 | at Wsu42 | T. Garrett rush for 5 yards to the WSU47, 1ST DOWN WSU (LeAndre Vaughn;Wes Sutton). |
Wsu | 1-10 | at Wsu47 | T. Garrett rush for 4 yards to the NAU49 (Neal Murphy;Josh Bamrick). |
Wsu | 2-6 | at Nau49 | TyJuan Prince rush for 1 yard to the NAU48 (Jake Thomas). |
Wsu | 3-5 | at Nau48 | Jadrian Clark pass incomplete to Drew Batchelor (Wes Sutton), QB hurry by Kourey Gabriel. |
Wsu | 4-5 | at Nau48 | Josh Kealamakia punt 43 yards to the NAU5, downed. |
| | | Drive: 7 plays, 27 yards, TOP 03:39 |
Nau | 1-10 | at Nau05 | NORTHERN ARIZONA drive start at 09:36. |
Nau | 1-10 | at Nau05 | Casey Jahn rush for no gain to the NAU5 (R. Henderson;K. Liljenquist). |
Nau | 2-10 | at Nau05 | Case Cookus pass complete to RJ Rickert for 4 yards to the NAU9 (Josh Burton;Tre'von Johnson). |
Nau | 3-6 | at Nau09 | Case Cookus pass complete to Dejzon Walker for 20 yards to the NAU29, 1ST DOWN NAU (Josh Burton;Jared Afalava). |
Nau | 1-10 | at Nau29 | Casey Jahn rush for 4 yards to the NAU33 (R. Henderson). |
Nau | 2-6 | at Nau33 | Casey Jahn rush for 24 yards to the WSU43, 1ST DOWN NAU (Cordero Dixon). |
Nau | 1-10 | at Wsu43 | Corbin Jountti rush for 16 yards to the WSU27, 1ST DOWN NAU (Josh Burton). |
Nau | 1-10 | at Wsu27 | Case Cookus pass incomplete to Alex Holmes, QB hurry by LeGrand Toia. |
Nau | 2-10 | at Wsu27 | Case Cookus pass complete to Elijah Marks for 27 yards to the WSU0, 1ST DOWN NAU, TOUCHDOWN, clock 06:27. |
| | | Ryan Hawkins kick attempt good. |
| | | Northern Arizona 14, Weber State 0 |
| | | Drive: 8 plays, 95 yards, TOP 03:09 |
| | | Ryan Hawkins kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 06:27. |
Wsu | 1-10 | at Wsu25 | T. Garrett rush for no gain to the WSU25 (Zach McDonnell;Delvin Batiste). |
Wsu | 2-10 | at Wsu25 | Jadrian Clark sacked for loss of 1 yard to the WSU24 (Jake Thomas). |
Wsu | 3-11 | at Wsu24 | Jadrian Clark pass complete to T. Garrett for 7 yards to the WSU31 (Jake Thomas). |
Wsu | 4-4 | at Wsu31 | Josh Kealamakia punt 47 yards to the NAU22, Alex Holmes return 2 yards to the NAU24 (Xequille Harry;Cory Thomson). |
| | | Drive: 3 plays, 6 yards, TOP 02:09 |
Nau | 1-10 | at Nau24 | NORTHERN ARIZONA drive start at 04:18. |
Nau | 1-10 | at Nau24 | Case Cookus pass incomplete to Elijah Marks, QB hurry by Jon Carlson. |
Nau | 2-10 | at Nau24 | Case Cookus pass complete to Elijah Marks for 12 yards to the NAU36, 1ST DOWN NAU, out-of-bounds (Cordero Dixon). |
Nau | 1-10 | at Nau36 | PENALTY WSU delay of game (50) 5 yards to the NAU41. |
Nau | 1-5 | at Nau41 | Case Cookus pass incomplete to Elijah Marks, QB hurry by Tre'von Johnson. |
Nau | 2-5 | at Nau41 | Casey Jahn rush for 5 yards to the NAU46, 1ST DOWN NAU (Emmett Tela). |
Nau | 1-10 | at Nau46 | Case Cookus pass complete to Elijah Marks for 17 yards to the WSU37, 1ST DOWN NAU (Josh Burton). |
Nau | 1-10 | at Wsu37 | Casey Jahn rush for no gain to the WSU37 (Tre'von Johnson;Adam Lewis). |
Nau | 2-10 | at Wsu37 | Case Cookus pass complete to Emmanuel Butler for 10 yards to the WSU27, 1ST DOWN NAU (Devonte Johnson). |
Nau | 1-10 | at Wsu27 | Case Cookus pass complete to Kendyl Taylor for 27 yards to the WSU0, 1ST DOWN NAU, TOUCHDOWN, clock 01:12. |
| | | Ryan Hawkins kick attempt good. |
| | | Northern Arizona 21, Weber State 0 |
| | | Drive: 8 plays, 76 yards, TOP 03:06 |
| | | Ryan Hawkins kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 01:12. |
Wsu | 1-10 | at Wsu25 | Jadrian Clark pass incomplete to TyJuan Prince. |
Wsu | 2-10 | at Wsu25 | Jadrian Clark pass complete to Drew Batchelor for 5 yards to the WSU30 (Jake Casteel). |
Wsu | 3-5 | at Wsu30 | Jadrian Clark pass complete to Tui Satuala for 5 yards to the WSU35, 1ST DOWN WSU (LeAndre Vaughn). |
Wsu | 1-10 | at Wsu35 | Emmanuel Pooler rush for 5 yards to the WSU40 (Nick Johnson). |
| | | Drive: 4 plays, 15 yards, TOP 02:43 |
| | | Northern Arizona 21, Weber State 0 |
Wsu | 2-5 | at Wsu40 | Start of 2nd quarter, clock 15:00. |
Wsu | 2-5 | at Wsu40 | Jadrian Clark pass complete to Cody Eyolfson for 22 yards to the NAU38, 1ST DOWN WSU (Kam'ron Johnson;Josh Bamrick). |
Wsu | 1-10 | at Nau38 | Jadrian Clark rush for 3 yards to the NAU35 (Jake Casteel). |
Wsu | 2-7 | at Nau35 | Jadrian Clark pass incomplete to Ross Stribling. |
Wsu | 3-7 | at Nau35 | Jadrian Clark pass incomplete to Drew Batchelor. |
Wsu | 4-7 | at Nau35 | Josh Kealamakia field goal attempt from 52 GOOD, clock 13:29. |
| | | Northern Arizona 21, Weber State 3 |
| | | Drive: 9 plays, 40 yards, TOP 02:43 |
| | | Josh Kealamakia kickoff 65 yards to the NAU0, touchback. |
Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 13:29. |
Nau | 1-10 | at Nau25 | Case Cookus pass complete to Emmanuel Butler for 10 yards to the NAU35, 1ST DOWN NAU (Taron Johnson). |
Nau | 1-10 | at Nau35 | Case Cookus pass complete to Kendyl Taylor for 2 yards to the NAU37 (Tre'von Johnson). |
Nau | 2-8 | at Nau37 | Case Cookus pass complete to Emmanuel Butler for 21 yards to the WSU42, 1ST DOWN NAU (Josh Burton;Devonte Johnson), PENALTY WSU holding declined. |
Nau | 1-10 | at Wsu42 | Case Cookus pass complete to Kendyl Taylor for no gain to the WSU42 (Xequille Harry). |
Nau | 2-10 | at Wsu42 | Timeout Weber State, clock 12:07. |
Nau | 2-10 | at Wsu42 | Case Cookus rush for 12 yards to the WSU30, fumble forced by Jared Afalava, fumble by Case Cookus recovered by WSU Josh Burton at WSU33, PENALTY NAU holding declined. |
| | | Drive: 5 plays, 42 yards, TOP 01:30 |
Wsu | 1-10 | at Wsu33 | WEBER STATE drive start at 11:59. |
Wsu | 1-10 | at Wsu33 | Jadrian Clark pass complete to Emmanuel Pooler for 6 yards to the WSU39 (Delvin Batiste). |
Wsu | 2-4 | at Wsu39 | PENALTY WSU false start (Tui Satuala) 5 yards to the WSU34. |
Wsu | 2-9 | at Wsu34 | Jadrian Clark pass complete to Darryl Denby for 8 yards to the WSU42 (Wes Sutton). |
Wsu | 3-1 | at Wsu42 | Jadrian Clark pass incomplete to Tui Satuala, dropped pass (Eddie Horn). |
Wsu | 4-1 | at Wsu42 | Josh Kealamakia punt 43 yards to the NAU15, fair catch by Alex Holmes. |
| | | Drive: 3 plays, 9 yards, TOP 01:35 |
Nau | 1-10 | at Nau15 | NORTHERN ARIZONA drive start at 10:24. |
Nau | 1-10 | at Nau15 | Case Cookus pass complete to Elijah Marks for 10 yards to the NAU25, 1ST DOWN NAU, out-of-bounds. |
Nau | 1-10 | at Nau25 | Case Cookus pass complete to Elijah Marks for 8 yards to the NAU33 (Tre'von Johnson). |
Nau | 2-2 | at Nau33 | Casey Jahn rush for loss of 7 yards to the NAU26 (K. Liljenquist). |
Nau | 3-9 | at Nau26 | Case Cookus sacked for loss of 10 yards to the NAU16 (Jared Afalava), PENALTY NAU holding declined. |
Nau | 4-19 | at Nau16 | Ryan Hawkins punt 65 yards to the WSU19, downed. |
| | | Drive: 4 plays, 1 yards, TOP 02:01 |
Wsu | 1-10 | at Wsu19 | WEBER STATE drive start at 08:23. |
Wsu | 1-10 | at Wsu19 | T. Garrett rush for 13 yards to the WSU32, 1ST DOWN WSU (Eddie Horn). |
Wsu | 1-10 | at Wsu32 | T. Garrett rush for 8 yards to the WSU40 (Josh Bamrick;LeAndre Vaughn). |
Wsu | 2-2 | at Wsu40 | T. Garrett rush for 4 yards to the WSU44, 1ST DOWN WSU (Josh Bamrick;Marcus Alford). |
Wsu | 1-10 | at Wsu44 | Jadrian Clark pass complete to Cory Thomson for 9 yards to the NAU47 (Eddie Horn). |
Wsu | 2-1 | at Nau47 | Emmanuel Pooler rush for 3 yards to the NAU44, 1ST DOWN WSU (Javere Smith). |
Wsu | 1-10 | at Nau44 | Emmanuel Pooler rush for 2 yards to the NAU42 (Jake Thomas;LeAndre Vaughn). |
Wsu | 2-8 | at Nau42 | T. Garrett rush for 2 yards to the NAU40 (Jake Thomas). |
Wsu | 3-6 | at Nau40 | Jadrian Clark pass incomplete to Cam Livingston (Eddie Horn). |
Wsu | 4-6 | at Nau40 | Josh Kealamakia punt 27 yards to the NAU13, downed. |
| | | Drive: 8 plays, 41 yards, TOP 03:56 |
Nau | 1-10 | at Nau13 | NORTHERN ARIZONA drive start at 04:27. |
Nau | 1-10 | at Nau13 | Case Cookus pass incomplete to Alex Holmes. |
Nau | 2-10 | at Nau13 | Case Cookus pass complete to Dejzon Walker for 24 yards to the NAU37, 1ST DOWN NAU (Devonte Johnson). |
Nau | 1-10 | at Nau37 | Timeout Weber State, clock 04:13. |
Nau | 1-10 | at Nau37 | Case Cookus pass complete to Dejzon Walker for 5 yards to the NAU42 (Taron Johnson). |
Nau | 2-5 | at Nau42 | Case Cookus pass complete to Hunter Burton for 6 yards to the NAU48, 1ST DOWN NAU (Tre'von Johnson). |
Nau | 1-10 | at Nau48 | Casey Jahn rush for 13 yards to the WSU39, 1ST DOWN NAU (Xequille Harry;Taron Johnson). |
Nau | 1-10 | at Wsu39 | Case Cookus pass incomplete to Elijah Marks. |
Nau | 2-10 | at Wsu39 | Casey Jahn rush for 3 yards to the WSU36 (Jon Carlson;Xequille Harry). |
Nau | 3-7 | at Wsu36 | Case Cookus pass complete to Alex Holmes for 11 yards to the WSU25, 1ST DOWN NAU (Xequille Harry). |
Nau | 1-10 | at Wsu25 | Case Cookus pass complete to Hunter Burton for 25 yards to the WSU0, 1ST DOWN NAU, TOUCHDOWN, clock 02:22. |
| | | Ryan Hawkins kick attempt good. |
| | | Northern Arizona 28, Weber State 3 |
| | | Drive: 9 plays, 87 yards, TOP 02:05 |
| | | Ryan Hawkins kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 02:22. |
Wsu | 1-10 | at Wsu25 | Jadrian Clark pass complete to Cam Livingston for 12 yards to the WSU37, 1ST DOWN WSU (Cole Sterns). |
Wsu | 1-10 | at Wsu37 | T. Garrett rush for 7 yards to the WSU44 (Billy McEowen). |
Wsu | 2-3 | at Wsu44 | T. Garrett rush for 1 yard to the WSU45 (Jake Thomas;John Herrero). |
Wsu | 3-2 | at Wsu45 | Jadrian Clark pass intercepted by LeAndre Vaughn at the NAU46, LeAndre Vaughn return 0 yards to the NAU46, QB hurry by Delvin Batiste. |
| | | Drive: 4 plays, 20 yards, TOP 01:01 |
Nau | 1-10 | at Nau46 | NORTHERN ARIZONA drive start at 01:21. |
Nau | 1-10 | at Nau46 | Case Cookus pass complete to Casey Jahn for 43 yards to the WSU11, 1ST DOWN NAU (Emmett Tela;Cordero Dixon). |
Nau | 1-10 | at Wsu11 | Case Cookus rush for 11 yards to the WSU0, 1ST DOWN NAU, TOUCHDOWN, clock 01:00. |
| | | Ryan Hawkins kick attempt good. |
| | | Northern Arizona 35, Weber State 3 |
| | | Drive: 2 plays, 54 yards, TOP 00:21 |
| | | Ryan Hawkins kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 01:00. |
Wsu | 1-10 | at Wsu25 | Jadrian Clark pass complete to Tui Satuala for 7 yards to the WSU32, out-of-bounds (Jake Casteel). |
Wsu | 2-3 | at Wsu32 | Jadrian Clark pass complete to Darryl Denby for 60 yards to the NAU8, 1ST DOWN WSU (Delvin Batiste), PENALTY NAU personal foul (Neal Murphy) 4 yards to the NAU4. |
Wsu | 1-G | at Nau04 | 1st and 4. |
Wsu | 1-G | at Nau04 | T. Garrett rush for 3 yards to the NAU1 (Eddie Horn). |
Wsu | 2-G | at Nau01 | T. Garrett rush for 1 yard to the NAU0, TOUCHDOWN, clock 00:09. |
| | | Josh Kealamakia kick attempt failed. |
| | | Northern Arizona 35, Weber State 9 |
| | | Drive: 4 plays, 75 yards, TOP 00:51 |
| | | Josh Kealamakia kickoff 65 yards to the NAU0, touchback. |
Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 00:09. |
Nau | 1-10 | at Nau25 | Casey Jahn rush for 6 yards to the NAU31 (Tre'von Johnson). |
| | | Drive: 1 plays, 6 yards, TOP 00:09 |
| | | Northern Arizona 35, Weber State 9 |
Nau | 2-4 | at Nau31 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, 6 yards, TOP 00:09 |
| | | Ryan Hawkins kickoff 69 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 15:00. |
Wsu | 1-10 | at Wsu25 | Jadrian Clark pass intercepted by Eddie Horn at the WSU28, Eddie Horn return 28 yards to the WSU0, TOUCHDOWN, clock 14:53. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| | | Ryan Hawkins kick attempt good. |
| | | Northern Arizona 42, Weber State 9 |
| | | Ryan Hawkins kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 14:53. |
Wsu | 1-10 | at Wsu25 | Jadrian Clark sacked for loss of 1 yard to the WSU24 (Deon Young). |
Wsu | 2-11 | at Wsu24 | T. Garrett rush for 6 yards to the WSU30 (Deon Young;Delvin Batiste). |
Wsu | 3-5 | at Wsu30 | Jadrian Clark rush for 6 yards to the WSU36, 1ST DOWN WSU (Delvin Batiste). |
Wsu | 1-10 | at Wsu36 | Cory Thomson rush for 7 yards to the WSU43 (Wes Sutton). |
Wsu | 2-3 | at Wsu43 | Emmanuel Pooler rush for 3 yards to the WSU46, 1ST DOWN WSU (Cole Sterns;Deon Young). |
Wsu | 1-10 | at Wsu46 | Jadrian Clark rush for 20 yards to the NAU34, 1ST DOWN WSU (Delvin Batiste). |
Wsu | 1-10 | at Nau34 | Jadrian Clark pass incomplete to Drew Batchelor. |
Wsu | 2-10 | at Nau34 | Jadrian Clark pass incomplete to Darryl Denby, dropped pass. |
Wsu | 3-10 | at Nau34 | Jadrian Clark pass complete to Tui Satuala for 10 yards to the NAU24, 1ST DOWN WSU (Delvin Batiste;LeAndre Vaughn). |
Wsu | 1-10 | at Nau24 | T. Garrett rush for 6 yards to the NAU18 (Josh Bamrick). |
Wsu | 2-4 | at Nau18 | T. Garrett rush for 2 yards to the NAU16 (Jake Casteel). |
Wsu | 3-2 | at Nau16 | T. Garrett rush for 7 yards to the NAU9, 1ST DOWN WSU (LeAndre Vaughn;Eddie Horn). |
Wsu | 1-G | at Nau09 | Eric Wilkes rush for 6 yards to the NAU3 (Josh Bamrick). |
Wsu | 2-G | at Nau03 | Jadrian Clark pass incomplete to Darryl Denby. |
Wsu | 3-G | at Nau03 | Jadrian Clark rush for 3 yards to the NAU0, TOUCHDOWN, clock 08:12. |
| | | Josh Kealamakia kick attempt good. |
| | | Northern Arizona 42, Weber State 16 |
| | | Drive: 15 plays, 75 yards, TOP 06:45 |
| | | Josh Kealamakia kickoff 65 yards to the NAU0, Alex Holmes return 12 yards to the NAU12 (Jared Afalava). |
Nau | 1-10 | at Nau12 | NORTHERN ARIZONA drive start at 08:08. |
Nau | 1-10 | at Nau12 | Casey Jahn rush for 1 yard to the NAU13 (Cordero Dixon;Filipe Sitake). |
Nau | 2-9 | at Nau13 | Casey Jahn rush for 9 yards to the NAU22, 1ST DOWN NAU (Emmett Tela;Devonte Johnson). |
Nau | 1-10 | at Nau22 | Case Cookus pass complete to RJ Rickert for no gain to the NAU22 (Cordero Dixon). |
Nau | 2-10 | at Nau22 | Case Cookus pass intercepted by Taron Johnson at the NAU41, Taron Johnson return 0 yards to the NAU41. |
| | | Drive: 4 plays, 10 yards, TOP 01:25 |
Wsu | 1-10 | at Nau41 | WEBER STATE drive start at 06:43. |
Wsu | 1-10 | at Nau41 | T. Garrett rush for 2 yards to the NAU39 (Jake Casteel). |
Wsu | 2-8 | at Nau39 | Jadrian Clark pass incomplete to Cam Livingston (Cole Sterns). |
Wsu | 3-8 | at Nau39 | Jadrian Clark pass incomplete to TyJuan Prince. |
Wsu | 4-8 | at Nau39 | Josh Kealamakia pass complete to Filipe Sitake for 4 yards to the NAU35 (Billy McEowen;Jake Casteel). |
| | | Drive: 4 plays, 6 yards, TOP 00:37 |
Nau | 1-10 | at Nau35 | NORTHERN ARIZONA drive start at 06:06. |
Nau | 1-10 | at Nau35 | Casey Jahn rush for loss of 4 yards to the NAU31 (K. Liljenquist). |
Nau | 2-14 | at Nau31 | Case Cookus pass complete to Casey Jahn for 2 yards to the NAU33 (K. Liljenquist). |
Nau | 3-12 | at Nau33 | Case Cookus sacked for loss of 7 yards to the NAU26 (Mitch Tulane). |
Nau | 4-19 | at Nau26 | Ryan Hawkins punt 42 yards to the WSU32, Darryl Denby return 17 yards to the WSU49 (Cole Sterns). |
| | | Drive: 3 plays, minus 9 yards, TOP 01:53 |
Wsu | 1-10 | at Wsu49 | WEBER STATE drive start at 04:13. |
Wsu | 1-10 | at Wsu49 | Jadrian Clark pass complete to Cam Livingston for 10 yards to the NAU41, 1ST DOWN WSU (Billy McEowen). |
Wsu | 1-10 | at Nau41 | Jadrian Clark rush for 14 yards to the NAU27, 1ST DOWN WSU (Jake Thomas). |
Wsu | 1-10 | at Nau27 | Jadrian Clark pass complete to Ross Stribling for 27 yards to the NAU0, 1ST DOWN WSU, TOUCHDOWN, clock 03:34. |
| | | Josh Kealamakia kick attempt good. |
| | | Northern Arizona 42, Weber State 23 |
| | | Drive: 3 plays, 51 yards, TOP 00:39 |
| | | Josh Kealamakia kickoff 65 yards to the NAU0, touchback. |
Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 03:34. |
Nau | 1-10 | at Nau25 | Case Cookus sacked for loss of 5 yards to the NAU20 (Emmett Tela). |
Nau | 2-15 | at Nau20 | Casey Jahn rush for 4 yards to the NAU24 (Jon Carlson;Jared Afalava). |
Nau | 3-11 | at Nau24 | Case Cookus pass incomplete to Alex Holmes. |
Nau | 4-11 | at Nau24 | Ryan Hawkins punt 48 yards to the WSU28, Darryl Denby return 17 yards to the WSU45, out-of-bounds, PENALTY WSU unsportsmanlike conduct off-setting, PENALTY NAU unsportsmanlike conduct off-setting, PENALTY WSU illegal block (Elias Miller) 21
yards to the WSU24, 1st and 10, WSU ball on WSU24. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:28 |
Wsu | 1-10 | at Wsu24 | WEBER STATE drive start at 02:06, WSU ball on WSU24. |
Wsu | 1-10 | at Wsu24 | Jadrian Clark pass complete to Cam Livingston for 22 yards to the WSU46, 1ST DOWN WSU (LeAndre Vaughn). |
Wsu | 1-10 | at Wsu46 | Eric Wilkes rush for loss of 1 yard to the WSU45 (Javere Smith;John Herrero). |
Wsu | 2-11 | at Wsu45 | Jadrian Clark rush for 4 yards to the WSU49 (Marcus Alford). |
Wsu | 3-7 | at Wsu49 | Jadrian Clark pass complete to Tui Satuala for 23 yards to the NAU28, 1ST DOWN WSU (Eddie Horn). |
Wsu | 1-10 | at Nau28 | Jadrian Clark pass incomplete to Ross Stribling (Cole Sterns), PENALTY NAU pass interference (Cole Sterns) 15 yards to the NAU13, 1ST DOWN WSU, NO PLAY. |
Wsu | 1-10 | at Nau13 | Eric Wilkes rush for 9 yards to the NAU4 (Cole Sterns;Kam'ron Johnson). |
Wsu | 2-1 | at Nau04 | Eric Wilkes rush for 3 yards to the NAU1, 1ST DOWN WSU (Delvin Batiste). |
| | | Drive: 6 plays, 75 yards, TOP 02:45 |
| | | Northern Arizona 42, Weber State 23 |
Wsu | 1-G | at Nau01 | Start of 4th quarter, clock 15:00. |
Wsu | 1-G | at Nau01 | Jadrian Clark rush for no gain to the NAU1 (Jake Thomas). |
Wsu | 2-G | at Nau01 | Eric Wilkes rush for 1 yard to the NAU0, TOUCHDOWN, clock 14:21. |
| | | Josh Kealamakia kick attempt failed. |
| | | Northern Arizona 42, Weber State 29 |
| | | Drive: 8 plays, 76 yards, TOP 02:45 |
| | | Josh Kealamakia kickoff 65 yards to the NAU0, touchback. |
Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 14:21. |
Nau | 1-10 | at Nau25 | PENALTY NAU false start (Elijah Marks) 5 yards to the NAU20. |
Nau | 1-15 | at Nau20 | Case Cookus pass incomplete to Emmanuel Butler (Taron Johnson). |
Nau | 2-15 | at Nau20 | Casey Jahn rush for 1 yard to the NAU21 (Filipe Sitake). |
Nau | 3-14 | at Nau21 | Casey Jahn rush for 31 yards to the WSU48 (Jon Carlson), PENALTY NAU holding (Blake Porter) 10 yards to the NAU11, NO PLAY. |
Nau | 3-24 | at Nau11 | Kendyl Taylor rush for 6 yards to the NAU17 (Filipe Sitake). |
Nau | 4-18 | at Nau17 | Ryan Hawkins punt 45 yards to the WSU38, Darryl Denby return 17 yards to the NAU45 (Delvin Batiste). |
| | | Drive: 3 plays, minus 8 yards, TOP 01:51 |
Wsu | 1-10 | at Nau45 | WEBER STATE drive start at 12:30. |
Wsu | 1-10 | at Nau45 | Jadrian Clark pass complete to Ross Stribling for 10 yards to the NAU35, 1ST DOWN WSU (LeAndre Vaughn). |
Wsu | 1-10 | at Nau35 | Jadrian Clark pass complete to Ross Stribling for 21 yards to the NAU14, 1ST DOWN WSU, out-of-bounds (Wes Sutton). |
Wsu | 1-10 | at Nau14 | Jadrian Clark rush for 4 yards to the NAU10 (Josh Bamrick). |
Wsu | 2-6 | at Nau10 | Eric Wilkes rush for 4 yards to the NAU6 (Jake Thomas;Josh Bamrick). |
Wsu | 3-2 | at Nau06 | Eric Wilkes rush for 6 yards to the NAU0, 1ST DOWN WSU, TOUCHDOWN, clock 10:19. |
| | | Josh Kealamakia kick attempt good. |
| | | Northern Arizona 42, Weber State 36 |
| | | Drive: 5 plays, 45 yards, TOP 02:11 |
| | | Josh Kealamakia kickoff 65 yards to the NAU0, touchback. |
Nau | 1-10 | at Nau25 | NORTHERN ARIZONA drive start at 10:19. |
Nau | 1-10 | at Nau25 | Casey Jahn rush for 2 yards to the NAU27 (Emmett Tela;Jon Carlson). |
Nau | 2-8 | at Nau27 | Casey Jahn rush for 1 yard to the NAU28 (Jared Afalava). |
Nau | 3-7 | at Nau28 | Case Cookus pass complete to RJ Rickert for 7 yards to the NAU35, 1ST DOWN NAU (Cordero Dixon;Emmett Tela). |
Nau | 1-10 | at Nau35 | Case Cookus pass incomplete to Elijah Marks. |
Nau | 2-10 | at Nau35 | Casey Jahn rush for 2 yards to the NAU37 (Emmett Tela), PENALTY WSU roughing passer (Mitch Tulane) 16 yards to the WSU47, 1ST DOWN NAU. |
Nau | 1-10 | at Wsu47 | 1st and 10. |
Nau | 1-10 | at Wsu47 | Case Cookus pass complete to Dejzon Walker for 7 yards to the WSU40 (Jared Afalava;Josh Burton). |
Nau | 2-3 | at Wsu40 | Corbin Jountti rush for 4 yards to the WSU36, fumble forced by Emmett Tela, fumble by Corbin Jountti recovered by NAU Blake Porter at WSU35, 1ST DOWN NAU. |
Nau | 1-10 | at Wsu35 | Case Cookus pass incomplete to Elijah Marks. |
Nau | 2-10 | at Wsu35 | Casey Jahn rush for 5 yards to the WSU30 (Filipe Sitake). |
Nau | 3-5 | at Wsu30 | Casey Jahn rush for 14 yards to the WSU16, 1ST DOWN NAU (Josh Burton;Emmett Tela). |
Nau | 1-10 | at Wsu16 | Case Cookus pass complete to Elijah Marks for 5 yards to the WSU11, out-of-bounds (Cordero Dixon). |
Nau | 2-5 | at Wsu11 | Case Cookus pass complete to Dejzon Walker for 7 yards to the WSU4, 1ST DOWN NAU (Cordero Dixon). |
Nau | 1-G | at Wsu04 | Casey Jahn rush for loss of 1 yard to the WSU5 (Jon Carlson). |
Nau | 2-G | at Wsu05 | Casey Jahn rush for no gain to the WSU5 (K. Liljenquist). |
Nau | 3-G | at Wsu05 | Kendyl Taylor rush for 3 yards to the WSU2, out-of-bounds (Cordero Dixon). |
Nau | 4-G | at Wsu02 | Ryan Hawkins field goal attempt from 19 GOOD, clock 04:16. |
| | | Northern Arizona 45, Weber State 36 |
| | | Drive: 16 plays, 73 yards, TOP 06:03 |
| | | Ryan Hawkins kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 04:16. |
Wsu | 1-10 | at Wsu25 | Jadrian Clark pass incomplete to Ross Stribling, QB hurry by Deon Young. |
Wsu | 2-10 | at Wsu25 | PENALTY WSU delay of game 5 yards to the WSU20. |
Wsu | 2-15 | at Wsu20 | Jadrian Clark rush for 7 yards to the WSU27 (Neal Murphy). |
Wsu | 3-8 | at Wsu27 | Jadrian Clark pass incomplete to Ross Stribling, QB hurry by Tristen Vance, PENALTY WSU ineligible downfield on pass declined. |
Wsu | 4-8 | at Wsu27 | Jadrian Clark pass incomplete to TyJuan Prince (Delvin Batiste). |
| | | Drive: 4 plays, 2 yards, TOP 00:54 |
Nau | 1-10 | at Wsu27 | NORTHERN ARIZONA drive start at 03:22. |
Nau | 1-10 | at Wsu27 | Casey Jahn rush for 5 yards to the WSU22 (Tre'von Johnson). |
