#10 Jadrian Clark | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2015 | at Oregon State | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 19-35-1 | 120 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 12, 2015 | at North Dakota State | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 9-23-1 | 123 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Sep 19, 2015 | SACRAMENTO STATE | 6 | 18 | 0 | 12 | 1 | 26 | 1 | 26 | 19-36-1 | 246 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Sep 26, 2015 | at Northern Colorado | 2 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 8-18-1 | 99 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 02, 2015 | SOUTHERN UTAH | 4 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 12-30-2 | 134 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct 10, 2015 | at Montana | 21 | 84 | 0 | 16 | 0 | 0 | 0 | 0 | 8-15-0 | 54 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Oct 17, 2015 | NORTH DAKOTA | 6 | -5 | 0 | 11 | 0 | 0 | 0 | 0 | 21-35-0 | 273 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 24, 2015 | at Northern Arizona | 13 | 59 | 1 | 20 | 0 | 0 | 0 | 0 | 20-36-2 | 290 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Oct 31, 2015 | at Eastern Washington | 11 | 39 | 0 | 9 | 0 | 0 | 0 | 0 | 19-33-1 | 240 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Nov 07, 2015 | UC DAVIS | 12 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 13-30-0 | 158 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Nov 21, 2015 | IDAHO STATE | 2 | -4 | 0 | 2 | 2 | 22 | 0 | 12 | 12-23-2 | 138 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 85 | 265 | 1 | 20 | 3 | 48 | 1 | 26 | 160-314-11 | 1875 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
Games: 11 Avg/rush: 3.1 Avg/catch: 16.0 Pass effic: 104.62 All purpose avg/game: 28.5 Total offense avg/gm: 194.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2015 | at Oregon State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | SACRAMENTO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2015 | at Northern Colorado | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2015 | SOUTHERN UTAH | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | at Montana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | at Northern Arizona | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 31, 2015 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | UC DAVIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |