#13 Eric Wilkes | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2015 | at Oregon State | 7 | 37 | 0 | 17 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 19 | 0 | 0 | 0 | 0 | 76 |
Sep 12, 2015 | at North Dakota State | 7 | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 143 | 1 | 100 | 0 | 0 | 0 | 0 | 172 |
Sep 19, 2015 | SACRAMENTO STATE | 9 | 14 | 0 | 9 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sep 26, 2015 | at Northern Colorado | 22 | 122 | 0 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 25 | 0 | 0 | 0 | 0 | 172 |
Oct 02, 2015 | SOUTHERN UTAH | 20 | 59 | 0 | 14 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 138 | 0 | 41 | 0 | 0 | 0 | 0 | 204 |
Oct 10, 2015 | at Montana | 24 | 112 | 1 | 16 | 2 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 194 |
Oct 17, 2015 | NORTH DAKOTA | 18 | 91 | 0 | 12 | 3 | 29 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Oct 24, 2015 | at Northern Arizona | 7 | 28 | 2 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Oct 31, 2015 | at Eastern Washington | 20 | 58 | 0 | 15 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Nov 07, 2015 | UC DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2015 | IDAHO STATE | 19 | 112 | 2 | 32 | 1 | 30 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 167 |
Totals | 153 | 662 | 5 | 32 | 10 | 85 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 16 | 463 | 1 | 100 | 0 | 0 | 0 | 0 | 1210 |
Games: 11 Avg/rush: 4.3 Avg/catch: 8.5 KR avg: 28.9 All purpose avg/game: 110.0 Total offense avg/gm: 60.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2015 | at Oregon State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | SACRAMENTO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2015 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | at Montana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 17, 2015 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | at Northern Arizona | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 31, 2015 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | UC DAVIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |