#36 Josh Kealamakia
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2015  at Oregon State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Northern Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2015  SOUTHERN UTAH  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Montana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  NORTH DAKOTA  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 24, 2015  at Northern Arizona  0  0  0  0  0  0  0  0  1-1-0  4  0  4  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  UC DAVIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  IDAHO STATE  1  8  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Totals     2  6  0  8  0  0  0  0  1-2-0  4  0  4  0  0  0  0  0  0  0  0  6 

Games: 11
Avg/rush: 3.0
Pass effic: 66.80
All purpose avg/game: 0.5
Total offense avg/gm: 0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2015  at Oregon State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 12, 2015  at North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 19, 2015  SACRAMENTO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Sep 26, 2015  at Northern Colorado  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 02, 2015  SOUTHERN UTAH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Montana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 17, 2015  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 24, 2015  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  6 
Oct 31, 2015  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 07, 2015  UC DAVIS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 21, 2015  IDAHO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  25-27  0  0  0  -  67 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2015  at Oregon State  10  407  40.7  56  0  0  3  1  2  0-1  0  1  2  130  65.0  2  0 
Sep 12, 2015  at North Dakota State  10  407  40.7  51  0  0  6  1  0  0-0  0  0  3  186  62.0  2  0 
Sep 19, 2015  SACRAMENTO STATE  3  122  40.7  47  0  1  1  0  2  4-4  48  0  8  526  65.8  5  0 
Sep 26, 2015  at Northern Colorado  2  97  48.5  53  0  0  1  1  0  1-1  34  0  7  446  63.7  6  0 
Oct 02, 2015  SOUTHERN UTAH  5  181  36.2  39  0  0  2  0  1  0-2  0  0  1  75  75.0  1  0 
Oct 10, 2015  at Montana  6  266  44.3  55  0  0  2  2  2  1-2  27  0  4  256  64.0  1  0 
Oct 17, 2015  NORTH DAKOTA  4  156  39.0  43  0  0  1  0  2  2-2  48  0  6  350  58.3  5  0 
Oct 24, 2015  at Northern Arizona  4  160  40.0  47  0  0  1  0  3  1-1  52  0  7  455  65.0  6  0 
Oct 31, 2015  at Eastern Washington  1  12  12.0  12  0  0  0  0  0  2-5  44  0  4  254  63.5  2  0 
Nov 07, 2015  UC DAVIS  2  97  48.5  60  0  0  0  1  1  3-5  40  0  6  400  66.7  3  0 
Nov 21, 2015  IDAHO STATE  4  161  40.2  51  0  0  2  1  4  0-0  0  0  5  332  66.4  3  1 
Totals     51  2066  40.5  60  0  1  19  7  17  14-23  52  1  53  3410  64.3  36  1