#47 Taylor Hintze
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2016  at Utah State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at South Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at Chattanooga  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2016  at Utah State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at South Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 17, 2016  SACRAMENTO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 24, 2016  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 08, 2016  PORTLAND STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 15, 2016  MONTANA STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 22, 2016  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 29, 2016  at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 05, 2016  NORTHERN ARIZONA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 19, 2016  at Idaho State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 26, 2016  at Chattanooga  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  30-32  0  0  0  -  51 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2016  at Utah State  1  20  20.0  20  0  0  1  0  1  0-1  0  0  2  124  62.0  0  0 
Sep 10, 2016  at South Dakota  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  446  63.7  0  0 
Sep 17, 2016  SACRAMENTO STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  195  65.0  2  0 
Sep 24, 2016  at UC Davis  0  0  0.0  0  0  0  0  0  0  3-4  54  0  6  374  62.3  1  0 
Oct 08, 2016  PORTLAND STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  195  65.0  3  0 
Oct 15, 2016  MONTANA STATE  0  0  0.0  0  0  0  0  0  0  1-1  35  0  8  506  63.2  4  0 
Oct 22, 2016  at Southern Utah  0  0  0.0  0  0  0  0  0  0  0-2  0  0  6  332  55.3  3  0 
Oct 29, 2016  at North Dakota  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  259  64.8  1  0 
Nov 05, 2016  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  260  65.0  4  0 
Nov 12, 2016  CAL POLY  0  0  0.0  0  0  0  0  0  0  1-3  33  0  5  319  63.8  3  0 
Nov 19, 2016  at Idaho State  0  0  0.0  0  0  0  0  0  0  2-3  48  0  7  455  65.0  5  0 
Nov 26, 2016  at Chattanooga  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  161  53.7  1  0 
Totals     1  20  20.0  20  0  0  1  0  1  7-18  54  1  58  3626  62.5  27  0