Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mw | cal | sac | ucd | msu | suu | cp | um | ewu | psu | isu | wiu | suu | jmu |
| 83 | AMES, David | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | ARBON, Jantz | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 13 | BATCHELOR, Drew | 13/13 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | BENJAMIN, K. | 12/2 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
| 71 | BOS, Ben | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 26 | BROWN, Justus | 14/3 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | BRUCE, Baron | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 62 | CANNON, Mo | 9/3 | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | START | START | START |
| 11 | CANTWELL, S. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | CHILD, Colby | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 28 | DAVIS, Josh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | DEMAIO, Jacob | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | DENBY, Darryl | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | DOWNS, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 49 | FISHER, Kallin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | GARRETT, T. | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 78 | GEOFFRION, R. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | GUNTER, Breckin | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | HANSEN, Cameron | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | HARRISON, J. | 8/4 | START | START | START | ... | ... | ... | ... | XXX | XXX | START | XXX | ... | ... | XXX |
| 22 | HARRY, Xequille | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | HENDERSON, R. | 14/11 | START | XXX | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 84 | HOLMES, Martrel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | HOSKINS, Trey | 12/7 | XXX | XXX | START | XXX | START | START | START | ... | START | START | ... | START | XXX | XXX |
| 81 | JACKSON, Isiah | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 1 | JOHNSON, Taron | 12/11 | START | START | START | START | START | START | START | XXX | ... | ... | START | START | START | START |
| 21 | JONES, David | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 17 | KEY, Alema | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 40 | LATTEIER, Luke | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 51 | LATU, Junior | 6/3 | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | START | START | START |
| 98 | LEWIS, Adam | 12/1 | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | LLOYD, Doug | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 15 | LONGANGU, R. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 9 | LOPEZ, Arnold | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 82 | MACPHERSON, Ty | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | MALAN, Cardon | 14/12 | START | XXX | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 23 | MAXWELL, Jeremy | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | MAY, Brady | 14/7 | XXX | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START | XXX | START |
| 59 | MCGINNIS, Cole | 12/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | MILES, Braden | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 95 | MOIMOI, Gordon | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | MORTENSEN, C. | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 34 | MOSS, Clay | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 90 | MURPHY, McKay | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | OPETA, Iosua | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | PALAUNI, Jayden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 97 | POPE, Likio | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | mw | cal | sac | ucd | msu | suu | cp | um | ewu | psu | isu | wiu | suu | jmu |
| 24 | PREATOR, Jordan | 13/9 | START | XXX | XXX | START | START | XXX | XXX | START | START | ... | START | START | START | START |
| 20 | PREATOR, Parker | 5/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | PRINCE, TyJuan | 13/9 | START | START | START | XXX | START | XXX | START | START | START | START | START | ... | XXX | XXX |
| 42 | RODRIGUEZ, Adam | 14/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 33 | SATUALA, Tui | 14/9 | START | START | START | START | START | START | XXX | START | START | XXX | XXX | START | XXX | XXX |
| 57 | SCHIESS, Jared | 13/1 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | SHAHEED, Rashid | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START | START |
| 12 | SHAW, Justin | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | SIMPSON, Brady | 7/1 | XXX | ... | XXX | ... | ... | XXX | START | XXX | ... | XXX | ... | ... | XXX | ... |
| 99 | SITAKE, Filipe | 13/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 4 | SMITH, Kevin | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 32 | SMITH, Preston | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | START | START |
| 45 | STICE, Landon | 11/11 | ... | ... | START | START | START | START | START | ... | START | START | START | START | START | START |
| 73 | STILSON, Xavier | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 53 | TESCH, Auston | 14/12 | START | START | START | START | START | START | XXX | START | XXX | START | START | START | START | START |
| 58 | TOIA, LeGrand | 13/13 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | TUPUOLA, Kawika | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | TUTTLE, Trey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | VOLLERT, Andrew | 14/11 | START | START | XXX | START | START | START | START | START | XXX | START | START | XXX | START | START |
| 75 | WHITWORTH, Ty | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 94 | WILLIAMS, Jonah | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | WOOD, Stetson | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mw | cal | sac | ucd | msu | suu | cp | um | ewu | psu | isu | wiu | suu | jmu |
| TOIA, LeGrand LB | 39-40 | 79 | DNP | 2-1 | 0-4 | 6-1 | 3-0 | 3-5 | 3-4 | 3-3 | 5-6 | 2-0 | 3-7 | 3-3 | 3-3 | 3-3 |
| RODRIGUEZ, Adam DL | 29-29 | 58 | 3-3 | - | 1-3 | 1-0 | 1-0 | 1-4 | 7-2 | 1-5 | 2-0 | 2-1 | 2-3 | 1-3 | 3-1 | 4-4 |
| BENJAMIN, K. CB | 37-17 | 54 | 2-0 | 8-1 | 2-0 | 2-2 | 2-0 | 3-1 | DNP | 4-5 | 5-2 | 2-0 | 2-4 | 0-1 | 5-1 | DNP |
| PREATOR, Jordan SAF | 36-15 | 51 | 1-1 | 4-0 | 1-0 | 5-0 | 1-1 | 4-3 | - | 3-2 | 4-1 | DNP | 2-0 | 6-5 | 2-2 | 3-0 |
| JOHNSON, Taron CB | 36-13 | 49 | - | 2-1 | 5-0 | 4-0 | 1-0 | 2-2 | 3-2 | 5-2 | DNP | DNP | 1-0 | 6-3 | 3-1 | 4-2 |
| STICE, Landon LB | 21-24 | 45 | DNP | DNP | 2-5 | 2-0 | 2-0 | 5-3 | 3-1 | DNP | 1-5 | 2-1 | 0-2 | 1-4 | 1-1 | 2-2 |
| MALAN, Cardon DL | 24-20 | 44 | 0-1 | 3-1 | 1-1 | 1-1 | 2-0 | 0-1 | 1-1 | 0-4 | 1-3 | 1-0 | 1-3 | 3-1 | 4-0 | 6-3 |
| MURPHY, McKay DL | 16-24 | 40 | 0-2 | 5-1 | 1-4 | 1-1 | 1-0 | 0-5 | 3-1 | 2-1 | 0-1 | 0-1 | 0-2 | 1-3 | 1-0 | 1-2 |
| TESCH, Auston LB | 20-19 | 39 | 0-1 | 3-1 | - | 2-1 | 1-0 | 1-3 | 3-0 | 1-2 | 2-2 | 3-0 | 1-2 | 0-4 | 0-1 | 3-2 |
| WILLIAMS, Jonah DE | 22-15 | 37 | - | 3-0 | 0-1 | 4-1 | 1-0 | 2-0 | 0-1 | 3-3 | 1-3 | 2-0 | 1-0 | 0-2 | 2-0 | 3-4 |
| BROWN, Justus LB | 12-21 | 33 | 1-4 | 1-2 | - | 0-4 | - | - | - | 3-6 | 1-1 | 1-1 | 2-2 | 0-1 | 2-0 | 1-0 |
| HARRY, Xequille CB | 25-8 | 33 | - | 2-0 | 2-1 | 2-1 | 1-0 | 4-0 | 1-0 | 2-0 | 0-1 | 4-1 | 1-1 | 3-1 | 1-1 | 2-1 |
| HOSKINS, Trey SAF | 21-12 | 33 | 2-0 | 3-0 | 0-1 | 1-2 | 4-1 | 2-3 | 2-0 | DNP | 1-1 | 1-0 | DNP | 0-2 | 3-1 | 2-1 |
| HARRISON, J. SAF | 21-11 | 32 | 2-1 | 1-0 | 2-5 | DNP | DNP | DNP | DNP | 1-2 | 6-1 | 4-0 | 4-2 | DNP | DNP | 1-0 |
| SMITH, Preston SAF | 18-10 | 28 | 1-1 | - | - | - | - | 0-2 | - | 2-2 | 3-2 | 4-1 | DNP | 3-1 | 4-0 | 1-1 |
| SCHIESS, Jared LB | 11-14 | 25 | 0-2 | - | DNP | 0-4 | 2-1 | 1-2 | 3-2 | 1-1 | 2-0 | 1-0 | 0-1 | - | 0-1 | 1-0 |
| MORTENSEN, C. LB | 10-10 | 20 | 0-1 | - | 0-2 | 1-2 | - | - | 6-3 | 1-2 | 2-0 | - | DNP | DNP | DNP | DNP |
| MAXWELL, Jeremy CB | 18-1 | 19 | 1-0 | 2-0 | - | - | 1-0 | - | 2-0 | 3-0 | 3-0 | 2-0 | - | - | - | 4-1 |
| TUPUOLA, Kawika DL | 9-10 | 19 | - | - | DNP | 1-0 | 2-1 | 0-1 | 1-1 | 0-2 | 0-1 | 1-0 | 0-1 | 1-0 | 1-2 | 2-1 |
| KEY, Alema LB | 7-11 | 18 | 1-3 | 1-0 | - | 2-2 | - | 1-1 | 0-3 | 0-1 | 1-0 | 1-0 | DNP | DNP | - | 0-1 |
| ARBON, Jantz SAF | 10-5 | 15 | 1-3 | - | 1-0 | 1-1 | - | 2-0 | - | 0-1 | - | 4-0 | - | 1-0 | - | DNP |
| PREATOR, Parker CB | 11-4 | 15 | 1-1 | 1-0 | 1-0 | 6-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| LEWIS, Adam DE | 2-12 | 14 | - | 1-1 | 0-3 | DNP | DNP | 0-1 | - | 0-2 | - | - | 0-1 | 0-1 | 0-1 | 1-2 |
| HENDERSON, R. DT | 5-9 | 14 | 0-3 | - | - | - | - | 1-1 | 0-1 | 0-1 | 0-3 | - | - | 1-0 | 2-0 | 1-0 |
| MAY, Brady | 9-4 | 13 | 0-1 | 0-1 | - | 1-0 | 1-0 | 0-1 | - | 0-1 | - | 5-0 | - | 1-0 | 1-0 | - |
| SITAKE, Filipe DL | 1-8 | 9 | - | DNP | - | - | - | 1-3 | - | 0-1 | - | - | - | 0-1 | 0-3 | - |
| PALAUNI, Jayden DL | 4-4 | 8 | 1-2 | - | - | 2-0 | - | 0-1 | - | DNP | DNP | - | DNP | - | 1-1 | - |
| MACPHERSON, Ty | 4-3 | 7 | - | DNP | 0-1 | 1-0 | 1-0 | 0-1 | - | - | 0-1 | 1-0 | 1-0 | - | - | - |
| HANSEN, Cameron LB | 4-2 | 6 | - | - | - | - | - | 1-0 | - | 2-1 | - | - | 1-1 | - | - | - |
| SMITH, Kevin | 5-0 | 5 | 1-0 | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| JACKSON, Isiah | 3-0 | 3 | - | - | DNP | - | - | - | - | DNP | - | - | DNP | 1-0 | 1-0 | 1-0 |
| MCGINNIS, Cole DL | 1-2 | 3 | 0-1 | DNP | DNP | - | - | - | 1-0 | 0-1 | - | - | - | - | - | - |
| LOPEZ, Arnold SAF | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| AMES, David | 2-1 | 3 | 1-1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| LATTEIER, Luke SAF | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| POPE, Likio DT | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES, David | 1-1 | 2 | - | - | DNP | 0-1 | - | - | - | - | - | 1-0 | DNP | - | DNP | - |
| MOSS, Clay | 2-0 | 2 | - | - | DNP | - | - | - | - | - | - | DNP | - | DNP | 1-0 | 1-0 |
| LONGANGU, R. | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| FISHER, Kallin | 1-1 | 2 | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - |
| CANTWELL, S. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| VOLLERT, Andrew | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| LATU, Junior | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - |
| DEMAIO, Jacob | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| TUTTLE, Trey | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| MOIMOI, Gordon DL | 0-1 | 1 | 0-1 | - | DNP | - | DNP | - | - | DNP | - | - | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mw | cal | sac | ucd | msu | suu | cp | um | ewu | psu | isu | wiu | suu | jmu |
| MALAN, Cardon DL | 7-1 | 7.5 | - | 1.0-16 | - | 1.0-3 | - | - | - | 0.5-5 | - | - | - | 2.0-11 | 3.0-27 | - |
| WILLIAMS, Jonah DE | 5-1 | 5.5 | - | - | - | 1.0-7 | - | 1.0-7 | - | 1.5-12 | - | 1.0-6 | - | - | - | 1.0-7 |
| TOIA, LeGrand LB | 5-0 | 5.0 | DNP | - | - | 1.0-6 | - | - | - | 1.0-8 | 2.0-16 | - | 1.0-7 | - | - | - |
| MURPHY, McKay DL | 4-0 | 4.0 | - | 1.0-4 | - | - | - | - | 2.0-13 | - | - | - | - | - | 1.0-7 | - |
| RODRIGUEZ, Adam DL | 3-1 | 3.5 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-4 | 1.0-4 | 0.5-3 |
| JOHNSON, Taron CB | 2-0 | 2.0 | - | - | - | 1.0-11 | - | - | - | 1.0-3 | DNP | DNP | - | - | - | - |
| STICE, Landon LB | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | DNP | - | 1.0-6 | - | 1.0-5 | - | - |
| BROWN, Justus LB | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| BENJAMIN, K. CB | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | DNP | - | 1.0-8 | - | - | - | - | DNP |
| TESCH, Auston LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - | 1.0-11 |
| SCHIESS, Jared LB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| PREATOR, Jordan SAF | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | DNP | - | - | - | - |
| KEY, Alema LB | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | DNP | DNP | - | - |
| TUPUOLA, Kawika DL | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| LEWIS, Adam DE | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | - | - | - | - | - | 0.5-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mw | cal | sac | ucd | msu | suu | cp | um | ewu | psu | isu | wiu | suu | jmu |
| MALAN, Cardon DL | 12-6 | 15.0 | - | 1.5-19 | - | 1.0-3 | 1.0-1 | 0.5-2 | - | 1.0-5 | 2.0-2 | - | - | 2.0-11 | 3.0-27 | 3.0-13 |
| MURPHY, McKay DL | 10-8 | 14.0 | 1.0-2 | 3.5-10 | 1.5-6 | 1.0-2 | 1.0-2 | 1.5-3 | 2.0-13 | 1.0-1 | - | 0.5-2 | - | - | 1.0-7 | - |
| RODRIGUEZ, Adam DL | 5-6 | 8.0 | 1.5-2 | - | 0.5-1 | - | 1.0-3 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-4 | 1.5-5 | 1.5-4 |
| TOIA, LeGrand LB | 6-4 | 8.0 | DNP | 0.5-2 | - | 1.0-6 | - | 1.5-3 | 0.5-1 | 1.0-8 | 2.5-17 | - | 1.0-7 | - | - | - |
| PREATOR, Jordan SAF | 7-1 | 7.5 | 1.0-8 | - | - | 2.0-6 | 1.0-1 | - | - | - | 0.5-0 | DNP | 1.0-3 | 1.0-1 | 1.0-2 | - |
| BENJAMIN, K. CB | 6-1 | 6.5 | - | 1.0-1 | 1.0-4 | - | - | - | DNP | - | 1.5-10 | 1.0-3 | - | - | 2.0-5 | DNP |
| WILLIAMS, Jonah DE | 5-2 | 6.0 | - | - | - | 1.0-7 | - | 1.0-7 | 0.5-1 | 1.5-12 | - | 1.0-6 | - | - | - | 1.0-7 |
| TESCH, Auston LB | 4-2 | 5.0 | - | - | - | - | - | 1.0-4 | 1.0-3 | - | - | 1.0-4 | 0.5-0 | - | - | 1.5-12 |
| LEWIS, Adam DE | 2-5 | 4.5 | - | 1.5-1 | 0.5-0 | DNP | DNP | - | - | - | - | - | 0.5-1 | - | - | 2.0-7 |
| STICE, Landon LB | 3-3 | 4.5 | DNP | DNP | 1.0-1 | - | 1.0-1 | - | - | DNP | - | 1.5-8 | - | 1.0-5 | - | - |
| TUPUOLA, Kawika DL | 3-2 | 4.0 | - | - | DNP | - | 1.5-3 | - | 1.0-11 | - | 0.5-1 | 1.0-4 | - | - | - | - |
| SCHIESS, Jared LB | 2-3 | 3.5 | - | - | DNP | 0.5-1 | 0.5-1 | 1.0-2 | 0.5-1 | 1.0-7 | - | - | - | - | - | - |
| JOHNSON, Taron CB | 3-0 | 3.0 | - | - | - | 1.0-11 | - | - | - | 2.0-4 | DNP | DNP | - | - | - | - |
| BROWN, Justus LB | 2-2 | 3.0 | - | 1.0-7 | - | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-8 | - |
| PALAUNI, Jayden DL | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | - | DNP | DNP | - | DNP | - | 1.5-3 | - |
| MORTENSEN, C. LB | 0-3 | 1.5 | - | - | - | 0.5-1 | - | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP |
| HARRY, Xequille CB | 1-1 | 1.5 | - | 1.0-1 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| KEY, Alema LB | 1-1 | 1.5 | - | - | - | 1.0-8 | - | - | 0.5-1 | - | - | - | DNP | DNP | - | - |
| PREATOR, Parker CB | 1-0 | 1.0 | - | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| SITAKE, Filipe DL | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| HARRISON, J. SAF | 0-1 | 0.5 | - | - | 0.5-1 | DNP | DNP | DNP | DNP | - | - | - | - | DNP | DNP | - |
| ARBON, Jantz SAF | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | DNP |
| HENDERSON, R. DT | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mw | cal | sac | ucd | msu | suu | cp | um | ewu | psu | isu | wiu | suu | jmu |
| SHAHEED, Rashid | 1422 | 75 | 228 | 26 | 196 | 76 | 206 | 39 | 112 | 7 | 174 | 38 | 11 | 80 | 154 |
| GARRETT, T. | 983 | 48 | 47 | 119 | 124 | 87 | 30 | 90 | 103 | 142 | 88 | 74 | 28 | 3 | - |
| SMITH, Kevin | 858 | 61 | 53 | 13 | 41 | 42 | 8 | - | 7 | 49 | 165 | 106 | 40 | 143 | 130 |
| VOLLERT, Andrew | 773 | 50 | 84 | 26 | 40 | 48 | 37 | 44 | 56 | 87 | 47 | 38 | 112 | 57 | 47 |
| BATCHELOR, Drew | 629 | DNP | 25 | 59 | - | 22 | 30 | 49 | 53 | 48 | 36 | 74 | 52 | 99 | 82 |
| CANTWELL, S. | 605 | 11 | 61 | 56 | 17 | 49 | -1 | 54 | -4 | 66 | 26 | 75 | 43 | 105 | 47 |
| JONES, David | 445 | 86 | - | DNP | 56 | 48 | 19 | 33 | -2 | 71 | 113 | DNP | 17 | DNP | 4 |
| HARRY, Xequille | 411 | 96 | - | 14 | 100 | 45 | 17 | 29 | 64 | - | - | - | 1 | - | 45 |
| PRINCE, TyJuan | 246 | 98 | 62 | 1 | 6 | -4 | - | 11 | 50 | 2 | 7 | 13 | DNP | - | - |
| MAY, Brady | 191 | 2 | 9 | - | - | 19 | 32 | 32 | 22 | 5 | 7 | 62 | 1 | - | - |
| SATUALA, Tui | 135 | - | 23 | - | - | 26 | 17 | 12 | 3 | - | - | 4 | - | 50 | - |
| DENBY, Darryl | 95 | 27 | 67 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Taron | 78 | - | 19 | - | - | - | - | 31 | - | DNP | DNP | 28 | - | - | - |
| AMES, David | 68 | - | DNP | - | - | - | - | - | - | - | 19 | - | 49 | - | - |
| PREATOR, Jordan | 60 | 37 | - | - | - | - | - | - | 23 | - | DNP | - | - | - | - |
| MOSS, Clay | 51 | 32 | - | DNP | - | - | - | - | - | - | DNP | 19 | DNP | - | - |
| DAVIS, Josh | 46 | 46 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TESCH, Auston | 32 | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - |
| WILLIAMS, Jonah | 31 | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - |
| CHILD, Colby | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | 11 | 2 | DNP | 11 | DNP |
| MACPHERSON, Ty | 27 | - | DNP | - | - | - | 6 | - | - | - | - | 17 | - | 4 | - |
| HOSKINS, Trey | 24 | - | - | - | 24 | - | - | - | DNP | - | - | DNP | - | - | - |
| GUNTER, Breckin | 20 | 20 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| KEY, Alema | 15 | - | - | - | - | 4 | 6 | 5 | - | - | - | DNP | DNP | - | - |
| JACKSON, Isiah | 14 | - | - | DNP | - | - | - | - | DNP | - | 14 | DNP | - | - | - |
| MILES, Braden | 14 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 14 | DNP | DNP | DNP | DNP |
| TUTTLE, Trey | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
| LONGANGU, R. | 10 | - | - | - | 3 | 7 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| SHAW, Justin | 10 | - | - | DNP | - | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MORTENSEN, C. | 10 | - | - | - | - | - | - | 10 | - | - | - | DNP | DNP | DNP | DNP |
| DOWNS, Tyler | 9 | - | - | - | - | - | - | - | - | - | 9 | - | DNP | DNP | DNP |
| BENJAMIN, K. | 8 | 6 | - | - | 2 | - | - | DNP | - | - | - | - | - | - | DNP |
| SMITH, Preston | 8 | - | - | - | - | - | - | - | - | 8 | - | DNP | - | - | - |
| DEMAIO, Jacob | -3 | - | - | - | - | - | - | - | - | - | - | - | -3 | - | - |
| BOS, Ben | -16 | - | - | - | - | - | - | - | - | - | - | - | - | -16 | - |
| TEAM | -65 | -5 | - | -5 | -25 | - | - | -3 | -6 | -3 | -4 | - | -5 | -7 | -2 |