Scoring Summary |
Weber State (11-3) vs. James Madison (13-0)
Date: Dec 08, 2017 Site: Harrisonburg, Va. Stadium: Bridgeforth Stadium Attendance: 13490
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Weber State | 7 | 0 | 7 | 14 | 28 |
James Madison | 7 | 3 | 0 | 21 | 31 |
SCORING SUMMARY | WSU -JMU | |||
1st | 12:46 | WSU | SMITH, Kevin 1 yd run (TUTTLE, Trey kick) | |
2 plays, 4 yards, TOP 0:43 | 7 - 0 | |||
10:38 | JMU | Marcus Marshall 15 yd run (Ethan Ratke kick) | ||
6 plays, 73 yards, TOP 2:01 | 7 - 7 | |||
2nd | 11:44 | JMU | Ethan Ratke 35 yd field goal | |
13 plays, 62 yards, TOP 5:33 | 7 - 10 | |||
3rd | 07:13 | WSU | SMITH, Kevin 81 yd pass from CANTWELL, Stefan (TUTTLE, Trey kick) | |
2 plays, 83 yards, TOP 0:52 | 14 - 10 | |||
4th | 12:11 | JMU | Marcus Marshall 20 yd run (Ethan Ratke kick) | |
2 plays, 49 yards, TOP 0:30 | 14 - 17 | |||
10:01 | WSU | CANTWELL, Stefan 1 yd run (TUTTLE, Trey kick) | ||
4 plays, 60 yards, TOP 2:04 | 21 - 17 | |||
07:52 | JMU | Ethan Ratke 40 yd field goal | ||
9 plays, 61 yards, TOP 2:02 | 21 - 20 | |||
03:14 | WSU | BATCHELOR, Drew 36 yd pass from CANTWELL, Stefan (TUTTLE, Trey kick) | ||
10 plays, 82 yards, TOP 4:28 | 28 - 20 | |||
02:08 | JMU | Riley Stapleton 40 yd pass from Bryan Schor (Trai Sharp rush) | ||
4 plays, 52 yards, TOP 0:56 | 28 - 28 | |||
00:00 | JMU | Ethan Ratke 46 yd field goal | ||
8 plays, 39 yards, TOP 1:06 | 28 - 31 |
Kickoff time: 7:04 pm End of Game: 10:33 Total elapsed time: 3:29 Referee: M. Vendervelde Umpire: Mark Warner Linesman: Brett Bascue Line judge: Matt Mount Back judge: TJ Riley Field judge: Danny Hoeft Side judge: Charlie Hurd Temperature: 33 Wind: no wind Weather: Overcast |
Team Statistics |
Team Totals | WSU | JMU |
FIRST DOWNS | 11 | 26 |
Rushing | 3 | 12 |
Passing | 7 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 91 | 190 |
Rushing Attempts | 32 | 44 |
Average Per Rush | 2.8 | 4.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 102 | 233 |
Yards Lost Rushing | 11 | 43 |
NET YARDS PASSING | 238 | 359 |
Completions-Attempts-Int | 12-30-1 | 21-45-1 |
Average Per Attempt | 7.9 | 8.0 |
Average Per Completion | 19.8 | 17.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 329 | 549 |
Total offense plays | 62 | 89 |
Average Gain Per Play | 5.3 | 6.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 9-70 | 9-73 |
PUNTS-YARDS | 9-394 | 7-276 |
Average Yards Per Punt | 43.8 | 39.4 |
Net Yards Per Punt | 41.1 | 38.7 |
Inside 20 | 5 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 2 |
KICKOFFS-YARDS | 5-279 | 6-375 |
Average Yards Per Kickoff | 55.8 | 62.5 |
Net Yards Per Kickoff | 37.8 | 36.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 4-5-0 | 1-24-0 |
Average Per Return | 1.2 | 24.0 |
Kickoff returns: Number-Yds-TD | 5-133-0 | 5-90-0 |
Average Per Return | 26.6 | 18.0 |
Interceptions: Number-Yds-TD | 1-40-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 20 | 0 |
Possession Time | 27:21 | 32:39 |
1st Quarter | 5:09 | 9:51 |
2nd Quarter | 5:07 | 9:53 |
3rd Quarter | 6:56 | 8:04 |
4th Quarter | 10:09 | 4:51 |
Third-Down Conversions | 4 of 15 | 8 of 19 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Touchdowns | 2-2 | 2-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 3-24 | 0-0 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-0 | 3-4 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Weber State-SHAHEED, Rashid 1-0. James Madison-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | H04 | 13:29 | Interception | H00 | 12:46 | * | TOUCHDOWN | 2-4 | 0:43 | # |
WSU | 1st | V31 | 10:34 | Kickoff | V25 | 08:56 | Punt | 3--6 | 1:38 | ||
WSU | 1st | V44 | 06:09 | Punt | H47 | 04:33 | Punt | 3-9 | 1:36 | ||
WSU | 1st | V48 | 03:25 | Punt | V48 | 02:17 | Punt | 3-0 | 1:08 | ||
WSU | 2nd | V34 | 11:37 | Kickoff | H31 | 08:59 | Downs | 8-35 | 2:38 | ||
WSU | 2nd | V24 | 06:59 | Downs | V24 | 05:38 | Punt | 3-0 | 1:21 | ||
WSU | 2nd | V23 | 04:15 | Punt | V26 | 03:14 | Punt | 3-3 | 1:01 | ||
WSU | 2nd | V30 | 00:00 | Missed FG | V28 | 00:00 | End of half | 1--2 | 0:00 | ||
WSU | 3rd | V25 | 15:00 | Kickoff | V42 | 12:13 | Punt | 6-17 | 2:47 | ||
WSU | 3rd | V37 | 10:56 | Punt | V45 | 09:15 | Punt | 3-8 | 1:41 | ||
WSU | 3rd | V17 | 08:05 | Punt | H00 | 07:13 | * | TOUCHDOWN | 2-83 | 0:52 | |
WSU | 3rd | V42 | 05:46 | Punt | V44 | 04:56 | Interception | 3-2 | 0:50 | ||
WSU | 3rd | V06 | 00:46 | Punt | V29 | 12:41 | Punt | 5-23 | 3:05 | ||
WSU | 4th | V40 | 12:05 | Kickoff | H00 | 10:01 | * | TOUCHDOWN | 4-60 | 2:04 | # |
WSU | 4th | V18 | 07:42 | Kickoff | H00 | 03:14 | * | TOUCHDOWN | 10-82 | 4:28 | |
WSU | 4th | V25 | 02:08 | Kickoff | V26 | 01:06 | Punt | 3-1 | 1:02 | ||
JMU | 1st | H25 | 15:00 | Kickoff | H40 | 13:29 | Interception | 4-15 | 1:31 | ||
JMU | 1st | H27 | 12:39 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 6-73 | 2:01 | # |
JMU | 1st | H28 | 08:56 | Punt | H31 | 06:09 | Punt | 6-3 | 2:47 | ||
JMU | 1st | H05 | 04:33 | Punt | H12 | 03:25 | Punt | 3-7 | 1:08 | ||
JMU | 1st | H19 | 02:17 | Punt | V19 | 11:44 | * | FIELD GOAL | 13-62 | 5:33 | # |
JMU | 2nd | H31 | 08:59 | Downs | V24 | 06:59 | Downs | 5-45 | 2:00 | ||
JMU | 2nd | H33 | 05:38 | Punt | H39 | 04:15 | Punt | 3-6 | 1:23 | ||
JMU | 2nd | H07 | 03:14 | Punt | V20 | 00:00 | Missed FG | 12-73 | 3:14 | # | |
JMU | 3rd | H15 | 12:13 | Punt | H22 | 10:56 | Punt | 3-7 | 1:17 | ||
JMU | 3rd | H19 | 09:15 | Punt | H39 | 08:05 | Punt | 4-20 | 1:10 | ||
JMU | 3rd | H13 | 07:08 | Kickoff | H04 | 05:46 | Punt | 3--9 | 1:22 | ||
JMU | 3rd | H30 | 04:56 | Interception | V36 | 00:46 | Punt | 8-34 | 4:10 | ||
JMU | 4th | V49 | 12:41 | Punt | V00 | 12:11 | * | TOUCHDOWN | 2-49 | 0:30 | # |
JMU | 4th | H15 | 09:54 | Kickoff | V24 | 07:52 | * | FIELD GOAL | 9-61 | 2:02 | |
JMU | 4th | H48 | 03:04 | Kickoff | V00 | 02:08 | * | TOUCHDOWN | 4-52 | 0:56 | |
JMU | 4th | H31 | 01:06 | Punt | V30 | 00:00 | * | FIELD GOAL | 8-39 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:09 | 05:07 | 06:56 | 10:09 | 10:16 | 17:05 | 27:21 | ||
3rd Down Conversions | 0/3 | 1/4 | 1/4 | 2/4 | 1/7 | 3/8 | 4/15 | ||
Average field position | H46 | V27 | V25 | V27 | V42 | V26 | V34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:51 | 09:53 | 08:04 | 04:51 | 19:44 | 12:55 | 32:39 | ||
3rd Down Conversions | 2/4 | 3/6 | 1/5 | 2/4 | 5/10 | 3/9 | 8/19 | ||
Average field position | H20 | H23 | H19 | H36 | H21 | H27 | H24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JMU | 1st | H25 | 15:00 | Kickoff | H40 | 13:29 | Interception | 4-15 | 1:31 | ||
WSU | 1st | H04 | 13:29 | Interception | H00 | 12:46 | * | TOUCHDOWN | 2-4 | 0:43 | # |
JMU | 1st | H27 | 12:39 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 6-73 | 2:01 | # |
WSU | 1st | V31 | 10:34 | Kickoff | V25 | 08:56 | Punt | 3--6 | 1:38 | ||
JMU | 1st | H28 | 08:56 | Punt | H31 | 06:09 | Punt | 6-3 | 2:47 | ||
WSU | 1st | V44 | 06:09 | Punt | H47 | 04:33 | Punt | 3-9 | 1:36 | ||
JMU | 1st | H05 | 04:33 | Punt | H12 | 03:25 | Punt | 3-7 | 1:08 | ||
WSU | 1st | V48 | 03:25 | Punt | V48 | 02:17 | Punt | 3-0 | 1:08 | ||
JMU | 1st | H19 | 02:17 | Punt | V19 | 11:44 | * | FIELD GOAL | 13-62 | 5:33 | # |
WSU | 2nd | V34 | 11:37 | Kickoff | H31 | 08:59 | Downs | 8-35 | 2:38 | ||
JMU | 2nd | H31 | 08:59 | Downs | V24 | 06:59 | Downs | 5-45 | 2:00 | ||
WSU | 2nd | V24 | 06:59 | Downs | V24 | 05:38 | Punt | 3-0 | 1:21 | ||
JMU | 2nd | H33 | 05:38 | Punt | H39 | 04:15 | Punt | 3-6 | 1:23 | ||
WSU | 2nd | V23 | 04:15 | Punt | V26 | 03:14 | Punt | 3-3 | 1:01 | ||
JMU | 2nd | H07 | 03:14 | Punt | V20 | 00:00 | Missed FG | 12-73 | 3:14 | # | |
WSU | 2nd | V30 | 00:00 | Missed FG | V28 | 00:00 | End of half | 1--2 | 0:00 | ||
WSU | 3rd | V25 | 15:00 | Kickoff | V42 | 12:13 | Punt | 6-17 | 2:47 | ||
JMU | 3rd | H15 | 12:13 | Punt | H22 | 10:56 | Punt | 3-7 | 1:17 | ||
WSU | 3rd | V37 | 10:56 | Punt | V45 | 09:15 | Punt | 3-8 | 1:41 | ||
JMU | 3rd | H19 | 09:15 | Punt | H39 | 08:05 | Punt | 4-20 | 1:10 | ||
WSU | 3rd | V17 | 08:05 | Punt | H00 | 07:13 | * | TOUCHDOWN | 2-83 | 0:52 | |
JMU | 3rd | H13 | 07:08 | Kickoff | H04 | 05:46 | Punt | 3--9 | 1:22 | ||
WSU | 3rd | V42 | 05:46 | Punt | V44 | 04:56 | Interception | 3-2 | 0:50 | ||
JMU | 3rd | H30 | 04:56 | Interception | V36 | 00:46 | Punt | 8-34 | 4:10 | ||
WSU | 3rd | V06 | 00:46 | Punt | V29 | 12:41 | Punt | 5-23 | 3:05 | ||
JMU | 4th | V49 | 12:41 | Punt | V00 | 12:11 | * | TOUCHDOWN | 2-49 | 0:30 | # |
WSU | 4th | V40 | 12:05 | Kickoff | H00 | 10:01 | * | TOUCHDOWN | 4-60 | 2:04 | # |
JMU | 4th | H15 | 09:54 | Kickoff | V24 | 07:52 | * | FIELD GOAL | 9-61 | 2:02 | |
WSU | 4th | V18 | 07:42 | Kickoff | H00 | 03:14 | * | TOUCHDOWN | 10-82 | 4:28 | |
JMU | 4th | H48 | 03:04 | Kickoff | V00 | 02:08 | * | TOUCHDOWN | 4-52 | 0:56 | |
WSU | 4th | V25 | 02:08 | Kickoff | V26 | 01:06 | Punt | 3-1 | 1:02 | ||
JMU | 4th | H31 | 01:06 | Punt | V30 | 00:00 | * | FIELD GOAL | 8-39 | 1:06 |
Defensive Statistics |
## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | MALAN, Cardon | 6 | 3 | 9 | 3.0/13 | . | . | . | . | . | . | 1 |
42 | RODRIGUEZ, Adam | 4 | 4 | 8 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
94 | WILLIAMS, Jonah | 3 | 4 | 7 | 1.0/7 | . | . | . | . | 1 | 1.0/7 | . |
1 | JOHNSON, Taron | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
58 | TOIA, LeGrand | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
23 | MAXWELL, Jeremy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
53 | TESCH, Auston | 3 | 2 | 5 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
45 | STICE, Landon | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
24 | PREATOR, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | HOSKINS, Trey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | TUPUOLA, Kawika | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | HARRY, Xequille | 2 | 1 | 3 | . | . | . | 1-40 | 2 | . | . | . |
98 | LEWIS, Adam | 1 | 2 | 3 | 2.0/7 | . | . | . | . | . | 0.5/3 | . |
90 | MURPHY, McKay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | PREATOR, Parker | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | SMITH, Preston | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
26 | BROWN, Justus | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | HARRISON, Jawain | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | MOSS, Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | SCHIESS, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | JACKSON, Isiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | HENDERSON, Rayshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | KEY, Alema | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Kyre Hawkins | 4 | 9 | 13 | 1.0/1 | . | . | . | . | . | . | . |
49 | B. Hereford | 2 | 9 | 11 | . | . | . | . | . | . | . | 1 |
6 | Jimmy Moreland | 4 | 4 | 8 | 1.0/3 | . | . | . | 2 | . | . | . |
44 | Jordan Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
94 | C. Urquhart | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
15 | Ron'Dell Carter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Curtis Oliver | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | Robert Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | D'Angelo Amos | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Andrew Ankrah | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
74 | S. Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | W. McCormick | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Gus Little | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | P. Agyei-Obese | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
17 | Bryan Schor | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Landan Word | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Raven Greene | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
11 | Bryce Maginley | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
22 | Rashad Robinson | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
47 | Darrious Carter | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Weber State: 2-HARRISON, J., 5-PRINCE, TyJuan, 6-GARRETT, T., 7-HOSKINS, Trey, 17-KEY, Alema, 20-PREATOR, Parker, 21-JONES, David, 23-MAXWELL, Jeremy, 25-HANSEN, Cameron, 26-BROWN, Justus, 33-SATUALA, Tui, 34-MOSS, Clay, 42-RODRIGUEZ, Adam, 47-TUTTLE, Trey, 48-DEMAIO, Jacob, 49-FISHER, Kallin, 50-PALAUNI, Jayden, 57-SCHIESS, Jared, 59-MCGINNIS, Cole, 60-LLOYD, Doug, 81-JACKSON, Isiah, 82-MACPHERSON, Ty, 83-AMES, David, 92-TUPUOLA, Kawika, 95-MOIMOI, Gordon, 98-LEWIS, Adam, 99-SITAKE, Filipe. |
James Madison: 1B-Tabb Patrick, 3-Gus Little, 13-Ishmael Hyman, 15-Ron'Dell Carter, 18-H. Etheridge, 20-Taylor Woods, 21-Adam Smith, 22-Rashad Robinson, 24-D'Angelo Amos, 28-Grant Westbrook, 29-Marcus Marshall, 30-W. McCormick, 31-P. Agyei-Obese, 32-MJ Hampton, 34-Justin Bethea, 36-Robert Carter, 37-C. Cheatham, 38-Mike Cobbs, 41-Brett Siegel, 46-David Ezeagwu, 52-Landan Word, 59-D. Caracciolo, 61-A.J. Bolden, 63-J.T. Timming, 64-Mike Greene, 77-Liam Fornadel, 79-R. Gillespie, 86-Mack Cullen, 88-J. Kloosterman, 91-Ethan Ratke, 96-Ryan Etheridge, 98-Harry O'Kelly. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Weber State......... 7 0 7 14 - 28 Record: (11-3) James Madison....... 7 3 0 21 - 31 Record: (13-0) Scoring Summary: 1st 12:46 WSU - SMITH, Kevin 1 yd run (TUTTLE, Trey kick), 2-4 0:43, WSU 7 - JMU 0 10:38 JMU - Marcus Marshall 15 yd run (Ethan Ratke kick), 6-73 2:01, WSU 7 - JMU 7 2nd 11:44 JMU - Ethan Ratke 35 yd field goal, 13-62 5:33, WSU 7 - JMU 10 3rd 07:13 WSU - SMITH, Kevin 81 yd pass from CANTWELL, Stefan (TUTTLE, Trey kick), 2-83 0:52, WSU 14 - JMU 10 4th 12:11 JMU - Marcus Marshall 20 yd run (Ethan Ratke kick), 2-49 0:30, WSU 14 - JMU 17 10:01 WSU - CANTWELL, Stefan 1 yd run (TUTTLE, Trey kick), 4-60 2:04, WSU 21 - JMU 17 07:52 JMU - Ethan Ratke 40 yd field goal, 9-61 2:02, WSU 21 - JMU 20 03:14 WSU - BATCHELOR, Drew 36 yd pass from CANTWELL, Stefan (TUTTLE, Trey kick), 10-82 4:28, WSU 28 - JMU 20 02:08 JMU - Riley Stapleton 40 yd pass from Bryan Schor (Trai Sharp rush), 4-52 0:56, WSU 28 - JMU 28 00:00 JMU - Ethan Ratke 46 yd field goal, 8-39 1:06, WSU 28 - JMU 31 WSU JMU FIRST DOWNS................... 11 26 RUSHES-YARDS (NET)............ 32-91 44-190 PASSING YDS (NET)............. 238 359 Passes Att-Comp-Int........... 30-12-1 45-21-1 TOTAL OFFENSE PLAYS-YARDS..... 62-329 89-549 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-5 1-24 Kickoff Returns-Yards......... 5-133 5-90 Interception Returns-Yards.... 1-40 1-0 Punts (Number-Avg)............ 9-43.8 7-39.4 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 9-70 9-73 Possession Time............... 27:21 32:39 Third-Down Conversions........ 4 of 15 8 of 19 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 3-24 0-0 RUSHING: Weber State-CANTWELL, Stefan 14-47; SMITH, Kevin 14-45; JONES, David 1-4; GARRETT, Treshawn 1-0; TEAM 1-minus 2; SHAHEED, Rashid 1-minus 3. James Madison-Marcus Marshall 14-128; Trai Sharp 13-27; Bryan Schor 15-26; Taylor Woods 2-9. PASSING: Weber State-CANTWELL, Stefan 12-30-1-238. James Madison-Bryan Schor 21-45-1-359. RECEIVING: Weber State-VOLLERT, Andrew 5-47; BATCHELOR, Drew 4-82; SMITH, Kevin 2-85; SHAHEED, Rashid 1-24. James Madison-Riley Stapleton 8-189; Terrence Alls 6-117; Ishmael Hyman 4-29; C. Cheatham 1-14; Taylor Woods 1-9; Marcus Marshall 1-1. INTERCEPTIONS: Weber State-HARRY, Xequille 1-40. James Madison-Rashad Robinson 1-0. FUMBLES: Weber State-SHAHEED, Rashid 1-0. James Madison-None. Stadium: Bridgeforth Stadium Attendance: 13490 Kickoff time: 7:04 pm End of Game: 10:33 Total elapsed time: 3:29 Officials: Referee: M. Vendervelde; Umpire: Mark Warner; Linesman: Brett Bascue; Line judge: Matt Mount; Back judge: TJ Riley; Field judge: Danny Hoeft; Side judge: Charlie Hurd; Temperature: 33 Wind: no wind Weather: Overcast |
Play-by-Play Summary |
JMU wins toss. Receives at North goal. | |||
TUTTLE, Trey kickoff 60 yards to the JMU5, Marcus Marshall return 20 yards to the JMU25 (HOSKINS, Trey). | |||
Jmu | 1-10 | at Jmu25 | Trai Sharp rush for 2 yards to the JMU27 (WILLIAMS, Jonah). |
Jmu | 2-8 | at Jmu27 | Bryan Schor rush for 12 yards to the JMU39, 1ST DOWN JMU (SMITH, Preston). |
Jmu | 1-10 | at Jmu39 | Trai Sharp rush for 1 yard to the JMU40 (TESCH, Auston). |
Jmu | 2-9 | at Jmu40 | Bryan Schor pass intercepted by HARRY, Xequille at the JMU44, HARRY, Xequille return 40 yards to the JMU4 (Bryan Schor). |
Drive: 4 plays, 15 yards, TOP 01:31 | |||
Wsu | 1-G | at Jmu04 | WEBER STATE drive start at 13:29. |
Wsu | 1-G | at Jmu04 | CANTWELL, S. rush for 3 yards to the JMU1 (B. Hereford;C. Urquhart). |
Wsu | 2-G | at Jmu01 | SMITH, Kevin rush for 1 yard to the JMU0, TOUCHDOWN, clock 12:46. |
TUTTLE, Trey kick attempt good. | |||
Weber State 7, James Madison 0 | |||
Drive: 2 plays, 4 yards, TOP 00:50 | |||
TUTTLE, Trey kickoff 57 yards to the JMU8, Marcus Marshall return 19 yards to the JMU27 (JACKSON, Isiah). | |||
Jmu | 1-10 | at Jmu27 | JAMES MADISON drive start at 12:39. |
Jmu | 1-10 | at Jmu27 | Marcus Marshall rush for 4 yards to the JMU31 (MURPHY, McKay;MALAN, Cardon). |
Jmu | 2-6 | at Jmu31 | Marcus Marshall rush for 43 yards to the WSU26, 1ST DOWN JMU (MAXWELL, Jeremy). |
Jmu | 1-10 | at Wsu26 | Bryan Schor rush for 6 yards to the WSU20 (MALAN, Cardon). |
Jmu | 2-4 | at Wsu20 | Marcus Marshall rush for 4 yards to the WSU16, 1ST DOWN JMU (WILLIAMS, Jonah). |
Jmu | 1-10 | at Wsu16 | Marcus Marshall rush for 1 yard to the WSU15 (TOIA, LeGrand). |
Jmu | 2-9 | at Wsu15 | Marcus Marshall rush for 15 yards to the WSU0, 1ST DOWN JMU, TOUCHDOWN, clock 10:38. |
Ethan Ratke kick attempt good. | |||
Weber State 7, James Madison 7 | |||
Drive: 6 plays, 73 yards, TOP 02:05 | |||
Ethan Ratke kickoff 62 yards to the WSU3, SHAHEED, Rashid return 28 yards to the WSU31 (Gus Little). | |||
Wsu | 1-10 | at Wsu31 | WEBER STATE drive start at 10:34. |
Wsu | 1-10 | at Wsu31 | CANTWELL, S. pass complete to VOLLERT, Andrew for 2 yards to the WSU33 (Curtis Oliver;Kyre Hawkins). |
Wsu | 2-8 | at Wsu33 | SHAHEED, Rashid rush for loss of 3 yards to the WSU30 (Jimmy Moreland). |
Wsu | 3-11 | at Wsu30 | CANTWELL, S. pass incomplete to BATCHELOR, Drew, QB hurry by B. Hereford. |
Wsu | 4-11 | at Wsu30 | PENALTY WSU illegal procedure (HOSKINS, Trey) 5 yards to the WSU25. |
Wsu | 4-16 | at Wsu25 | DEMAIO, Jacob punt 47 yards to the JMU28, out-of-bounds. |
Drive: 3 plays, minus 6 yards, TOP 01:38 | |||
Jmu | 1-10 | at Jmu28 | JAMES MADISON drive start at 08:56. |
Jmu | 1-10 | at Jmu28 | Bryan Schor rush for 7 yards to the JMU35 (STICE, Landon). |
Jmu | 2-3 | at Jmu35 | Marcus Marshall rush for loss of 2 yards to the JMU33 (LEWIS, Adam;TESCH, Auston). |
Jmu | 3-5 | at Jmu33 | Bryan Schor pass complete to C. Cheatham for 14 yards to the JMU47, 1ST DOWN JMU. |
Jmu | 1-10 | at Jmu47 | Bryan Schor sacked for loss of 11 yards to the JMU36 (TESCH, Auston). |
Jmu | 2-21 | at Jmu36 | Bryan Schor rush for loss of 5 yards to the JMU31 (MALAN, Cardon). |
Jmu | 3-26 | at Jmu31 | Bryan Schor pass incomplete to Riley Stapleton. |
Jmu | 4-26 | at Jmu31 | Harry O'Kelly punt 40 yards to the WSU29, downed, PENALTY JMU kick catching interference (W. McCormick) 15 yards to the WSU44, 1st and 10, WSU ball on WSU44. |
Drive: 6 plays, 3 yards, TOP 02:47 | |||
Wsu | 1-10 | at Wsu44 | WEBER STATE drive start at 06:09. |
Wsu | 1-10 | at Wsu44 | CANTWELL, S. pass incomplete to SATUALA, Tui. |
Wsu | 2-10 | at Wsu44 | SMITH, Kevin rush for 3 yards to the WSU47 (Kyre Hawkins;B. Hereford). |
Wsu | 3-7 | at Wsu47 | CANTWELL, S. pass complete to VOLLERT, Andrew for 6 yards to the JMU47. |
