Scoring Summary |
Weber State (1-1) vs. California (2-0)
Date: Sep 09, 2017 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 36209
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Weber State | 10 | 10 | 0 | 0 | 20 |
California | 7 | 10 | 0 | 16 | 33 |
SCORING SUMMARY | WSU -CAL | |||
1st | 12:31 | CAL | Robertson, Deme 34 yd run (Anderson, Matt kick) | |
6 plays, 66 yards, TOP 2:29 | 0 - 7 | |||
06:56 | WSU | TUTTLE, Trey 37 yd field goal | ||
8 plays, 68 yards, TOP 4:00 | 3 - 7 | |||
03:10 | WSU | CANTWELL, Stefan 9 yd run (TUTTLE, Trey kick) | ||
5 plays, 77 yards, TOP 2:02 | 10 - 7 | |||
2nd | 11:06 | CAL | Anderson, Matt 39 yd field goal | |
6 plays, 12 yards, TOP 2:34 | 10 - 10 | |||
06:51 | CAL | Laird, Patrick 51 yd run (Anderson, Matt kick) | ||
6 plays, 98 yards, TOP 1:55 | 10 - 17 | |||
03:23 | WSU | SHAHEED, Rashid 55 yd pass from CANTWELL, Stefan (TUTTLE, Trey kick) | ||
6 plays, 80 yards, TOP 3:22 | 17 - 17 | |||
00:00 | WSU | TUTTLE, Trey 45 yd field goal | ||
6 plays, 35 yards, TOP 0:51 | 20 - 17 | |||
4th | 13:26 | CAL | Anderson, Matt 40 yd field goal | |
12 plays, 70 yards, TOP 4:15 | 20 - 20 | |||
09:37 | CAL | Laird, Patrick 1 yd run (Anderson, Matt kick) | ||
7 plays, 46 yards, TOP 2:20 | 20 - 27 | |||
01:48 | CAL | Laird, Patrick 73 yd run (Anderson, Matt kick blockd) | ||
3 plays, 87 yards, TOP 0:54 | 20 - 33 |
Kickoff time: 2:02pm End of Game: 5:21 pm Total elapsed time: 3:19 Referee: Gary Reed Umpire: Tom Finch Linesman: Bob Day Line judge: M Livingston Back judge: Joe Johnston Field judge: Daniel Wilkins Side judge: Quentin Brooks Center judge: Douglas Wilson Temperature: 72 F Wind: W 5 Weather: Clear |
Team Statistics |
Team Totals | WSU | CAL |
FIRST DOWNS | 24 | 19 |
Rushing | 10 | 9 |
Passing | 14 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 140 | 231 |
Rushing Attempts | 38 | 34 |
Average Per Rush | 3.7 | 6.8 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 155 | 276 |
Yards Lost Rushing | 15 | 45 |
NET YARDS PASSING | 431 | 200 |
Completions-Attempts-Int | 25-45-0 | 20-28-0 |
Average Per Attempt | 9.6 | 7.1 |
Average Per Completion | 17.2 | 10.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 571 | 431 |
Total offense plays | 83 | 62 |
Average Gain Per Play | 6.9 | 7.0 |
Fumbles: Number-Lost | 4-3 | 2-1 |
Penalties: Number-Yards | 6-50 | 6-34 |
PUNTS-YARDS | 2-78 | 4-159 |
Average Yards Per Punt | 39.0 | 39.8 |
Net Yards Per Punt | 39.0 | 39.8 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-163 | 7-429 |
Average Yards Per Kickoff | 54.3 | 61.3 |
Net Yards Per Kickoff | 36.7 | 38.9 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-107-0 | 3-53-0 |
Average Per Return | 21.4 | 17.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-13-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:13 | 24:47 |
1st Quarter | 8:01 | 6:59 |
2nd Quarter | 7:59 | 7:01 |
3rd Quarter | 9:33 | 5:27 |
4th Quarter | 9:40 | 5:20 |
Third-Down Conversions | 9 of 17 | 4 of 12 |
Fourth-Down Conversions | 1 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 2-5 | 2-3 |
Touchdowns | 1-5 | 1-3 |
Field goals | 1-5 | 1-3 |
Sacks By: Number-Yards | 3-27 | 2-5 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 3 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Weber State-VOLLERT, Andrew 1-1; SMITH, Kevin 1-0; CANTWELL, Stefan 1-1; PRINCE, TyJuan 1-1. California-Bowers, Ross 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W25 | 12:31 | Kickoff | W32 | 12:22 | Fumble | 1-7 | 0:09 | ||
WSU | 1st | W12 | 10:56 | Punt | C20 | 06:56 | * | FIELD GOAL | 8-68 | 4:00 | # |
WSU | 1st | W23 | 05:12 | Punt | C00 | 03:10 | * | TOUCHDOWN | 5-77 | 2:02 | # |
WSU | 1st | W26 | 01:50 | Punt | W34 | 13:40 | Fumble | 7-8 | 3:10 | ||
WSU | 2nd | W22 | 11:01 | Kickoff | C46 | 08:46 | Punt | 5-32 | 2:15 | ||
WSU | 2nd | W20 | 06:45 | Kickoff | C00 | 03:23 | * | TOUCHDOWN | 6-80 | 3:22 | |
WSU | 2nd | W37 | 00:51 | Fumble | C28 | 15:00 | * | FIELD GOAL | 6-35 | 0:51 | |
WSU | 3rd | C48 | 14:53 | Kickoff | C14 | 11:09 | Downs | 8-34 | 3:44 | # | |
WSU | 3rd | W18 | 08:23 | Punt | C41 | 02:41 | Punt | 10-41 | 5:42 | ||
WSU | 4th | W19 | 13:26 | Kickoff | W46 | 11:57 | Fumble | 3-27 | 1:29 | ||
WSU | 4th | W25 | 09:37 | Kickoff | C13 | 02:42 | Downs | 16-62 | 6:55 | # | |
WSU | 4th | W20 | 01:42 | Kickoff | C05 | 00:32 | Downs | 10-75 | 1:10 | # | |
CAL | 1st | C34 | 15:00 | Kickoff | W00 | 12:31 | * | TOUCHDOWN | 6-66 | 2:29 | |
CAL | 1st | W32 | 12:22 | Fumble | W37 | 10:56 | Punt | 3--5 | 1:26 | ||
CAL | 1st | C22 | 06:47 | Kickoff | C26 | 05:12 | Punt | 3-4 | 1:35 | ||
CAL | 1st | C29 | 03:05 | Kickoff | C37 | 01:50 | Punt | 3-8 | 1:15 | ||
CAL | 2nd | W34 | 13:40 | Fumble | W22 | 11:06 | * | FIELD GOAL | 6-12 | 2:34 | # |
CAL | 2nd | C02 | 08:46 | Punt | W00 | 06:51 | * | TOUCHDOWN | 6-98 | 1:55 | |
CAL | 2nd | W49 | 03:20 | Kickoff | W24 | 00:51 | Fumble | 8-25 | 2:29 | # | |
CAL | 3rd | C14 | 11:09 | Downs | C36 | 08:23 | Punt | 6-22 | 2:46 | ||
CAL | 3rd | C07 | 02:41 | Punt | W23 | 13:26 | * | FIELD GOAL | 12-70 | 4:15 | |
CAL | 4th | W46 | 11:57 | Fumble | W00 | 09:37 | * | TOUCHDOWN | 7-46 | 2:20 | # |
CAL | 4th | C13 | 02:42 | Downs | W00 | 01:48 | * | TOUCHDOWN | 3-87 | 0:54 | |
CAL | 4th | C05 | 00:32 | Downs | C04 | 00:00 | End of half | 1--1 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 07:59 | 09:33 | 09:40 | 16:00 | 19:13 | 35:13 | ||
3rd Down Conversions | 2/3 | 2/3 | 2/4 | 3/7 | 4/6 | 5/11 | 9/17 | ||
Average field position | W21 | W26 | W35 | W21 | W23 | W26 | W24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 07:01 | 05:27 | 05:20 | 14:00 | 10:47 | 24:47 | ||
3rd Down Conversions | 1/4 | 1/3 | 1/3 | 1/2 | 2/7 | 2/5 | 4/12 | ||
Average field position | C38 | C39 | C10 | C24 | C38 | C18 | C30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | C34 | 15:00 | Kickoff | W00 | 12:31 | * | TOUCHDOWN | 6-66 | 2:29 | |
WSU | 1st | W25 | 12:31 | Kickoff | W32 | 12:22 | Fumble | 1-7 | 0:09 | ||
CAL | 1st | W32 | 12:22 | Fumble | W37 | 10:56 | Punt | 3--5 | 1:26 | ||
WSU | 1st | W12 | 10:56 | Punt | C20 | 06:56 | * | FIELD GOAL | 8-68 | 4:00 | # |
CAL | 1st | C22 | 06:47 | Kickoff | C26 | 05:12 | Punt | 3-4 | 1:35 | ||
WSU | 1st | W23 | 05:12 | Punt | C00 | 03:10 | * | TOUCHDOWN | 5-77 | 2:02 | # |
CAL | 1st | C29 | 03:05 | Kickoff | C37 | 01:50 | Punt | 3-8 | 1:15 | ||
WSU | 1st | W26 | 01:50 | Punt | W34 | 13:40 | Fumble | 7-8 | 3:10 | ||
CAL | 2nd | W34 | 13:40 | Fumble | W22 | 11:06 | * | FIELD GOAL | 6-12 | 2:34 | # |
WSU | 2nd | W22 | 11:01 | Kickoff | C46 | 08:46 | Punt | 5-32 | 2:15 | ||
CAL | 2nd | C02 | 08:46 | Punt | W00 | 06:51 | * | TOUCHDOWN | 6-98 | 1:55 | |
WSU | 2nd | W20 | 06:45 | Kickoff | C00 | 03:23 | * | TOUCHDOWN | 6-80 | 3:22 | |
CAL | 2nd | W49 | 03:20 | Kickoff | W24 | 00:51 | Fumble | 8-25 | 2:29 | # | |
WSU | 2nd | W37 | 00:51 | Fumble | C28 | 15:00 | * | FIELD GOAL | 6-35 | 0:51 | |
WSU | 3rd | C48 | 14:53 | Kickoff | C14 | 11:09 | Downs | 8-34 | 3:44 | # | |
CAL | 3rd | C14 | 11:09 | Downs | C36 | 08:23 | Punt | 6-22 | 2:46 | ||
WSU | 3rd | W18 | 08:23 | Punt | C41 | 02:41 | Punt | 10-41 | 5:42 | ||
CAL | 3rd | C07 | 02:41 | Punt | W23 | 13:26 | * | FIELD GOAL | 12-70 | 4:15 | |
WSU | 4th | W19 | 13:26 | Kickoff | W46 | 11:57 | Fumble | 3-27 | 1:29 | ||
CAL | 4th | W46 | 11:57 | Fumble | W00 | 09:37 | * | TOUCHDOWN | 7-46 | 2:20 | # |
WSU | 4th | W25 | 09:37 | Kickoff | C13 | 02:42 | Downs | 16-62 | 6:55 | # | |
CAL | 4th | C13 | 02:42 | Downs | W00 | 01:48 | * | TOUCHDOWN | 3-87 | 0:54 | |
WSU | 4th | W20 | 01:42 | Kickoff | C05 | 00:32 | Downs | 10-75 | 1:10 | # | |
CAL | 4th | C05 | 00:32 | Downs | C04 | 00:00 | End of half | 1--1 | 0:32 |
Defensive Statistics |
## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | BENJAMIN, Keilan | 8 | 1 | 9 | 1.0/1 | . | . | . | . | . | . | . |
90 | MURPHY, McKay | 5 | 1 | 6 | 3.5/10 | . | . | . | . | . | 1.0/4 | 1 |
24 | PREATOR, Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
44 | MALAN, Cardon | 3 | 1 | 4 | 1.5/19 | 1 | . | . | . | . | 1.0/16 | . |
53 | TESCH, Auston | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | WILLIAMS, Jonah | 3 | . | 3 | . | . | 1-13 | . | . | . | . | . |
7 | HOSKINS, Trey | 3 | . | 3 | . | . | . | . | . | . | . | . |
58 | TOIA, LeGrand | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
1 | JOHNSON, Taron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | BROWN, Justus | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
23 | MAXWELL, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | HARRY, Xequille | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
98 | LEWIS, Adam | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
17 | KEY, Alema | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | PREATOR, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | HARRISON, Jawain | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | SMITH, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | MAY, Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Davison, Raymon | 11 | . | 11 | 1.0/4 | 2 | . | . | . | . | 1.0/4 | . |
24 | Bynum, Camryn | 8 | . | 8 | . | . | . | . | . | . | . | . |
97 | Mekari, Tony | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
17 | Rubenzer, Luke | 5 | . | 5 | . | . | 1-0 | . | 2 | . | . | . |
9 | Looney, James | 4 | 1 | 5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
28 | Tartabull, Quen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | Downs, Devante | 4 | 1 | 5 | 1.0/1 | 1 | 1-0 | . | . | . | 1.0/1 | 1 |
4 | Brown, Derron | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Franklin Jr. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
36 | Funches, Alex | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
3 | Hicks, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Becker, Rusty | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Goode, Cameron | 2 | . | 2 | . | 1 | . | . | . | . | . | 1 |
41 | Brown, Gerran | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | Weaver, Evan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
93 | Bequette, Luc | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Grace, De'Zhon | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Beck, Traveon | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Paul, Tevin | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
72 | Bennett, Kamryn | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Ude, Russ | . | . | . | . | . | . | . | . | . | . | 1 |
20 | Drayden, Josh | . | . | . | . | . | . | . | . | . | . | 3 |
Participation Report |
|
|
Weber State: 3-DENBY, Darryl, 4-SMITH, Kevin, 7-HOSKINS, Trey, 8-SHAHEED, Rashid, 12-SHAW, Justin, 15-LONGANGU, R., 17-KEY, Alema, 20-PREATOR, Parker, 21-JONES, David, 23-MAXWELL, Jeremy, 24-PREATOR, Jordan, 25-HANSEN, Cameron, 27-ARBON, Jantz, 32-SMITH, Preston, 34-MOSS, Clay, 35-MORTENSEN, C., 40-LATTEIER, Luke, 41-MAY, Brady, 44-MALAN, Cardon, 47-TUTTLE, Trey, 48-DEMAIO, Jacob, 49-FISHER, Kallin, 50-PALAUNI, Jayden, 52-HENDERSON, R., 57-SCHIESS, Jared, 62-CANNON, Mo, 81-JACKSON, Isiah, 92-TUPUOLA, Kawika, 95-MOIMOI, Gordon. |
California: 0C-Bowers, Ross, 0E-Watson, Tre, 0I-Noa, Kanawai, 0B-Duncan, Jordan, 0-Anderson, Matt, 1-Downs, Devante, 1G-Wharton III, Vi, 1I-Singleton, Bran, 2C-Enwere, Vic, 2H-Laird, Patrick, 2-Allensworth, Da, 3D-Hale, Fabiano, 3-Hicks, Elijah, 4-Brown, Derron, 4A-Siemieniec, Gab, 8-Robertson, Deme, 9-Looney, James, 11-Anoai'i, Hamilt, 13-Ude, Russ, 15-Veasy, Jordan, 16-Nwokocha, Chibu, 17-Rubenzer, Luke, 18-Franklin Jr., 19-Goode, Cameron, 20-Drayden, Josh, 21-Netherda, Alex, 22-Beck, Traveon, 23-Psalms, Malik, 24-Bynum, Camryn, 27-Davis, Ashtyn, 28-Tartabull, Quen, 31-Davison, Raymon, 34-Grace, De'Zhon, 36-Funches, Alex, 41-Brown, Gerran, 42-Klumph, Dylan, 47-Vera, Alonso, 54-Williams, Gentl, 55-Tongilava, Aise, 57-Ooms, Addison, 58-Uluave, Semisi, 61-Daltoso, Valent, 67-Robinson, Matt, 71-Curhan, Jake, 72-Bennett, Kamryn, 74-Gibson, Ryan, 76-Bazakas, Henry, 77-Hinnant, J.D., 79-Mekari, Patrick, 84-Reinwald, Gavin, 87-Wells, Kyle, 89-Weaver, Evan, 90-Becker, Rusty, 91-Udeogu, Chinedu, 93-Bequette, Luc, 96-Paul, Tevin, 97-Mekari, Tony, 98-Palmer, Chris, 99-McMorris, Malik. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Weber State......... 10 10 0 0 - 20 Record: (1-1) California.......... 7 10 0 16 - 33 Record: (2-0) Scoring Summary: 1st 12:31 CAL - Robertson, Deme 34 yd run (Anderson, Matt kick), 6-66 2:29, WSU 0 - CAL 7 06:56 WSU - TUTTLE, Trey 37 yd field goal, 8-68 4:00, WSU 3 - CAL 7 03:10 WSU - CANTWELL, Stefan 9 yd run (TUTTLE, Trey kick), 5-77 2:02, WSU 10 - CAL 7 2nd 11:06 CAL - Anderson, Matt 39 yd field goal, 6-12 2:34, WSU 10 - CAL 10 06:51 CAL - Laird, Patrick 51 yd run (Anderson, Matt kick), 6-98 1:55, WSU 10 - CAL 17 03:23 WSU - SHAHEED, Rashid 55 yd pass from CANTWELL, Stefan (TUTTLE, Trey kick), 6-80 3:22, WSU 17 - CAL 17 00:00 WSU - TUTTLE, Trey 45 yd field goal, 6-35 0:51, WSU 20 - CAL 17 4th 13:26 CAL - Anderson, Matt 40 yd field goal, 12-70 4:15, WSU 20 - CAL 20 09:37 CAL - Laird, Patrick 1 yd run (Anderson, Matt kick), 7-46 2:20, WSU 20 - CAL 27 01:48 CAL - Laird, Patrick 73 yd run (Anderson, Matt kick blockd), 3-87 0:54, WSU 20 - CAL 33 WSU CAL FIRST DOWNS................... 24 19 RUSHES-YARDS (NET)............ 38-140 34-231 PASSING YDS (NET)............. 431 200 Passes Att-Comp-Int........... 45-25-0 28-20-0 TOTAL OFFENSE PLAYS-YARDS..... 83-571 62-431 Fumble Returns-Yards.......... 1-13 0-0 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 5-107 3-53 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-39.0 4-39.8 Fumbles-Lost.................. 4-3 2-1 Penalties-Yards............... 6-50 6-34 Possession Time............... 35:13 24:47 Third-Down Conversions........ 9 of 17 4 of 12 Fourth-Down Conversions....... 1 of 4 2 of 2 Red-Zone Scores-Chances....... 2-5 2-3 Sacks By: Number-Yards........ 3-27 2-5 RUSHING: Weber State-CANTWELL, Stefan 20-61; SMITH, Kevin 11-41; GARRETT, Treshawn 3-18; PRINCE, TyJuan 2-11; DENBY, Darryl 1-9; SHAHEED, Rashid 1-0. California-Laird, Patrick 12-191; Robertson, Deme 2-40; Watson, Tre 6-31; Psalms, Malik 1-2; TEAM 1-minus 1; Enwere, Vic 5-minus 2; Bowers, Ross 7-minus 30. PASSING: Weber State-CANTWELL, Stefan 25-44-0-431; SMITH, Kevin 0-1-0-0. California-Bowers, Ross 20-28-0-200. RECEIVING: Weber State-VOLLERT, Andrew 7-84; SHAHEED, Rashid 4-149; GARRETT, Treshawn 4-29; PRINCE, TyJuan 3-51; BATCHELOR, Drew 3-25; DENBY, Darryl 2-58; SATUALA, Tui 1-23; SMITH, Kevin 1-12. California-Wharton III, Vi 5-46; Robertson, Deme 4-58; Noa, Kanawai 3-28; Veasy, Jordan 2-30; Reinwald, Gavin 2-26; Laird, Patrick 1-7; McMorris, Malik 1-5; Enwere, Vic 1-1; Watson, Tre 1-minus 1. INTERCEPTIONS: Weber State-None. California-None. FUMBLES: Weber State-VOLLERT, Andrew 1-1; CANTWELL, Stefan 1-1; SMITH, Kevin 1-0; PRINCE, TyJuan 1-1. California-Bowers, Ross 2-1. Stadium: Memorial Stadium Attendance: 36209 Kickoff time: 2:02pm End of Game: 5:21 pm Total elapsed time: 3:19 Officials: Referee: Gary Reed; Umpire: Tom Finch; Linesman: Bob Day; Line judge: M Livingston; Back judge: Joe Johnston; Field judge: Daniel Wilkins; Side judge: Quentin Brooks; Center judge: Douglas Wilson; Temperature: 72 F Wind: W 5 Weather: Clear |
Play-by-Play Summary |
Coin toss won by Weber State, defers; Cal will receive at north goal. | |||
Cal captains: 1 Downs, 3 Bowers, 27 Davis | |||
Weber State captains: 1 Johnson, 11 Cantwell, 87 Vollert, 90 Murphy | |||
Wsu | 1-10 | at Wsu35 | WSU ball on WSU35, TUTTLE, Trey kickoff 55 yards to the CAL10, Davis, Ashtyn return 24 yards to the CAL34 (BROWN, Justus;BENJAMIN, K.). |
Cal | 1-10 | at Cal34 | Watson, Tre rush for 5 yards to the CAL39 (WILLIAMS, Jonah). |
Cal | 2-5 | at Cal39 | Watson, Tre rush for loss of 1 yard to the CAL38 (LEWIS, Adam). |
Cal | 3-6 | at Cal38 | Bowers, Ross pass complete to Reinwald, Gavin for 12 yards to the 50 yardline, 1ST DOWN CAL (HARRISON, J.). |
Cal | 1-10 | at Cal50 | Robertson, Deme rush for 6 yards to the WSU44 (TOIA, LeGrand). |
Cal | 2-4 | at Wsu44 | Watson, Tre rush for 10 yards to the WSU34, 1ST DOWN CAL (JOHNSON, Taron;TESCH, Auston). |
Cal | 1-10 | at Wsu34 | Robertson, Deme rush for 34 yards to the WSU0, 1ST DOWN CAL, TOUCHDOWN, clock 12:31. |
Cal | 1-G | at Wsu03 | PENALTY CAL delay of game 5 yards to the WSU8. |
Anderson, Matt kick attempt good. | |||
California 7, Weber State 0 | |||
Drive: 6 plays, 66 yards, TOP 02:29 | |||
Anderson, Matt kickoff 65 yards to the WSU0, touchback. | |||
Wsu | 1-10 | at Wsu25 | WEBER STATE drive start at 12:31. |
Wsu | 1-10 | at Wsu25 | PRINCE, TyJuan rush for 7 yards to the WSU32, fumble forced by Goode, Cameron, fumble by PRINCE, TyJuan recovered by CAL Looney, James at WSU32. |
Drive: 1 plays, 7 yards, TOP 00:09 | |||
Play reviewed; on-field ruling upheld. | |||
Cal | 1-10 | at Wsu32 | CALIFORNIA drive start at 12:22. |
Cal | 1-10 | at Wsu32 | Laird, Patrick rush for loss of 1 yard to the WSU33 (MURPHY, McKay;LEWIS, Adam). |
Laird took direct snap. | |||
Cal | 2-11 | at Wsu33 | Bowers, Ross pass incomplete to Robertson, Deme. |
Cal | 3-11 | at Wsu33 | Bowers, Ross sacked for loss of 4 yards to the WSU37 (MURPHY, McKay). |
Cal | 4-15 | at Wsu37 | Bowers, Ross punt 25 yards to the WSU12, downed. |
Drive: 3 plays, minus 5 yards, TOP 01:26 | |||
Wsu | 1-10 | at Wsu12 | WEBER STATE drive start at 10:56. |
Wsu | 1-10 | at Wsu12 | CANTWELL, S. pass complete to BATCHELOR, Drew for 6 yards to the WSU18 (Brown, Derron). |
Wsu | 2-4 | at Wsu18 | Timeout Weber State, clock 10:06. |
Wsu | 2-4 | at Wsu18 | CANTWELL, S. rush for 1 yard to the WSU19 (Mekari, Tony;Looney, James). |
Wsu | 3-3 | at Wsu19 | CANTWELL, S. pass complete to PRINCE, TyJuan for 7 yards to the WSU26, 1ST DOWN WSU (Bynum, Camryn). |
Wsu | 1-10 | at Wsu26 | CANTWELL, S. pass complete to DENBY, Darryl for 52 yards to the CAL22, 1ST DOWN WSU (Tartabull, Quen). |
Wsu | 1-10 | at Cal22 | CANTWELL, S. pass complete to BATCHELOR, Drew for 4 yards to the CAL18 (Bynum, Camryn). |
Wsu | 2-6 | at Cal18 | CANTWELL, S. rush for loss of 2 yards to the CAL20 (Looney, James). |
Wsu | 3-8 | at Cal20 | CANTWELL, S. pass incomplete to DENBY, Darryl, PENALTY WSU pass interference declined. |
Wsu | 4-8 | at Cal20 | TUTTLE, Trey field goal attempt from 37 GOOD, clock 06:56. |
California 7, Weber State 3 | |||
Drive: 8 plays, 68 yards, TOP 04:09 | |||
TUTTLE, Trey kickoff 59 yards to the CAL6, Davis, Ashtyn return 16 yards to the CAL22 (SMITH, Kevin). | |||
Cal | 1-10 | at Cal22 | CALIFORNIA drive start at 06:47. |
Play reviewed; on-field ruling of no fumble is upheld. | |||
Cal | 1-10 | at Cal22 | Watson, Tre rush for 5 yards to the CAL27 (MALAN, Cardon). |
Cal | 2-5 | at Cal27 | Watson, Tre rush for no gain to the CAL27 (TOIA, LeGrand). |
Cal | 3-5 | at Cal27 | Bowers, Ross pass complete to Wharton III, Vi for loss of 1 yard to the CAL26 (HARRY, Xequille). |
Cal | 4-6 | at Cal26 | Klumph, Dylan punt 51 yards to the WSU23, HARRY, Xequille return 0 yards to the WSU23 (Hicks, Elijah). |
Drive: 3 plays, 4 yards, TOP 01:35 | |||
Wsu | 1-10 | at Wsu23 | WEBER STATE drive start at 05:12. |
Wsu | 1-10 | at Wsu23 | DENBY, Darryl rush for 9 yards to the WSU32 (Franklin Jr.). |
Wsu | 2-1 | at Wsu32 | SMITH, Kevin rush for 12 yards to the WSU44, 1ST DOWN WSU (Tartabull, Quen). |
Wsu | 1-10 | at Wsu44 | CANTWELL, S. pass complete to SHAHEED, Rashid for 47 yards to the CAL9, 1ST DOWN WSU (Franklin Jr.). |
Wsu | 1-G | at Cal09 | CANTWELL, S. pass incomplete to VOLLERT, Andrew. |
