Scoring Summary |
Eastern Washington (5-2,3-1) vs. Weber State (4-2,2-1)
Date: Oct 13, 2018 Site: Ogden, Utah Stadium: Stewart Stadium Attendance: 8211
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Washington | 0 | 3 | 3 | 0 | 6 |
Weber State | 14 | 0 | 0 | 0 | 14 |
SCORING SUMMARY | EWU -WSU | |||
1st | 13:20 | WSU | DAVIS, Josh 75 yd punt return (TUTTLE, Trey kick) | |
0 - 7 | ||||
06:24 | WSU | SHAHEED, Rashid 38 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) | ||
2 plays, 44 yards, TOP 0:44 | 0 - 14 | |||
2nd | 05:12 | EWU | ALCOBENDAS, R. 31 yd field goal | |
9 plays, 40 yards, TOP 3:03 | 3 - 14 | |||
3rd | 01:42 | EWU | ALCOBENDAS, R. 27 yd field goal | |
12 plays, 49 yards, TOP 4:02 | 6 - 14 |
Kickoff time: 4:05 pm End of Game: 7:05 Total elapsed time: 3:00 Referee: Gregg Wilson Umpire: T. Pontarelli Linesman: Ben Keller Line judge: Ken Wolf Back judge: Ben Cheffers Field judge: Brian Beck Side judge: Joel Murphy Temperature: 58 Wind: W 13 mph Weather: Sunny |
Team Statistics |
Team Totals | EWU | WSU |
FIRST DOWNS | 18 | 16 |
Rushing | 6 | 8 |
Passing | 9 | 7 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 62 | 116 |
Rushing Attempts | 36 | 44 |
Average Per Rush | 1.7 | 2.6 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 113 | 144 |
Yards Lost Rushing | 51 | 28 |
NET YARDS PASSING | 185 | 159 |
Completions-Attempts-Int | 19-42-2 | 15-25-0 |
Average Per Attempt | 4.4 | 6.4 |
Average Per Completion | 9.7 | 10.6 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 247 | 275 |
Total offense plays | 78 | 69 |
Average Gain Per Play | 3.2 | 4.0 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 3-30 | 5-51 |
PUNTS-YARDS | 7-422 | 8-320 |
Average Yards Per Punt | 60.3 | 40.0 |
Net Yards Per Punt | 39.9 | 35.4 |
Inside 20 | 2 | 0 |
50+ Yards | 4 | 1 |
Touchbacks | 3 | 2 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-195 | 3-183 |
Average Yards Per Kickoff | 65.0 | 61.0 |
Net Yards Per Kickoff | 40.0 | 39.0 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 1--3-0 | 3-83-1 |
Average Per Return | -3.0 | 27.7 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 0-0-0 |
Average Per Return | 20.5 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-6-0 |
Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
Miscellaneous Yards | 0 | -10 |
Possession Time | 27:18 | 32:42 |
1st Quarter | 9:08 | 5:52 |
2nd Quarter | 5:28 | 9:32 |
3rd Quarter | 7:33 | 7:27 |
4th Quarter | 5:09 | 9:51 |
Third-Down Conversions | 2 of 17 | 4 of 15 |
Fourth-Down Conversions | 2 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 0-2 |
Touchdowns | 0-3 | 0-2 |
Field goals | 2-3 | 0-2 |
Sacks By: Number-Yards | 2-17 | 4-23 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Washington-None. Weber State-CONSTANTINE, J. 2-1; HANSEN, Cameron 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | E20 | 15:00 | Kickoff | E26 | 13:20 | Punt | 3-6 | 1:40 | ||
EWU | 1st | E33 | 13:13 | Kickoff | E26 | 11:33 | Punt | 3--7 | 1:40 | ||
EWU | 1st | E20 | 09:06 | Punt | E09 | 07:08 | Punt | 3--11 | 1:58 | ||
EWU | 1st | E25 | 06:24 | Kickoff | W30 | 02:41 | Downs | 10-45 | 3:43 | ||
EWU | 2nd | E34 | 13:42 | Missed FG | E42 | 12:19 | Downs | 4-8 | 1:23 | ||
EWU | 2nd | E47 | 08:15 | Fumble | W13 | 05:12 | * | FIELD GOAL | 9-40 | 3:03 | # |
EWU | 2nd | E37 | 03:43 | Punt | E37 | 03:10 | Punt | 3-0 | 0:33 | ||
EWU | 2nd | E20 | 01:25 | Punt | E22 | 00:56 | Punt | 3-2 | 0:29 | ||
EWU | 3rd | E29 | 13:37 | Punt | E28 | 11:57 | Punt | 5--1 | 1:40 | ||
EWU | 3rd | E50 | 10:27 | Punt | W20 | 09:22 | Downs | 5-30 | 1:05 | ||
EWU | 3rd | E38 | 08:01 | Punt | E44 | 07:15 | Punt | 3-6 | 0:46 | ||
EWU | 3rd | E42 | 05:44 | Punt | W09 | 01:42 | * | FIELD GOAL | 12-49 | 4:02 | # |
EWU | 4th | E21 | 13:27 | Downs | W08 | 09:34 | Interception | 11-71 | 3:53 | # | |
EWU | 4th | E20 | 03:06 | Punt | E50 | 01:50 | Interception | 6-30 | 1:16 | ||
WSU | 1st | E00 | 13:20 | Punt | E00 | 13:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSU | 1st | W04 | 11:33 | Punt | W27 | 09:06 | Punt | 5-23 | 2:27 | ||
WSU | 1st | E44 | 07:08 | Punt | E00 | 06:24 | * | TOUCHDOWN | 2-44 | 0:44 | |
WSU | 1st | W30 | 02:41 | Downs | E24 | 13:42 | Missed FG | 9-46 | 3:59 | ||
WSU | 2nd | E42 | 12:19 | Downs | E36 | 08:15 | Fumble | 8-6 | 4:04 | # | |
WSU | 2nd | W25 | 05:12 | Kickoff | W29 | 03:43 | Punt | 3-4 | 1:29 | ||
WSU | 2nd | W20 | 03:10 | Punt | E43 | 01:25 | Punt | 6-37 | 1:45 | ||
WSU | 2nd | W20 | 00:56 | Punt | W16 | 00:00 | End of half | 2--4 | 0:56 | ||
WSU | 3rd | W25 | 15:00 | Kickoff | W33 | 13:37 | Punt | 3-8 | 1:23 | ||
WSU | 3rd | W20 | 11:57 | Punt | W15 | 10:27 | Punt | 3--5 | 1:30 | ||
WSU | 3rd | W20 | 09:22 | Downs | W28 | 08:01 | Punt | 3-8 | 1:21 | ||
WSU | 3rd | W09 | 07:15 | Punt | W13 | 05:44 | Punt | 3-4 | 1:31 | ||
WSU | 3rd | W25 | 01:42 | Kickoff | E21 | 13:27 | Downs | 7-54 | 3:15 | # | |
WSU | 4th | W20 | 09:34 | Interception | E41 | 03:06 | Punt | 11-39 | 6:28 | ||
WSU | 4th | W39 | 01:50 | Interception | W50 | 00:00 | End of half | 5-11 | 1:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 05:28 | 07:33 | 05:09 | 14:36 | 12:42 | 27:18 | ||
3rd Down Conversions | 0/4 | 1/5 | 0/5 | 1/3 | 1/9 | 1/8 | 2/17 | ||
Average field position | E24 | E34 | E39 | E20 | E29 | E33 | E31 | ||
4th Down Conversions | 0/1 | 0/1 | 1/2 | 1/1 | 0/2 | 2/3 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 09:32 | 07:27 | 09:51 | 15:24 | 17:18 | 32:42 | ||
3rd Down Conversions | 1/2 | 0/4 | 0/4 | 3/5 | 1/6 | 3/9 | 4/15 | ||
Average field position | W30 | W30 | W19 | W29 | W30 | W22 | W26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | E20 | 15:00 | Kickoff | E26 | 13:20 | Punt | 3-6 | 1:40 | ||
WSU | 1st | E00 | 13:20 | Punt | E00 | 13:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
EWU | 1st | E33 | 13:13 | Kickoff | E26 | 11:33 | Punt | 3--7 | 1:40 | ||
WSU | 1st | W04 | 11:33 | Punt | W27 | 09:06 | Punt | 5-23 | 2:27 | ||
EWU | 1st | E20 | 09:06 | Punt | E09 | 07:08 | Punt | 3--11 | 1:58 | ||
WSU | 1st | E44 | 07:08 | Punt | E00 | 06:24 | * | TOUCHDOWN | 2-44 | 0:44 | |
EWU | 1st | E25 | 06:24 | Kickoff | W30 | 02:41 | Downs | 10-45 | 3:43 | ||
WSU | 1st | W30 | 02:41 | Downs | E24 | 13:42 | Missed FG | 9-46 | 3:59 | ||
EWU | 2nd | E34 | 13:42 | Missed FG | E42 | 12:19 | Downs | 4-8 | 1:23 | ||
WSU | 2nd | E42 | 12:19 | Downs | E36 | 08:15 | Fumble | 8-6 | 4:04 | # | |
EWU | 2nd | E47 | 08:15 | Fumble | W13 | 05:12 | * | FIELD GOAL | 9-40 | 3:03 | # |
WSU | 2nd | W25 | 05:12 | Kickoff | W29 | 03:43 | Punt | 3-4 | 1:29 | ||
EWU | 2nd | E37 | 03:43 | Punt | E37 | 03:10 | Punt | 3-0 | 0:33 | ||
WSU | 2nd | W20 | 03:10 | Punt | E43 | 01:25 | Punt | 6-37 | 1:45 | ||
EWU | 2nd | E20 | 01:25 | Punt | E22 | 00:56 | Punt | 3-2 | 0:29 | ||
WSU | 2nd | W20 | 00:56 | Punt | W16 | 00:00 | End of half | 2--4 | 0:56 | ||
WSU | 3rd | W25 | 15:00 | Kickoff | W33 | 13:37 | Punt | 3-8 | 1:23 | ||
EWU | 3rd | E29 | 13:37 | Punt | E28 | 11:57 | Punt | 5--1 | 1:40 | ||
WSU | 3rd | W20 | 11:57 | Punt | W15 | 10:27 | Punt | 3--5 | 1:30 | ||
EWU | 3rd | E50 | 10:27 | Punt | W20 | 09:22 | Downs | 5-30 | 1:05 | ||
WSU | 3rd | W20 | 09:22 | Downs | W28 | 08:01 | Punt | 3-8 | 1:21 | ||
EWU | 3rd | E38 | 08:01 | Punt | E44 | 07:15 | Punt | 3-6 | 0:46 | ||
WSU | 3rd | W09 | 07:15 | Punt | W13 | 05:44 | Punt | 3-4 | 1:31 | ||
EWU | 3rd | E42 | 05:44 | Punt | W09 | 01:42 | * | FIELD GOAL | 12-49 | 4:02 | # |
WSU | 3rd | W25 | 01:42 | Kickoff | E21 | 13:27 | Downs | 7-54 | 3:15 | # | |
EWU | 4th | E21 | 13:27 | Downs | W08 | 09:34 | Interception | 11-71 | 3:53 | # | |
WSU | 4th | W20 | 09:34 | Interception | E41 | 03:06 | Punt | 11-39 | 6:28 | ||
EWU | 4th | E20 | 03:06 | Punt | E50 | 01:50 | Interception | 6-30 | 1:16 | ||
WSU | 4th | W39 | 01:50 | Interception | W50 | 00:00 | End of half | 5-11 | 1:50 |
Defensive Statistics |
## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | HAYES, Dehonta | 1 | 11 | 12 | . | . | . | . | . | . | . | . |
59 | CALHOUN, Kurt | 4 | 7 | 11 | 1.5/1 | . | . | . | . | . | . | . |
25 | CRINER, Calin | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
58 | OJOH, Chris | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
40 | KUPP, Ketner | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
1 | LEWIS, Josh | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
90 | WILLIAMS, K. | 2 | 2 | 4 | 1.5/11 | 1 | . | . | . | . | 1.0/11 | . |
18 | TUCKER, D'londo | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
57 | LEDBETTER, D. | . | 4 | 4 | . | . | . | . | . | 1 | . | . |
49 | TOWNSEND, Jim | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
99 | TIULI, Jay-Tee | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | 1 |
33 | KARSTETTER, C. | . | 3 | 3 | . | . | . | . | . | . | . | . |
27 | JOHNSON, K. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
4 | FETTIG, Mitch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | FOERSTEL, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | JORDAN, Jonah | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | McPHERSON, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | JOHNSON, M. | . | 1 | 1 | . | . | 1-11 | . | . | . | . | . |
36 | KATZENBERGER,A. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
31 | MONTGOMERY, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | WEBSTER, Nzuzi | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | HARRISON, J. | 5 | 4 | 9 | 1.5/1 | . | . | 1-0 | . | . | . | . |
10 | BENJAMIN, K. | 8 | . | 8 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
45 | STICE, Landon | 2 | 4 | 6 | 1.0/3 | . | . | 1-6 | . | . | . | 2 |
24 | PREATOR, Jordan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
94 | WILLIAMS, Jonah | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
7 | HOSKINS, Trey | 4 | . | 4 | . | . | . | . | . | . | . | . |
36 | VAEA, Noah | 3 | 1 | 4 | . | . | . | . | 1 | . | 1.0/0 | . |
9 | RODRIGUEZ, Adam | 1 | 3 | 4 | 1.5/11 | . | . | . | 2 | . | 1.0/10 | . |
53 | TESCH, Auston | . | 4 | 4 | . | . | . | . | . | . | . | . |
58 | TOIA, LeGrand | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | TUPOLA, Kawika | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
20 | PREATOR, Parker | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
99 | SITAKE, Filipe | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | SCHIESS, Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | TARLAS, George | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
59 | MCGINNIS, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | BROWN, Justus | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | COOLEY, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | MAXWELL, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | JONES, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | PALAUNI, Jayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | COLLINS, Marque | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | HANSEN, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | SMITH, Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | NIUTUPUIVAHA, S | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Eastern Washington: 2-WILLIAMS, J., 6-WEBSTER, Nzuzi, 10-LIMU-JONES, T., 13-McCLAIN, D., 20-McPHERSON, Sam, 24-PIERCE, T., 25-CRINER, Calin, 26-MOORE, Darreon, 27-JOHNSON, K., 29-SMITH, Anthany, 31-MONTGOMERY, B., 36-KATZENBERGER,A., 37-ALCOBENDAS, R., 39-BILLEN, Curtis, 41-DAVIS, Trevor, 44-MERRITT, Dennis, 49-TOWNSEND, Jim, 58-OJOH, Chris, 60-DAVIS, Caleb, 67-DYER, D.J., 69-GRAM, Will, 72-MOORE, Keith, 73-SHOOK, Matt, 77-MUSSER, Wyatt, 86-INGRAM, Dylan, 87-DORTON, Dre, 88-EDWARDS, Johnny, 89-GILDER, Jayce, 91-JORDAN, Jonah, 93-HARRIS, Trenton, 94-JOHNSON, M., 96-HOGAN, Darnell, 98-SLYTER, Andre. |
Weber State: 3-DENBY, Darryl, 6-GARRETT, T., 7-HOSKINS, Trey, 13-COLLINS, Marque, 15-LONGANGU, R., 21-JONES, David, 25-HANSEN, Cameron, 26-BROWN, Justus, 31-BURKE, Brody, 32-SMITH, Preston, 33-NIUTUPUIVAHA, S, 34-MOSS, Clay, 35-MORTENSEN, C, 38-HINDS, Ty, 39-JOHNSON, Raoul, 44-TARLAS, George, 47-TUTTLE, Trey, 48-MITTON, McKade, 50-PALAUNI, Jayden, 53-TESCH, Auston, 58-TOIA, LeGrand, 60-LLOYD, Doug, 81-JACKSON, Isiah, 83-AMES, David, 88-MALONE, Justin, 89-CHILD, Colby, 92-TUPOLA, Kawika, 97-TYE, Mason, 98-MOLI, Kalisi. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Washington.. 0 3 3 0 - 6 Record: (5-2,3-1) Weber State......... 14 0 0 0 - 14 Record: (4-2,2-1) Scoring Summary: 1st 13:20 WSU - DAVIS, Josh 75 yd punt return (TUTTLE, Trey kick), , EWU 0 - WSU 7 06:24 WSU - SHAHEED, Rashid 38 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick), 2-44 0:44, EWU 0 - WSU 14 2nd 05:12 EWU - ALCOBENDAS, R. 31 yd field goal, 9-40 3:03, EWU 3 - WSU 14 3rd 01:42 EWU - ALCOBENDAS, R. 27 yd field goal, 12-49 4:02, EWU 6 - WSU 14 EWU WSU FIRST DOWNS................... 18 16 RUSHES-YARDS (NET)............ 36-62 44-116 PASSING YDS (NET)............. 185 159 Passes Att-Comp-Int........... 42-19-2 25-15-0 TOTAL OFFENSE PLAYS-YARDS..... 78-247 69-275 Fumble Returns-Yards.......... 1-11 0-0 Punt Returns-Yards............ 1--3 3-83 Kickoff Returns-Yards......... 2-41 0-0 Interception Returns-Yards.... 0-0 2-6 Punts (Number-Avg)............ 7-60.3 8-40.0 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 3-30 5-51 Possession Time............... 27:18 32:42 Third-Down Conversions........ 2 of 17 4 of 15 Fourth-Down Conversions....... 2 of 5 1 of 2 Red-Zone Scores-Chances....... 2-3 0-2 Sacks By: Number-Yards........ 2-17 4-23 RUSHING: Eastern Washington-CUSTER, Antoine 12-22; McPHERSON, Sam 3-22; BARRIERE, Eric 14-18; WEBSTER, Nsimba 1-12; PIERCE, T. 4-8; Team 2-minus 20. Weber State-GARRETT, T. 19-68; DAVIS, Josh 12-52; MOSS, Clay 4-11; HANSEN, Cameron 3-9; TEAM 4-minus 7; CONSTANTINE, J. 2-minus 17. PASSING: Eastern Washington-BARRIERE, Eric 19-42-2-185. Weber State-CONSTANTINE, J. 15-25-0-159. RECEIVING: Eastern Washington-WEBSTER, Nsimba 7-61; BOSTON, Andrew 5-47; GRADY, Terence 2-45; WILLIAMS, J. 2-25; McPHERSON, Sam 1-4; BELK, Henderson 1-3; CUSTER, Antoine 1-0. Weber State-COOLEY, Devon 5-46; SHAHEED, Rashid 3-53; MAY, Brady 2-19; DENBY, Darryl 2-11; MALONE, Justin 1-13; LONGANGU, R. 1-10; GARRETT, T. 1-7. INTERCEPTIONS: Eastern Washington-None. Weber State-STICE, Landon 1-6; HARRISON, J. 1-0. FUMBLES: Eastern Washington-None. Weber State-CONSTANTINE, J. 2-1; HANSEN, Cameron 1-0. Stadium: Stewart Stadium Attendance: 8211 Kickoff time: 4:05 pm End of Game: 7:05 Total elapsed time: 3:00 Officials: Referee: Gregg Wilson; Umpire: T. Pontarelli; Linesman: Ben Keller; Line judge: Ken Wolf; Back judge: Ben Cheffers; Field judge: Brian Beck; Side judge: Joel Murphy; Temperature: 58 Wind: W 13 mph Weather: Sunny |
Play-by-Play Summary |
Ewu | 1-10 | at Ewu35 | WSU ball on WSU35. |
TUTTLE, Trey kickoff 62 yards to the EWU3, DORTON, Dre return 17 yards to the EWU20 (NIUTUPUIVAHA, S;HANSEN, Cameron). | |||
Ewu | 1-10 | at Ewu20 | BARRIERE, Eric pass incomplete (VAEA, Noah). |
Ewu | 2-10 | at Ewu20 | CUSTER, Antoine rush for 5 yards to the EWU25 (SITAKE, Filipe). |
Ewu | 3-5 | at Ewu25 | BARRIERE, Eric rush for 1 yard to the EWU26 (RODRIGUEZ, Adam;VAEA, Noah). |
Ewu | 4-4 | at Ewu26 | ALCOBENDAS, R. punt 49 yards to the WSU25, DAVIS, Josh return 75 yards to the EWU0, TOUCHDOWN, clock 13:20. |
Drive: 3 plays, 6 yards, TOP 01:40 | |||
TUTTLE, Trey kick attempt good. | |||
Weber State 7, Eastern Washington 0 | |||
TUTTLE, Trey kickoff 56 yards to the EWU9, MERRITT, Dennis return 24 yards to the EWU33 (SMITH, Preston;JONES, David). | |||
Ewu | 1-10 | at Ewu33 | EASTERN WASHINGTON drive start at 13:13. |
Ewu | 1-10 | at Ewu33 | CUSTER, Antoine rush for loss of 2 yards to the EWU31 (SITAKE, Filipe). |
Ewu | 2-12 | at Ewu31 | PENALTY EWU false start 5 yards to the EWU26. |
Ewu | 2-17 | at Ewu26 | BARRIERE, Eric sacked for no gain to the EWU26 (VAEA, Noah). |
Ewu | 3-17 | at Ewu26 | BARRIERE, Eric pass incomplete to WEBSTER, Nsimba. |
Ewu | 4-17 | at Ewu26 | ALCOBENDAS, R. punt 69 yards to the WSU5, DAVIS, Josh return -1 yards to the WSU4 (OJOH, Chris). |
Drive: 3 plays, minus 7 yards, TOP 01:40 | |||
Wsu | 1-10 | at Wsu04 | WEBER STATE drive start at 11:33. |
Wsu | 1-10 | at Wsu04 | DAVIS, Josh rush for 2 yards to the WSU6 (LEWIS, Josh;FOERSTEL, Nick). |
Wsu | 2-8 | at Wsu06 | DAVIS, Josh rush for 12 yards to the WSU18, 1ST DOWN WSU (HAYES, Dehonta;FOERSTEL, Nick). |
Wsu | 1-10 | at Wsu18 | CONSTANTINE, J. pass complete to DENBY, Darryl for 8 yards to the WSU26 (HAYES, Dehonta;FETTIG, Mitch). |
Wsu | 2-2 | at Wsu26 | CONSTANTINE, J. pass incomplete (TUCKER, D'londo). |
Wsu | 3-2 | at Wsu26 | GARRETT, T. rush for 1 yard to the WSU27 (KARSTETTER, C.;LEDBETTER, D.). |
Wsu | 4-1 | at Wsu27 | LLOYD, Doug punt 50 yards to the EWU23, EDWARDS, Johnny return -3 yards to the EWU20 (HOSKINS, Trey). |
Drive: 5 plays, 23 yards, TOP 02:27 | |||
Ewu | 1-10 | at Ewu20 | EASTERN WASHINGTON drive start at 09:06. |
Ewu | 1-10 | at Ewu20 | Team rush for loss of 17 yards to the EWU3. |
Ewu | 2-27 | at Ewu03 | BARRIERE, Eric pass complete to BOSTON, Andrew for 14 yards to the EWU17 (HOSKINS, Trey). |
Ewu | 3-13 | at Ewu17 | Timeout Eastern Washington, clock 07:54. |
Ewu | 3-13 | at Ewu17 | BARRIERE, Eric sacked for loss of 8 yards to the EWU9 (BENJAMIN, K.). |
Ewu | 4-21 | at Ewu09 | ALCOBENDAS, R. punt 44 yards to the WSU47, DAVIS, Josh return 9 yards to the EWU44 (JOHNSON, K.). |
Drive: 3 plays, minus 11 yards, TOP 01:58 | |||
Wsu | 1-10 | at Ewu44 | WEBER STATE drive start at 07:08. |
Wsu | 1-10 | at Ewu44 | GARRETT, T. rush for 6 yards to the EWU38 (KUPP, Ketner). |
Wsu | 2-4 | at Ewu38 | CONSTANTINE, J. pass complete to SHAHEED, Rashid for 38 yards to the EWU0, 1ST DOWN WSU, TOUCHDOWN, clock 06:24. |
TUTTLE, Trey kick attempt good. | |||
Weber State 14, Eastern Washington 0 | |||
Drive: 2 plays, 44 yards, TOP 00:44 | |||
TUTTLE, Trey kickoff 65 yards to the EWU0, touchback. | |||
Ewu | 1-10 | at Ewu25 | EASTERN WASHINGTON drive start at 06:24. |
Ewu | 1-10 | at Ewu25 | CUSTER, Antoine rush for no gain to the EWU25 (STICE, Landon;TESCH, Auston). |
Ewu | 2-10 | at Ewu25 | BARRIERE, Eric pass complete to WEBSTER, Nsimba for 13 yards to the EWU38, 1ST DOWN EWU (BENJAMIN, K.). |
Ewu | 1-10 | at Ewu38 | BARRIERE, Eric rush for 5 yards to the EWU43 (PREATOR, Jordan). |
Ewu | 2-5 | at Ewu43 | BARRIERE, Eric pass complete to WEBSTER, Nsimba for 4 yards to the EWU47 (BENJAMIN, K.). |
Ewu | 3-1 | at Ewu47 | PENALTY WSU offside 5 yards to the WSU48, 1ST DOWN EWU. |
Ewu | 1-10 | at Wsu48 | BARRIERE, Eric sacked for loss of 5 yards to the EWU47 (TUPOLA, Kawika). |
Ewu | 2-15 | at Ewu47 | BARRIERE, Eric pass complete to BOSTON, Andrew for 22 yards to the WSU31, 1ST DOWN EWU (BENJAMIN, K.). |
Ewu | 1-10 | at Wsu31 | BARRIERE, Eric pass incomplete. |
Ewu | 2-10 | at Wsu31 | BARRIERE, Eric pass incomplete, QB hurry by STICE, Landon. |
Ewu | 3-10 | at Wsu31 | CUSTER, Antoine rush for 1 yard to the WSU30 (BROWN, Justus). |
Ewu | 4-9 | at Wsu30 | BARRIERE, Eric pass incomplete to BOSTON, Andrew. |
Drive: 10 plays, 45 yards, TOP 03:43 | |||
Wsu | 1-10 | at Wsu30 | WEBER STATE drive start at 02:41. |
Wsu | 1-10 | at Wsu30 | DAVIS, Josh rush for loss of 1 yard to the WSU29 (CALHOUN, Kurt). |
Wsu | 2-11 | at Wsu29 | DAVIS, Josh rush for 8 yards to the WSU37 (FETTIG, Mitch). |
