#60 LLOYD, Doug
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Cal Poly  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 1, 2018   SOUTHEAST MISSOURI  1  4  1  4  0  0  0  0  1-1-0  11  0  11  0  0  0  0  0  0  0  0  4 
Dec 07, 2018  MAINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  4  1  4  0  0  0  0  1-1-0  11  0  11  0  0  0  0  0  0  0  0  4 

Games: 13
Avg/rush: 4.0
Pass effic: 192.40
All purpose avg/game: 0.3
Total offense avg/gm: 1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at Cal Poly  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  SOUTH DAKOTA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  NORTHERN COLORADO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  SACRAMENTO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 1, 2018   SOUTHEAST MISSOURI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 07, 2018  MAINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Utah  12  491  40.9  45  0  0  5  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Cal Poly  5  208  41.6  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  SOUTH DAKOTA  5  173  34.6  48  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  NORTHERN COLORADO  5  200  40.0  43  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  at Northern Arizona  8  320  40.0  44  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  EASTERN WASHINGTON  8  320  40.0  50  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  MONTANA STATE  5  201  40.2  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at North Dakota  6  240  40.0  47  0  0  2  0  5  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  SACRAMENTO STATE  3  121  40.3  43  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Southern Utah  5  197  39.4  48  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  at Idaho State  5  225  45.0  57  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Dec 1, 2018   SOUTHEAST MISSOURI  4  154  38.5  50  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2018  MAINE  9  364  40.4  54  0  0  3  1  6  0-0  0  0  0  0  0.0  0  0 
Totals     80  3214  40.2  57  0  2  24  4  30  0-0  0  0  0  0  0.0  0  0