Scoring Summary |
Weber State (1-2) vs. Nevada (2-1)
Date: Sep 14, 2019 Site: Reno, Nevada Stadium: Mackay Stadium Attendance: 14174
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Weber State | 0 | 10 | 3 | 0 | 13 |
Nevada | 3 | 6 | 7 | 3 | 19 |
SCORING SUMMARY | WSU -NEV | |||
1st | 10:38 | NEV | TALTON, Brandon 36 yd field goal | |
10 plays, 56 yards, TOP 4:22 | 0 - 3 | |||
2nd | 13:56 | WSU | TUTTLE, Trey 43 yd field goal | |
7 plays, 38 yards, TOP 2:43 | 3 - 3 | |||
11:00 | WSU | SHAHEED, Rashid 11 yd pass from JENKS, Kaden (TUTTLE, Trey kick) | ||
2 plays, 15 yards, TOP 0:51 | 10 - 3 | |||
03:34 | NEV | TALTON, Brandon 30 yd field goal | ||
10 plays, 20 yards, TOP 4:07 | 10 - 6 | |||
00:09 | NEV | TALTON, Brandon 25 yd field goal | ||
10 plays, 71 yards, TOP 2:31 | 10 - 9 | |||
3rd | 07:50 | NEV | KINCAIDE, J. 33 yd run (TALTON, Brandon kick) | |
9 plays, 85 yards, TOP 3:40 | 10 - 16 | |||
00:50 | WSU | TUTTLE, Trey 47 yd field goal | ||
4 plays, 2 yards, TOP 1:29 | 13 - 16 | |||
4th | 04:49 | NEV | TALTON, Brandon 34 yd field goal | |
6 plays, 25 yards, TOP 2:20 | 13 - 19 |
Kickoff time: 4:05 pm End of Game: 7:10 pm Total elapsed time: 3:05 Referee: Steve Baron Umpire: Bill Bishop Linesman: George Shoup Line judge: John Kilmer Back judge: Dave Baldwin Field judge: Kirk Wisnewski Side judge: Rick Ockey Center judge: Tim Davis Temperature: 91 Wind: 4 mpg N Weather: sunny |
Team Statistics |
Team Totals | WSU | NEV |
FIRST DOWNS | 10 | 25 |
Rushing | 4 | 10 |
Passing | 4 | 15 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 62 | 153 |
Rushing Attempts | 27 | 42 |
Average Per Rush | 2.3 | 3.6 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 100 | 198 |
Yards Lost Rushing | 38 | 45 |
NET YARDS PASSING | 63 | 300 |
Completions-Attempts-Int | 7-22-1 | 31-45-2 |
Average Per Attempt | 2.9 | 6.7 |
Average Per Completion | 9.0 | 9.7 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 125 | 453 |
Total offense plays | 49 | 87 |
Average Gain Per Play | 2.6 | 5.2 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 3-15 | 8-70 |
PUNTS-YARDS | 8-347 | 4-126 |
Average Yards Per Punt | 43.4 | 31.5 |
Net Yards Per Punt | 42.5 | 29.5 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-258 | 6-272 |
Average Yards Per Kickoff | 64.5 | 45.3 |
Net Yards Per Kickoff | 39.8 | 26.2 |
Touchbacks | 3 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-8-0 | 2-7-0 |
Average Per Return | 2.7 | 3.5 |
Kickoff returns: Number-Yds-TD | 2-15-0 | 1-24-0 |
Average Per Return | 7.5 | 24.0 |
Interceptions: Number-Yds-TD | 2-2-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:35 | 37:25 |
1st Quarter | 4:56 | 10:04 |
2nd Quarter | 3:43 | 11:17 |
3rd Quarter | 9:10 | 5:50 |
4th Quarter | 4:46 | 10:14 |
Third-Down Conversions | 1 of 12 | 11 of 20 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 0-5 |
Field goals | 0-1 | 4-5 |
Sacks By: Number-Yards | 4-30 | 1-0 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 2-2 | 4-4 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Weber State-JENKS, Kaden 1-0. Nevada-STRONG, Carson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W21 | 10:33 | Kickoff | W24 | 08:41 | Punt | 3-3 | 1:52 | ||
WSU | 1st | W09 | 04:47 | Interception | W29 | 03:27 | Punt | 4-20 | 1:20 | ||
WSU | 1st | W36 | 01:39 | Punt | N26 | 13:56 | * | FIELD GOAL | 7-38 | 2:43 | |
WSU | 2nd | N15 | 11:51 | Punt | N00 | 11:00 | * | TOUCHDOWN | 2-15 | 0:51 | # |
WSU | 2nd | W44 | 08:26 | Interception | W38 | 07:41 | Interception | 2--6 | 0:45 | ||
WSU | 2nd | W25 | 03:34 | Kickoff | W27 | 02:40 | Punt | 3-2 | 0:54 | ||
WSU | 2nd | W25 | 00:09 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:09 | ||
WSU | 3rd | W25 | 15:00 | Kickoff | W31 | 11:30 | Punt | 6-6 | 3:30 | ||
WSU | 3rd | W12 | 07:48 | Kickoff | N42 | 03:39 | Punt | 10-46 | 4:09 | ||
WSU | 3rd | N32 | 02:19 | Punt | N30 | 00:50 | * | FIELD GOAL | 4-2 | 1:29 | |
WSU | 4th | W35 | 13:56 | Fumble | W35 | 12:21 | Punt | 3-0 | 1:35 | ||
WSU | 4th | W03 | 08:58 | Punt | W06 | 07:09 | Punt | 3-3 | 1:49 | ||
WSU | 4th | W25 | 04:49 | Kickoff | W42 | 03:27 | Punt | 3-17 | 1:22 | ||
NEV | 1st | N25 | 15:00 | Kickoff | W19 | 10:38 | * | FIELD GOAL | 10-56 | 4:22 | # |
NEV | 1st | N30 | 08:41 | Punt | W13 | 04:47 | Interception | 10-57 | 3:54 | # | |
NEV | 1st | N24 | 03:27 | Punt | N24 | 01:39 | Punt | 3-0 | 1:48 | ||
NEV | 2nd | N26 | 13:52 | Kickoff | N20 | 11:51 | Punt | 3--6 | 2:01 | ||
NEV | 2nd | N25 | 11:00 | Kickoff | N43 | 08:26 | Interception | 6-18 | 2:34 | ||
NEV | 2nd | W33 | 07:41 | Interception | W13 | 03:34 | * | FIELD GOAL | 10-20 | 4:07 | # |
NEV | 2nd | N21 | 02:40 | Punt | W08 | 00:09 | * | FIELD GOAL | 10-71 | 2:31 | # |
NEV | 3rd | N15 | 11:30 | Punt | W00 | 07:50 | * | TOUCHDOWN | 9-85 | 3:40 | |
NEV | 3rd | N04 | 03:39 | Punt | N04 | 02:19 | Punt | 3-0 | 1:20 | ||
NEV | 3rd | N30 | 00:50 | Kickoff | W35 | 13:56 | Fumble | 7-35 | 1:54 | ||
NEV | 4th | N30 | 12:21 | Punt | N42 | 08:58 | Punt | 6-12 | 3:23 | ||
NEV | 4th | W41 | 07:09 | Punt | W16 | 04:49 | * | FIELD GOAL | 6-25 | 2:20 | # |
NEV | 4th | N25 | 03:27 | Punt | W35 | 00:00 | End of half | 8-40 | 3:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Weber State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:56 | 03:43 | 09:10 | 04:46 | 08:39 | 13:56 | 22:35 | ||
3rd Down Conversions | 0/2 | 0/2 | 1/5 | 0/3 | 0/4 | 1/8 | 1/12 | ||
Average field position | W22 | W44 | W35 | W21 | W35 | W28 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:04 | 11:17 | 05:50 | 10:14 | 21:21 | 16:04 | 37:25 | ||
3rd Down Conversions | 3/5 | 4/8 | 2/3 | 2/4 | 7/13 | 4/7 | 11/20 | ||
Average field position | N26 | N34 | N16 | N38 | N31 | N27 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEV | 1st | N25 | 15:00 | Kickoff | W19 | 10:38 | * | FIELD GOAL | 10-56 | 4:22 | # |
WSU | 1st | W21 | 10:33 | Kickoff | W24 | 08:41 | Punt | 3-3 | 1:52 | ||
NEV | 1st | N30 | 08:41 | Punt | W13 | 04:47 | Interception | 10-57 | 3:54 | # | |
WSU | 1st | W09 | 04:47 | Interception | W29 | 03:27 | Punt | 4-20 | 1:20 | ||
NEV | 1st | N24 | 03:27 | Punt | N24 | 01:39 | Punt | 3-0 | 1:48 | ||
WSU | 1st | W36 | 01:39 | Punt | N26 | 13:56 | * | FIELD GOAL | 7-38 | 2:43 | |
NEV | 2nd | N26 | 13:52 | Kickoff | N20 | 11:51 | Punt | 3--6 | 2:01 | ||
WSU | 2nd | N15 | 11:51 | Punt | N00 | 11:00 | * | TOUCHDOWN | 2-15 | 0:51 | # |
NEV | 2nd | N25 | 11:00 | Kickoff | N43 | 08:26 | Interception | 6-18 | 2:34 | ||
WSU | 2nd | W44 | 08:26 | Interception | W38 | 07:41 | Interception | 2--6 | 0:45 | ||
NEV | 2nd | W33 | 07:41 | Interception | W13 | 03:34 | * | FIELD GOAL | 10-20 | 4:07 | # |
WSU | 2nd | W25 | 03:34 | Kickoff | W27 | 02:40 | Punt | 3-2 | 0:54 | ||
NEV | 2nd | N21 | 02:40 | Punt | W08 | 00:09 | * | FIELD GOAL | 10-71 | 2:31 | # |
WSU | 2nd | W25 | 00:09 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:09 | ||
WSU | 3rd | W25 | 15:00 | Kickoff | W31 | 11:30 | Punt | 6-6 | 3:30 | ||
NEV | 3rd | N15 | 11:30 | Punt | W00 | 07:50 | * | TOUCHDOWN | 9-85 | 3:40 | |
WSU | 3rd | W12 | 07:48 | Kickoff | N42 | 03:39 | Punt | 10-46 | 4:09 | ||
NEV | 3rd | N04 | 03:39 | Punt | N04 | 02:19 | Punt | 3-0 | 1:20 | ||
WSU | 3rd | N32 | 02:19 | Punt | N30 | 00:50 | * | FIELD GOAL | 4-2 | 1:29 | |
NEV | 3rd | N30 | 00:50 | Kickoff | W35 | 13:56 | Fumble | 7-35 | 1:54 | ||
WSU | 4th | W35 | 13:56 | Fumble | W35 | 12:21 | Punt | 3-0 | 1:35 | ||
NEV | 4th | N30 | 12:21 | Punt | N42 | 08:58 | Punt | 6-12 | 3:23 | ||
WSU | 4th | W03 | 08:58 | Punt | W06 | 07:09 | Punt | 3-3 | 1:49 | ||
NEV | 4th | W41 | 07:09 | Punt | W16 | 04:49 | * | FIELD GOAL | 6-25 | 2:20 | # |
WSU | 4th | W25 | 04:49 | Kickoff | W42 | 03:27 | Punt | 3-17 | 1:22 | ||
NEV | 4th | N25 | 03:27 | Punt | W35 | 00:00 | End of half | 8-40 | 3:27 |
Defensive Statistics |
## | Weber State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | VAEA, Noah | 9 | 1 | 10 | 2.0/3 | . | . | . | . | . | . | . |
35 | MORTENSEN, Conner | 7 | 3 | 10 | 1.0/5 | . | . | . | . | . | . | . |
6 | BURKE, Brody | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
94 | WILLIAMS, Jonah | 5 | 4 | 9 | 3.5/28 | . | . | . | . | . | 3.0/26 | . |
2 | COLLINS, Marque | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
7 | SMITH, Preston | 4 | 2 | 6 | 1.0/1 | . | . | 1-0 | . | . | . | . |
5 | HECKARD, Eddie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
53 | TESCH, Auston | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
91 | SCHIESS, Jared | 3 | 1 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
9 | RODRIGUEZ, Adam | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
46 | TAUFALELE, B.J. | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
1 | JONES, Dave | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
92 | TUPUOLA, Kawika | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | PALAUNI, Jayden | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | CARTER, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | DAVIS, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | TARLAS, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | MITTON, McKade | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
21 | ANDERSON, Maxwell | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
15 | JOHNSON, Raoul | . | . | . | . | . | . | . | . | 1 | . | . |
## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | HALL, Lawson | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
7 | SEWELL, Gabe | 4 | 2 | 6 | 3.5/11 | . | . | . | . | . | . | . |
6 | WILLIAMS, Tyson | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
47 | TOOMER, K. | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
99 | PETERSON, Dom | 2 | . | 2 | 2.0/6 | . | . | . | . | . | . | . |
17 | FOTOFILI, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | MUHAMMAD, EJ | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
5 | JOHNSON, Emany | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | ARNOLD, Austin | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
11 | HENLEY, Daiyan | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | LEE, Jordan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
24 | WEBER, Lucas | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
54 | GREEN, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | ORTEGA, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
0E | KINCAIDE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | BROWN, Daniel | . | 1 | 1 | . | . | . | 1-2 | . | . | . | . |
98 | HAMMOND, Sam | . | 1 | 1 | . | . | . | . | . | . | 0.5/0 | . |
95 | NICHOLS, T. | . | 1 | 1 | . | 1 | . | . | . | . | 0.5/0 | . |
Participation Report |
|
|
Weber State: 4-SMITH, Kevin, 15-JOHNSON, Raoul, 16-WEISSER, Kylan, 19-AMES, David, 21-ANDERSON, Max, 27-JACKSON, Kris, 28-MCMILLAN, D., 33-NIUTUPUIVAHA, S, 34-MOSS, Clay, 36-CARTER, Josh, 37-COLVIN, Naseme, 41-LLOYD, Doug, 44-TARLAS, George, 46-TAUFALELE, B.J., 47-TUTTLE, Trey, 48-MITTON, McKade, 49-SESSIONS, Aaron, 50-PALAUNI, Jayden, 54-GUNTER, Breckin, 55-LAVAKA, Sherwin, 57-TAUTEOLI, T., 83-ABERCROMBIE, J., 84-HOLMES, Martrel, 89-CHRISTENSEN, J., 92-TUPUOLA, Kawika, 93-LAPUAHO, Sione, 96-MEACHAM, Hayden, 99-SCHIESS, Doug. |
Nevada: 0I-LAPPIN, C., 0A-STOVALL, M., 1C-SOLANO, C., 1-ROBINS, Berdale, 1I-TURNER, Cole, 1J-PUTMAN, Ben, 2E-NEAL, Roger, 2C-MOORE, Kelton, 3A-ROBERSON, R., 3E-CONAWAY, Q., 4J-GRZESIAK, D., 5D-LEDBETTER, J., 8-CURETON, Kaymen, 9-GARCIA, Breylon, 10-TOURAY, Lamin, 11-HENLEY, Daiyan, 13-LEE, Jordan, 14-JACKSON, M., 15-DEDMAN, Jaden, 17-FOTOFILI, James, 18-HUMPHREY, John, 22-GODLEY, Jayce, 29-HAMILTON, I., 32-MIRANDA, G., 33-CLAIBORNE, J., 35-TAUA, Toa, 36-DIAZ, Julian, 37-JOHNSON, D., 43-TALTON, Brandon, 52-ADAMS, Kyle, 54-GREEN, Chris, 55-ORSINI, Tyler, 57-LEWIS, Jaden, 67-DAVIS, Gray, 85-ORTEGA, Austin, 95-NICHOLS, T., 98-HAMMOND, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Weber State......... 0 10 3 0 - 13 Record: (1-2) Nevada.............. 3 6 7 3 - 19 Record: (2-1) Scoring Summary: 1st 10:38 NEV - TALTON, Brandon 36 yd field goal, 10-56 4:22, WSU 0 - NEV 3 2nd 13:56 WSU - TUTTLE, Trey 43 yd field goal, 7-38 2:43, WSU 3 - NEV 3 11:00 WSU - SHAHEED, Rashid 11 yd pass from JENKS, Kaden (TUTTLE, Trey kick), 2-15 0:51, WSU 10 - NEV 3 03:34 NEV - TALTON, Brandon 30 yd field goal, 10-20 4:07, WSU 10 - NEV 6 00:09 NEV - TALTON, Brandon 25 yd field goal, 10-71 2:31, WSU 10 - NEV 9 3rd 07:50 NEV - KINCAIDE, J. 33 yd run (TALTON, Brandon kick), 9-85 3:40, WSU 10 - NEV 16 00:50 WSU - TUTTLE, Trey 47 yd field goal, 4-2 1:29, WSU 13 - NEV 16 4th 04:49 NEV - TALTON, Brandon 34 yd field goal, 6-25 2:20, WSU 13 - NEV 19 WSU NEV FIRST DOWNS................... 10 25 RUSHES-YARDS (NET)............ 27-62 42-153 PASSING YDS (NET)............. 63 300 Passes Att-Comp-Int........... 22-7-1 45-31-2 TOTAL OFFENSE PLAYS-YARDS..... 49-125 87-453 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-8 2-7 Kickoff Returns-Yards......... 2-15 1-24 Interception Returns-Yards.... 2-2 1-2 Punts (Number-Avg)............ 8-43.4 4-31.5 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 3-15 8-70 Possession Time............... 22:35 37:25 Third-Down Conversions........ 1 of 12 11 of 20 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 4-30 1-0 RUSHING: Weber State-SMITH, Kevin 13-26; DAVIS, Josh 9-25; LLOYD, Doug 1-17; TEAM 1-minus 1; JENKS, Kaden 3-minus 5. Nevada-TAUA, Toa 16-85; KINCAIDE, J. 11-75; MOORE, Kelton 7-9; TEAM 1-minus 1; STRONG, Carson 7-minus 15. PASSING: Weber State-JENKS, Kaden 6-21-1-57; WEISSER, Kylan 1-1-0-6. Nevada-STRONG, Carson 30-44-2-299; MOORE, Kelton 1-1-0-1. RECEIVING: Weber State-SHAHEED, Rashid 3-30; SMITH, Kevin 2-6; COOLEY, Devon 1-21; DAVIS, Josh 1-6. Nevada-COOKS, Elijah 6-65; FOSSUM, Kaleb 5-77; KINCAIDE, J. 5-51; PUTMAN, Ben 4-57; CHRISTIAN, D. 3-33; TAUA, Toa 3-9; MOORE, Kelton 3-minus 3; STOVALL, M. 1-11; IKAHIHIFO, H. 1-0. INTERCEPTIONS: Weber State-ANDERSON, Maxwell 1-2; SMITH, Preston 1-0. Nevada-BROWN, Daniel 1-2. FUMBLES: Weber State-JENKS, Kaden 1-0. Nevada-STRONG, Carson 1-1. Stadium: Mackay Stadium Attendance: 14174 Kickoff time: 4:05 pm End of Game: 7:10 pm Total elapsed time: 3:05 Officials: Referee: Steve Baron; Umpire: Bill Bishop; Linesman: George Shoup; Line judge: John Kilmer; Back judge: Dave Baldwin; Field judge: Kirk Wisnewski; Side judge: Rick Ockey; Center judge: Tim Davis; Temperature: 91 Wind: 4 mpg N Weather: sunny |
Play-by-Play Summary |
Nevada wins the toss and will receive, defend south goal. | |||
TUTTLE, Trey kickoff 65 yards to the NEV0, touchback. | |||
Nev | 1-10 | at Nev25 | PENALTY NEV false start (BOLDUC, Jack) 5 yards to the NEV20. |
Nev | 1-15 | at Nev20 | STRONG, Carson pass complete to IKAHIHIFO, H. for no gain to the NEV20 (SMITH, Preston;HECKARD, Eddie). |
Nev | 2-15 | at Nev20 | KINCAIDE, J. rush for 2 yards to the NEV22 (VAEA, Noah). |
Nev | 3-13 | at Nev22 | STRONG, Carson pass complete to CHRISTIAN, D. for 14 yards to the NEV36, 1ST DOWN NEV (BURKE, Brody). |
Nev | 1-10 | at Nev36 | STRONG, Carson pass complete to KINCAIDE, J. for 35 yards to the WSU29, 1ST DOWN NEV (BURKE, Brody). |
Nev | 1-10 | at Wsu29 | PENALTY NEV false start (BEACH, Miles) 5 yards to the WSU34. |
Nev | 1-15 | at Wsu34 | MOORE, Kelton rush for no gain to the WSU34 (PALAUNI, Jayden;MORTENSEN, C.). |
Nev | 2-15 | at Wsu34 | STRONG, Carson pass complete to FOSSUM, Kaleb for 20 yards to the WSU14, 1ST DOWN NEV (BURKE, Brody). |
Nev | 1-10 | at Wsu14 | STRONG, Carson pass incomplete to CHRISTIAN, D.. |
Nev | 2-10 | at Wsu14 | MOORE, Kelton rush for loss of 5 yards to the WSU19 (MORTENSEN, C.). |
Nev | 3-15 | at Wsu19 | STRONG, Carson pass complete to KINCAIDE, J. for no gain to the WSU19 (COLLINS, Marque). |
Nev | 4-15 | at Wsu19 | TALTON, Brandon field goal attempt from 36 GOOD, clock 10:38. |
Nevada 3, Weber State 0 | |||
Drive: 10 plays, 56 yards, TOP 04:27 | |||
DIAZ, Julian kickoff 58 yards to the WSU7, SHAHEED, Rashid return 14 yards to the WSU21 (FOTOFILI, James). | |||
Wsu | 1-10 | at Wsu21 | WEBER STATE drive start at 10:33. |
Wsu | 1-10 | at Wsu21 | JENKS, Kaden pass complete to DAVIS, Josh for 6 yards to the WSU27 (HALL, Lawson;BROWN, Daniel). |
Wsu | 2-4 | at Wsu27 | DAVIS, Josh rush for loss of 2 yards to the WSU25 (PETERSON, Dom). |
Wsu | 3-6 | at Wsu25 | DAVIS, Josh rush for loss of 1 yard to the WSU24 (LEE, Jordan). |
Wsu | 4-7 | at Wsu24 | LLOYD, Doug punt 45 yards to the NEV31, FOSSUM, Kaleb return -1 yards to the NEV30 (MORTENSEN, C.). |
Drive: 3 plays, 3 yards, TOP 01:52 | |||
Nev | 1-10 | at Nev30 | NEVADA drive start at 08:41. |
Nev | 1-10 | at Nev30 | STRONG, Carson pass complete to CHRISTIAN, D. for 13 yards to the NEV43, 1ST DOWN NEV, out-of-bounds. |
Nev | 1-10 | at Nev43 | MOORE, Kelton rush for 1 yard to the NEV44 (WILLIAMS, Jonah;SMITH, Preston). |
Nev | 2-9 | at Nev44 | STRONG, Carson pass complete to PUTMAN, Ben for 18 yards to the WSU38, 1ST DOWN NEV (COLLINS, Marque). |
Nev | 1-10 | at Wsu38 | TAUA, Toa rush for loss of 1 yard to the WSU39 (VAEA, Noah). |
Nev | 2-11 | at Wsu39 | STRONG, Carson pass incomplete to COOKS, Elijah, dropped pass. |
Nev | 3-11 | at Wsu39 | STRONG, Carson pass complete to STOVALL, M. for 11 yards to the WSU28, 1ST DOWN NEV (SMITH, Preston). |
Nev | 1-10 | at Wsu28 | STRONG, Carson pass complete to KINCAIDE, J. for 4 yards to the WSU24 (MORTENSEN, C.). |
Nev | 2-6 | at Wsu24 | KINCAIDE, J. rush for 4 yards to the WSU20 (RODRIGUEZ, Adam). |
Nev | 3-2 | at Wsu20 | TAUA, Toa rush for 7 yards to the WSU13, 1ST DOWN NEV (BURKE, Brody). |
Nev | 1-10 | at Wsu13 | STRONG, Carson pass intercepted by SMITH, Preston at the WSU9, SMITH, Preston return 0 yards to the WSU9. |
Drive: 10 plays, 57 yards, TOP 03:54 | |||
Wsu | 1-10 | at Wsu09 | WEBER STATE drive start at 04:47. |
Wsu | 1-10 | at Wsu09 | DAVIS, Josh rush for 21 yards to the WSU30, 1ST DOWN WSU (HALL, Lawson). |
Wsu | 1-10 | at Wsu30 | JENKS, Kaden pass incomplete to SHAHEED, Rashid (MUHAMMAD, EJ). |
Wsu | 2-10 | at Wsu30 | DAVIS, Josh rush for loss of 1 yard to the WSU29 (SEWELL, Gabe). |
Wsu | 3-11 | at Wsu29 | JENKS, Kaden pass incomplete to MACPHERSON, Ty. |
Wsu | 4-11 | at Wsu29 | LLOYD, Doug punt 47 yards to the NEV24, fair catch by FOSSUM, Kaleb. |
Drive: 4 plays, 20 yards, TOP 01:20 | |||
Nev | 1-10 | at Nev24 | NEVADA drive start at 03:27. |
Nev | 1-10 | at Nev24 | TAUA, Toa rush for loss of 2 yards to the NEV22 (VAEA, Noah). |
Nev | 2-12 | at Nev22 | STRONG, Carson pass complete to CHRISTIAN, D. for 6 yards to the NEV28 (ANDERSON, Max). |
Nev | 3-6 | at Nev28 | STRONG, Carson sacked for loss of 4 yards to the NEV24 (WILLIAMS, Jonah). |
Nev | 4-10 | at Nev24 | CONAWAY, Q. punt 40 yards to the WSU36, downed. |
Drive: 3 plays, 0 yards, TOP 01:48 | |||
Wsu | 1-10 | at Wsu36 | WEBER STATE drive start at 01:39. |
Wsu | 1-10 | at Wsu36 | SMITH, Kevin rush for 16 yards to the NEV48, 1ST DOWN WSU (MUHAMMAD, EJ). |
Wsu | 1-10 | at Nev48 | SMITH, Kevin rush for 1 yard to the NEV47 (HALL, Lawson). |
Wsu | 2-9 | at Nev47 | JENKS, Kaden pass complete to SMITH, Kevin for 10 yards to the NEV37, 1ST DOWN WSU (SEWELL, Gabe). |
Wsu | 1-10 | at Nev37 | PENALTY NEV personal foul (GREEN, Chris) 15 yards to the NEV22, 1ST DOWN WSU. |
Wsu | 1-10 | at Nev22 | JENKS, Kaden pass incomplete to SHAHEED, Rashid (MUHAMMAD, EJ). |
