#41 LLOYD, Doug
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at San Diego State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  CAL POLY  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Sep 14, 2019  at Nevada  1  17  0  17  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Sep 28, 2019  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Idaho  2  41  1  30  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  41 
Oct 12, 2019  SOUTHERN UTAH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at UC Davis  1  5  0  5  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Nov 02, 2019  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Montana  1  -11  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -11 
Nov 23, 2019  IDAHO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  KENNESAW STATE  1  -14  0  0  0  0  0  0  1-1-0  9  0  9  0  0  0  0  0  0  0  0  -14 
Dec 13, 2019  MONTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2019  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     7  33  1  30  0  0  0  0  1-1-0  9  0  9  0  0  0  0  0  0  0  0  33 

Games: 15
Avg/rush: 4.7
Pass effic: 175.60
All purpose avg/game: 2.2
Total offense avg/gm: 2.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at San Diego State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Nevada  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at Idaho  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 12, 2019  SOUTHERN UTAH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  NORTHERN ARIZONA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Montana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  IDAHO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2019  KENNESAW STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 13, 2019  MONTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2019  at James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at San Diego State  10  431  43.1  53  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2019  CAL POLY  3  110  36.7  41  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Nevada  8  347  43.4  54  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  NORTHERN IOWA  7  327  46.7  72  0  0  2  1  5  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  at Idaho  4  181  45.2  58  0  1  3  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  SOUTHERN UTAH  6  265  44.2  51  0  1  3  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  NORTHERN ARIZONA  2  82  41.0  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at UC Davis  2  77  38.5  41  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  at Sacramento State  7  303  43.3  55  0  0  4  1  5  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  NORTH DAKOTA  2  89  44.5  45  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Montana  6  245  40.8  58  1  1  5  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  IDAHO STATE  7  303  43.3  50  0  1  3  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2019  KENNESAW STATE  3  143  47.7  60  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Dec 13, 2019  MONTANA  9  423  47.0  55  0  0  4  3  2  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2019  at James Madison  6  232  38.7  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     82  3558  43.4  72  1  5  30  14  32  0-0  0  0  0  0  0.0  0  0