2002-03 Weber State Men's Basketball
Weber State Individual Game-by-Game (as of Dec 03, 2009)
All games
#23 Barton, Brad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UC Santa Barbara 11/22/02 * 28 3-4 .750 0-1 .000 4-4 1.000 0 8 8 8.0 4 0 9 3 0 0 10 10.0
vs Ball State 11/23/02 * 34 2-10 .200 1-6 .167 3-4 .750 0 8 8 8.0 2 0 3 3 0 1 8 9.0
UNIVERSITY OF ALASKA F 11/24/02 * 30 1-5 .200 0-2 .000 0-0 .000 2 3 5 7.0 2 0 3 6 0 1 2 6.7
MONTANA TECH 11-27-02 * 19 2-3 .667 0-1 .000 3-4 .750 0 5 5 6.5 1 0 4 0 0 1 7 6.8
UNIVERSITY OF NEVADA 11-30-02 * 25 0-2 .000 0-1 .000 0-0 .000 1 0 1 5.4 4 0 4 2 0 1 0 5.4
vs UNT 12/06/02 * 19 1-3 .333 1-3 .333 3-4 .750 2 4 6 5.5 3 0 1 5 1 1 6 5.5
vs Morris Brown 12/07/02 * 28 1-4 .250 0-1 .000 0-0 .000 2 3 5 5.4 2 0 4 1 0 4 2 5.0
WISCONSIN-GREEN BAY 12-14-02 * 22 1-2 .500 1-2 .500 0-0 .000 1 1 2 5.0 3 0 5 0 0 0 3 4.8
at Portland 12/17/02 * 26 0-3 .000 0-3 .000 0-0 .000 0 4 4 4.9 3 0 7 2 0 3 0 4.2
at Utah State 12-21-02 * 21 0-1 .000 0-0 .000 2-2 1.000 0 5 5 4.9 2 0 6 2 0 0 2 4.0
at BOISE STATE 12/23/02 28 0-1 .000 0-1 .000 1-2 .500 1 2 3 4.7 1 0 3 4 0 2 1 3.7
vs Maine 12/29/02 * 21 0-0 .000 0-0 .000 1-2 .500 0 6 6 4.8 2 0 4 1 0 3 1 3.5
at Chattanooga 12/30/02 19 3-6 .500 2-4 .500 0-0 .000 3 3 6 4.9 3 0 5 1 0 1 8 3.8
at Utah 01/03/03 21 2-4 .500 1-2 .500 0-0 .000 0 2 2 4.7 2 0 2 2 0 0 5 3.9
BRIGHAM YOUNG 01-08-03 22 1-1 1.000 1-1 1.000 0-0 .000 2 4 6 4.8 1 0 3 3 0 0 3 3.9
MONTANA STATE 01-16-03 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.6 1 0 1 0 0 0 0 3.6
MONTANA 01-18-03 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.4 2 0 6 0 0 0 2 3.5
at Northern Arizona 1/23/03 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.2 0 0 1 0 1 1 0 3.3
at Sacramento State Jan. 25 16 2-3 .667 0-1 .000 0-0 .000 0 3 3 4.1 2 0 1 1 0 0 4 3.4
PORTLAND STATE 01-30-03 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 3.9 1 0 3 0 0 0 3 3.4
EASTERN WASHINGTON 02-01-03 17 1-2 .500 0-1 .000 2-2 1.000 2 3 5 4.0 1 0 6 0 0 1 4 3.4
at Idaho State 02-05-03 14 2-3 .667 1-2 .500 0-1 .000 0 4 4 4.0 2 0 3 2 0 1 5 3.5
IDAHO STATE 02-08-03 14 2-3 .667 0-0 .000 0-1 .000 1 2 3 3.9 2 0 5 0 0 0 4 3.5
at Montana 2-13-03 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 2 0 0 1 0 0 0 3.3
at Montana State 2/15/03 20 0-1 .000 0-1 .000 0-0 .000 0 5 5 3.8 0 0 3 0 0 2 0 3.2
SACRAMENTO STATE 02-20-03 15 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 3 0 3 2 0 0 0 3.1
NORTHERN ARIZONA 02-22-03 19 1-1 1.000 0-0 .000 1-2 .500 1 2 3 3.8 0 0 7 3 0 1 3 3.1
at Eastern Washington 2-27-03 24 2-3 .667 1-1 1.000 1-2 .500 1 3 4 3.8 3 0 2 2 0 3 6 3.2
at Portland State 03/01/03 16 1-2 .500 1-1 1.000 0-0 .000 1 3 4 3.8 2 0 4 2 0 1 3 3.2
SACRAMENTO STATE 03-11-03 11 1-2 .500 0-1 .000 1-2 .500 0 5 5 3.8 4 0 5 0 0 3 3 3.2
EASTERN WASHINGTON 03-12-03 22 0-3 .000 0-1 .000 2-2 1.000 4 6 10 4.0 1 0 2 1 0 1 2 3.1
vs Wisconsin 3/20/03 19 2-6 .333 0-4 .000 0-0 .000 1 2 3 4.0 4 0 1 1 0 1 4 3.2
Totals......................... 11 633 33-83 .398 11-45 .244 24-34 .706 27 101 128 4.0 65 0 116 50 2 33 101 3.2
Games played: 32
Minutes/game: 19.8
Points/game: 3.2
FG Pct: 39.8
3FG Pct: 24.4
FT Pct: 70.6
Rebounds/game: 4.0
Assists/game: 3.6
Turnovers/game: 1.6
Assist/turnover ratio: 2.3
Steals/game: 1.0
Blocks/game: 0.1