Weber State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2002-03 Weber State Men's Basketball
Weber State Season Schedule/Results & Leaders (as of Dec 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (13-1) (9-3) (4-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (12-6) (6-1) (2-3) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:00 P.M. vs UC Santa Barbara W 91-82 4025 (22)Morrison, Stevie (8)Barton, Brad
11/23/02 8:25 P.M. vs Ball State W 72-67 4043 (17)Boyette, Jermaine (8)Barton, Brad
(17)Hamilton, John
11/24/02 7:00 P.M. UNIVERSITY OF ALASKA FAIRBANKS 65-77 L 4301 (23)Boyette, Jermaine (9)Danley, Pat
11-27-02 7:05pm MONTANA TECH W 94-58 2498 (20)Bachmann, Stephan (9)Eyre, Talmadge
11-30-02 7:05pm UNIVERSITY OF NEVADA W 73-70 4418 (32)Boyette, Jermaine (9)Eyre, Talmadge
12/06/02 6:00 p.m. vs UNT 72-76 L 151 (16)Danley, Pat (8)Danley, Pat
12/07/02 4:30 p.m. vs Morris Brown W 65-56 62 (27)Boyette, Jermaine (7)Boyette, Jermaine
12-14-02 8:05pm WISCONSIN-GREEN BAY W 78-72 4103 (28)Boyette, Jermaine (7)Danley, Pat
12/17/02 7:00 pm at Portland W 78-71 619 (29)Boyette, Jermaine (6)Morrison, Stevie
12-21-02 7:05 p.m. at Utah State 64-66 L 7546 (16)Boyette, Jermaine (7)Sparrow, Nic
12/23/02 7:35 pm at BOISE STATE W 66-65 3457 (17)Boyette, Jermaine (7)Danley, Pat
(7)Sparrow, Nic
12/29/02 6:00 p.m. # vs Maine W 69-66 3500 (18)Bachmann, Stephan (8)Bachmann, Stephan
12/30/02 8:00 p.m. # at Chattanooga 63-75 L 3969 (16)Boyette, Jermaine (7)Ocokoljic, Slobodan
01/03/03 7:07 pm at Utah 58-72 L 11461 (17)Ocokoljic, Slobodan (4)Sparrow, Nic
(4)Ocokoljic, Slobodan
01-08-03 7:05pm BRIGHAM YOUNG W 75-69 10820 (37)Boyette, Jermaine (9)Ocokoljic, Slobodan
01-16-03 7:05pm * MONTANA STATE W 78-70 4797 (23)Sparrow, Nic (6)Sparrow, Nic
01-18-03 7:05pm * MONTANA W 97-73 5248 (18)Boyette, Jermaine (8)Ocokoljic, Slobodan
(18)Hamilton, John
1/23/03 7:05 p.m. * at Northern Arizona W 64-61 2569 (21)Ocokoljic, Slobodan (11)Eyre, Talmadge
Jan. 25 7:05 p.m. * at Sacramento State W 65-53 1208 (26)Ocokoljic, Slobodan (17)Ocokoljic, Slobodan
01-30-03 7:05pm * PORTLAND STATE W 77-64 4313 (26)Ocokoljic, Slobodan (11)Ocokoljic, Slobodan
02-01-03 7:05pm * EASTERN WASHINGTON W 74-61 9621 (22)Boyette, Jermaine (7)Ocokoljic, Slobodan
02-05-03 7:05 pm * at Idaho State W 82-76 3228 (19)Ocokoljic, Slobodan (9)Ocokoljic, Slobodan
02-08-03 8:05pm * IDAHO STATE W 87-70 6795 (25)Boyette, Jermaine (9)Ocokoljic, Slobodan
2-13-03 7:35 pm * at Montana W 75-72 3734 (30)Ocokoljic, Slobodan (12)Ocokoljic, Slobodan
2/15/03 7:05 pm * at Montana State W 70-58 4510 (19)Boyette, Jermaine (8)Eyre, Talmadge
02-20-03 7:05pm * SACRAMENTO STATE W 88-65 5279 (22)Ocokoljic, Slobodan (11)Ocokoljic, Slobodan
02-22-03 7:05pm * NORTHERN ARIZONA W 79-64 10210 (23)Boyette, Jermaine (9)Ocokoljic, Slobodan
2-27-03 7:05 p.m. * at Eastern Washington W 67-64 4131 (20)Boyette, Jermaine (5)Ocokoljic, Slobodan
03/01/03 7:05 p.m. * at Portland State W 83-73 756 (21)Boyette, Jermaine (9)Ocokoljic, Slobodan
03-11-03 7:30pm SACRAMENTO STATE W 82-60 8114 (23)Ocokoljic, Slobodan (10)Ocokoljic, Slobodan
03-12-03 7:05pm EASTERN WASHINGTON W 60-57 10121 (29)Boyette, Jermaine (10)Barton, Brad
3/20/03 4:25 p.m. vs Wisconsin 74-81 L (26)Ocokoljic, Slobodan (14)Ocokoljic, Slobodan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 90638 6474
AWAY.................... 12 47188 3932
NEUTRAL................. 6 11781 1964
TOTAL................... 32 149607 4675
Season Box Score
2002-03 Weber State Men's Basketball
Weber State Season Box Score (as of Dec 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (13-1) (9-3) (4-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (12-6) (6-1) (2-3) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Boyette, Jermaine.. 32-32 1026 32.1 199-365 .545 31-89 .348 228-283 .806 34 46 80 2.5 82 3 106 77 1 57 657 20.5
05 Ocokoljic, Slobodan 23-21 633 27.5 120-259 .463 17-53 .321 96-141 .681 63 130 193 8.4 80 3 42 77 7 25 353 15.3
22 Hamilton, John..... 32-19 893 27.9 108-296 .365 65-188 .346 63-82 .768 7 68 75 2.3 35 0 52 50 1 19 344 10.8
02 Sparrow, Nic....... 32-31 893 27.9 117-233 .502 40-117 .342 49-75 .653 49 98 147 4.6 76 4 62 46 3 31 323 10.1
35 Bachmann, Stephan.. 32-32 603 18.8 87-156 .558 6-11 .545 44-52 .846 43 48 91 2.8 58 1 17 28 4 8 224 7.0
50 Danley, Pat........ 32-1 566 17.7 64-122 .525 0-0 .000 29-53 .547 50 76 126 3.9 77 0 1 25 1 10 157 4.9
43 Morrison, Stevie... 31-13 672 21.7 32-122 .262 19-69 .275 41-50 .820 4 55 59 1.9 53 1 33 26 2 14 124 4.0
23 Barton, Brad....... 32-11 633 19.8 33-83 .398 11-45 .244 24-34 .706 27 101 128 4.0 65 0 116 50 2 33 101 3.2
45 Carter, Marlon..... 10-0 85 8.5 11-14 .786 0-0 .000 5-9 .556 5 7 12 1.2 14 0 5 3 1 2 27 2.7
42 Eyre, Talmadge..... 28-0 283 10.1 23-42 .548 0-0 .000 10-28 .357 32 52 84 3.0 54 1 6 14 2 10 56 2.0
00 Jackson, Anthony... 9-0 21 2.3 2-3 .667 0-0 .000 3-4 .750 0 2 2 0.2 0 0 1 1 0 0 7 0.8
04 Jenkins, Jamaal.... 19-0 91 4.8 4-15 .267 0-4 .000 4-4 1.000 3 4 7 0.4 7 0 14 5 0 2 12 0.6
TEAM............... 28 46 74 2.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6399 800-1710 .468 189-576 .328 596-815 .731 345 733 1078 33.7 601 13 455 403 24 211 2385 74.5
Opponents.......... 32 6400 793-1738 .456 195-559 .349 383-554 .691 325 691 1016 31.8 701 - 407 497 93 176 2164 67.6
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Weber State.............. 1085 1300 - 2385
Opponents................ 1038 1126 - 2164
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 89 5 94
Opponents..................... 51 7 58
Overall/Conference Statistics
2002-03 Weber State Men's Basketball
Weber State Overall/Conference Statistics (as of Dec 03, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Boyette, Jermaine... 32-32 32.1 .545 .348 .806 2.5 3.3 57 1 20.5 14-14 31.4 .525 .372 .815 2.6 3.9 26 0 18.6
Ocokoljic, Slobodan. 23-21 27.5 .463 .321 .681 8.4 1.8 25 7 15.3 14-14 29.6 .506 .371 .647 8.9 2.0 20 5 17.6
Hamilton, John...... 32-19 27.9 .365 .346 .768 2.3 1.6 19 1 10.8 14-14 28.3 .387 .370 .840 1.9 1.9 8 1 9.6
Sparrow, Nic........ 32-31 27.9 .502 .342 .653 4.6 1.9 31 3 10.1 14-14 27.5 .573 .464 .771 4.1 2.1 20 3 12.2
Bachmann, Stephan... 32-32 18.8 .558 .545 .846 2.8 0.5 8 4 7.0 14-14 17.6 .590 .500 .727 2.6 0.4 4 1 6.4
Danley, Pat......... 32-1 17.7 .525 .000 .547 3.9 0.0 10 1 4.9 14-0 15.1 .523 .000 .579 2.8 0.0 4 0 4.1
Morrison, Stevie.... 31-13 21.7 .262 .275 .820 1.9 1.1 14 2 4.0 14-0 20.1 .273 .250 .773 1.9 1.1 3 0 3.4
Barton, Brad........ 32-11 19.8 .398 .244 .706 4.0 3.6 33 2 3.2 14-0 15.6 .565 .364 .500 2.7 3.2 10 1 2.4
Carter, Marlon...... 10-0 8.5 .786 .000 .556 1.2 0.5 2 1 2.7 4-0 4.5 1.000 .000 .667 0.3 0.5 1 0 2.0
Eyre, Talmadge...... 28-0 10.1 .548 .000 .357 3.0 0.2 10 2 2.0 13-0 10.2 .650 .000 .375 3.3 0.2 1 0 2.2
Jackson, Anthony.... 9-0 2.3 .667 .000 .750 0.2 0.1 0 0 0.8 4-0 1.8 1.000 .000 .000 0.3 0.3 0 0 0.5
Jenkins, Jamaal..... 19-0 4.8 .267 .000 1.000 0.4 0.7 2 0 0.6 10-0 4.7 .125 .000 1.000 0.3 0.8 0 0 0.6
Total............... 32 .468 .328 .731 33.7 14.2 211 24 74.5 14 .499 .378 .730 33.0 15.6 97 11 77.6
Opponents........... 32 .456 .349 .691 31.8 12.7 176 93 67.6 14 .457 .359 .715 28.6 12.2 69 35 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Boyette, Jermaine... 199-365 .545 31-89 .348 228-283 .806 657 20.5 74-141 .525 16-43 .372 97-119 .815 261 18.6
Ocokoljic, Slobodan. 120-259 .463 17-53 .321 96-141 .681 353 15.3 84-166 .506 13-35 .371 66-102 .647 247 17.6
Hamilton, John...... 108-296 .365 65-188 .346 63-82 .768 344 10.8 43-111 .387 27-73 .370 21-25 .840 134 9.6
Sparrow, Nic........ 117-233 .502 40-117 .342 49-75 .653 323 10.1 59-103 .573 26-56 .464 27-35 .771 171 12.2
Bachmann, Stephan... 87-156 .558 6-11 .545 44-52 .846 224 7.0 36-61 .590 2-4 .500 16-22 .727 90 6.4
Danley, Pat......... 64-122 .525 0-0 .000 29-53 .547 157 4.9 23-44 .523 0-0 .000 11-19 .579 57 4.1
Morrison, Stevie.... 32-122 .262 19-69 .275 41-50 .820 124 4.0 12-44 .273 6-24 .250 17-22 .773 47 3.4
Barton, Brad........ 33-83 .398 11-45 .244 24-34 .706 101 3.2 13-23 .565 4-11 .364 4-8 .500 34 2.4
Carter, Marlon...... 11-14 .786 0-0 .000 5-9 .556 27 2.7 3-3 1.000 0-0 .000 2-3 .667 8 2.0
Eyre, Talmadge...... 23-42 .548 0-0 .000 10-28 .357 56 2.0 13-20 .650 0-0 .000 3-8 .375 29 2.2
Jackson, Anthony.... 2-3 .667 0-0 .000 3-4 .750 7 0.8 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Jenkins, Jamaal..... 4-15 .267 0-4 .000 4-4 1.000 12 0.6 1-8 .125 0-3 .000 4-4 1.000 6 0.6
Total............... 800-1710 .468 189-576 .328 596-815 .731 2385 74.5 362-725 .499 94-249 .378 268-367 .730 1086 77.6
Opponents........... 793-1738 .456 195-559 .349 383-554 .691 2164 67.6 343-751 .457 85-237 .359 153-214 .715 924 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Boyette, Jermaine... 34 46 80 82 3 106 77 1.4 37 13 23 36 34 1 55 33 1.7 25
Ocokoljic, Slobodan. 63 130 193 80 3 42 77 0.5 30 37 88 125 44 0 28 51 0.5 30
Hamilton, John...... 7 68 75 35 0 52 50 1.0 24 2 24 26 16 0 27 17 1.6 18
Sparrow, Nic........ 49 98 147 76 4 62 46 1.3 23 18 39 57 30 2 29 16 1.8 23
Bachmann, Stephan... 43 48 91 58 1 17 28 0.6 20 18 18 36 26 0 6 14 0.4 18
Danley, Pat......... 50 76 126 77 0 1 25 0.0 16 15 24 39 30 0 0 6 0.0 15
Morrison, Stevie.... 4 55 59 53 1 33 26 1.3 22 1 26 27 25 0 15 7 2.1 7
Barton, Brad........ 27 101 128 65 0 116 50 2.3 10 8 30 38 21 0 45 13 3.5 6
Carter, Marlon...... 5 7 12 14 0 5 3 1.7 6 1 0 1 4 0 2 1 2.0 6
Eyre, Talmadge...... 32 52 84 54 1 6 14 0.4 14 18 25 43 25 0 3 9 0.3 4
Jackson, Anthony.... 0 2 2 0 0 1 1 1.0 4 0 1 1 0 0 1 1 1.0 2
Jenkins, Jamaal..... 3 4 7 7 0 14 5 2.8 6 1 2 3 4 0 8 2 4.0 4
Total............... 345 733 1078 601 13 455 403 1.1 97 145 317 462 259 3 219 171 1.3 97
Opponents........... 325 691 1016 701 - 407 497 0.8 82 132 268 400 305 11 171 209 0.8 76
Combined Team Statistics
2002-03 Weber State Men's Basketball
Weber State Combined Team Statistics (as of Dec 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (13-1) (9-3) (4-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (12-6) (6-1) (2-3) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs UC Santa Barbara W 91-82 4025
11/23/02 vs Ball State W 72-67 4043
11/24/02 UNIVERSITY OF ALASKA FAIRBANKS L 65-77 4301
11-27-02 MONTANA TECH W 94-58 2498
11-30-02 UNIVERSITY OF NEVADA W 73-70 4418
12/06/02 vs UNT L 72-76 151
12/07/02 vs Morris Brown W 65-56 62
12-14-02 WISCONSIN-GREEN BAY W 78-72 4103
12/17/02 at Portland W 78-71 619
12-21-02 at Utah State L 64-66 7546
12/23/02 at BOISE STATE W 66-65 3457
#12/29/02 vs Maine W 69-66 3500
#12/30/02 at Chattanooga L 63-75 3969
01/03/03 at Utah L 58-72 11461
01-08-03 BRIGHAM YOUNG W 75-69 10820
*01-16-03 MONTANA STATE W 78-70 4797
*01-18-03 MONTANA W 97-73 5248
*1/23/03 at Northern Arizona W 64-61 2569
*Jan. 25 at Sacramento State W 65-53 1208
*01-30-03 PORTLAND STATE W 77-64 4313
*02-01-03 EASTERN WASHINGTON W 74-61 9621
*02-05-03 at Idaho State W 82-76 3228
*02-08-03 IDAHO STATE W 87-70 6795
*2-13-03 at Montana W 75-72 3734
*2/15/03 at Montana State W 70-58 4510
*02-20-03 SACRAMENTO STATE W 88-65 5279
*02-22-03 NORTHERN ARIZONA W 79-64 10210
*2-27-03 at Eastern Washington W 67-64 4131
*03/01/03 at Portland State W 83-73 756
03-11-03 SACRAMENTO STATE W 82-60 8114
03-12-03 EASTERN WASHINGTON W 60-57 10121
3/20/03 vs Wisconsin L 74-81 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Boyette, Jermaine... 32-32 32.1 .545 .348 .806 2.5 3.3 57 1 20.5
05 Ocokoljic, Slobodan. 23-21 27.5 .463 .321 .681 8.4 1.8 25 7 15.3
22 Hamilton, John...... 32-19 27.9 .365 .346 .768 2.3 1.6 19 1 10.8
02 Sparrow, Nic........ 32-31 27.9 .502 .342 .653 4.6 1.9 31 3 10.1
35 Bachmann, Stephan... 32-32 18.8 .558 .545 .846 2.8 0.5 8 4 7.0
50 Danley, Pat......... 32-1 17.7 .525 .000 .547 3.9 0.0 10 1 4.9
43 Morrison, Stevie.... 31-13 21.7 .262 .275 .820 1.9 1.1 14 2 4.0
23 Barton, Brad........ 32-11 19.8 .398 .244 .706 4.0 3.6 33 2 3.2
45 Carter, Marlon...... 10-0 8.5 .786 .000 .556 1.2 0.5 2 1 2.7
42 Eyre, Talmadge...... 28-0 10.1 .548 .000 .357 3.0 0.2 10 2 2.0
00 Jackson, Anthony.... 9-0 2.3 .667 .000 .750 0.2 0.1 0 0 0.8
04 Jenkins, Jamaal..... 19-0 4.8 .267 .000 1.000 0.4 0.7 2 0 0.6
TM TEAM................ 32-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 32 .468 .328 .731 33.7 14.2 211 24 74.5
Opponents........... 32 .456 .349 .691 31.8 12.7 176 93 67.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Boyette, Jermaine... 32 199-365 .545 31-89 .348 228-283 .806 657 20.5
Ocokoljic, Slobodan. 23 120-259 .463 17-53 .321 96-141 .681 353 15.3
Hamilton, John...... 32 108-296 .365 65-188 .346 63-82 .768 344 10.8
Sparrow, Nic........ 32 117-233 .502 40-117 .342 49-75 .653 323 10.1
Bachmann, Stephan... 32 87-156 .558 6-11 .545 44-52 .846 224 7.0
Danley, Pat......... 32 64-122 .525 0-0 .000 29-53 .547 157 4.9
Morrison, Stevie.... 31 32-122 .262 19-69 .275 41-50 .820 124 4.0
Barton, Brad........ 32 33-83 .398 11-45 .244 24-34 .706 101 3.2
Carter, Marlon...... 10 11-14 .786 0-0 .000 5-9 .556 27 2.7
Eyre, Talmadge...... 28 23-42 .548 0-0 .000 10-28 .357 56 2.0
Jackson, Anthony.... 9 2-3 .667 0-0 .000 3-4 .750 7 0.8
Jenkins, Jamaal..... 19 4-15 .267 0-4 .000 4-4 1.000 12 0.6
Total............... 32 800-1710 .468 189-576 .328 596-815 .731 2385 74.5
Opponents........... 32 793-1738 .456 195-559 .349 383-554 .691 2164 67.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Boyette, Jermaine... 32 1026 34 46 80 82 3 106 77 1.4 37
Ocokoljic, Slobodan. 23 633 63 130 193 80 3 42 77 0.5 30
Hamilton, John...... 32 893 7 68 75 35 0 52 50 1.0 24
Sparrow, Nic........ 32 893 49 98 147 76 4 62 46 1.3 23
Bachmann, Stephan... 32 603 43 48 91 58 1 17 28 0.6 20
Danley, Pat......... 32 566 50 76 126 77 0 1 25 0.0 16
Morrison, Stevie.... 31 672 4 55 59 53 1 33 26 1.3 22
Barton, Brad........ 32 633 27 101 128 65 0 116 50 2.3 10
Carter, Marlon...... 10 85 5 7 12 14 0 5 3 1.7 6
Eyre, Talmadge...... 28 283 32 52 84 54 1 6 14 0.4 14
Jackson, Anthony.... 9 21 0 2 2 0 0 1 1 1.0 4
Jenkins, Jamaal..... 19 91 3 4 7 7 0 14 5 2.8 6
Total............... 32 6399 345 733 1078 601 13 455 403 1.1 97
Opponents........... 32 6400 325 691 1016 701 - 407 497 0.8 82
TEAM STATISTICS WSU OPP
--------------------------------------------------
SCORING................. 2385 2164
Points per game....... 74.5 67.6
Scoring margin........ +6.9 -
FIELD GOALS-ATT......... 800-1710 793-1738
Field goal pct........ .468 .456
3 POINT FG-ATT.......... 189-576 195-559
3-point FG pct........ .328 .349
3-pt FG made per game. 5.9 6.1
FREE THROWS-ATT......... 596-815 383-554
Free throw pct........ .731 .691
F-Throws made per game 18.6 12.0
REBOUNDS................ 1078 1016
Rebounds per game..... 33.7 31.8
Rebounding margin..... +1.9 -
ASSISTS................. 455 407
Assists per game...... 14.2 12.7
TURNOVERS............... 403 497
Turnovers per game.... 12.6 15.5
Turnover margin....... +2.9 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 211 176
Steals per game....... 6.6 5.5
BLOCKS.................. 24 93
Blocks per game....... 0.8 2.9
ATTENDANCE.............. 90638 58969
Home games-Avg/Game... 14-6474 12-3932
Neutral site-Avg/Game. - 6-1964
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Weber State.............. 1085 1300 - 2385
Opponents................ 1038 1126 - 2164
Overall Team Statistics
2002-03 Weber State Men's Basketball
Weber State Overall Team Statistics (as of Dec 03, 2009)
All games
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 2385 2164
Points per game........ 74.5 67.6
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 800-1710 793-1738
Field goal pct......... .468 .456
3 POINT FG-ATT........... 189-576 195-559
3-point FG pct......... .328 .349
3-pt FG made per game.. 5.9 6.1
FREE THROWS-ATT.......... 596-815 383-554
Free throw pct......... .731 .691
F-Throws made per game. 18.6 12.0
REBOUNDS................. 1078 1016
Rebounds per game...... 33.7 31.8
Rebounding margin...... +1.9 -
ASSISTS.................. 455 407
Assists per game....... 14.2 12.7
TURNOVERS................ 403 497
Turnovers per game..... 12.6 15.5
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 211 176
Steals per game........ 6.6 5.5
BLOCKS................... 24 93
Blocks per game........ 0.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 90638 58969
Home games-Avg/Game.... 14-6474 12-3932
Neutral site-Avg/Game.. - 6-1964
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Weber State................... 1085 1300 - 2385
Opponents..................... 1038 1126 - 2164
Category Leaders
2002-03 Weber State Men's Basketball
Weber State Category Leaders (as of Dec 03, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Boyette, Jermaine... 32 657 20.5 Boyette, Jermaine... 32 657 20.5
Ocokoljic, Slobodan. 23 353 15.3 Ocokoljic, Slobodan. 23 353 15.3
Hamilton, John...... 32 344 10.8 Hamilton, John...... 32 344 10.8
Sparrow, Nic........ 32 323 10.1 Sparrow, Nic........ 32 323 10.1
Bachmann, Stephan... 32 224 7.0 Bachmann, Stephan... 32 224 7.0
Danley, Pat......... 32 157 4.9 Danley, Pat......... 32 157 4.9
Morrison, Stevie.... 31 124 4.0 Morrison, Stevie.... 31 124 4.0
Barton, Brad........ 32 101 3.2 Barton, Brad........ 32 101 3.2
Eyre, Talmadge...... 28 56 2.0 Carter, Marlon...... 10 27 2.7
Carter, Marlon...... 10 27 2.7 Eyre, Talmadge...... 28 56 2.0
Jenkins, Jamaal..... 19 12 0.6 Jackson, Anthony.... 9 7 0.8
Jackson, Anthony.... 9 7 0.8 Jenkins, Jamaal..... 19 12 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Marlon...... 11 14 .786 Boyette, Jermaine... 32 365 11.4
Jackson, Anthony.... 2 3 .667 Hamilton, John...... 32 296 9.3
Bachmann, Stephan... 87 156 .558 Ocokoljic, Slobodan. 23 259 11.3
Eyre, Talmadge...... 23 42 .548 Sparrow, Nic........ 32 233 7.3
Boyette, Jermaine... 199 365 .545 Bachmann, Stephan... 32 156 4.9
Danley, Pat......... 64 122 .525
Sparrow, Nic........ 117 233 .502 FIELD GOALS MADE G Made Made/G
Ocokoljic, Slobodan. 120 259 .463 -----------------------------------
Barton, Brad........ 33 83 .398 Boyette, Jermaine... 32 199 6.2
Hamilton, John...... 108 296 .365 Ocokoljic, Slobodan. 23 120 5.2
Jenkins, Jamaal..... 4 15 .267 Sparrow, Nic........ 32 117 3.7
Morrison, Stevie.... 32 122 .262 Hamilton, John...... 32 108 3.4
Bachmann, Stephan... 32 87 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bachmann, Stephan... 6 11 .545 Hamilton, John...... 32 188 5.9
Boyette, Jermaine... 31 89 .348 Sparrow, Nic........ 32 117 3.7
Hamilton, John...... 65 188 .346 Boyette, Jermaine... 32 89 2.8
Sparrow, Nic........ 40 117 .342 Morrison, Stevie.... 31 69 2.2
Ocokoljic, Slobodan. 17 53 .321 Ocokoljic, Slobodan. 23 53 2.3
Morrison, Stevie.... 19 69 .275
Barton, Brad........ 11 45 .244 3-POINT FGS MADE G Made Made/G
Jenkins, Jamaal..... 0 4 .000 -----------------------------------
Hamilton, John...... 32 65 2.0
Sparrow, Nic........ 32 40 1.3
Boyette, Jermaine... 32 31 1.0
Morrison, Stevie.... 31 19 0.6
Ocokoljic, Slobodan. 23 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenkins, Jamaal..... 4 4 1.000 Boyette, Jermaine... 32 283 8.8
Bachmann, Stephan... 44 52 .846 Ocokoljic, Slobodan. 23 141 6.1
Morrison, Stevie.... 41 50 .820 Hamilton, John...... 32 82 2.6
Boyette, Jermaine... 228 283 .806 Sparrow, Nic........ 32 75 2.3
Hamilton, John...... 63 82 .768 Danley, Pat......... 32 53 1.7
Jackson, Anthony.... 3 4 .750
Barton, Brad........ 24 34 .706 FREE THROWS MADE G Made Made/G
Ocokoljic, Slobodan. 96 141 .681 -----------------------------------
Sparrow, Nic........ 49 75 .653 Boyette, Jermaine... 32 228 7.1
Carter, Marlon...... 5 9 .556 Ocokoljic, Slobodan. 23 96 4.2
Danley, Pat......... 29 53 .547 Hamilton, John...... 32 63 2.0
Eyre, Talmadge...... 10 28 .357 Sparrow, Nic........ 32 49 1.5
Bachmann, Stephan... 32 44 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ocokoljic, Slobodan. 23 193 8.4 Barton, Brad........ 32 116 3.6
Sparrow, Nic........ 32 147 4.6 Boyette, Jermaine... 32 106 3.3
Barton, Brad........ 32 128 4.0 Sparrow, Nic........ 32 62 1.9
Danley, Pat......... 32 126 3.9 Hamilton, John...... 32 52 1.6
Bachmann, Stephan... 32 91 2.8 Ocokoljic, Slobodan. 23 42 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ocokoljic, Slobodan. 23 193 8.4 Boyette, Jermaine... 32 57 1.8
Sparrow, Nic........ 32 147 4.6 Barton, Brad........ 32 33 1.0
Barton, Brad........ 32 128 4.0 Sparrow, Nic........ 32 31 1.0
Danley, Pat......... 32 126 3.9 Ocokoljic, Slobodan. 23 25 1.1
Eyre, Talmadge...... 28 84 3.0 Hamilton, John...... 32 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ocokoljic, Slobodan. 23 63 2.7 Ocokoljic, Slobodan. 23 7 0.3
Danley, Pat......... 32 50 1.6 Bachmann, Stephan... 32 4 0.1
Sparrow, Nic........ 32 49 1.5 Sparrow, Nic........ 32 3 0.1
Bachmann, Stephan... 32 43 1.3 Morrison, Stevie.... 31 2 0.1
Boyette, Jermaine... 32 34 1.1 Barton, Brad........ 32 2 0.1
Eyre, Talmadge...... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ocokoljic, Slobodan. 23 130 5.7 -----------------------------------
