Weber State vs Montana State (1/15/04 at Worthington Arena, Bozeman, MT)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Weber State vs Montana State
1/15/04 7:05pm at Worthington Arena, Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Weber State 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Sparrow,Nic......... * 4-9 3-7 0-0 2 2 4 4 11 1 2 1 0 33
04 Jenkins,Jamaal...... * 0-4 0-1 0-0 0 0 0 2 0 2 1 0 1 27
05 Ocokoljic,Slobodan.. * 4-7 1-3 4-4 1 8 9 3 13 0 11 2 1 29
11 Goodell,Troy........ * 0-1 0-0 0-0 1 4 5 1 0 1 3 0 1 13
22 Hamilton,John....... * 1-4 0-0 0-0 1 1 2 0 2 1 1 0 0 27
00 Jackson,Anthony..... 0-0 0-0 2-2 1 1 2 0 2 1 0 0 0 6
10 Cox,Brett........... 1-2 1-2 0-0 0 3 3 2 3 2 3 0 0 18
41 Allred,Lance........ 1-2 0-0 5-6 2 4 6 1 7 1 3 0 0 22
50 Danley,Pat.......... 2-5 0-0 5-9 1 3 4 2 9 0 2 0 1 14
55 Davis,Ryan.......... 0-0 0-0 1-2 0 1 1 1 1 0 3 0 1 11
TEAM................ 1 1 2
Totals.............. 13-34 5-13 17-23 10 28 38 16 48 9 29 3 5 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 0-0 0.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 17-23 73.9% 2nd Half: 0-0 0.0% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Montana State 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ento, Calvin........ * 6-10 0-1 2-2 2 4 6 3 14 2 0 0 2 28
10 Erickson, Jason..... * 5-10 4-6 8-10 0 1 1 0 22 2 4 0 2 40
11 Brown, Frank........ * 1-8 0-2 1-4 1 2 3 1 3 5 4 0 4 31
24 Barsh, Josh......... * 4-6 0-1 0-0 2 2 4 3 8 2 0 0 3 32
33 Faaborg, Danny...... * 1-5 1-4 0-0 1 0 1 5 3 2 1 0 1 23
03 Dissly, Nick........ 1-7 0-6 0-0 1 1 2 2 2 0 1 0 2 17
05 Woodall, Dennis..... 1-3 0-0 0-0 0 1 1 2 2 0 1 0 2 13
20 Durr, Carson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Clift, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Towsley, Matt....... 2-6 0-0 3-4 3 1 4 3 7 0 2 0 0 13
TEAM................ 4 2 6
Totals.............. 21-55 5-20 14-20 14 14 28 19 61 13 13 0 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-55 38.2% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials: Mark Ayotte, Eric Curry, Gregg Morstein
Technical fouls: Weber State-TEAM. Montana State-None.
Attendance: 3817
Score by Periods 1st 2nd Total
Weber State................... 19 29 - 48
Montana State................. 29 32 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Weber State vs Montana State
1/15/04 7:05pm at Worthington Arena, Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Weber State 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Sparrow,Nic......... * 4-9 3-7 0-0 2 2 4 4 11 1 2 1 0 33
04 Jenkins,Jamaal...... * 0-4 0-1 0-0 0 0 0 2 0 2 1 0 1 27
05 Ocokoljic,Slobodan.. * 4-7 1-3 4-4 1 8 9 3 13 0 11 2 1 29
11 Goodell,Troy........ * 0-1 0-0 0-0 1 4 5 1 0 1 3 0 1 13
22 Hamilton,John....... * 1-4 0-0 0-0 1 1 2 0 2 1 1 0 0 27
00 Jackson,Anthony..... 0-0 0-0 2-2 1 1 2 0 2 1 0 0 0 6
10 Cox,Brett........... 1-2 1-2 0-0 0 3 3 2 3 2 3 0 0 18
41 Allred,Lance........ 1-2 0-0 5-6 2 4 6 1 7 1 3 0 0 22
50 Danley,Pat.......... 2-5 0-0 5-9 1 3 4 2 9 0 2 0 1 14
55 Davis,Ryan.......... 0-0 0-0 1-2 0 1 1 1 1 0 3 0 1 11
TEAM................ 1 1 2
Totals.............. 13-34 5-13 17-23 10 28 38 16 48 9 29 3 5 200
TOTAL FG% 1st Half: 13-34 38.2%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 17-23 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Montana State 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ento, Calvin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Erickson, Jason..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Brown, Frank........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Barsh, Josh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Faaborg, Danny...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dissly, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Woodall, Dennis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Durr, Carson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Clift, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Towsley, Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mark Ayotte, Eric Curry, Gregg Morstein
Technical fouls: Weber State-TEAM. Montana State-None.
Attendance: 3817
Score by Periods 1st
Weber State................... 19
Montana State................. 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Weber State vs Montana State
1/15/04 7:05pm at Worthington Arena, Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Weber State 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Sparrow,Nic......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Jenkins,Jamaal...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Ocokoljic,Slobodan.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Goodell,Troy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Hamilton,John....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Jackson,Anthony..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Cox,Brett........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Allred,Lance........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Danley,Pat.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Davis,Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 0-0 0.0% Game: 38.2%
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5%
F Throw % 1st Half: 17-23 73.9% 2nd Half: 0-0 0.0% Game: 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Montana State 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ento, Calvin........ * 6-10 0-1 2-2 2 4 6 3 14 2 0 0 2 28
10 Erickson, Jason..... * 5-10 4-6 8-10 0 1 1 0 22 2 4 0 2 40
11 Brown, Frank........ * 1-8 0-2 1-4 1 2 3 1 3 5 4 0 4 31
24 Barsh, Josh......... * 4-6 0-1 0-0 2 2 4 3 8 2 0 0 3 32
33 Faaborg, Danny...... * 1-5 1-4 0-0 1 0 1 5 3 2 1 0 1 23
03 Dissly, Nick........ 1-7 0-6 0-0 1 1 2 2 2 0 1 0 2 17
05 Woodall, Dennis..... 1-3 0-0 0-0 0 1 1 2 2 0 1 0 2 13
20 Durr, Carson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Clift, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Towsley, Matt....... 2-6 0-0 3-4 3 1 4 3 7 0 2 0 0 13
TEAM................ 1 2 3
Totals.............. 21-55 5-20 14-20 11 14 25 19 61 13 13 0 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-55 38.2% Game: 38.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0%
--------------------------------------------------------------------------------
Officials: Mark Ayotte, Eric Curry, Gregg Morstein
Technical fouls: Weber State-TEAM. Montana State-None.
Attendance: 3817
Score by Periods 1st 2nd Total
Weber State................... 19 29 - 48
Montana State................. 29 32 - 61