2003-04 Weber State Men's Basketball
Weber State Individual Game-by-Game (as of Dec 03, 2009)
All games
#10 Cox,Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBERTSON COLLEGE 11-21-03 13 1-1 1.000 1-1 1.000 4-4 1.000 0 2 2 2.0 1 0 0 0 0 1 7 7.0
WARNER PACIFIC 11-28-03 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 1 0 0 1 3 5.0
at Southern Utah 12/2/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 3.3
vs Texas State 12/05/03 11 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.8 1 0 2 0 0 1 4 3.5
at S.W. Missouri St. 12/06/03 12 2-3 .667 2-3 .667 2-2 1.000 1 0 1 0.8 2 0 2 1 0 1 8 4.4
at Nevada 12/13/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.7
PORTLAND 12-16-03 7 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.0 1 0 0 0 0 0 0 3.1
at Brigham Young Unive 12/20/03 7 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 1 2 3.0
WINTHROP UNIVERSITY 12-22-03 19 3-4 .750 3-4 .750 2-2 1.000 1 2 3 1.1 4 0 4 1 0 1 11 3.9
vs TROY 12-29-03 14 3-8 .375 3-6 .500 0-0 .000 0 0 0 1.0 0 0 2 0 0 1 9 4.4
vs Savannah State 12-30-03 19 4-7 .571 4-6 .667 0-0 .000 1 3 4 1.3 2 0 0 0 0 1 12 5.1
UTAH 01-03-04 21 2-3 .667 1-1 1.000 1-2 .500 0 3 3 1.4 1 0 1 0 0 0 6 5.2
at Idaho State 01-10-04 23 3-10 .300 3-8 .375 0-1 .000 0 1 1 1.4 3 0 0 1 0 1 9 5.5
at Montana State 1/15/04 18 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.5 2 0 2 3 0 0 3 5.3
at Montana 1-17-04 12 1-3 .333 1-3 .333 1-2 .500 0 1 1 1.5 0 0 1 0 0 0 4 5.2
NORTHERN ARIZONA 01-22-04 18 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.4 3 0 1 1 0 2 3 5.1
SACRAMENTO STATE 01-24-04 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 4.8
at Portland State 01/29/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 4.5
at Eastern Washington 01-31-04 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 3 4.4
IDAHO STATE UNIVERSITY 02-07-04 14 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.2 2 0 1 0 0 0 6 4.5
UNIVERSITY OF MONTANA 02-12-04 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 2 4.4
MONTANA STATE 02-14-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.2
at Northern Arizona 2/21/04 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 0 4.0
EASTERN WASHINGTON 02-26-04 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 3 0 0 0 2 3.9
PORTLAND STATE 02-28-04 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 0 3.8
at Sacramento State 3/6/04 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 3.6
at Eastern Washington 03-09-04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 1 0 3.5
Totals......................... 0 310 28-67 .418 25-54 .463 13-17 .765 5 20 25 0.9 31 0 23 12 0 14 94 3.5
Games played: 27
Minutes/game: 11.5
Points/game: 3.5
FG Pct: 41.8
3FG Pct: 46.3
FT Pct: 76.5
Rebounds/game: 0.9
Assists/game: 0.9
Turnovers/game: 0.4
Assist/turnover ratio: 1.9
Steals/game: 0.5