2003-04 Weber State Men's Basketball
Weber State Individual Game-by-Game (as of Dec 03, 2009)
All games
#55 Davis,Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBERTSON COLLEGE 11-21-03 16 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 4 4.0
UTAH STATE 11-25-03 19 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.5 1 0 1 0 0 0 2 3.0
WARNER PACIFIC 11-28-03 20 2-6 .333 0-2 .000 2-3 .667 1 2 3 1.3 1 0 3 1 0 1 6 4.0
at Southern Utah 12/2/03 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 3 0 0 0 0 3.0
vs Texas State 12/05/03 * 33 3-5 .600 0-0 .000 2-4 .500 0 0 0 0.8 4 0 6 1 0 0 8 4.0
at S.W. Missouri St. 12/06/03 * 30 4-5 .800 0-1 .000 0-0 .000 0 4 4 1.3 5 1 4 4 0 2 8 4.7
at Nevada 12/13/03 * 20 2-3 .667 0-0 .000 1-2 .500 0 0 0 1.1 4 0 0 4 0 0 5 4.7
PORTLAND 12-16-03 * 27 1-4 .250 0-0 .000 0-1 .000 1 2 3 1.4 2 0 1 1 0 1 2 4.4
at Brigham Young Unive 12/20/03 * 19 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 2 4.1
WINTHROP UNIVERSITY 12-22-03 * 13 0-2 .000 0-0 .000 0-2 .000 0 1 1 1.2 0 0 2 0 0 0 0 3.7
vs TROY 12-29-03 * 19 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 2 3.5
vs Savannah State 12-30-03 * 16 1-4 .250 0-0 .000 1-2 .500 0 2 2 1.2 0 0 2 0 0 0 3 3.5
UTAH 01-03-04 * 17 1-3 .333 1-1 1.000 0-2 .000 0 0 0 1.1 1 0 1 1 0 0 3 3.5
at Idaho State 01-10-04 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 1 0 0 0 0 3.2
at Montana State 1/15/04 11 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 3 0 1 1 3.1
at Montana 1-17-04 10 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.0 2 0 3 0 0 0 2 3.0
NORTHERN ARIZONA 01-22-04 7 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.1 2 0 2 1 0 0 2 2.9
SACRAMENTO STATE 01-24-04 12 1-3 .333 0-0 .000 0-1 .000 1 0 1 1.1 4 0 2 1 0 0 2 2.9
at Portland State 01/29/04 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.1 2 0 2 2 0 0 0 2.7
at Eastern Washington 01-31-04 12 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 4 0 1 2 0 1 5 2.9
IDAHO STATE UNIVERSITY 02-07-04 8 0-2 .000 0-0 .000 0-2 .000 0 0 0 1.1 2 0 1 0 0 0 0 2.7
UNIVERSITY OF MONTANA 02-12-04 12 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 1 0 0 0 2 2.7
MONTANA STATE 02-14-04 21 1-3 .333 0-0 .000 3-3 1.000 0 1 1 1.0 1 0 3 0 0 0 5 2.8
at Sacramento State 2/19/04 25 1-4 .250 0-1 .000 1-2 .500 0 5 5 1.2 0 0 2 3 0 0 3 2.8
at Northern Arizona 2/21/04 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.2 2 0 0 2 0 0 2 2.8
EASTERN WASHINGTON 02-26-04 21 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.2 2 0 0 2 0 0 1 2.7
PORTLAND STATE 02-28-04 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 0 2.6
at Sacramento State 3/6/04 20 3-5 .600 0-0 .000 1-2 .500 1 2 3 1.3 2 0 1 3 0 1 7 2.8
at Eastern Washington 03-09-04 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 2 0 0 0 0 2.7
Totals......................... 10 471 28-71 .394 2-6 .333 19-37 .514 9 28 37 1.3 53 1 49 32 0 7 77 2.7
Games played: 29
Minutes/game: 16.2
Points/game: 2.7
FG Pct: 39.4
3FG Pct: 33.3
FT Pct: 51.4
Rebounds/game: 1.3
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.2