Weber State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2005-06 Weber State Men's Basketball
Weber State Season Schedule/Results & Leaders (as of Dec 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-7) (3-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (4-3) (2-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 7:05pm MONTANA-WESTERN W 77-66 2525 (19)Riggs, Coric (13)Riggs, Coric
11/21/05 8:30 pm at Boise State W 66-61 3075 (21)Patten, David (13)Riggs, Coric
11-23-05 7:05pm MONTANA TECH W 82-51 2848 (13)Stovall, Terrell (8)Henry, Dan
11-26-05 7:05 p.m. UTAH 62-67 Lot 8042 (17)Riggs, Coric (6)Riggs, Coric
(6)Patten, David
11/29/05 7:05 p.m. at Southern Utah 47-68 L 2929 (14)Patten, David (6)Riggs, Coric
12-03-05 7:05 p.m. BOISE STATE 66-74 L 3332 (18)Covington, Nick (8)Riggs, Coric
12/6/05 7:05 PM at Utah Valley State 49-68 L 1300 (14)Patten, David (7)Riggs, Coric
12-10-05 7:30pm USU 60-69 L 6866 (16)Patten, David (7)Riggs, Coric
12-17-05 6:06 p.m. at Brigham Young 54-80 L 8524 (19)Riggs, Coric (7)Patten, David
12-20-05 7:05pm SOUTHERN UTAH UNIVERSITY W 85-72 3105 (23)Riggs, Coric (7)Riggs, Coric
12/22/05 7:00 PM at IPFW W 74-67 2524 (20)Riggs, Coric (8)Patten, David
12/28/05 5:45pm UTAH VALLEY STATE W 69-62 3101 (18)Riggs, Coric (9)Patten, David
12-31-05 2:07 PM at Wyoming 48-58 L 5020 (9)Covington, Nick (6)Burris, Clint
(9)Riggs, Coric
1/5/05 7:05 pm * at Montana State 65-81 L 3205 (18)Stovall, Terrell (6)Patten, David
01/07/06 7:05 pm * at Montana 65-71 L 5584 (22)Patten, David (6)Patten, David
(6)Pajevic, Nedim
(6)Covington, Nick
01-12-06 7:05pm * NORTHERN ARIZONA 82-88 L 3824 (28)Covington, Nick (4)Burris, Clint
(4)Patten, David
01-14-06 7:05pm * SACRAMENTO STATE 66-73 L 4898 (15)Patten, David (11)Riggs, Coric
01/19/06 7:05 p.m. * at Portland State 59-73 L 953 (18)Riggs, Coric (8)Henry, Dan
1/21/06 7:05 p.m. * at Eastern Washington 50-59 L 2511 (15)Stovall, Terrell (6)Riggs, Coric
(6)Patten, David
01-28-06 7:05pm * IDAHO STATE W 66-61 5499 (17)Pajevic, Nedim (7)Pajevic, Nedim
02-02-06 7:05pm * MONTANA W 72-67 2983 (19)Riggs, Coric (10)Riggs, Coric
02-04-06 7:05pm * MONTANA STATE W 67-56 4863 (14)Pajevic, Nedim (8)Riggs, Coric
(14)Riggs, Coric
2/9/06 7:05 p.m. * at Sacramento State Wot 76-73 989 (19)Stovall, Terrell (12)Riggs, Coric
2/11/06 6:05 p.m. * at Northern Arizona 69-77 L 4106 (23)Stovall, Terrell (5)Riggs, Coric
(5)Covington, Nick
(5)Patten, David
02-15-06 7:30pm * EASTERN WASHINGTON 73-76 L 2652 (19)Riggs, Coric (11)Riggs, Coric
02-18-06 7:05pm * PORTLAND STATE 66-77 L 3113 (17)Stovall, Terrell (6)Riggs, Coric
02-25-06 7:05 pm * at Idaho State 74-81 L 2588 (27)Stovall, Terrell (9)Patten, David
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 57651 4118
AWAY.................... 13 43308 3331
NEUTRAL................. 0 0 0
TOTAL................... 27 100959 3739
Season Box Score
2005-06 Weber State Men's Basketball
Weber State Season Box Score (as of Dec 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-7) (3-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (4-3) (2-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Riggs, Coric....... 27-26 854 31.6 149-319 .467 17-60 .283 87-111 .784 64 118 182 6.7 66 0 21 43 15 18 402 14.9
34 Stovall, Terrell... 23-22 665 28.9 78-170 .459 35-81 .432 72-93 .774 12 43 55 2.4 44 0 48 60 0 15 263 11.4
33 Patten, David...... 27-18 713 26.4 100-221 .452 17-32 .531 74-109 .679 46 92 138 5.1 52 2 41 48 24 36 291 10.8
21 Pajevic, Nedim..... 27-23 606 22.4 73-135 .541 1-4 .250 35-47 .745 38 48 86 3.2 82 4 43 41 9 15 182 6.7
02 Covington, Nick.... 27-17 601 22.3 63-164 .384 22-70 .314 26-36 .722 8 47 55 2.0 53 0 70 68 4 15 174 6.4
22 Henry, Dan......... 27-5 579 21.4 52-150 .347 12-52 .231 39-61 .639 18 81 99 3.7 49 1 30 37 1 20 155 5.7
40 Burris, Clint...... 27-12 501 18.6 54-116 .466 10-30 .333 32-50 .640 54 44 98 3.6 67 1 22 38 1 17 150 5.6
00 Shelton, Chauncey.. 23-1 322 14.0 28-70 .400 4-11 .364 24-41 .585 21 27 48 2.1 41 1 12 22 1 4 84 3.7
10 Cox, Brett......... 27-9 476 17.6 22-58 .379 15-45 .333 13-22 .591 5 37 42 1.6 33 0 32 20 2 19 72 2.7
14 Barisic, Danko..... 5-0 21 4.2 4-4 1.000 0-0 .000 0-0 .000 0 1 1 0.2 4 0 0 4 0 0 8 1.6
03 Emadi, Matt........ 14-2 110 7.9 2-8 .250 0-2 .000 4-8 .500 3 10 13 0.9 6 0 6 7 0 1 8 0.6
31 Thomas, Chri....... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
12 Sparrow, Ty........ 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 37 27 64 2.4 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 625-1416 .441 133-388 .343 406-578 .702 306 575 881 32.6 498 9 325 391 57 161 1789 66.3
Opponents.......... 27 5450 661-1427 .463 204-548 .372 350-500 .700 267 573 840 31.1 506 - 430 386 97 189 1876 69.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 796 974 19 - 1789
Opponents..................... 875 980 21 - 1876
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 83 3 86
Opponents..................... 71 1 72
Overall/Conference Statistics
2005-06 Weber State Men's Basketball
Weber State Overall/Conference Statistics (as of Dec 03, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Riggs, Coric........ 27-26 31.6 .467 .283 .784 6.7 0.8 18 15 14.9 14-14 32.8 .490 .300 .776 6.9 0.8 12 11 14.9
Stovall, Terrell.... 23-22 28.9 .459 .432 .774 2.4 2.1 15 0 11.4 13-13 30.1 .495 .455 .785 2.8 1.8 10 0 14.2
Patten, David....... 27-18 26.4 .452 .531 .679 5.1 1.5 36 24 10.8 14-6 24.9 .451 .667 .755 4.9 1.9 19 8 9.4
Pajevic, Nedim...... 27-23 22.4 .541 .250 .745 3.2 1.6 15 9 6.7 14-11 23.9 .549 .000 .731 3.3 1.6 6 7 7.8
Covington, Nick..... 27-17 22.3 .384 .314 .722 2.0 2.6 15 4 6.4 14-6 18.7 .414 .290 .636 1.8 1.8 9 2 5.3
Henry, Dan.......... 27-5 21.4 .347 .231 .639 3.7 1.1 20 1 5.7 14-1 18.2 .328 .150 .632 3.3 1.1 7 0 4.2
Burris, Clint....... 27-12 18.6 .466 .333 .640 3.6 0.8 17 1 5.6 14-11 18.8 .424 .333 .633 3.2 0.9 8 0 5.8
Shelton, Chauncey... 23-1 14.0 .400 .364 .585 2.1 0.5 4 1 3.7 13-0 14.2 .442 .375 .654 2.0 0.7 2 0 4.5
Cox, Brett.......... 27-9 17.6 .379 .333 .591 1.6 1.2 19 2 2.7 14-7 21.0 .412 .357 .364 1.9 1.4 15 2 3.0
Barisic, Danko...... 5-0 4.2 1.000 .000 .000 0.2 0.0 0 0 1.6 1-0 8.0 1.000 .000 .000 0.0 0.0 0 0 4.0
Emadi, Matt......... 14-2 7.9 .250 .000 .500 0.9 0.4 1 0 0.6 4-1 6.3 .000 .000 .000 0.0 0.5 1 0 0.0
Thomas, Chri........ 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Sparrow, Ty......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .441 .343 .702 32.6 12.0 161 57 66.3 14 .458 .363 .715 31.9 11.9 89 30 67.9
Opponents........... 27 .463 .372 .700 31.1 15.9 189 97 69.5 14 .476 .408 .683 30.5 15.9 100 56 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Riggs, Coric........ 149-319 .467 17-60 .283 87-111 .784 402 14.9 77-157 .490 9-30 .300 45-58 .776 208 14.9
Stovall, Terrell.... 78-170 .459 35-81 .432 72-93 .774 263 11.4 54-109 .495 25-55 .455 51-65 .785 184 14.2
Patten, David....... 100-221 .452 17-32 .531 74-109 .679 291 10.8 41-91 .451 12-18 .667 37-49 .755 131 9.4
Pajevic, Nedim...... 73-135 .541 1-4 .250 35-47 .745 182 6.7 45-82 .549 0-3 .000 19-26 .731 109 7.8
Covington, Nick..... 63-164 .384 22-70 .314 26-36 .722 174 6.4 29-70 .414 9-31 .290 7-11 .636 74 5.3
Henry, Dan.......... 52-150 .347 12-52 .231 39-61 .639 155 5.7 22-67 .328 3-20 .150 12-19 .632 59 4.2
Burris, Clint....... 54-116 .466 10-30 .333 32-50 .640 150 5.6 28-66 .424 6-18 .333 19-30 .633 81 5.8
Shelton, Chauncey... 28-70 .400 4-11 .364 24-41 .585 84 3.7 19-43 .442 3-8 .375 17-26 .654 58 4.5
Cox, Brett.......... 22-58 .379 15-45 .333 13-22 .591 72 2.7 14-34 .412 10-28 .357 4-11 .364 42 3.0
Barisic, Danko...... 4-4 1.000 0-0 .000 0-0 .000 8 1.6 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Emadi, Matt......... 2-8 .250 0-2 .000 4-8 .500 8 0.6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Thomas, Chri........ 0-1 .000 0-1 .000 0-0 .000 0 0.0
Sparrow, Ty......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 625-1416 .441 133-388 .343 406-578 .702 1789 66.3 331-723 .458 77-212 .363 211-295 .715 950 67.9
Opponents........... 661-1427 .463 204-548 .372 350-500 .700 1876 69.5 353-741 .476 111-272 .408 196-287 .683 1013 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Riggs, Coric........ 64 118 182 66 0 21 43 0.5 23 29 67 96 35 0 11 26 0.4 19
Stovall, Terrell.... 12 43 55 44 0 48 60 0.8 27 8 29 37 32 0 24 38 0.6 27
Patten, David....... 46 92 138 52 2 41 48 0.9 22 20 48 68 27 2 27 22 1.2 22
Pajevic, Nedim...... 38 48 86 82 4 43 41 1.0 17 21 25 46 44 2 22 27 0.8 17
Covington, Nick..... 8 47 55 53 0 70 68 1.0 28 3 22 25 27 0 25 37 0.7 28
Henry, Dan.......... 18 81 99 49 1 30 37 0.8 13 9 37 46 23 1 15 17 0.9 12
Burris, Clint....... 54 44 98 67 1 22 38 0.6 14 26 19 45 39 1 12 20 0.6 14
Shelton, Chauncey... 21 27 48 41 1 12 22 0.5 12 12 14 26 29 1 9 15 0.6 12
Cox, Brett.......... 5 37 42 33 0 32 20 1.6 10 3 23 26 21 0 19 12 1.6 10
Barisic, Danko...... 0 1 1 4 0 0 4 0.0 4 0 0 0 0 0 0 0 0.0 4
Emadi, Matt......... 3 10 13 6 0 6 7 0.9 5 0 0 0 1 0 2 1 2.0 0
Thomas, Chri........ 0 0 0 0 0 0 1 0.0 0
Sparrow, Ty......... 0 0 0 1 0 0 0 0.0 0
Total............... 306 575 881 498 9 325 391 0.8 85 153 293 446 278 7 166 215 0.8 82
Opponents........... 267 573 840 506 - 430 386 1.1 88 145 282 427 256 2 223 190 1.2 88
Combined Team Statistics
2005-06 Weber State Men's Basketball
Weber State Combined Team Statistics (as of Dec 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-7) (3-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (4-3) (2-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 MONTANA-WESTERN W 77-66 2525
11/21/05 at Boise State W 66-61 3075
11-23-05 MONTANA TECH W 82-51 2848
11-26-05 UTAH LOT 62-67 8042
11/29/05 at Southern Utah L 47-68 2929
12-03-05 BOISE STATE L 66-74 3332
12/6/05 at Utah Valley State L 49-68 1300
12-10-05 USU L 60-69 6866
12-17-05 at Brigham Young L 54-80 8524
12-20-05 SOUTHERN UTAH UNIVERSITY W 85-72 3105
12/22/05 at IPFW W 74-67 2524
12/28/05 UTAH VALLEY STATE W 69-62 3101
12-31-05 at Wyoming L 48-58 5020
*1/5/05 at Montana State L 65-81 3205
*01/07/06 at Montana L 65-71 5584
*01-12-06 NORTHERN ARIZONA L 82-88 3824
*01-14-06 SACRAMENTO STATE L 66-73 4898
*01/19/06 at Portland State L 59-73 953
*1/21/06 at Eastern Washington L 50-59 2511
*01-28-06 IDAHO STATE W 66-61 5499
*02-02-06 MONTANA W 72-67 2983
*02-04-06 MONTANA STATE W 67-56 4863
*2/9/06 at Sacramento State W OT 76-73 989
*2/11/06 at Northern Arizona L 69-77 4106
*02-15-06 EASTERN WASHINGTON L 73-76 2652
*02-18-06 PORTLAND STATE L 66-77 3113
*02-25-06 at Idaho State L 74-81 2588
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Riggs, Coric........ 27-26 31.6 .467 .283 .784 6.7 0.8 18 15 14.9
34 Stovall, Terrell.... 23-22 28.9 .459 .432 .774 2.4 2.1 15 0 11.4
33 Patten, David....... 27-18 26.4 .452 .531 .679 5.1 1.5 36 24 10.8
21 Pajevic, Nedim...... 27-23 22.4 .541 .250 .745 3.2 1.6 15 9 6.7
02 Covington, Nick..... 27-17 22.3 .384 .314 .722 2.0 2.6 15 4 6.4
22 Henry, Dan.......... 27-5 21.4 .347 .231 .639 3.7 1.1 20 1 5.7
40 Burris, Clint....... 27-12 18.6 .466 .333 .640 3.6 0.8 17 1 5.6
00 Shelton, Chauncey... 23-1 14.0 .400 .364 .585 2.1 0.5 4 1 3.7
10 Cox, Brett.......... 27-9 17.6 .379 .333 .591 1.6 1.2 19 2 2.7
14 Barisic, Danko...... 5-0 4.2 1.000 .000 .000 0.2 0.0 0 0 1.6
03 Emadi, Matt......... 14-2 7.9 .250 .000 .500 0.9 0.4 1 0 0.6
12 Sparrow, Ty......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
31 Thomas, Chri........ 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 27 .441 .343 .702 32.6 12.0 161 57 66.3
Opponents........... 27 .463 .372 .700 31.1 15.9 189 97 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Riggs, Coric........ 27 149-319 .467 17-60 .283 87-111 .784 402 14.9
Stovall, Terrell.... 23 78-170 .459 35-81 .432 72-93 .774 263 11.4
Patten, David....... 27 100-221 .452 17-32 .531 74-109 .679 291 10.8
Pajevic, Nedim...... 27 73-135 .541 1-4 .250 35-47 .745 182 6.7
Covington, Nick..... 27 63-164 .384 22-70 .314 26-36 .722 174 6.4
Henry, Dan.......... 27 52-150 .347 12-52 .231 39-61 .639 155 5.7
Burris, Clint....... 27 54-116 .466 10-30 .333 32-50 .640 150 5.6
Shelton, Chauncey... 23 28-70 .400 4-11 .364 24-41 .585 84 3.7
Cox, Brett.......... 27 22-58 .379 15-45 .333 13-22 .591 72 2.7
Barisic, Danko...... 5 4-4 1.000 0-0 .000 0-0 .000 8 1.6
Emadi, Matt......... 14 2-8 .250 0-2 .000 4-8 .500 8 0.6
Sparrow, Ty......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Thomas, Chri........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 625-1416 .441 133-388 .343 406-578 .702 1789 66.3
Opponents........... 27 661-1427 .463 204-548 .372 350-500 .700 1876 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Riggs, Coric........ 27 854 64 118 182 66 0 21 43 0.5 23
Stovall, Terrell.... 23 665 12 43 55 44 0 48 60 0.8 27
Patten, David....... 27 713 46 92 138 52 2 41 48 0.9 22
Pajevic, Nedim...... 27 606 38 48 86 82 4 43 41 1.0 17
Covington, Nick..... 27 601 8 47 55 53 0 70 68 1.0 28
Henry, Dan.......... 27 579 18 81 99 49 1 30 37 0.8 13
Burris, Clint....... 27 501 54 44 98 67 1 22 38 0.6 14
Shelton, Chauncey... 23 322 21 27 48 41 1 12 22 0.5 12
Cox, Brett.......... 27 476 5 37 42 33 0 32 20 1.6 10
Barisic, Danko...... 5 21 0 1 1 4 0 0 4 0.0 4
Emadi, Matt......... 14 110 3 10 13 6 0 6 7 0.9 5
Sparrow, Ty......... 2 2 0 0 0 1 0 0 0 0.0 0
Thomas, Chri........ 1 1 0 0 0 0 0 0 1 0.0 0
Total............... 27 5451 306 575 881 498 9 325 391 0.8 85
Opponents........... 27 5450 267 573 840 506 - 430 386 1.1 88
TEAM STATISTICS WSU OPP
--------------------------------------------------
SCORING................. 1789 1876
Points per game....... 66.3 69.5
Scoring margin........ -3.2 -
FIELD GOALS-ATT......... 625-1416 661-1427
Field goal pct........ .441 .463
3 POINT FG-ATT.......... 133-388 204-548
3-point FG pct........ .343 .372
3-pt FG made per game. 4.9 7.6
FREE THROWS-ATT......... 406-578 350-500
Free throw pct........ .702 .700
F-Throws made per game 15.0 13.0
REBOUNDS................ 881 840
Rebounds per game..... 32.6 31.1
Rebounding margin..... +1.5 -
ASSISTS................. 325 430
Assists per game...... 12.0 15.9
TURNOVERS............... 391 386
Turnovers per game.... 14.5 14.3
Turnover margin....... -0.2 -
Assist/turnover ratio. 0.8 1.1
STEALS.................. 161 189
Steals per game....... 6.0 7.0
BLOCKS.................. 57 97
Blocks per game....... 2.1 3.6
ATTENDANCE.............. 57651 43308
Home games-Avg/Game... 14-4118 13-3331
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Weber State.............. 796 974 19 - 1789
Opponents................ 875 980 21 - 1876
Overall Team Statistics
2005-06 Weber State Men's Basketball
Weber State Overall Team Statistics (as of Dec 03, 2009)
All games
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 1789 1876
Points per game........ 66.3 69.5
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 625-1416 661-1427
Field goal pct......... .441 .463
3 POINT FG-ATT........... 133-388 204-548
3-point FG pct......... .343 .372
3-pt FG made per game.. 4.9 7.6
FREE THROWS-ATT.......... 406-578 350-500
Free throw pct......... .702 .700
F-Throws made per game. 15.0 13.0
REBOUNDS................. 881 840
Rebounds per game...... 32.6 31.1
Rebounding margin...... +1.5 -
ASSISTS.................. 325 430
Assists per game....... 12.0 15.9
TURNOVERS................ 391 386
Turnovers per game..... 14.5 14.3
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 161 189
Steals per game........ 6.0 7.0
BLOCKS................... 57 97
Blocks per game........ 2.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 57651 43308
Home games-Avg/Game.... 14-4118 13-3331
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 796 974 19 - 1789
Opponents..................... 875 980 21 - 1876
Category Leaders
2005-06 Weber State Men's Basketball
Weber State Category Leaders (as of Dec 03, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Riggs, Coric........ 27 402 14.9 Riggs, Coric........ 27 402 14.9
Patten, David....... 27 291 10.8 Stovall, Terrell.... 23 263 11.4
Stovall, Terrell.... 23 263 11.4 Patten, David....... 27 291 10.8
Pajevic, Nedim...... 27 182 6.7 Pajevic, Nedim...... 27 182 6.7
Covington, Nick..... 27 174 6.4 Covington, Nick..... 27 174 6.4
Henry, Dan.......... 27 155 5.7 Henry, Dan.......... 27 155 5.7
Burris, Clint....... 27 150 5.6 Burris, Clint....... 27 150 5.6
Shelton, Chauncey... 23 84 3.7 Shelton, Chauncey... 23 84 3.7
Cox, Brett.......... 27 72 2.7 Cox, Brett.......... 27 72 2.7
Emadi, Matt......... 14 8 0.6 Barisic, Danko...... 5 8 1.6
Barisic, Danko...... 5 8 1.6 Emadi, Matt......... 14 8 0.6
Thomas, Chri........ 1 0 0.0
Sparrow, Ty......... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barisic, Danko...... 4 4 1.000 Riggs, Coric........ 27 319 11.8
Pajevic, Nedim...... 73 135 .541 Patten, David....... 27 221 8.2
Riggs, Coric........ 149 319 .467 Stovall, Terrell.... 23 170 7.4
Burris, Clint....... 54 116 .466 Covington, Nick..... 27 164 6.1
Stovall, Terrell.... 78 170 .459 Henry, Dan.......... 27 150 5.6
Patten, David....... 100 221 .452
Shelton, Chauncey... 28 70 .400 FIELD GOALS MADE G Made Made/G
Covington, Nick..... 63 164 .384 -----------------------------------
Cox, Brett.......... 22 58 .379 Riggs, Coric........ 27 149 5.5
Henry, Dan.......... 52 150 .347 Patten, David....... 27 100 3.7
Emadi, Matt......... 2 8 .250 Stovall, Terrell.... 23 78 3.4
Thomas, Chri........ 0 1 .000 Pajevic, Nedim...... 27 73 2.7
Covington, Nick..... 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patten, David....... 17 32 .531 Stovall, Terrell.... 23 81 3.5
Stovall, Terrell.... 35 81 .432 Covington, Nick..... 27 70 2.6
Shelton, Chauncey... 4 11 .364 Riggs, Coric........ 27 60 2.2
Burris, Clint....... 10 30 .333 Henry, Dan.......... 27 52 1.9
Cox, Brett.......... 15 45 .333 Cox, Brett.......... 27 45 1.7
Covington, Nick..... 22 70 .314
Riggs, Coric........ 17 60 .283 3-POINT FGS MADE G Made Made/G
Pajevic, Nedim...... 1 4 .250 -----------------------------------
Henry, Dan.......... 12 52 .231 Stovall, Terrell.... 23 35 1.5
Thomas, Chri........ 0 1 .000 Covington, Nick..... 27 22 0.8
Emadi, Matt......... 0 2 .000 Riggs, Coric........ 27 17 0.6
Patten, David....... 27 17 0.6
Cox, Brett.......... 27 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Riggs, Coric........ 87 111 .784 Riggs, Coric........ 27 111 4.1
Stovall, Terrell.... 72 93 .774 Patten, David....... 27 109 4.0
Pajevic, Nedim...... 35 47 .745 Stovall, Terrell.... 23 93 4.0
Covington, Nick..... 26 36 .722 Henry, Dan.......... 27 61 2.3
Patten, David....... 74 109 .679 Burris, Clint....... 27 50 1.9
Burris, Clint....... 32 50 .640
Henry, Dan.......... 39 61 .639 FREE THROWS MADE G Made Made/G
Cox, Brett.......... 13 22 .591 -----------------------------------
Shelton, Chauncey... 24 41 .585 Riggs, Coric........ 27 87 3.2
Emadi, Matt......... 4 8 .500 Patten, David....... 27 74 2.7
Stovall, Terrell.... 23 72 3.1
Henry, Dan.......... 27 39 1.4
Pajevic, Nedim...... 27 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Riggs, Coric........ 27 182 6.7 Covington, Nick..... 27 70 2.6
Patten, David....... 27 138 5.1 Stovall, Terrell.... 23 48 2.1
Henry, Dan.......... 27 99 3.7 Pajevic, Nedim...... 27 43 1.6
Burris, Clint....... 27 98 3.6 Patten, David....... 27 41 1.5
Pajevic, Nedim...... 27 86 3.2 Cox, Brett.......... 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Riggs, Coric........ 27 182 6.7 Patten, David....... 27 36 1.3
Patten, David....... 27 138 5.1 Henry, Dan.......... 27 20 0.7
Henry, Dan.......... 27 99 3.7 Cox, Brett.......... 27 19 0.7
Burris, Clint....... 27 98 3.6 Riggs, Coric........ 27 18 0.7
Pajevic, Nedim...... 27 86 3.2 Burris, Clint....... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Riggs, Coric........ 27 64 2.4 Patten, David....... 27 24 0.9
Burris, Clint....... 27 54 2.0 Riggs, Coric........ 27 15 0.6
Patten, David....... 27 46 1.7 Pajevic, Nedim...... 27 9 0.3
Pajevic, Nedim...... 27 38 1.4 Covington, Nick..... 27 4 0.1
Shelton, Chauncey... 23 21 0.9 Cox, Brett.......... 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Riggs, Coric........ 27 118 4.4 Riggs, Coric........ 27 854 31.6
Patten, David....... 27 92 3.4 Patten, David....... 27 713 26.4
Henry, Dan.......... 27 81 3.0 Stovall, Terrell.... 23 665 28.9
Pajevic, Nedim...... 27 48 1.8 Pajevic, Nedim...... 27 606 22.4
Covington, Nick..... 27 47 1.7 Covington, Nick..... 27 601 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pajevic, Nedim...... 27 82 3.0 Covington, Nick..... 27 68 2.5
Burris, Clint....... 27 67 2.5 Stovall, Terrell.... 23 60 2.6
Riggs, Coric........ 27 66 2.4 Patten, David....... 27 48 1.8
Covington, Nick..... 27 53 2.0 Riggs, Coric........ 27 43 1.6
Patten, David....... 27 52 1.9 Pajevic, Nedim...... 27 41 1.5
FOULOUTS G No.
----------------------------
Pajevic, Nedim...... 27 4
Patten, David....... 27 2
Henry, Dan.......... 27 1
Burris, Clint....... 27 1
Shelton, Chauncey... 23 1