Weber State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2005-06 Weber State Men's Basketball
Weber State Team Game-by-Game (as of Dec 03, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA-WESTERN 11-18-05 77-66 W 27-57 .474 5-14 .357 18-24 .750 17 25 42 42.0 14 14 14 4 4 77 77.0
at Boise State 11/21/05 66-61 W 25-53 .472 5-15 .333 11-19 .579 10 22 32 37.0 18 13 14 5 7 66 71.5
MONTANA TECH 11-23-05 82-51 W 34-63 .540 4-11 .364 10-18 .556 19 21 40 38.0 10 14 7 0 8 82 75.0
UTAH 11-26-05 62-67 Lot 23-56 .411 5-18 .278 11-17 .647 9 21 30 36.0 19 14 11 3 4 62 71.8
at Southern Utah 11/29/05 47-68 L 15-49 .306 3-15 .200 14-19 .737 11 17 28 34.4 15 8 12 1 4 47 66.8
BOISE STATE 12-03-05 66-74 L 20-60 .333 8-22 .364 18-26 .692 14 23 37 34.8 17 11 12 0 9 66 66.7
at Utah Valley State 12/6/05 49-68 L 13-39 .333 2-8 .250 21-31 .677 10 16 26 33.6 19 5 15 2 4 49 64.1
USU 12-10-05 60-69 L 21-54 .389 4-14 .286 14-21 .667 14 10 24 32.4 9 9 7 3 5 60 63.6
at Brigham Young 12-17-05 54-80 L 19-66 .288 2-10 .200 14-20 .700 15 26 41 33.3 22 7 13 3 4 54 62.6
SOUTHERN UTAH UNIVERS 12-20-05 85-72 W 30-49 .612 4-9 .444 21-31 .677 11 25 36 33.6 23 20 21 0 6 85 64.8
at IPFW 12/22/05 74-67 W 25-47 .532 6-12 .500 18-25 .720 4 26 30 33.3 21 15 15 4 7 74 65.6
UTAH VALLEY STATE 12/28/05 69-62 W 25-48 .521 4-14 .286 15-16 .938 7 22 29 32.9 12 18 12 0 4 69 65.9
at Wyoming 12-31-05 48-58 L 17-52 .327 4-14 .286 10-16 .625 12 28 40 33.5 21 11 23 2 6 48 64.5
at Montana State 1/5/05 65-81 L 22-50 .440 10-21 .476 11-18 .611 7 18 25 32.9 18 11 15 1 8 65 64.6
at Montana 01/07/06 65-71 L 23-59 .390 5-18 .278 14-18 .778 13 21 34 32.9 20 9 9 5 2 65 64.6
NORTHERN ARIZONA 01-12-06 82-88 L 30-56 .536 12-23 .522 10-17 .588 6 17 23 32.3 24 18 21 1 10 82 65.7
SACRAMENTO STATE 01-14-06 66-73 L 21-43 .488 2-10 .200 22-27 .815 14 24 38 32.6 18 11 22 1 4 66 65.7
at Portland State 01/19/06 59-73 L 21-47 .447 8-15 .533 9-14 .643 8 19 27 32.3 19 13 16 0 5 59 65.3
at Eastern Washington 1/21/06 50-59 L 16-35 .457 3-11 .273 15-18 .833 5 24 29 32.2 22 8 25 1 5 50 64.5
IDAHO STATE 01-28-06 66-61 W 22-59 .373 2-12 .167 20-27 .741 17 20 37 32.4 14 10 10 2 6 66 64.6
MONTANA 02-02-06 72-67 W 24-44 .545 4-14 .286 20-27 .741 3 22 25 32.0 16 13 14 1 10 72 65.0
MONTANA STATE 02-04-06 67-56 W 22-50 .440 4-13 .308 19-27 .704 8 26 34 32.1 16 11 9 4 9 67 65.0
at Sacramento State 2/9/06 76-73 Wot 28-63 .444 3-8 .375 17-22 .773 18 27 45 32.7 19 12 19 4 7 76 65.5
at Northern Arizona 2/11/06 69-77 L 25-51 .490 10-25 .400 9-13 .692 8 19 27 32.5 21 12 19 4 12 69 65.7
EASTERN WASHINGTON 02-15-06 73-76 L 28-50 .560 4-11 .364 13-22 .591 14 22 36 32.6 22 15 13 3 3 73 66.0
PORTLAND STATE 02-18-06 66-77 L 21-49 .429 5-14 .357 19-31 .613 16 12 28 32.4 25 11 12 2 3 66 66.0
at Idaho State 02-25-06 74-81 L 28-67 .418 5-17 .294 13-14 .929 16 22 38 32.6 24 12 11 1 5 74 66.3
------------------------------------------------------------------------------------------------------------------------------------
Weber State 1789 625-1416 .441 133-388 .343 406-578 .702 306 575 881 32.6 498 325 391 57 161 1789 66.3
Opponents 1876 661-1427 .463 204-548 .372 350-500 .700 267 573 840 31.1 506 430 386 97 189 1876 69.5
Games played: 27
Points/game: 66.3
FG Pct: 44.1
3FG Pct: 34.3
FT Pct: 70.2
Rebounds/game: 32.6
Assists/game: 12.0
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 6.0
Blocks/game: 2.1
Opponent Game-by-Game
2005-06 Weber State Men's Basketball
Weber State Opponent Game-by-Game (as of Dec 03, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA-WESTERN 11-18-05 77-66 W 26-58 .448 6-24 .250 8-8 1.000 7 18 25 25.0 20 16 15 2 7 66 66.0
at Boise State 11/21/05 66-61 W 21-55 .382 9-25 .360 10-15 .667 14 22 36 30.5 17 15 18 1 4 61 63.5
MONTANA TECH 11-23-05 82-51 W 22-48 .458 6-19 .316 1-3 .333 7 16 23 28.0 15 10 14 1 2 51 59.3
UTAH 11-26-05 62-67 Lot 23-48 .479 7-17 .412 14-23 .609 8 27 35 29.8 22 16 17 3 8 67 61.2
at Southern Utah 11/29/05 47-68 L 23-42 .548 10-18 .556 12-18 .667 5 24 29 29.6 18 18 15 2 8 68 62.6
BOISE STATE 12-03-05 66-74 L 27-59 .458 12-28 .429 8-13 .615 12 29 41 31.5 18 21 21 1 6 74 64.5
at Utah Valley State 12/6/05 49-68 L 25-48 .521 4-17 .235 14-17 .824 8 22 30 31.3 21 17 11 2 9 68 65.0
USU 12-10-05 60-69 L 25-47 .532 7-17 .412 12-14 .857 12 23 35 31.8 20 17 14 3 5 69 65.5
at Brigham Young 12-17-05 54-80 L 27-61 .443 6-23 .261 20-28 .714 11 35 46 33.3 19 17 11 11 4 80 67.1
SOUTHERN UTAH UNIVERS 12-20-05 85-72 W 26-56 .464 7-17 .412 13-20 .650 9 11 20 32.0 23 19 17 1 15 72 67.6
at IPFW 12/22/05 74-67 W 23-62 .371 7-25 .280 14-19 .737 15 19 34 32.2 23 14 15 3 8 67 67.5
UTAH VALLEY STATE 12/28/05 69-62 W 25-53 .472 6-20 .300 6-8 .750 5 17 22 31.3 17 15 10 3 6 62 67.1
at Wyoming 12-31-05 48-58 L 15-49 .306 6-26 .231 22-27 .815 9 28 37 31.8 17 12 18 8 7 58 66.4
at Montana State 1/5/05 65-81 L 29-51 .569 12-25 .480 11-16 .688 7 24 31 31.7 15 19 16 3 8 81 67.4
at Montana 01/07/06 65-71 L 22-52 .423 7-22 .318 20-29 .690 14 27 41 32.3 17 14 10 6 5 71 67.7
NORTHERN ARIZONA 01-12-06 82-88 L 29-48 .604 6-13 .462 24-29 .828 3 26 29 32.1 20 17 20 2 9 88 68.9
SACRAMENTO STATE 01-14-06 66-73 L 26-60 .433 9-29 .310 12-16 .750 13 10 23 31.6 20 10 9 2 9 73 69.2
at Portland State 01/19/06 59-73 L 25-47 .532 13-22 .591 10-16 .625 7 21 28 31.4 16 19 15 6 8 73 69.4
at Eastern Washington 1/21/06 50-59 L 20-50 .400 1-12 .083 18-23 .783 8 16 24 31.0 18 11 10 5 9 59 68.8
IDAHO STATE 01-28-06 66-61 W 24-53 .453 9-20 .450 4-9 .444 11 21 32 31.1 20 16 15 3 4 61 68.4
MONTANA 02-02-06 72-67 W 23-49 .469 12-26 .462 9-13 .692 7 19 26 30.8 22 17 22 4 5 67 68.4
MONTANA STATE 02-04-06 67-56 W 22-54 .407 6-18 .333 6-10 .600 9 23 32 30.9 18 15 16 2 7 56 67.8
at Sacramento State 2/9/06 76-73 Wot 27-65 .415 6-19 .316 13-22 .591 15 21 36 31.1 20 18 13 5 10 73 68.0
at Northern Arizona 2/11/06 69-77 L 28-50 .560 9-14 .643 12-17 .706 6 20 26 30.9 16 21 16 3 10 77 68.4
EASTERN WASHINGTON 02-15-06 73-76 L 26-55 .473 8-19 .421 16-29 .552 14 13 27 30.7 17 17 5 1 7 76 68.7
PORTLAND STATE 02-18-06 66-77 L 26-47 .553 6-14 .429 19-28 .679 15 18 33 30.8 24 13 13 2 5 77 69.0
at Idaho State 02-25-06 74-81 L 26-60 .433 7-19 .368 22-30 .733 16 23 39 31.1 13 16 10 12 4 81 69.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1876 661-1427 .463 204-548 .372 350-500 .700 267 573 840 31.1 506 430 386 97 189 1876 69.5
Weber State 1789 625-1416 .441 133-388 .343 406-578 .702 306 575 881 32.6 498 325 391 57 161 1789 66.3
Games played: 27
Points/game: 69.5
FG Pct: 46.3
3FG Pct: 37.2
FT Pct: 70.0
Rebounds/game: 31.1
Assists/game: 15.9
Turnovers/game: 14.3
Assist/turnover ratio: 1.1
Steals/game: 7.0
Blocks/game: 3.6
Team Game-by-Game Comparison
2005-06 Weber State Men's Basketball
Weber State Team Game-by-Game Comparison (as of Dec 03, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MONTANA-WESTERN............... 44/33 33/33 77-66 +11 27-57/26-58 .474/.448 5-14/ 6-24 .357/.250 18-24/ 8-8 .750/1000 42/25 +17 14/16 14/15 4/2 4/7 14/20
Boise State................... 22/29 44/32 66-61 +5 25-53/21-55 .472/.382 5-15/ 9-25 .333/.360 11-19/10-15 .579/.667 32/36 (4) 13/15 14/18 5/1 7/4 18/17
MONTANA TECH.................. 41/28 41/23 82-51 +31 34-63/22-48 .540/.458 4-11/ 6-19 .364/.316 10-18/ 1-3 .556/.333 40/23 +17 14/10 7/14 0/1 8/2 10/15
UTAH.......................... 22/26 33/29 62-67 (5) 23-56/23-48 .411/.479 5-18/ 7-17 .278/.412 11-17/14-23 .647/.609 30/35 (5) 14/16 11/17 3/3 4/8 19/22
Southern Utah................. 23/28 24/40 47-68 (21) 15-49/23-42 .306/.548 3-15/10-18 .200/.556 14-19/12-18 .737/.667 28/29 (1) 8/18 12/15 1/2 4/8 15/18
BOISE STATE................... 32/36 34/38 66-74 (8) 20-60/27-59 .333/.458 8-22/12-28 .364/.429 18-26/ 8-13 .692/.615 37/41 (4) 11/21 12/21 0/1 9/6 17/18
Utah Valley State............. 20/32 29/36 49-68 (19) 13-39/25-48 .333/.521 2-8 / 4-17 .250/.235 21-31/14-17 .677/.824 26/30 (4) 5/17 15/11 2/2 4/9 19/21
USU........................... 25/34 35/35 60-69 (9) 21-54/25-47 .389/.532 4-14/ 7-17 .286/.412 14-21/12-14 .667/.857 24/35 (11) 9/17 7/14 3/3 5/5 9/20
Brigham Young................. 22/36 32/44 54-80 (26) 19-66/27-61 .288/.443 2-10/ 6-23 .200/.261 14-20/20-28 .700/.714 41/46 (5) 7/17 13/11 3/11 4/4 22/19
SOUTHERN UTAH UNIVERSITY...... 46/31 39/41 85-72 +13 30-49/26-56 .612/.464 4-9 / 7-17 .444/.412 21-31/13-20 .677/.650 36/20 +16 20/19 21/17 0/1 6/15 23/23
IPFW.......................... 36/33 38/34 74-67 +7 25-47/23-62 .532/.371 6-12/ 7-25 .500/.280 18-25/14-19 .720/.737 30/34 (4) 15/14 15/15 4/3 7/8 21/23
UTAH VALLEY STATE............. 31/23 38/39 69-62 +7 25-48/25-53 .521/.472 4-14/ 6-20 .286/.300 15-16/ 6-8 .938/.750 29/22 +7 18/15 12/10 0/3 4/6 12/17
Wyoming....................... 22/24 26/34 48-58 (10) 17-52/15-49 .327/.306 4-14/ 6-26 .286/.231 10-16/22-27 .625/.815 40/37 +3 11/12 23/18 2/8 6/7 21/17
Montana State................. 30/40 35/41 65-81 (16) 22-50/29-51 .440/.569 10-21/12-25 .476/.480 11-18/11-16 .611/.688 25/31 (6) 11/19 15/16 1/3 8/8 18/15
Montana....................... 34/34 31/37 65-71 (6) 23-59/22-52 .390/.423 5-18/ 7-22 .278/.318 14-18/20-29 .778/.690 34/41 (7) 9/14 9/10 5/6 2/5 20/17
NORTHERN ARIZONA.............. 38/36 44/52 82-88 (6) 30-56/29-48 .536/.604 12-23/ 6-13 .522/.462 10-17/24-29 .588/.828 23/29 (6) 18/17 21/20 1/2 10/9 24/20
SACRAMENTO STATE.............. 24/27 42/46 66-73 (7) 21-43/26-60 .488/.433 2-10/ 9-29 .200/.310 22-27/12-16 .815/.750 38/23 +15 11/10 22/9 1/2 4/9 18/20
Portland State................ 27/36 32/37 59-73 (14) 21-47/25-47 .447/.532 8-15/13-22 .533/.591 9-14/10-16 .643/.625 27/28 (1) 13/19 16/15 0/6 5/8 19/16
Eastern Washington............ 19/29 31/30 50-59 (9) 16-35/20-50 .457/.400 3-11/ 1-12 .273/.083 15-18/18-23 .833/.783 29/24 +5 8/11 25/10 1/5 5/9 22/18
IDAHO STATE................... 22/26 44/35 66-61 +5 22-59/24-53 .373/.453 2-12/ 9-20 .167/.450 20-27/ 4-9 .741/.444 37/32 +5 10/16 10/15 2/3 6/4 14/20
MONTANA....................... 26/32 46/35 72-67 +5 24-44/23-49 .545/.469 4-14/12-26 .286/.462 20-27/ 9-13 .741/.692 25/26 (1) 13/17 14/22 1/4 10/5 16/22
MONTANA STATE................. 29/39 38/17 67-56 +11 22-50/22-54 .440/.407 4-13/ 6-18 .308/.333 19-27/ 6-10 .704/.600 34/32 +2 11/15 9/16 4/2 9/7 16/18
Sacramento State.............. 28/39 36/25 76-73 +3 28-63/27-65 .444/.415 3-8 / 6-19 .375/.316 17-22/13-22 .773/.591 45/36 +9 12/18 19/13 4/5 7/10 19/20
Northern Arizona.............. 23/32 46/45 69-77 (8) 25-51/28-50 .490/.560 10-25/ 9-14 .400/.643 9-13/12-17 .692/.706 27/26 +1 12/21 19/16 4/3 12/10 21/16
EASTERN WASHINGTON............ 33/43 40/33 73-76 (3) 28-50/26-55 .560/.473 4-11/ 8-19 .364/.421 13-22/16-29 .591/.552 36/27 +9 15/17 13/5 3/1 3/7 22/17
PORTLAND STATE................ 38/39 28/38 66-77 (11) 21-49/26-47 .429/.553 5-14/ 6-14 .357/.429 19-31/19-28 .613/.679 28/33 (5) 11/13 12/13 2/2 3/5 25/24
Idaho State................... 39/30 35/51 74-81 (7) 28-67/26-60 .418/.433 5-17/ 7-19 .294/.368 13-14/22-30 .929/.733 38/39 (1) 12/16 11/10 1/12 5/4 24/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2005-06 Weber State Men's Basketball
Weber State Points-Rebounds-Assists (as of Dec 03, 2009)
All games
00 01 02 03 10 12 14 21 22
Opponent Date Score WL SHELTON,C RIGGS,COR COVINGTON EMADI,MAT COX,BRETT SPARROW,T BARISIC,D PAJEVIC,N HENRY,DAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MONTANA-WESTERN 11-18-05 77-66 W 5- 4- 1 19-13- 1 3- 5- 7 0- 2- 0 2- 1- 0 DNP DNP 8- 1- 3 13- 4- 0
at Boise State 11/21/05 66-61 W DNP 12-13- 1 2- 5- 7 0- 0- 0 2- 0- 0 DNP DNP 9- 4- 1 5- 4- 0
MONTANA TECH 11-23-05 82-51 W DNP 12- 7- 2 6- 3- 0 3- 6- 3 10- 1- 3 DNP 2- 0- 0 6- 3- 0 11- 8- 1
UTAH 11-26-05 62-67 OL 2- 1- 0 17- 6- 2 11- 4- 7 0- 0- 0 0- 0- 0 DNP DNP 9- 2- 1 4- 4- 1
at Southern Utah 11/29/05 47-68 L 0- 0- 2 10- 6- 1 3- 0- 1 0- 0- 0 0- 4- 1 DNP 0- 0- 0 2- 3- 0 11- 4- 0
BOISE STATE 12-03-05 66-74 L 7- 3- 0 10- 8- 2 18- 0- 1 0- 2- 0 0- 0- 4 DNP DNP 5- 4- 0 10- 5- 3
at Utah Valley State 12/6/05 49-68 L 1- 3- 0 11- 7- 0 9- 3- 2 0- 1- 0 3- 0- 0 DNP DNP 2- 3- 3 4- 3- 0
USU 12-10-05 60-69 L 1- 2- 0 14- 7- 0 6- 0- 4 DNP 0- 1- 0 DNP DNP 6- 3- 1 7- 2- 3
at Brigham Young 12-17-05 54-80 L 2- 4- 0 19- 4- 0 4- 5- 2 0- 2- 1 3- 2- 1 0- 0- 0 2- 1- 0 8- 3- 1 4- 1- 2
SOUTHERN UTAH UNIVERSIT12-20-05 85-72 W 3- 1- 0 23- 7- 1 8- 2- 5 5- 0- 0 2- 3- 3 0- 0- 0 0- 0- 0 6- 3- 2 11- 4- 3
at IPFW 12/22/05 74-67 W 1- 1- 0 20- 5- 0 14- 1- 4 0- 0- 0 3- 0- 0 DNP DNP 2- 1- 2 7- 4- 1
UTAH VALLEY STATE 12/28/05 69-62 W DNP 18- 2- 0 7- 0- 3 DNP 5- 2- 1 DNP DNP 6- 5- 5 4- 6- 1
at Wyoming 12-31-05 48-58 L 4- 3- 0 9- 1- 0 9- 2- 2 DNP 0- 2- 0 DNP DNP 4- 5- 2 5- 4- 0
at Montana State 1/5/05 65-81 L 3- 3- 1 12- 4- 1 1- 0- 3 0- 0- 1 0- 1- 1 DNP DNP 4- 5- 0 10- 2- 1
at Montana 01/07/06 65-71 L DNP 14- 3- 0 3- 6- 2 0- 0- 1 8- 2- 2 DNP DNP 6- 6- 1 7- 3- 2
NORTHERN ARIZONA 01-12-06 82-88 L 2- 0- 0 14- 3- 0 28- 3- 7 DNP 3- 1- 0 DNP DNP 1- 2- 2 6- 3- 2
SACRAMENTO STATE 01-14-06 66-73 L 2- 2- 2 12-11- 1 2- 0- 2 DNP 2- 1- 3 DNP DNP 4- 2- 0 6- 6- 0
at Portland State 01/19/06 59-73 L 0- 2- 0 18- 6- 1 5- 0- 0 0- 0- 0 10- 2- 1 DNP 4- 0- 0 2- 0- 1 3- 8- 1
at Eastern Washington 1/21/06 50-59 L 7- 1- 1 6- 6- 0 3- 0- 1 DNP 0- 2- 0 DNP DNP 10- 4- 0 0- 2- 1
IDAHO STATE 01-28-06 66-61 W 1- 3- 2 13- 6- 1 0- 0- 0 0- 0- 0 3- 1- 1 DNP DNP 17- 7- 1 4- 4- 0
MONTANA 02-02-06 72-67 W 9- 1- 0 19-10- 1 2- 0- 1 DNP 2- 1- 5 DNP DNP 15- 2- 0 12- 4- 3
MONTANA STATE 02-04-06 67-56 W 8- 4- 0 14- 8- 0 0- 1- 0 DNP 3- 7- 2 DNP DNP 14- 2- 2 3- 1- 1
at Sacramento State 2/9/06 76-73 WO 6- 3- 0 18-12- 1 10- 5- 3 DNP 4- 1- 1 DNP DNP 12- 6- 3 2- 3- 0
at Northern Arizona 2/11/06 69-77 L 0- 1- 2 16- 5- 1 9- 5- 1 DNP 7- 1- 1 DNP DNP 2- 1- 2 0- 1- 1
EASTERN WASHINGTON 02-15-06 73-76 L 6- 2- 0 19-11- 1 6- 3- 3 DNP 0- 0- 0 DNP DNP 8- 3- 4 0- 1- 1
PORTLAND STATE 02-18-06 66-77 L 12- 3- 1 16- 6- 2 3- 0- 0 DNP 0- 4- 2 DNP DNP 10- 4- 3 0- 4- 0
at Idaho State 02-25-06 74-81 L 2- 1- 0 17- 5- 1 2- 2- 2 DNP 0- 2- 0 DNP DNP 4- 2- 3 6- 4- 2
31 33 34 40
Opponent Date Score WL THOMAS,CH PATTEN,DA STOVALL,T BURRIS,CL
-------- ---- ----- -- --------- --------- --------- ---------
MONTANA-WESTERN 11-18-05 77-66 W DNP 7- 2- 0 12- 3- 2 8- 4- 0
at Boise State 11/21/05 66-61 W DNP 21- 2- 0 10- 0- 3 5- 2- 1
MONTANA TECH 11-23-05 82-51 W DNP 8- 5- 2 13- 2- 0 11- 4- 3
UTAH 11-26-05 62-67 OL DNP 11- 6- 1 8- 1- 2 0- 4- 0
at Southern Utah 11/29/05 47-68 L DNP 14- 5- 1 2- 1- 2 5- 5- 0
BOISE STATE 12-03-05 66-74 L DNP 9- 7- 0 DNP 7- 7- 1
at Utah Valley State 12/6/05 49-68 L DNP 14- 4- 0 DNP 5- 1- 0
USU 12-10-05 60-69 L DNP 16- 5- 1 2- 1- 0 8- 3- 0
at Brigham Young 12-17-05 54-80 L 0- 0- 0 12- 7- 0 DNP 0- 4- 0
SOUTHERN UTAH UNIVERSIT12-20-05 85-72 W DNP 12- 5- 3 5- 4- 1 10- 5- 2
at IPFW 12/22/05 74-67 W DNP 14- 8- 2 11- 1- 4 2- 6- 2
UTAH VALLEY STATE 12/28/05 69-62 W DNP 14- 9- 1 10- 1- 7 5- 2- 0
at Wyoming 12-31-05 48-58 L DNP 8- 5- 3 6- 4- 3 3- 6- 1
at Montana State 1/5/05 65-81 L DNP 14- 6- 2 18- 0- 0 3- 3- 1
at Montana 01/07/06 65-71 L DNP 22- 6- 1 DNP 5- 4- 0
NORTHERN ARIZONA 01-12-06 82-88 L DNP 12- 4- 2 5- 3- 5 11- 4- 0
SACRAMENTO STATE 01-14-06 66-73 L DNP 15- 5- 1 12- 6- 1 11- 5- 1
at Portland State 01/19/06 59-73 L DNP 1- 2- 2 9- 1- 4 7- 1- 3
at Eastern Washington 1/21/06 50-59 L DNP 2- 6- 2 15- 4- 2 7- 3- 1
IDAHO STATE 01-28-06 66-61 W DNP 4- 4- 3 10- 6- 1 14- 5- 1
MONTANA 02-02-06 72-67 W DNP 6- 4- 3 3- 0- 0 4- 0- 0
MONTANA STATE 02-04-06 67-56 W DNP 10- 4- 3 11- 5- 2 4- 1- 1
at Sacramento State 2/9/06 76-73 WO DNP 4- 7- 2 19- 1- 1 1- 4- 1
at Northern Arizona 2/11/06 69-77 L DNP 10- 5- 1 23- 3- 3 2- 2- 0
EASTERN WASHINGTON 02-15-06 73-76 L DNP 16- 5- 2 15- 5- 3 3- 3- 1
PORTLAND STATE 02-18-06 66-77 L DNP 3- 1- 0 17- 1- 2 5- 5- 1
at Idaho State 02-25-06 74-81 L DNP 12- 9- 3 27- 2- 0 4- 5- 1
Individual Game-by-Game
2005-06 Weber State Men's Basketball
Weber State Individual Game-by-Game (as of Dec 03, 2009)
All games
- #00 Shelton, Chauncey
- #01 Riggs, Coric
- #02 Covington, Nick
- #03 Emadi, Matt
- #10 Cox, Brett
- #12 Sparrow, Ty
- #14 Barisic, Danko
- #21 Pajevic, Nedim
- #22 Henry, Dan
- #31 Thomas, Chri
- #33 Patten, David
- #34 Stovall, Terrell
- #40 Burris, Clint
- #TM TEAM