2006-07 Weber State Men's Basketball
Weber State Individual Game-by-Game (as of Dec 03, 2009)
All games
#31 Davis, Daviin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO CHRISTIAN 11-10-06 17 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 3 0 1 6 1 1 4 4.0
vs Alaska 11-16-06 22 6-9 .667 0-2 .000 1-2 .500 2 2 4 2.5 2 0 2 4 1 0 13 8.5
vs Troy 11-18-06 17 4-7 .571 0-1 .000 0-0 .000 1 0 1 2.0 3 0 0 0 1 0 8 8.3
vs Utah State 11-19-06 13 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.8 3 0 1 4 0 2 1 6.5
MONTANA TECH 11-22-06 17 2-5 .400 0-0 .000 0-0 .000 1 2 3 2.0 2 0 3 4 0 1 4 6.0
at Utah State 11-25-06 17 1-3 .333 0-0 .000 4-4 1.000 0 3 3 2.2 2 0 2 1 0 0 6 6.0
at Utah 11-29-06 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 1 0 0 2 5.4
BRIGHAM YOUNG 12-02-06 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 2 0 0 2 5.0
at Portland 12-05-06 12 1-5 .200 1-2 .500 0-0 .000 0 0 0 1.6 2 0 1 1 0 1 3 4.8
at Southern Utah 12-09-06 24 4-5 .800 0-0 .000 3-4 .750 3 1 4 1.8 4 0 3 2 0 1 11 5.4
SOUTHERN UTAH 12-19-06 4 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 1 0 0 0 0 4.9
at Washington 12-22-06 7 0-1 .000 0-0 .000 0-1 .000 1 1 2 1.8 2 0 1 2 0 0 0 4.5
at Northern Colorado 12-28-06 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 0 1 0 0 0 4.2
IDAHO STATE 01-04-07 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 3.9
MONTANA STATE 01-06-07 11 1-4 .250 0-0 .000 0-2 .000 1 2 3 1.8 3 0 1 1 0 1 2 3.7
PORTLAND STATE 01-10-07 14 2-5 .400 0-0 .000 4-4 1.000 2 0 2 1.8 1 0 2 3 1 1 8 4.0
SACRAMENTO STATE 01-11-07 15 1-3 .333 0-0 .000 1-2 .500 1 0 1 1.8 1 0 1 1 0 2 3 3.9
at Montana State 01-18-07 10 2-4 .500 0-0 .000 5-8 .625 0 0 0 1.7 2 0 1 0 0 0 9 4.2
at Montana 01-20-07 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 2 0 0 1 0 1 3 4.2
at Idaho State 01-25-07 10 1-5 .200 0-2 .000 0-0 .000 1 1 2 1.6 2 0 1 1 0 0 2 4.1
EASTERN WASHINGTON 01-27-07 19 3-6 .500 0-0 .000 3-6 .500 0 0 0 1.5 3 0 3 0 0 1 9 4.3
NORTHERN COLORADO 02-01-07 12 2-3 .667 0-0 .000 1-1 1.000 1 0 1 1.5 2 0 1 0 0 1 5 4.3
NORTHERN ARIZONA 02-03-07 22 2-4 .500 0-0 .000 5-9 .556 2 2 4 1.6 2 0 0 1 0 6 9 4.5
at Eastern Washington 02-07-07 18 0-4 .000 0-0 .000 2-8 .250 3 2 5 1.8 3 0 1 1 1 1 2 4.4
at Portland State 02-08-07 14 3-5 .600 0-1 .000 3-3 1.000 0 3 3 1.8 1 0 0 2 1 1 9 4.6
MONTANA 02-14-07 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 2 0 2 2 0 2 2 4.5
at Sacramento State 2/26/07 15 1-7 .143 0-2 .000 2-5 .400 1 3 4 1.8 0 0 1 0 0 0 4 4.5
PORTLAND STATE 03/06/07 21 6-11 .545 0-2 .000 2-5 .400 2 1 3 1.9 2 0 4 1 1 3 14 4.8
NORTHERN ARIZONA 03/07/07 15 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.8 0 0 0 1 0 0 5 4.8
vs UCLA 03/15/07 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 2 0 2 1 1 0 2 4.7
Totals......................... 0 420 50-117 .427 2-15 .133 40-70 .571 25 28 53 1.8 60 0 36 44 8 26 142 4.7
Games played: 30
Minutes/game: 14.0
Points/game: 4.7
FG Pct: 42.7
3FG Pct: 13.3
FT Pct: 57.1
Rebounds/game: 1.8
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.3