The Automated ScoreBook
                    Weber State Individual Game-by-Game (as of Mar 18, 2009)
                                           All games
#24 CARSON,Marcus       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Miami (Ohio)        11-12-08      17    1-2    .500   0-0    .000   0-0   .000   0   0    0  0.0   1  0   1   1   0   0    2  2.0
vs Prairie View A&M    11-13-08      19    0-2    .000   0-0    .000   0-0   .000   0   2    2  1.0   3  0   2   0   0   0    0  1.0
at Long Beach State    11-22-08      11    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.0   2  0   0   2   0   0    0  0.7
at Utah State          11-25-08      27    0-2    .000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   1   2   0   0    0  0.5
MONTANA TECH           11-29-08      12    1-1   1.000   0-0    .000   0-0   .000   0   3    3  1.4   2  0   1   1   0   0    2  0.8
BRIGHAM YOUNG          12-03-08      20    1-2    .500   0-0    .000   1-1  1.000   0   1    1  1.3   2  0   0   1   0   0    3  1.2
Totals.........................  0  106    3-10   .300   0-0    .000   1-1  1.000   0   8    8  1.3  11  0   5   7   0   0    7  1.2
Games played: 6
Minutes/game: 17.7
Points/game: 1.2
FG Pct: 30.0
FT Pct: 100.0
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7