The Automated ScoreBook
                    Weber State Individual Game-by-Game (as of Mar 18, 2009)
                                           All games
#31 DAVIS,Daviin        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Miami (Ohio)        11-12-08  *   25    3-6    .500   1-1   1.000   0-0   .000   1   2    3  3.0   4  0   4   8   0   0    7  7.0
vs Prairie View A&M    11-13-08  *   23    3-5    .600   1-2    .500   6-6  1.000   2   3    5  4.0   0  0   5   3   0   1   13 10.0
at Long Beach State    11-22-08  *   35    3-7    .429   1-2    .500   5-8   .625   0   4    4  4.0   4  0   1   5   1   2   12 10.7
at Utah State          11-25-08  *   18    1-2    .500   0-0    .000   0-0   .000   0   1    1  3.3   2  0   0   1   0   0    2  8.5
MONTANA TECH           11-29-08  *   29    4-8    .500   0-2    .000   3-4   .750   0   1    1  2.8   2  0   4   1   4   2   11  9.0
BRIGHAM YOUNG          12-03-08      25    4-8    .500   1-4    .250   1-2   .500   0   1    1  2.5   4  0   0   1   2   0   10  9.2
LONG BEACH STATE       12-11-08      24    2-5    .400   1-2    .500   9-11  .818   1   4    5  2.9   3  0   0   3   1   0   14  9.9
at Southern Utah       12-13-08      33    5-8    .625   0-2    .000   7-9   .778   0   3    3  2.9   2  0   1   3   4   1   17 10.8
UC SANTA BARBARA       12-17-08      31    5-10   .500   1-3    .333   2-4   .500   0   2    2  2.8   1  0   5   3   0   2   13 11.0
at Utah                12-20-08      28    2-8    .250   0-1    .000   1-2   .500   1   3    4  2.9   2  0   3   3   2   2    5 10.4
vs Texas-Pan American  12-22-08      27    3-4    .750   1-2    .500   4-7   .571   0   0    0  2.6   2  0   2   5   2   2   11 10.5
vs Southern Miss       12-23-08      32    1-5    .200   0-1    .000   3-3  1.000   0   3    3  2.7   1  0   4   0   0   0    5 10.0
at Arizona             12-29-30      15    3-6    .500   0-1    .000   0-1   .000   0   3    3  2.7   4  0   2   1   3   1    6  9.7
NORTHERN COLORADO      01-03-09      36    3-7    .429   2-5    .400   1-2   .500   1   5    6  2.9   1  0   6   0   3   3    9  9.6
at Portland State      01-08-09      31    3-8    .375   1-4    .250   4-4  1.000   0   7    7  3.2   2  0   2   2   1   4   11  9.7
at Eastern Washington  01-11-09      19    1-2    .500   0-1    .000   2-5   .400   1   2    3  3.2   4  0   1   1   1   0    4  9.4
MONTANA STATE          01-15-09      15    4-6    .667   0-1    .000   0-0   .000   1   1    2  3.1   4  0   1   2   0   2    8  9.3
MONTANA                01-17-09      32    5-9    .556   1-2    .500   7-10  .700   0   7    7  3.3   2  0   2   2   2   0   18  9.8
at Sacramento State    01-22-09      25    2-5    .400   0-2    .000   3-7   .429   0   5    5  3.4   2  0   1   5   3   0    7  9.6
at Northern Arizona    01-24-09      22    2-3    .667   0-0    .000   2-5   .400   1   2    3  3.4   2  0   0   2   2   2    6  9.5
at Idaho State         01-29-09      26    4-6    .667   2-3    .667   3-4   .750   0   2    2  3.3   4  0   1   0   1   2   13  9.6
IDAHO STATE            01-31-09      23    4-6    .667   1-2    .500  10-13  .769   0   4    4  3.4   4  0   3   3   1   2   19 10.0
at NORTHERN COLORADO   02-06-09      25    3-5    .600   0-1    .000   1-1  1.000   0   3    3  3.3   2  0   4   4   1   1    7  9.9
EASTERN WASHINGTON     02-12-09      30    5-9    .556   2-4    .500   7-8   .875   0   1    1  3.3   0  0   3   2   0   1   19 10.3
PORTLAND STATE         02-14-09      28    2-7    .286   0-4    .000   5-6   .833   0   3    3  3.2   0  0   4   3   0   1    9 10.2
at Montana             02-19-09      23    5-10   .500   0-1    .000   2-5   .400   1   6    7  3.4   2  0   2   2   2   0   12 10.3
NORTHERN ARIZONA       02-26-09      21    3-6    .500   0-2    .000   0-2   .000   0   3    3  3.4   1  0   2   4   3   3    6 10.1
SACRAMENTO STATE       02-28-09  *   21    3-5    .600   0-2    .000   1-1  1.000   1   1    2  3.3   2  0   4   2   5   1    7 10.0
at MONTANA STATE       03-03-09      24    2-2   1.000   0-0    .000   1-1  1.000   1   3    4  3.3   2  0   5   3   2   0    5  9.9
MONTANA STATE          03-10-09      25    1-9    .111   0-4    .000   2-4   .500   0   4    4  3.4   5  1   1   0   2   2    4  9.7
at SAN DIEGO STATE     03-17-09      24    2-4    .500   0-1    .000   0-0   .000   1   2    3  3.4   4  0   2   4   1   2    4  9.5
Totals.........................  6  795   93-191  .487  16-62   .258  92-135 .681  13  91  104  3.4  74  1  75  78  49  39  294  9.5
Games played: 31
Minutes/game: 25.6
Points/game: 9.5
FG Pct: 48.7
3FG Pct: 25.8
FT Pct: 68.1
Rebounds/game: 3.4
Assists/game: 2.4
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 1.6