The Automated ScoreBook
Weber State Individual Game-by-Game (as of Mar 18, 2009)
All games
#32 MAHONEY,Darin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Miami (Ohio) 11-12-08 16 1-2 .500 0-1 .000 4-6 .667 0 3 3 3.0 4 0 0 1 0 0 6 6.0
vs Prairie View A&M 11-13-08 17 3-3 1.000 0-0 .000 0-2 .000 2 3 5 4.0 1 0 1 1 0 0 6 6.0
at Long Beach State 11-22-08 15 0-2 .000 0-0 .000 1-2 .500 1 1 2 3.3 1 0 0 1 2 1 1 4.3
at Utah State 11-25-08 16 0-2 .000 0-1 .000 0-2 .000 0 1 1 2.8 3 0 2 0 0 0 0 3.3
MONTANA TECH 11-29-08 10 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.0 1 0 0 1 0 0 4 3.4
BRIGHAM YOUNG 12-03-08 7 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.8 0 0 0 0 0 0 2 3.2
LONG BEACH STATE 12-11-08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 1 0 0 0 0 2.7
at Southern Utah 12-13-08 26 2-3 .667 0-0 .000 2-2 1.000 3 4 7 3.1 5 1 0 2 2 0 6 3.1
UC SANTA BARBARA 12-17-08 30 2-2 1.000 0-0 .000 0-0 .000 4 5 9 3.8 2 0 2 0 1 2 4 3.2
at Utah 12-20-08 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.6 1 0 0 0 0 1 0 2.9
vs Texas-Pan American 12-22-08 12 3-3 1.000 0-0 .000 0-1 .000 0 1 1 3.4 4 0 0 3 0 0 6 3.2
vs Southern Miss 12-23-08 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.3 2 0 1 0 0 0 2 3.1
at Arizona 12-29-30 15 1-3 .333 0-0 .000 0-0 .000 3 0 3 3.3 4 0 0 1 1 0 2 3.0
NORTHERN COLORADO 01-03-09 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 2.8
at Portland State 01-08-09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 1 0 0 0 0 2.6
at Eastern Washington 01-11-09 11 1-2 .500 0-0 .000 1-1 1.000 0 2 2 3.0 0 0 2 1 0 0 3 2.6
MONTANA STATE 01-15-09 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 1 0 0 0 2 2.6
MONTANA 01-17-09 18 0-1 .000 0-0 .000 0-2 .000 2 1 3 2.9 4 0 0 0 0 3 0 2.4
at Sacramento State 01-22-09 24 2-2 1.000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 2 0 2 0 4 2.5
at Northern Arizona 01-24-09 27 1-6 .167 0-0 .000 1-2 .500 3 3 6 3.3 4 0 0 1 0 1 3 2.6
at Idaho State 01-29-09 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.1 0 0 1 0 0 0 1 2.5
IDAHO STATE 01-31-09 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.1 1 0 1 0 4 1 0 2.4
at NORTHERN COLORADO 02-06-09 19 0-0 .000 0-0 .000 1-3 .333 0 4 4 3.1 4 0 0 1 1 0 1 2.3
EASTERN WASHINGTON 02-12-09 16 0-2 .000 0-0 .000 1-2 .500 1 6 7 3.3 3 0 1 0 0 0 1 2.3
PORTLAND STATE 02-14-09 18 4-4 1.000 0-0 .000 1-1 1.000 0 5 5 3.4 2 0 0 1 2 2 9 2.5
at Montana 02-19-09 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 0 0 2.4
NORTHERN ARIZONA 02-26-09 16 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.3 1 0 0 1 1 1 0 2.3
SACRAMENTO STATE 02-28-09 16 2-2 1.000 0-0 .000 0-0 .000 0 4 4 3.4 3 0 0 0 1 0 4 2.4
at MONTANA STATE 03-03-09 26 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.3 3 0 0 1 0 0 4 2.4
MONTANA STATE 03-10-09 11 1-3 .333 0-1 .000 0-0 .000 3 1 4 3.4 2 0 1 0 1 0 2 2.4
at SAN DIEGO STATE 03-17-09 13 2-2 1.000 0-0 .000 0-4 .000 2 1 3 3.4 0 0 1 0 2 0 4 2.5
Totals......................... 0 469 31-63 .492 0-3 .000 15-34 .441 37 67 104 3.4 62 1 18 16 20 12 77 2.5
Games played: 31
Minutes/game: 15.1
Points/game: 2.5
FG Pct: 49.2
3FG Pct: 0.0
FT Pct: 44.1
Rebounds/game: 3.4
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.6