The Automated ScoreBook
                    Weber State Individual Game-by-Game (as of Mar 18, 2009)
                                           All games
#55 MORRIS,Trevor       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Miami (Ohio)        11-12-08      17    1-1   1.000   0-0    .000   0-0   .000   1   7    8  8.0   4  0   0   4   0   0    2  2.0
vs Prairie View A&M    11-13-08      17    1-3    .333   0-0    .000   0-0   .000   2   6    8  8.0   5  1   0   2   2   0    2  2.0
at Long Beach State    11-22-08      10    2-3    .667   0-0    .000   0-0   .000   0   1    1  5.7   3  0   0   0   0   0    4  2.7
at Utah State          11-25-08      16    0-2    .000   0-0    .000   2-2  1.000   1   3    4  5.3   2  0   1   0   0   1    2  2.5
MONTANA TECH           11-29-08      17    3-4    .750   0-0    .000   1-4   .250   2   3    5  5.2   2  0   0   0   0   0    7  3.4
BRIGHAM YOUNG          12-03-08      17    4-6    .667   0-0    .000   0-0   .000   1   3    4  5.0   2  0   0   2   0   0    8  4.2
LONG BEACH STATE       12-11-08      27    1-4    .250   0-0    .000   0-0   .000   0   2    2  4.6   3  0   1   4   1   0    2  3.9
at Southern Utah       12-13-08      10    0-1    .000   0-0    .000   1-2   .500   0   2    2  4.3   5  1   2   1   1   0    1  3.5
UC SANTA BARBARA       12-17-08      13    1-1   1.000   0-0    .000   2-2  1.000   1   2    3  4.1   5  1   0   3   1   0    4  3.6
at Utah                12-20-08      13    1-2    .500   0-0    .000   0-0   .000   1   0    1  3.8   4  0   0   2   0   1    2  3.4
vs Texas-Pan American  12-22-08      13    2-2   1.000   0-0    .000   2-2  1.000   0   5    5  3.9   4  0   0   2   2   0    6  3.6
vs Southern Miss       12-23-08      22    2-4    .500   0-0    .000   2-2  1.000   0   0    0  3.6   1  0   0   0   0   0    6  3.8
at Arizona             12-29-30      16    0-0    .000   0-0    .000   0-0   .000   0   4    4  3.6   1  0   0   1   0   0    0  3.5
NORTHERN COLORADO      01-03-09      17    3-4    .750   0-0    .000   1-2   .500   0   2    2  3.5   5  1   0   0   0   0    7  3.8
at Portland State      01-08-09      19    2-4    .500   0-0    .000   2-2  1.000   1   1    2  3.4   0  0   0   1   1   1    6  3.9
at Eastern Washington  01-11-09      14    1-5    .200   0-0    .000   0-0   .000   1   3    4  3.4   3  0   0   2   1   0    2  3.8
MONTANA STATE          01-15-09      20    2-3    .667   0-0    .000   2-3   .667   2   1    3  3.4   4  0   1   1   1   0    6  3.9
MONTANA                01-17-09      22    3-6    .500   0-0    .000   2-2  1.000   4   3    7  3.6   5  1   0   2   0   0    8  4.2
at Sacramento State    01-22-09      14    3-3   1.000   0-0    .000   0-0   .000   0   2    2  3.5   5  1   0   2   0   0    6  4.3
at Northern Arizona    01-24-09      23    0-3    .000   0-0    .000   2-4   .500   2   2    4  3.6   2  0   0   0   1   0    2  4.2
at Idaho State         01-29-09      14    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.5   2  0   0   1   1   0    0  4.0
IDAHO STATE            01-31-09      20    2-2   1.000   0-0    .000   1-1  1.000   3   4    7  3.7   3  0   1   1   1   0    5  4.0
at NORTHERN COLORADO   02-06-09      23    3-3   1.000   0-0    .000   0-0   .000   2   3    5  3.7   5  1   0   1   2   0    6  4.1
EASTERN WASHINGTON     02-12-09      13    1-1   1.000   0-0    .000   0-0   .000   1   3    4  3.8   3  0   0   1   1   0    2  4.0
PORTLAND STATE         02-14-09      18    1-1   1.000   0-0    .000   0-0   .000   0   3    3  3.7   3  0   2   2   1   0    2  3.9
at Montana             02-19-09      13    3-4    .750   0-0    .000   0-0   .000   0   4    4  3.7   3  0   0   0   1   0    6  4.0
NORTHERN ARIZONA       02-26-09      20    2-3    .667   0-0    .000   0-0   .000   0   2    2  3.7   3  0   1   1   2   0    4  4.0
SACRAMENTO STATE       02-28-09      16    4-4   1.000   0-0    .000   0-0   .000   2   3    5  3.7   2  0   0   0   1   0    8  4.1
at MONTANA STATE       03-03-09      24    2-4    .500   0-0    .000   1-2   .500   0   4    4  3.7   4  0   0   2   0   0    5  4.2
MONTANA STATE          03-10-09      26    5-7    .714   0-0    .000   5-8   .625   5   3    8  3.9   3  0   0   0   2   0   15  4.5
at SAN DIEGO STATE     03-17-09      22    3-4    .750   0-0    .000   0-0   .000   0   1    1  3.8   0  0   0   0   1   0    6  4.6
Totals.........................  0  546   58-94   .617   0-0    .000  26-38  .684  33  84  117  3.8  96  7   9  38  24   3  142  4.6
Games played: 31
Minutes/game: 17.6
Points/game: 4.6
FG Pct: 61.7
FT Pct: 68.4
Rebounds/game: 3.8
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.8