The Automated ScoreBook
Weber State Individual Game-by-Game (as of Mar 18, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Miami (Ohio) 11-12-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Prairie View A&M 11-13-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 0.0
at Long Beach State 11-22-08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.3 0 0 0 1 0 0 0 0.0
at Utah State 11-25-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
MONTANA TECH 11-29-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
BRIGHAM YOUNG 12-03-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
LONG BEACH STATE 12-11-08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Southern Utah 12-13-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
UC SANTA BARBARA 12-17-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
at Utah 12-20-08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.1 0 0 0 0 0 0 0 0.0
vs Texas-Pan American 12-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
vs Southern Miss 12-23-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
at Arizona 12-29-30 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
NORTHERN COLORADO 01-03-09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Portland State 01-08-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Eastern Washington 01-11-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
MONTANA STATE 01-15-09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
MONTANA 01-17-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Sacramento State 01-22-09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at Northern Arizona 01-24-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Idaho State 01-29-09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
IDAHO STATE 01-31-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at NORTHERN COLORADO 02-06-09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.6 0 0 0 1 0 0 0 0.0
EASTERN WASHINGTON 02-12-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
PORTLAND STATE 02-14-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Montana 02-19-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 02-26-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE 02-28-09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
MONTANA STATE 03-10-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at SAN DIEGO STATE 03-17-09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 39 73 2.4 0 0 0 4 0 0 0 0.0
Games played: 30
Rebounds/game: 2.4
Turnovers/game: 0.1